Placer County Real Estate Sales June 28th - July 4th, 2010
There were 149 homes, 9 condos, 4 halplexes, 6 parcels of land and 0 multi-unit income properties sold in Placer County between June 28th and July 4th, 2010 in Metrolist MLS. 46 of the properties sold were bank owned and 54 were short sales.
The least expensive property that sold in Placer County during the period was a 1,092 square-foot fire damaged home on Fulweiler Avenue in Auburn, which sold for $44,000 after being listed for $44,900. The most expensive property that was sold in Placer County during the period was a 16,200 square-foot bank owned home on Polo Ranch Court in Granite Bay, which sold for $2,550,000 after being listed for $2,995,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Beds | Baths | Sqft | Built | Acres | SP/LP% | REO | Short Sale: | ||
| $165,000 | 1HSL | 18656 Douglas Dr | Applegate | 3 | 2 | 1,612 | 1999 | 0.16 | 98% | No | No | ||
| $260,000 | 1HSL | 18520 Crescent Ct | Applegate | 3 | 2 | 1,942 | 1983 | 1.90 | 98% | No | Yes | ||
| $30,000 | Land | 465 Miles Ct | Auburn | 0.19 | 88% | Yes | No | ||||||
| $42,000 | Land | 1501 Lilac Ln | Auburn | 0.32 | 89% | No | No | ||||||
| $44,000 | 1HSL | 200 Fulweiler Ave | Auburn | 2 | 1 | 1,092 | 1951 | 0.14 | 98% | Yes | No | ||
| $60,000 | CNDO | 3664 Sapphire Dr 1 | Auburn | 2 | 1 | 803 | 1974 | 0.19 | 87% | No | Yes | ||
| $60,000 | CNDO | 13001 Lincoln Way D | Auburn | 2 | 2 | 905 | 1979 | 0.01 | 93% | Yes | No | ||
| $72,000 | Land | 3814 Parkway Pl | Auburn | 0.27 | 92% | No | No | ||||||
| $99,500 | 1HSL | 100 Grace St | Auburn | 2 | 1 | 975 | 1942 | 0.12 | 100% | Yes | No | ||
| $175,000 | 1HSL | 108 College Way | Auburn | 3 | 2 | 1,774 | 1957 | 0.13 | 88% | Yes | No | ||
| $180,000 | 1HSL | 829 Live Oak Way | Auburn | 2 | 1 | 1,000 | 1953 | 0.32 | 97% | No | Yes | ||
| $280,000 | 1HSL | 1050 Fox Run Ct | Auburn | 4 | 3 | 2,095 | 1993 | 0.22 | 99% | Yes | No | ||
| $300,000 | 1HSL | 12441 Incline Dr | Auburn | 4 | 2.5 | 1,632 | 1980 | 0.68 | 100% | No | Yes | ||
| $490,000 | 1HSL | 128 Sierra Sunrise Way | Auburn | 4 | 4 | 3,107 | 2003 | 0.39 | 109% | No | Yes | ||
| $550,000 | 1HSL | 940 El Oro Dr | Auburn | 4 | 3.5 | 3,200 | 1996 | 0.24 | 90% | No | No | ||
| $157,000 | 1HSL | 24045 Forest Ave | Colfax | 3 | 2 | 1,716 | 2003 | 0.43 | 101% | No | Yes | ||
| $252,000 | 1HSL | 855 Oakhurst Ln | Colfax | 3 | 2.5 | 1,963 | 1991 | 2.50 | 101% | Yes | No | ||
| $504,000 | 1HSL | 21345 Back Dr | Colfax | 5 | 2.5 | 3,900 | 1990 | 5.30 | 96% | No | No | ||
| $159,000 | 1HSL | 20694 Cedar View Dr | Foresthill | 2 | 1.5 | 1,408 | 1971 | 1.00 | 100% | No | Yes | ||
| $228,500 | 1HSL | 5505 Happy Pines Dr | Foresthill | 3 | 2 | 1,455 | 1980 | 0.80 | 99% | No | No | ||
| $230,000 | 1HSL | 5785 Cold Springs Dr | Foresthill | 3 | 2.5 | 1,802 | 1977 | 0.99 | 92% | No | Yes | ||
| $275,000 | 1HSL | 6152 Silverleaf Dr | Foresthill | 3 | 2 | 1,775 | 1990 | 0.97 | 92% | No | No | ||
| $86,000 | Land | 6325 Ardea Ct | Granite Bay | 0.77 | 101% | Yes | No | ||||||
| $127,000 | Land | 6340 Ardea Ct | Granite Bay | 1.00 | 102% | Yes | No | ||||||
| $392,500 | 1HSL | 9815 Summerset Ct | Granite Bay | 4 | 2 | 2,016 | 1996 | 0.18 | 89% | No | No | ||
| $430,000 | 1HSL | 4638 Dorchester Ln | Granite Bay | 5 | 3 | 3,325 | 1990 | 0.22 | 100% | No | Yes | ||
| $615,000 | 1HSL | 9933 Cranleigh Dr | Granite Bay | 5 | 4 | 4,350 | 1996 | 0.26 | 95% | No | No | ||
| $659,000 | 1HSL | 4435 Whispering Oak Cir | Granite Bay | 5 | 4.5 | 3,580 | 1980 | 0.93 | 100% | No | No | ||
| $975,000 | 1HSL | 5809 Granite Hills Dr | Granite Bay | 6 | 4.5 | 5,132 | 2001 | 0.42 | 95% | No | Yes | ||
| $2,550,000 | 1HSL | 4411 Polo Ranch Pl | Granite Bay | 7 | 8.5 | 16,200 | 2008 | 6.30 | 85% | Yes | No | ||
| $62,000 | Land | 662 S Herold | Lincoln | 0.45 | 78% | No | No | ||||||
| $100,500 | 1HSL | 806 H St | Lincoln | 3 | 1 | 1,107 | 1936 | 0.14 | 101% | No | Yes | ||
| $107,000 | CNDO | 2080 Sierra View Cir 1 | Lincoln | 2 | 2 | 1,239 | 2006 | 86% | Yes | No | |||
| $141,000 | 1HSL | 1513 5th St | Lincoln | 2 | 1 | 1,008 | 1976 | 0.15 | 104% | No | Yes | ||
| $175,500 | 1HSL | 566 Navigator Dr | Lincoln | 3 | 2.5 | 1,515 | 2006 | 0.06 | 103% | No | Yes | ||
| $185,000 | 1HSL | 710 Equinox Loop | Lincoln | 3 | 2.5 | 1,458 | 0.06 | 98% | No | No | |||
| $195,000 | 1HSL | 1044 Downing Cir | Lincoln | 3 | 2.5 | 2,431 | 2005 | 0.13 | 98% | No | Yes | ||
| $195,000 | 1HSL | 761 Courtyards Loop | Lincoln | 3 | 2.5 | 2,037 | 2007 | 93% | Yes | No | |||
| $195,000 | 1HSL | 728 Equinox Loop | Lincoln | 3 | 2.5 | 1,542 | 0.06 | 100% | No | No | |||
| $207,500 | 1HSL | 949 Lavastone Dr | Lincoln | 4 | 2 | 1,899 | 2003 | 0.14 | 90% | Yes | No | ||
| $209,900 | 1HSL | 980 Silverton Cir | Lincoln | 3 | 2 | 2,302 | 2005 | 100% | Yes | No | |||
| $220,000 | 1HSL | 1813 Schellbach Dr | Lincoln | 5 | 3 | 2,525 | 1998 | 0.12 | 92% | Yes | No | ||
| $225,000 | 1HSL | 1408 Rawlings Ln | Lincoln | 3 | 2 | 1,752 | 2006 | 0.13 | 103% | No | Yes | ||
| $225,000 | 1HSL | 1120 Kensington Ln | Lincoln | 5 | 3 | 2,774 | 2003 | 0.17 | 100% | Yes | No | ||
| $225,000 | 1HSL | 115 Stags Leap Ln | Lincoln | 2 | 2 | 1,195 | 2005 | 0.16 | 99% | No | No | ||
| $226,000 | 1HSL | 1851 Delouch Dr | Lincoln | 3 | 2 | 1,995 | 2006 | 0.16 | 100% | No | Yes | ||
| $229,900 | 1HSL | 828 N St | Lincoln | 4 | 2 | 1,953 | 2003 | 0.15 | 100% | Yes | No | ||
| $230,000 | 1HSL | 2204 1st St | Lincoln | 4 | 2 | 1,802 | 1999 | 0.16 | 101% | No | Yes | ||
| $230,000 | 1HSL | 1271 Torrington Ln | Lincoln | 5 | 3 | 2,570 | 2006 | 0.13 | 98% | No | Yes | ||
| $230,000 | 1HSL | 1637 Portello Way | Lincoln | 3 | 2 | 2,190 | 2006 | 0.15 | 100% | Yes | No | ||
| $240,000 | 1HSL | 301 Edgefield Ct | Lincoln | 4 | 2 | 2,126 | 2005 | 0.20 | 107% | Yes | No | ||
| $240,000 | 1HSL | 1609 Midford Ln | Lincoln | 4 | 2 | 2,075 | 2006 | 0.14 | 102% | Yes | No | ||
| $240,600 | 1HSL | 2555 Dinis Cottage Way | Lincoln | 3 | 2 | 1,617 | 2005 | 0.17 | 97% | No | Yes | ||
| $241,000 | 1HSL | 2507 Dinis Cottage Way | Lincoln | 3 | 2 | 1,617 | 2005 | 0.17 | 100% | Yes | No | ||
| $247,000 | 1HSL | 616 Foxworth Ct | Lincoln | 3 | 2 | 2,084 | 2001 | 0.28 | 100% | Yes | No | ||
| $249,000 | 1HSL | 602 Swift Ct | Lincoln | 4 | 3 | 2,571 | 2007 | 0.18 | 100% | No | Yes | ||
| $253,000 | 1HSL | 1524 Arroyo Madrone Ln | Lincoln | 4 | 2.5 | 2,021 | 2003 | 0.13 | 98% | No | No | ||
| $256,000 | 1HSL | 322 Arroyo Madrone Ct | Lincoln | 4 | 2.5 | 2,021 | 2003 | 0.21 | 103% | No | Yes | ||
| $258,000 | 1HSL | 2539 Floradale Way | Lincoln | 3 | 3 | 2,054 | 2000 | 0.16 | 101% | No | No | ||
| $287,000 | 1HSL | 1890 Hamersley Ln | Lincoln | 4 | 3 | 3,070 | 2006 | 0.20 | 99% | No | No | ||
| $289,900 | 1HSL | 1231 Davmore Ln | Lincoln | 3 | 2.5 | 2,498 | 2006 | 0.18 | 100% | No | Yes | ||
| $297,450 | 1HSL | 409 Flora Ct | Lincoln | 3 | 1 | 2,232 | 0.18 | 98% | No | No | |||
| $299,900 | 1HSL | 208 Hambledon Ct | Lincoln | 4 | 3 | 2,835 | 2006 | 0.31 | 100% | Yes | No | ||
| $309,000 | 1HSL | 1169 Forebridge Ln | Lincoln | 5 | 4 | 3,913 | 2006 | 0.16 | 97% | No | Yes | ||
| $320,000 | 1HSL | 207 Coach Light Ln | Lincoln | 2 | 2 | 1,767 | 2004 | 0.19 | 96% | No | No | ||
| $325,000 | 1HSL | 2250 Walden View Ln | Lincoln | 2 | 2 | 1,854 | 2004 | 0.17 | 99% | Yes | No | ||
| $328,000 | 1HSL | 2885 Black Hawk Ln | Lincoln | 2 | 2 | 2,128 | 2005 | 0.18 | 101% | No | Yes | ||
| $330,000 | 1HSL | 293 Snapdragon Ln | Lincoln | 2 | 2 | 1,793 | 2006 | 0.21 | 100% | No | No | ||
| $350,000 | 1HSL | 714 Mount Errigal Pl | Lincoln | 5 | 4.5 | 3,863 | 2005 | 0.37 | 97% | No | Yes | ||
| $352,000 | 1HSL | 1381 Keswick Ln | Lincoln | 5 | 4 | 3,913 | 2005 | 0.16 | 101% | No | Yes | ||
| $365,000 | 1HSL | 304 Moraga Pl | Lincoln | 5 | 4 | 3,566 | 2006 | 0.19 | 100% | No | Yes | ||
| $389,000 | 1HSL | 1178 Forebridge Ln | Lincoln | 5 | 4 | 3,913 | 2005 | 0.16 | 97% | No | No | ||
| $449,000 | 1HSL | 1145 Magnolia Ln | Lincoln | 2 | 2.5 | 2,801 | 1999 | 0.18 | 76% | No | No | ||
| $585,000 | 1HSL | 2109 Ladera Dr | Lincoln | 4 | 4.5 | 4,012 | 2006 | 0.47 | 98% | No | Yes | ||
| $360,000 | 1HSL | 8400 King Rd | Loomis | 3 | 2 | 2,484 | 1976 | 4.30 | 96% | No | No | ||
| $435,000 | 1HSL | 9275 Seavey Ln | Loomis | 4 | 2 | 2,232 | 2000 | 2.40 | 99% | Yes | No | ||
| $555,000 | 1HSL | 5125 Val Verde Rd | Loomis | 3 | 2 | 2,400 | 2000 | 2.60 | 93% | No | No | ||
| $750,000 | 1HSL | 5532 Saint Francis Cir | Loomis | 4 | 3.5 | 5,200 | 1995 | 1.30 | 87% | No | No | ||
| $270,000 | 1HSL | 490 Cole Rd | Meadow Vista | 3 | 2 | 1,660 | 1961 | 2.25 | 96% | Yes | No | ||
| $300,000 | 1HSL | 7950 Gilardi Road | Newcastle | 3 | 2 | 1,485 | 1959 | 2.20 | 92% | No | No | ||
| $435,000 | 1HSL | 2250 Bradley Ln | Newcastle | 3 | 2 | 1,979 | 1954 | 2.00 | 95% | No | No | ||
| $535,000 | 1HSL | 2499 Swetzer Rd | Penryn | 3 | 1 | 1,584 | 1908 | 18.90 | 100% | No | No | ||
| $141,500 | CNDO | 608 Horizon Cove | Rocklin | 3 | 2 | 1,193 | 1995 | 0.03 | 94% | No | No | ||
| $189,900 | 1HSL | 5018 4th St | Rocklin | 3 | 2 | 1,350 | 1960 | 0.23 | 100% | Yes | No | ||
| $190,000 | 1HSL | 4780 3rd St | Rocklin | 3 | 2 | 1,088 | 1957 | 0.23 | 98% | No | No | ||
| $195,000 | 1HSL | 5145 5th St | Rocklin | 3 | 2.5 | 1,424 | 1966 | 0.21 | 100% | No | Yes | ||
| $216,000 | 1HSL | 6166 Lonetree Blvd | Rocklin | 3 | 2 | 1,847 | 2010 | 0.02 | 95% | No | No | ||
| $235,000 | 1HSL | 6103 Lonetree Blvd | Rocklin | 3 | 2 | 1,771 | 2007 | 0.02 | 100% | No | No | ||
| $240,000 | 1HSL | 3504 Amethyst Ct | Rocklin | 3 | 3 | 1,979 | 1991 | 0.19 | 100% | No | Yes | ||
| $245,000 | 1HSL | 5004 BRADFORD Dr | Rocklin | 3 | 2 | 1,624 | 1995 | 0.14 | 109% | No | Yes | ||
| $251,000 | CNDO | 3723 Abby Ct | Rocklin | 3 | 3 | 2,068 | 2004 | 0.03 | 102% | No | Yes | ||
| $269,000 | 1HSL | 5724 Bluffs Dr | Rocklin | 4 | 2 | 1,878 | 1987 | 0.17 | 93% | No | No | ||
| $275,000 | 1HSL | 5123 Charter Ct | Rocklin | 4 | 2 | 1,751 | 1992 | 0.22 | 95% | No | No | ||
| $290,500 | 1HSL | 6361 Curlew Ct | Rocklin | 4 | 2 | 2,045 | 2000 | 0.21 | 97% | No | Yes | ||
| $292,000 | 1HSL | 3999 Aitken Dairy Rd | Rocklin | 4 | 2.5 | 2,672 | 2004 | 0.29 | 101% | Yes | No | ||
| $323,000 | 1HSL | 4215 Mesa Ct | Rocklin | 4 | 2 | 2,144 | 1979 | 0.20 | 104% | No | No | ||
| $331,000 | 1HSL | 5619 Montero Ct | Rocklin | 3 | 2 | 1,997 | 1989 | 0.22 | 100% | No | No | ||
| $346,000 | 1HSL | 4440 Pebble Beach Rd | Rocklin | 5 | 3 | 2,679 | 1997 | 0.18 | 102% | No | Yes | ||
| $350,000 | 1HSL | 6502 Timberline Way | Rocklin | 4 | 3 | 2,798 | 2001 | 0.16 | 104% | No | No | ||
| $355,000 | 1HSL | 5424 Casa Grande Ave | Rocklin | 4 | 3 | 3,049 | 2000 | 0.18 | 100% | No | Yes | ||
| $355,000 | 1HSL | 1904 Great Divide Ct | Rocklin | 5 | 3 | 3,488 | 2002 | 0.15 | 99% | Yes | No | ||
| $357,500 | 1HSL | 4404 Whitland Ct | Rocklin | 3 | 2 | 2,005 | 2000 | 101% | No | No | |||
| $365,000 | 1HSL | 6507 Turnstone Way | Rocklin | 4 | 3.5 | 3,019 | 2001 | 0.19 | 97% | No | No | ||
| $579,000 | 1HSL | 6698 Miravista Dr | Rocklin | 4 | 3 | 3,272 | 2001 | 0.32 | 100% | No | No | ||
| $62,000 | CNDO | 309 Harding Blvd 1 | Roseville | 2 | 1 | 780 | 1970 | 113% | Yes | No | |||
| $64,000 | CNDO | 244 Breuner Dr 1 | Roseville | 2 | 1 | 780 | 1970 | 100% | Yes | No | |||
| $123,000 | HALF | 1168 Meadow Gate Dr | Roseville | 2 | 1 | 969 | 1981 | 0.06 | 100% | Yes | No | ||
| $125,000 | 1HSL | 317 Atkinson St | Roseville | 3 | 1 | 1,008 | 1959 | 0.16 | 89% | Yes | No | ||
| $135,000 | HALF | 1419 Wabash Way | Roseville | 3 | 2 | 1,100 | 1985 | 0.10 | 107% | No | Yes | ||
| $145,000 | 1HSL | 215 Birch St | Roseville | 2 | 2 | 1,142 | 1923 | 0.15 | 104% | No | Yes | ||
| $145,000 | 1HSL | 319 Shasta St | Roseville | 2 | 2 | 864 | 1910 | 0.17 | 95% | No | No | ||
| $165,000 | 1HSL | 609 Brookwood Rd | Roseville | 3 | 2 | 1,046 | 1973 | 0.13 | 103% | No | Yes | ||
| $167,250 | HALF | 8000 Starbuck Way | Roseville | 2 | 2 | 1,074 | 2000 | 0.12 | 97% | Yes | No | ||
| $170,000 | CNDO | 1706 Dante Cir | Roseville | 2 | 2.5 | 1,364 | 2007 | 0.02 | 101% | No | Yes | ||
| $170,000 | 1HSL | 1810 Edgemont Way | Roseville | 3 | 1.5 | 1,026 | 1973 | 0.15 | 95% | Yes | No | ||
| $175,000 | 1HSL | 200 Sierra Blvd | Roseville | 5 | 1.5 | 1,836 | 1942 | 0.18 | 88% | Yes | No | ||
| $180,000 | 1HSL | 237 Nevada Ave | Roseville | 2 | 2 | 1,098 | 1950 | 0.27 | 95% | No | No | ||
| $185,000 | 1HSL | 680 Shasta Oaks Cir | Roseville | 3 | 2 | 1,149 | 2005 | 0.05 | 97% | No | No | ||
| $188,000 | 1HSL | 102 Rider Ct | Roseville | 3 | 2 | 1,366 | 1989 | 0.12 | 118% | Yes | No | ||
| $190,000 | HALF | 9125 Eagle Wind Dr | Roseville | 3 | 2 | 1,161 | 2000 | 0.11 | 99% | No | Yes | ||
| $195,000 | 1HSL | 1598 Steinbeck Dr | Roseville | 3 | 2 | 1,203 | 1993 | 0.15 | 98% | No | Yes | ||
| $199,900 | 1HSL | 406 Livoti Ave | Roseville | 3 | 3 | 1,464 | 1958 | 0.28 | 100% | Yes | No | ||
| $200,000 | CNDO | 9052 Cortina Cir | Roseville | 3 | 2.5 | 1,271 | 2005 | 0.02 | 103% | No | No | ||
| $210,000 | 1HSL | 1204 Zinfandel Dr | Roseville | 3 | 2 | 1,744 | 1990 | 0.13 | 100% | No | Yes | ||
| $225,000 | 1HSL | 340 Avila Dr | Roseville | 3 | 2 | 1,425 | 1999 | 0.11 | 98% | No | Yes | ||
| $229,900 | 1HSL | 1315 Foxhollow Way | Roseville | 4 | 2 | 1,643 | 1990 | 0.15 | 100% | Yes | No | ||
| $236,000 | 1HSL | 1176 Manza Cir | Roseville | 4 | 2.5 | 1,981 | 2007 | 0.08 | 103% | No | Yes | ||
| $237,500 | 1HSL | 205 Baldwin Ave | Roseville | 4 | 1.5 | 1,765 | 1960 | 0.18 | 100% | No | Yes | ||
| $240,000 | 1HSL | 1335 Muscat Cir | Roseville | 4 | 2.5 | 2,189 | 1990 | 0.14 | 100% | Yes | No | ||
| $240,000 | 1HSL | 1208 Impressionist Loop | Roseville | 3 | 2.5 | 1,623 | 0.05 | 100% | No | No | |||
| $252,000 | 1HSL | 513 Coulston Ct | Roseville | 4 | 2 | 1,682 | 1991 | 0.19 | 101% | No | Yes | ||
| $261,803 | 1HSL | 1613 Revere Dr | Roseville | 4 | 2.5 | 1,977 | 1988 | 0.14 | 97% | Yes | No | ||
| $265,900 | 1HSL | 1724 San Jose Way | Roseville | 3 | 2 | 1,811 | 2002 | 0.16 | 100% | No | No | ||
| $270,000 | 1HSL | 1847 Hidden Hills Dr | Roseville | 4 | 2.5 | 2,064 | 1980 | 0.22 | 100% | No | No | ||
| $273,000 | 1HSL | 1434 Southwood Way | Roseville | 4 | 2.5 | 2,039 | 1988 | 0.16 | 99% | No | No | ||
| $275,000 | 1HSL | 1708 Oakwood Dr | Roseville | 5 | 3 | 2,456 | 1974 | 0.17 | 96% | Yes | No | ||
| $280,000 | 1HSL | 19 Paddington Ct | Roseville | 4 | 2 | 1,945 | 1999 | 0.14 | 98% | No | Yes | ||
| $285,000 | 1HSL | 4122 Grice Ct | Roseville | 3 | 2.5 | 1,475 | 1980 | 2.50 | 110% | No | Yes | ||
| $285,000 | 1HSL | 413 Unity Ct | Roseville | 4 | 3 | 2,261 | 1990 | 0.17 | 92% | No | |||
| $289,000 | 1HSL | 690 Cordovan Dr | Roseville | 4 | 3 | 2,176 | 1998 | 0.13 | 102% | No | Yes | ||
| $298,878 | 1HSL | 2533 Kinsella Way | Roseville | 4 | 2.5 | 2,259 | 2007 | 0.11 | 92% | No | No | ||
| $304,990 | 1HSL | 1674 Loon Lake St 113 | Roseville | 5 | 3 | 1,962 | 0.07 | 100% | No | No | |||
| $305,000 | 1HSL | 189 Andalusian Way | Roseville | 4 | 3 | 2,116 | 2000 | 0.14 | 102% | Yes | No | ||
| $305,000 | 1HSL | 4009 Rose Creek Rd | Roseville | 2 | 2 | 1,547 | 1997 | 0.18 | 97% | No | No | ||
| $305,000 | 1HSL | 2516 Woodfield Way | Roseville | 5 | 3 | 2,259 | 2007 | 0.11 | 97% | No | No | ||
| $320,000 | 1HSL | 1207 Hampshire Ct | Roseville | 4 | 3 | 2,268 | 1979 | 0.24 | 100% | No | No | ||
| $330,000 | 1HSL | 741 Coibion Ct | Roseville | 5 | 3 | 3,049 | 2004 | 0.24 | 105% | Yes | No | ||
| $335,000 | 1HSL | 7504 School House Ln | Roseville | 2 | 2 | 1,476 | 1998 | 0.12 | 99% | No | No | ||
| $340,000 | 1HSL | 101 Bass Ct | Roseville | 5 | 2.5 | 2,680 | 1986 | 0.21 | 92% | No | Yes | ||
| $346,940 | 1HSL | 124 Ranchland Ct | Roseville | 4 | 2 | 2,110 | 0.22 | 107% | No | No | |||
| $351,000 | 1HSL | 2305 Sebastian Way | Roseville | 3 | 2 | 1,921 | 2005 | 0.16 | 98% | No | Yes | ||
| $355,000 | 1HSL | 1602 Bunkhouse Way | Roseville | 3 | 2 | 1,909 | 1982 | 0.18 | 95% | No | No | ||
| $360,000 | 1HSL | 1205 Hot Springs Ct | Roseville | 3 | 2 | 2,045 | 1986 | 0.33 | 100% | No | No | ||
| $369,830 | 1HSL | 1904 Culverhill Way | Roseville | 5 | 3 | 2,616 | 2010 | 0.17 | 99% | No | No | ||
| $379,000 | 1HSL | 2922 Nelson Dr | Roseville | 4 | 2 | 2,299 | 1998 | 0.22 | 104% | Yes | No | ||
| $400,001 | 1HSL | 208 Serranos Ct | Roseville | 6 | 4 | 3,540 | 2005 | 0.25 | 101% | Yes | No | ||
| $415,000 | 1HSL | 100 Tilbury Ct | Roseville | 4 | 3 | 2,821 | 2002 | 0.17 | 98% | No | Yes | ||
| $420,000 | 1HSL | 8880 Water Song Cir | Roseville | 5 | 3 | 3,095 | 2001 | 0.18 | 98% | No | Yes | ||
| $420,000 | 1HSL | 249 Perrara Ct 55 | Roseville | 4 | 3 | 2,606 | 0.20 | 98% | No | No | |||
| $422,600 | 1HSL | 1408 Barnwood Ln | Roseville | 4 | 4 | 3,474 | 2004 | 0.19 | 97% | No | No | ||
| $435,000 | 1HSL | 6019 Wagonmaster Ln | Roseville | 3 | 2.5 | 2,287 | 1997 | 0.19 | 102% | No | No | ||
| $455,000 | 1HSL | 7080 FIREFLY GREEN Ln | Roseville | 3 | 2.5 | 2,287 | 1995 | 0.18 | 97% | No | No | ||
| $485,000 | 1HSL | 1933 Morella Cir | Roseville | 5 | 3 | 4,084 | 2003 | 0.16 | 99% | No | No | ||
| $525,000 | 1HSL | 4930 Waterstone Dr | Roseville | 4 | 2.5 | 3,059 | 2007 | 0.47 | 96% | No | No | ||
| $650,000 | 1HSL | 200 Vista Ridge Ct | Roseville | 4 | 3.5 | 4,038 | 2003 | 0.40 | 97% | No | No | ||
| $665,000 | 1HSL | 1804 Park Oak Dr | Roseville | 4 | 3.5 | 4,407 | 2005 | 0.40 | 95% | No | No | ||
| $700,000 | 1HSL | 1901 Robin Brook Way | Roseville | 5 | 3.5 | 3,770 | 2003 | 0.19 | 100% | No | Yes | ||
| $111,000 | 1HSL | 4909 F STREET | Sheridan | 3 | 2 | 1,294 | 1930 | 0.57 | 74% | No | No |








Comments