Placer County Real Estate Sales October 31st - November 13th, 2011
There were 164 homes, 11 condos, 1 halfplex, 1 parcel of land and 1 duplex that sold in Placer County during the two week period between October 31st and November 13th, 2011 in Metrolist MLS. 44 of the properties sold were bank owned homes and 59 were short sales.
The least expensive property that sold in Placer County during the period was a 1,766 square-foot bank owned home on Michigan Bluff Road in Foresthill, which sold at auction for $40,000 after being listed for $101,000. The most expensive property that was sold in Placer County during the period was a 3,746 square-foot home on Lakeshore Drive in in Grantie Bay, which sold for $849,000 after being listed for $899,900.
The following map and list show the location and details for the properties that sold during the period.
| Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
| $52,000 | CNDO | 3753 Sapphire Dr 4 | Auburn | 840 | 1974 | 95% | No | No | ||||||||||
| $54,000 | Land | 1760 Margaret Ct | Auburn | 1.10 | 100% | Yes | No | |||||||||||
| $67,900 | CNDO | 3673 Park Dr 3 | Auburn | 922 | 1974 | 97% | No | No | ||||||||||
| $76,500 | CNDO | 782 Dorothy Way | Auburn | 1,010 | 1985 | 0.02 | 96% | Yes | No | |||||||||
| $77,000 | 1HSL | 12115 Dry Creek Rd | Auburn | 856 | 1953 | 0.55 | 103% | Yes | No | |||||||||
| $114,000 | CNDO | 12142 Summer Ridge Dr 16 | Auburn | 1,072 | 1984 | 0.04 | 96% | No | No | |||||||||
| $136,000 | 1HSL | 1376 Live Oak Ln | Auburn | 864 | 1967 | 0.14 | 105% | No | No | |||||||||
| $163,000 | 1HSL | 1853 Tracy Ln | Auburn | 1,446 | 1978 | 0.26 | 82% | No | Yes | |||||||||
| $190,000 | 1HSL | 12250 Dyer Ct | Auburn | 1,594 | 1981 | 0.24 | 95% | Yes | No | |||||||||
| $195,000 | 1HSL | 13505 Lake Valley Dr | Auburn | 1,385 | 1954 | 0.69 | 91% | Yes | No | |||||||||
| $220,100 | 1HSL | 12268 Blue Ridge Ct | Auburn | 1,634 | 1991 | 0.23 | 105% | No | No | |||||||||
| $225,000 | 1HSL | 297 Timber Lane Ct | Auburn | 1,609 | 1984 | 0.74 | 100% | No | Yes | |||||||||
| $285,000 | 1HSL | 501 Adriana Pl | Auburn | 1,827 | 1991 | 0.21 | 88% | No | No | |||||||||
| $325,000 | 1HSL | 11083 Caballo Cir | Auburn | 2,294 | 2007 | 0.21 | 96% | No | No | |||||||||
| $350,000 | 1HSL | 12565 Marcelais Ct | Auburn | 2,016 | 2005 | 0.24 | 96% | No | No | |||||||||
| $542,000 | 1HSL | 1190 Sleeping Child Ln | Auburn | 2,861 | 2011 | 1.58 | 97% | No | No | |||||||||
| $135,000 | 1HSL | 27520 Steamers Ravine Rd | Colfax | 1,456 | 1998 | 10.00 | 100% | Yes | No | |||||||||
| $175,000 | 1HSL | 765 Washington Irving Dr | Colfax | 1,700 | 1983 | 0.47 | 110% | No | Yes | |||||||||
| $220,000 | 2HSL | 585 Cape Horn Rd | Colfax | 1,878 | 1975 | 2.83 | 88% | No | No | |||||||||
| $249,000 | 1HSL | 27125 Norton Grade Rd | Colfax | 2,772 | 1936 | 1.60 | 100% | No | No | |||||||||
| $95,000 | 1HSL | 10621 Base Line Rd | Elverta | 1,205 | 1999 | 0.90 | 99% | Yes | No | |||||||||
| $40,000 | 1HSL | 8355 Michigan Bluff Rd | Foresthill | 1,766 | 1924 | 0.57 | 40% | Yes | No | |||||||||
| $125,000 | 1HSL | 5306 Cold Springs Dr | Foresthill | 1,560 | 1977 | 0.94 | 89% | Yes | No | |||||||||
| $140,000 | 1HSL | 5533 Fairview Ct | Foresthill | 1,408 | 1977 | 0.92 | 100% | Yes | No | |||||||||
| $159,900 | 1HSL | 5727 White Oak Ct | Foresthill | 1,752 | 1982 | 1.40 | 100% | Yes | No | |||||||||
| $177,000 | 1HSL | 20570 Cedar View Ct | Foresthill | 1,536 | 1979 | 1.21 | 100% | No | No | |||||||||
| $187,000 | 1HSL | 6515 Longridge Ct | Foresthill | 1,396 | 1983 | 0.95 | 96% | Yes | No | |||||||||
| $189,900 | 1HSL | 20026 Bradley Way | Foresthill | 2,858 | 1985 | 0.89 | 100% | Yes | No | |||||||||
| $196,000 | 1HSL | 5514 Mockingbird Ct | Foresthill | 2,773 | 1974 | 1.01 | 100% | Yes | No | |||||||||
| $340,000 | 1HSL | 5415 Mckeon Ponderosa Way | Foresthill | 2,335 | 2006 | 1.30 | 97% | No | No | |||||||||
| $285,000 | 1HSL | 9926 Villa Florence Ln | Granite Bay | 1,922 | 1999 | 0.07 | 100% | No | No | |||||||||
| $415,000 | 1HSL | 8214 Shadowood Ct | Granite Bay | 2,098 | 1981 | 0.27 | 100% | No | No | |||||||||
| $420,000 | 1HSL | 6625 Calypte Ln | Granite Bay | 2,577 | 1977 | 0.68 | 102% | Yes | No | |||||||||
| $529,000 | 1HSL | 5131 Ashley Woods Dr | Granite Bay | 3,440 | 2000 | 0.22 | 100% | No | No | |||||||||
| $545,000 | 1HSL | 9465 Treelake Rd | Granite Bay | 2,865 | 1994 | 0.23 | 96% | No | No | |||||||||
| $613,000 | 1HSL | 8361 Hidden Lakes Dr | Granite Bay | 2,707 | 1979 | 0.41 | 100% | No | No | |||||||||
| $630,000 | 1HSL | 7375 Shelborne Dr | Granite Bay | 4,134 | 1983 | 0.58 | 97% | Yes | No | |||||||||
| $725,000 | 1HSL | 6155 Oak Hill Dr | Granite Bay | 4,541 | 1984 | 0.82 | 100% | No | Yes | |||||||||
| $109,000 | 1HSL | 366 H St | Lincoln | 1,200 | 1955 | 0.19 | 100% | No | No | |||||||||
| $112,000 | 1HSL | 1536 Hardscrabble Rd | Lincoln | 720 | 1978 | 5.30 | 90% | Yes | No | |||||||||
| $115,000 | 1HSL | 706 Partridge Ct | Lincoln | 1,201 | 1983 | 0.27 | 96% | Yes | No | |||||||||
| $145,000 | CNDO | 1107 Hudson Cir | Lincoln | 1,751 | 2008 | 0.03 | 104% | No | Yes | |||||||||
| $150,000 | 1HSL | 920 Sparta Way | Lincoln | 1,241 | 1991 | 0.15 | 101% | No | Yes | |||||||||
| $152,000 | 1HSL | 1811 Meadow Ln | Lincoln | 1,597 | 1990 | 0.20 | 109% | No | Yes | |||||||||
| $155,000 | 1HSL | 1307 Silver Spur *APPROVED* Cir | Lincoln | 1,234 | 1986 | 0.16 | 101% | No | Yes | |||||||||
| $165,000 | 1HSL | 2440 Meadowland Way | Lincoln | 1,452 | 1998 | 0.15 | 100% | No | Yes | |||||||||
| $170,000 | 1HSL | 719 Equinox Loop | Lincoln | 1,413 | 0.05 | 100% | No | No | ||||||||||
| $172,000 | 1HSL | 713 Equinox Loop | Lincoln | 1,458 | 0.05 | 98% | No | No | ||||||||||
| $185,000 | 1HSL | 675 Tara Bella Dr | Lincoln | 1,776 | 2007 | 0.19 | 103% | No | Yes | |||||||||
| $191,000 | 1HSL | 898 Devonshire Ln | Lincoln | 2,431 | 2005 | 0.14 | 104% | Yes | No | |||||||||
| $195,000 | 1HSL | 1310 Canvasback Cir | Lincoln | 1,494 | 2001 | 0.17 | 103% | No | Yes | |||||||||
| $197,000 | 1HSL | 932 Silverton Cir | Lincoln | 2,653 | 2005 | 0.16 | 100% | No | Yes | |||||||||
| $205,000 | 1HSL | 502 Pickering Ct | Lincoln | 2,065 | 2007 | 0.13 | 100% | No | Yes | |||||||||
| $215,000 | 1HSL | 958 Devonshire Ln | Lincoln | 2,800 | 2005 | 0.14 | 100% | No | Yes | |||||||||
| $219,500 | 1HSL | 979 Southbridge Cir | Lincoln | 2,498 | 2005 | 0.20 | 100% | No | Yes | |||||||||
| $219,900 | 1HSL | 627 Tara Bella Dr | Lincoln | 2,248 | 2006 | 0.12 | 100% | No | Yes | |||||||||
| $220,000 | 1HSL | 405 Cinnabar Ct | Lincoln | 1,517 | 2002 | 0.15 | 91% | No | Yes | |||||||||
| $220,000 | 1HSL | 1467 Alberton Cir | Lincoln | 2,082 | 2006 | 0.13 | 102% | No | No | |||||||||
| $235,000 | 1HSL | 102 Marland Ct | Lincoln | 2,943 | 2004 | 0.22 | 103% | No | Yes | |||||||||
| $237,500 | 1HSL | 912 Mallard Ct | Lincoln | 1,863 | 2000 | 0.14 | 103% | No | No | |||||||||
| $247,000 | 1HSL | 1362 HILLWOOD Loop | Lincoln | 3,070 | 2006 | 0.16 | 100% | No | Yes | |||||||||
| $247,000 | 1HSL | 554 Fielding Ln | Lincoln | 3,206 | 2004 | 0.17 | 96% | Yes | No | |||||||||
| $260,000 | 1HSL | 1781 Alpenglow Ln | Lincoln | 1,449 | 2001 | 0.12 | 100% | No | No | |||||||||
| $264,000 | 1HSL | 1295 Hillhaven Ln | Lincoln | 1,491 | 2002 | 0.21 | 104% | No | No | |||||||||
| $265,000 | 1HSL | 1454 La Guardia Cir 11 | Lincoln | 1,915 | 0.14 | 95% | No | No | ||||||||||
| $270,000 | 1HSL | 1109 Southbridge Cir | Lincoln | 3,206 | 2005 | 0.21 | 102% | No | Yes | |||||||||
| $270,000 | 1HSL | 872 Mossy Ridge Ln | Lincoln | 1,473 | 2001 | 0.16 | 96% | No | No | |||||||||
| $285,000 | 1HSL | 2573 Old Kenmare Rd | Lincoln | 2,489 | 2005 | 0.20 | 104% | No | Yes | |||||||||
| $285,000 | 1HSL | 560 Rustic Ranch Ln | Lincoln | 1,549 | 2003 | 0.21 | 96% | No | No | |||||||||
| $315,000 | 1HSL | 209 Clarendon Ct | Lincoln | 3,025 | 2004 | 0.20 | 99% | Yes | No | |||||||||
| $315,000 | 1HSL | 156 Calistoga Ln | Lincoln | 1,785 | 2004 | 0.14 | 100% | No | No | |||||||||
| $325,000 | 1HSL | 1199 Fairway Valley Ln | Lincoln | 1,785 | 2003 | 0.16 | 100% | No | Yes | |||||||||
| $419,900 | 1HSL | 3720 Monteverde Dr | Lincoln | 4,323 | 2005 | 0.37 | 97% | Yes | No | |||||||||
| $440,000 | 1HSL | 1120 Castleberry Ln | Lincoln | 2,025 | 1999 | 0.19 | 100% | No | Yes | |||||||||
| $650,000 | 1HSL | 225 Serene Estates Ln | Lincoln | 3,304 | 2006 | 19.60 | 87% | No | Yes | |||||||||
| $715,000 | 1HSL | 3245 Silver Leaf Ct | Loomis | 4,100 | 2007 | 2.90 | 106% | Yes | No | |||||||||
| $315,000 | 1HSL | 17935 Crother Hills Rd | Meadow Vista | 2,724 | 1988 | 3.00 | 90% | No | Yes | |||||||||
| $125,000 | 1HSL | 9030 Crater Hill Rd | Newcastle | 1,672 | 1960 | 1.00 | 93% | Yes | No | |||||||||
| $485,000 | 1HSL | 10389 Boom Run Rd | Newcastle | 2,839 | 1981 | 5.00 | 97% | No | No | |||||||||
| $199,000 | 1HSL | 7945 Rock Springs Rd | Penryn | 1,456 | 1955 | 0.99 | 100% | No | No | |||||||||
| $475,000 | 1HSL | 1350 Itow Ct | Penryn | 5,996 | 1982 | 3.40 | 100% | Yes | No | |||||||||
| $109,000 | 1HSL | 5506 Butano Way | Rocklin | 1,336 | 1973 | 0.18 | 84% | No | Yes | |||||||||
| $136,000 | CNDO | 905 Marvin Gardens Way | Rocklin | 1,490 | 2001 | 0.02 | 104% | Yes | No | |||||||||
| $151,000 | 1HSL | 5701 Cobblestone Dr | Rocklin | 1,251 | 1987 | 0.14 | 97% | Yes | No | |||||||||
| $168,000 | 1HSL | 2436 Pinnacles Dr | Rocklin | 1,302 | 1979 | 0.15 | 96% | Yes | No | |||||||||
| $169,000 | 1HSL | 6220 Lonetree Blvd | Rocklin | 1,307 | 2009 | 0.03 | 99% | No | No | |||||||||
| $171,000 | 1HSL | 3328 Westwood Dr | Rocklin | 1,608 | 1981 | 0.17 | 101% | No | Yes | |||||||||
| $193,000 | 1HSL | 4704 Stuart St | Rocklin | 1,238 | 1994 | 0.14 | 97% | No | Yes | |||||||||
| $197,000 | 1HSL | 5559 Sage Dr | Rocklin | 1,523 | 1998 | 0.16 | 104% | No | Yes | |||||||||
| $207,000 | 1HSL | 5837 Devon Dr | Rocklin | 1,752 | 1992 | 100% | No | Yes | ||||||||||
| $229,900 | 1HSL | 2615 Catalina Ct | Rocklin | 1,340 | 1997 | 0.11 | 97% | No | No | |||||||||
| $230,000 | 1HSL | 2316 Eagle Ct | Rocklin | 2,334 | 1990 | 0.18 | 96% | No | Yes | |||||||||
| $235,000 | 1HSL | 5620 Laurel | Rocklin | 2,199 | 1990 | 0.23 | 100% | No | Yes | |||||||||
| $242,000 | 1HSL | 3430 Parker St | Rocklin | 2,113 | 1988 | 0.13 | 101% | No | Yes | |||||||||
| $242,000 | 1HSL | 2742 Genesee Dr | Rocklin | 1,624 | 1997 | 0.14 | 99% | No | No | |||||||||
| $259,900 | 1HSL | 5239 Water Lily Ln | Rocklin | 2,130 | 2005 | 0.11 | 100% | Yes | No | |||||||||
| $260,000 | 1HSL | 4048 Aitken Dairy Rd | Rocklin | 2,833 | 2004 | 0.17 | 98% | Yes | No | |||||||||
| $263,000 | 1HSL | 5127 De La Rosa Dr | Rocklin | 2,004 | 1995 | 0.10 | 102% | No | No | |||||||||
| $270,000 | 1HSL | 6103 High Pines Ct | Rocklin | 1,968 | 2002 | 0.17 | 102% | Yes | No | |||||||||
| $276,000 | 1HSL | 2217 Mark Ct | Rocklin | 2,227 | 1997 | 0.20 | 102% | No | Yes | |||||||||
| $278,000 | 1HSL | 4021 Aitken Dairy Rd | Rocklin | 2,744 | 2004 | 0.28 | 100% | No | Yes | |||||||||
| $285,000 | 1HSL | 6011 Morning Glen Ct | Rocklin | 2,142 | 2000 | 0.17 | 100% | No | Yes | |||||||||
| $295,000 | 1HSL | 2325 Pioneer Way | Rocklin | 1,698 | 2002 | 0.15 | 97% | No | No | |||||||||
| $300,000 | 1HSL | 4105 Autumnwind Ct | Rocklin | 2,744 | 2004 | 0.19 | 92% | No | No | |||||||||
| $302,500 | 1HSL | 5516 Peridot Dr | Rocklin | 2,125 | 2000 | 0.22 | 104% | No | No | |||||||||
| $320,000 | 1HSL | 5902 Rodeo Pl | Rocklin | 1,995 | 1994 | 0.26 | 97% | No | No | |||||||||
| $341,000 | 1HSL | 6302 Peregrine Ct | Rocklin | 2,714 | 2002 | 0.24 | 103% | No | Yes | |||||||||
| $355,000 | 1HSL | 5408 Quane Rd | Rocklin | 2,437 | 1992 | 0.19 | 97% | No | No | |||||||||
| $380,000 | 1HSL | 1850 Stageline Cir | Rocklin | 2,712 | 0.15 | 99% | No | No | ||||||||||
| $435,000 | 1HSL | 2239 Apple Grey Ct | Rocklin | 3,534 | 2006 | 0.26 | 100% | No | No | |||||||||
| $435,000 | 1HSL | 3539 Buckskin Ct | Rocklin | 2,546 | 1980 | 0.42 | 97% | No | No | |||||||||
| $465,500 | 1HSL | 3760 Jennieke Ct | Rocklin | 3,534 | 2001 | 0.28 | 103% | No | Yes | |||||||||
| $550,000 | 1HSL | 2601 Mariella Dr | Rocklin | 3,534 | 2000 | 0.25 | 112% | Yes | No | |||||||||
| $675,000 | 1HSL | 3861 Iron Wheel Ct | Rocklin | 4,750 | 2005 | 0.53 | 90% | No | No | |||||||||
| $58,000 | CNDO | 221 Mahan Ct 3 | Roseville | 840 | 1970 | 92% | No | Yes | ||||||||||
| $60,000 | CNDO | 10001 Woodcreek Oaks Blvd 1423 | Roseville | 758 | 2005 | 0.02 | 100% | No | No | |||||||||
| $92,000 | 1HSL | 122 Willow Ave | Roseville | 920 | 1915 | 0.18 | 109% | No | Yes | |||||||||
| $95,000 | 1HSL | 530 Pleasant St | Roseville | 820 | 1948 | 0.06 | 116% | No | Yes | |||||||||
| $104,000 | CNDO | 125 Valley Oak Dr | Roseville | 1,140 | 1984 | 0.07 | 97% | Yes | No | |||||||||
| $119,500 | HALF | 402 CIRBY OAKS Ct | Roseville | 1,065 | 1987 | 0.08 | 102% | No | No | |||||||||
| $134,000 | 1HSL | 310 Atkinson St | Roseville | 868 | 1966 | 0.12 | 103% | No | No | |||||||||
| $137,900 | 1HSL | 2008 Sally Way | Roseville | 1,425 | 1968 | 0.17 | 100% | Yes | No | |||||||||
| $140,000 | 1HSL | 1000 Elm St | Roseville | 1,326 | 1974 | 0.17 | 97% | Yes | No | |||||||||
| $142,000 | CNDO | 8457 Roseto Rd | Roseville | 1,100 | 2006 | 0.02 | 100% | No | Yes | |||||||||
| $144,900 | 1HSL | 305 Toyon Way | Roseville | 800 | 1951 | 0.20 | 100% | Yes | No | |||||||||
| $151,000 | 1HSL | 319 Hemphill Way | Roseville | 1,422 | 1987 | 0.09 | 101% | No | Yes | |||||||||
| $153,000 | CNDO | 8414 Oliva Rd | Roseville | 1,337 | 2007 | 0.02 | 93% | No | Yes | |||||||||
| $159,000 | 1HSL | 217 Grape St | Roseville | 1,313 | 1964 | 0.14 | 96% | No | No | |||||||||
| $160,000 | Duplex | 105 Earl Ave | Roseville | 1,935 | 100% | No | Yes | |||||||||||
| $165,000 | 1HSL | 133 Vento Ct | Roseville | 1,271 | 2005 | 0.02 | 100% | No | Yes | |||||||||
| $172,000 | 1HSL | 633 Oakborough Ave | Roseville | 1,363 | 1989 | 0.13 | 98% | No | Yes | |||||||||
| $175,000 | 1HSL | 1512 Frances Dr | Roseville | 1,040 | 1956 | 0.15 | 100% | No | No | |||||||||
| $178,500 | 1HSL | 98 Talmont Cir | Roseville | 1,362 | 2007 | 0.03 | 102% | No | Yes | |||||||||
| $180,500 | 1HSL | 1006 Crete Way | Roseville | 1,275 | 1980 | 0.20 | 95% | No | No | |||||||||
| $190,000 | 1HSL | 1467 Grey Bunny Dr | Roseville | 1,260 | 2007 | 0.08 | 100% | No | Yes | |||||||||
| $192,000 | 1HSL | 1117 Oak Ridge Dr | Roseville | 1,471 | 1976 | 0.23 | 96% | No | No | |||||||||
| $200,000 | 1HSL | 1810 Discovery Dr | Roseville | 1,331 | 1992 | 95% | No | No | ||||||||||
| $214,900 | 1HSL | 1668 Ashford Dr | Roseville | 1,676 | 1987 | 0.10 | 100% | Yes | No | |||||||||
| $215,000 | 1HSL | 1523 Crestmont Ave | Roseville | 1,820 | 1976 | 0.20 | 102% | No | Yes | |||||||||
| $219,000 | 1HSL | 1336 Providence Way | Roseville | 1,739 | 1987 | 0.12 | 107% | No | Yes | |||||||||
| $223,000 | 1HSL | 1848 Hidden Hills Dr | Roseville | 2,064 | 1980 | 0.20 | 99% | No | Yes | |||||||||
| $227,000 | 1HSL | 7989 Alpine View Dr | Roseville | 1,922 | 2000 | 0.11 | 103% | No | Yes | |||||||||
| $238,000 | 1HSL | 4796 Mount Rose Way | Roseville | 1,334 | 1997 | 0.14 | 96% | No | No | |||||||||
| $244,000 | 1HSL | 1107 Salmon Dr | Roseville | 1,788 | 1977 | 0.21 | 98% | No | No | |||||||||
| $254,600 | 1HSL | 3142 Hopscotch Way | Roseville | 1,973 | 2001 | 0.19 | 100% | No | Yes | |||||||||
| $259,600 | 1HSL | 1300 Retreat Way | Roseville | 2,475 | 1998 | 0.17 | 97% | No | Yes | |||||||||
| $268,000 | 1HSL | 1917 Johnson Ranch Dr | Roseville | 1,898 | 1983 | 0.15 | 96% | No | No | |||||||||
| $269,900 | 1HSL | 200 Eucalyptus Ct | Roseville | 2,200 | 2003 | 0.21 | 100% | Yes | No | |||||||||
| $271,000 | 1HSL | 640 Garden Park Dr | Roseville | 2,388 | 1999 | 0.12 | 102% | Yes | No | |||||||||
| $271,000 | 1HSL | 2136 Benton Loop | Roseville | 1,645 | 2006 | 0.12 | 99% | No | No | |||||||||
| $275,000 | 1HSL | 341 Station Ct | Roseville | 1,618 | 1995 | 0.17 | 98% | No | No | |||||||||
| $276,500 | 1HSL | 7681 Rosehall Dr | Roseville | 2,690 | 2003 | 0.14 | 90% | Yes | No | |||||||||
| $279,000 | 1HSL | 508 Amberly Ct | Roseville | 1,854 | 2011 | 0.18 | 100% | No | No | |||||||||
| $280,000 | 1HSL | 5290 Green Grove Ln | Roseville | 1,547 | 1996 | 0.18 | 97% | No | No | |||||||||
| $280,000 | 1HSL | 1460 Colonial Pkwy | Roseville | 2,071 | 1978 | 0.18 | 98% | No | No | |||||||||
| $282,500 | 1HSL | 4501 Coach Lamp Ln | Roseville | 1,547 | 1996 | 0.17 | 95% | No | No | |||||||||
| $286,000 | 1HSL | 2432 Foxcroft Cir | Roseville | 3,062 | 2008 | 0.12 | 104% | No | Yes | |||||||||
| $290,000 | 1HSL | 1945 Monterey Pines Dr | Roseville | 2,359 | 2004 | 0.15 | 100% | No | No | |||||||||
| $300,000 | 1HSL | 156 Dodbrook Ct | Roseville | 2,194 | 2007 | 0.21 | 92% | No | No | |||||||||
| $315,000 | 1HSL | 6757 Cherry Ridge Cir | Roseville | 2,538 | 2002 | 0.20 | 83% | Yes | No | |||||||||
| $319,000 | 1HSL | 2481 Foxcroft Cir | Roseville | 3,062 | 2007 | 0.14 | 100% | Yes | No | |||||||||
| $319,990 | 1HSL | 3065 Hornby Ct | Roseville | 2,777 | 2011 | 0.17 | 89% | No | No | |||||||||
| $320,000 | 1HSL | 4800 Pinecone Ln | Roseville | 1,869 | 1996 | 0.18 | 97% | No | No | |||||||||
| $325,000 | 1HSL | 2417 Corin Dr | Roseville | 2,232 | 2011 | 0.21 | 93% | No | No | |||||||||
| $326,000 | 1HSL | 6925 Cherry Ridge Cir | Roseville | 2,771 | 2002 | 0.14 | 93% | Yes | No | |||||||||
| $329,900 | 1HSL | 1557 Roadrunner Dr | Roseville | 3,155 | 2003 | 0.16 | 99% | No | No | |||||||||
| $334,000 | 1HSL | 2524 Rogue Way | Roseville | 2,358 | 2002 | 0.15 | 96% | No | No | |||||||||
| $349,990 | 1HSL | 1783 Ravenna Way 64 | Roseville | 2,606 | 0.13 | 100% | No | No | ||||||||||
| $350,000 | 1HSL | 2168 Rhodes Ln | Roseville | 2,745 | 2011 | 0.17 | 91% | No | No | |||||||||
| $365,000 | 1HSL | 8113 Bauser Ave | Roseville | 3,023 | 2001 | 0.15 | 99% | No | No | |||||||||
| $365,200 | 1HSL | 500 Heather Falls Ct | Roseville | 3,150 | 2002 | 0.25 | 103% | Yes | No | |||||||||
| $368,000 | 1HSL | 1704 Summerhill Ct | Roseville | 2,700 | 1987 | 0.23 | 88% | No | No | |||||||||
| $385,000 | 1HSL | 1557 Northpark Dr | Roseville | 4,277 | 2001 | 0.23 | 103% | No | Yes | |||||||||
| $395,000 | 1HSL | 485 CALDARELLA Cir | Roseville | 3,037 | 1999 | 0.27 | 99% | No | Yes | |||||||||
| $416,500 | 1HSL | 2773 Carradale Dr | Roseville | 2,595 | 2005 | 0.37 | 99% | No | No | |||||||||
| $420,000 | 1HSL | 1451 Arsenault Dr | Roseville | 2,760 | 1998 | 0.21 | 99% | No | No | |||||||||
| $471,500 | 1HSL | 601 Opus Ct | Roseville | 3,620 | 2000 | 0.26 | 99% | No | No | |||||||||
| $501,000 | 1HSL | 8620 French Creek Ct | Roseville | 3,576 | 2005 | 0.52 | 100% | No | Yes |








Comments