Placer County Real Estate Sales December 5th - December 11th, 2011
There were 83 homes, 12 condos, 1 halfplex, 4 parcels of land and 0 multi-unit properties that sold in Placer County during the week between December 5th and December 11th, 2011 in Metrolist MLS. 16 of the properties sold were bank owned homes and 31 were short sales.
The least expensive property that sold in Placer County during the period was an 840 square-foot condo on Harding Boulevard in Roseville, which sold for $55,000 after being listed for $59,950. The most expensive property that was sold in Placer County during the period was a 9,030 square-foot bank owned home in Los Lagos on Via Alicante in Granite Bay, which was bid up to a sales price of $1,501,250 after being listed for $1,399,900.
The following map and list show the location and details for the properties that sold during the period.
| Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
| $135,000 | 1HSL | 38900 Kearsarge Mill Rd | Alta | 960 | 1993 | 10.00 | 90% | No | No | |||||||||
| $55,000 | CNDO | 3552 Opal Dr #2 | Auburn | 922 | 1971 | 100% | No | No | ||||||||||
| $57,500 | CNDO | 13003 Lincoln Way C | Auburn | 905 | 1979 | 0.01 | 105% | Yes | No | |||||||||
| $135,000 | 1HSL | 455 Racetrack St | Auburn | 1010 | 1958 | 0.21 | 90% | No | Yes | |||||||||
| $225,000 | 1HSL | 6100 Virginia Dr | Auburn | 1532 | 1979 | 1.11 | 100% | No | No | |||||||||
| $250,000 | 1HSL | 2209 Sombrero Ct | Auburn | 1840 | 2002 | 0.15 | 100% | Yes | No | |||||||||
| $295,000 | 1HSL | 14625 Mcelroy Rd | Auburn | 1446 | 1991 | 5.20 | 104% | Yes | No | |||||||||
| $295,000 | 1HSL | 312 Woodland Rd | Auburn | 1738 | 1993 | 0.27 | 99% | No | No | |||||||||
| $500,000 | 1HSL | 799 Deerbrooke Trl | Auburn | 3710 | 2004 | 0.47 | 96% | Yes | No | |||||||||
| $860,000 | 1HSL | 2555 Vineyard Dr | Auburn | 4123 | 2005 | 1.70 | 96% | No | Yes | |||||||||
| $128,000 | 1HSL | 27405 Rollins Lake Rd | Colfax | 924 | 2007 | 2.00 | 111% | Yes | No | |||||||||
| $160,000 | 1HSL | 24017 Fowler Ave | Colfax | 1578 | 1988 | 0.28 | 107% | No | Yes | |||||||||
| $191,000 | 1HSL | 25145 Pineview Dr | Colfax | 1777 | 1984 | 1.70 | 96% | No | No | |||||||||
| $357,500 | 1HSL | 419 Plutes Way | Colfax | 2776 | 2007 | 2.50 | 95% | No | No | |||||||||
| $52,000 | Land | 3485 Big Oak Dr | Foresthill | 0.99 | 90% | No | No | |||||||||||
| $237,500 | 1HSL | 16140 Foresthill Rd | Foresthill | 1985 | 2001 | 1.00 | 101% | No | Yes | |||||||||
| $245,000 | 1HSL | 5962 Arrowhead Dr | Foresthill | 2136 | 1993 | 0.90 | 94% | No | No | |||||||||
| $376,000 | 1HSL | 7277 West Ln | Granite Bay | 1692 | 1962 | 0.93 | 106% | No | No | |||||||||
| $379,500 | 1HSL | 9883 Elmhurst Dr | Granite Bay | 2103 | 1996 | 0.23 | 100% | No | No | |||||||||
| $529,000 | 1HSL | 7955 Hidden Lakes Dr | Granite Bay | 2876 | 1984 | 0.60 | 100% | No | No | |||||||||
| $549,000 | 1HSL | 9615 Oak Leaf Way | Granite Bay | 3055 | 1975 | 0.89 | 100% | No | No | |||||||||
| $825,000 | 1HSL | 8324 Shilling Ct | Granite Bay | 4335 | 1989 | 0.46 | 97% | No | No | |||||||||
| $1,501,250 | 1HSL | 6005 Via Alicante | Granite Bay | 9030 | 2002 | 1.20 | 107% | Yes | No | |||||||||
| $125,000 | CNDO | 2611 Las Palomas Loop | Lincoln | 1520 | 2006 | 0.03 | 97% | No | Yes | |||||||||
| $163,000 | 1HSL | 653 Davenport Way | Lincoln | 1249 | 2003 | 0.15 | 100% | No | Yes | |||||||||
| $180,000 | 1HSL | 2765 Orly Ct 103 | Lincoln | 1067 | 0.10 | 95% | No | No | ||||||||||
| $181,000 | 1HSL | 401 Tara Bella Pl | Lincoln | 1776 | 2006 | 0.16 | 100% | No | Yes | |||||||||
| $200,000 | 1HSL | 664 Linley Ln | Lincoln | 2174 | 2004 | 0.17 | 101% | No | Yes | |||||||||
| $212,000 | 1HSL | 1853 Blackbird Ln | Lincoln | 1190 | 2004 | 0.13 | 97% | No | No | |||||||||
| $222,000 | 1HSL | 2926 Cardinal Dr | Lincoln | 1723 | 2003 | 0.15 | 103% | No | Yes | |||||||||
| $223,000 | 1HSL | 1072 Thornhill Ln | Lincoln | 2596 | 2006 | 0.14 | 100% | No | Yes | |||||||||
| $224,900 | 1HSL | 2752 Avocet Way | Lincoln | 2342 | 2001 | 0.13 | 100% | Yes | No | |||||||||
| $240,000 | 1HSL | 470 Bayfield Ct | Lincoln | 1322 | 2001 | 0.17 | 99% | No | No | |||||||||
| $240,000 | 1HSL | 1654 Midford Ln | Lincoln | 2075 | 2006 | 0.17 | 99% | No | No | |||||||||
| $241,800 | 1HSL | 1918 Echo Ln | Lincoln | 1602 | 2003 | 0.13 | 99% | No | Yes | |||||||||
| $275,000 | 1HSL | 1865 Loring Ln | Lincoln | 3179 | 2006 | 0.20 | 106% | No | Yes | |||||||||
| $280,000 | 1HSL | 1914 Hamersley Ln | Lincoln | 3374 | 2006 | 0.17 | 97% | No | No | |||||||||
| $299,100 | 1HSL | 1188 Hillwood Loop | Lincoln | 4042 | 2006 | 0.17 | 92% | Yes | No | |||||||||
| $330,000 | 1HSL | 510 York Ct | Lincoln | 3913 | 2005 | 0.21 | 100% | No | Yes | |||||||||
| $345,000 | 1HSL | 1884 Allenwood Cir | Lincoln | 3717 | 2004 | 0.22 | 100% | No | No | |||||||||
| $395,000 | 1HSL | 2408 Blue Heron Loop | Lincoln | 1854 | 2004 | 0.19 | 99% | No | No | |||||||||
| $531,000 | 1HSL | 2288 Blue Heron Loop | Lincoln | 2513 | 2003 | 0.23 | 97% | No | No | |||||||||
| $725,000 | 1HSL | 7100 Loomis Hills Rd | Loomis | 3330 | 2002 | 4.80 | 98% | No | No | |||||||||
| $1,100,000 | 1HSL | 9600 Drambuie Ct | Loomis | 4967 | 2001 | 1.40 | 92% | No | No | |||||||||
| $105,000 | Land | 15050 Grand Knoll Dr | Meadow Vista | 3.70 | 133% | No | Yes | |||||||||||
| $150,000 | Land | 1430 Lodge View Dr | Meadow Vista | 1.00 | 100% | No | No | |||||||||||
| $230,000 | 1HSL | 3045 Glenwood Ct | Meadow Vista | 1463 | 1973 | 1.00 | 100% | No | Yes | |||||||||
| $905,000 | 1HSL | 2639 Pinnacle View Dr | Meadow Vista | 3858 | 2005 | 1.40 | 92% | No | No | |||||||||
| $1,002,625 | 1HSL | 1300 Walgra Meadows Rd | Meadow Vista | 5141 | 2006 | 3.00 | 87% | No | No | |||||||||
| $127,000 | 1HSL | 652 Oldham Ln | Newcastle | 864 | 1959 | 0.33 | 103% | No | Yes | |||||||||
| $398,000 | 1HSL | 1920 Taylor Rd | Penryn | 2300 | 1978 | 3.30 | 95% | No | No | |||||||||
| $80,100 | HALF | 2529 Whitney Blvd | Rocklin | 934 | 1975 | 0.10 | 111% | Yes | No | |||||||||
| $94,000 | CNDO | 2706 Zephyr Cove | Rocklin | 1087 | 1998 | 0.02 | 96% | Yes | No | |||||||||
| $110,000 | CNDO | 6570 Hearthstone Cir 1416 | Rocklin | 1195 | 2006 | 0.02 | 105% | No | Yes | |||||||||
| $229,000 | 1HSL | 5029 4th St | Rocklin | 1579 | 1963 | 0.18 | 100% | No | No | |||||||||
| $260,000 | 1HSL | 4404 Newland Heights Ct | Rocklin | 1663 | 1999 | 0.16 | 96% | No | No | |||||||||
| $264,900 | 1HSL | 3367 Sandalwood Rd | Rocklin | 2201 | 1989 | 0.19 | 100% | No | No | |||||||||
| $318,500 | 1HSL | 917 CAMPFIRE Cir | Rocklin | 2399 | 2005 | 0.13 | 97% | No | No | |||||||||
| $320,000 | 1HSL | 3837 Sweetwater Dr | Rocklin | 2347 | 1985 | 0.17 | 100% | No | Yes | |||||||||
| $322,000 | 1HSL | 1858 Stageline Cir | Rocklin | 2500 | 97% | No | No | |||||||||||
| $332,000 | 1HSL | 6730 Yosemite Ct | Rocklin | 2780 | 2003 | 0.14 | 99% | No | No | |||||||||
| $409,000 | 1HSL | 4504 Cache Ct | Rocklin | 2213 | 1998 | 0.25 | 97% | No | No | |||||||||
| $530,000 | 1HSL | 6317 Galaxy Ln | Rocklin | 2871 | 2004 | 0.86 | 99% | No | No | |||||||||
| $55,000 | CNDO | 231 Harding Blvd 3 | Roseville | 840 | 1970 | 0.17 | 92% | No | No | |||||||||
| $60,000 | CNDO | 701 Gibson Dr 935 | Roseville | 615 | 2006 | 0.01 | 92% | Yes | No | |||||||||
| $69,000 | CNDO | 701 Gibson Dr 2021 | Roseville | 774 | 2002 | 0.02 | 100% | No | Yes | |||||||||
| $80,000 | CNDO | 501 Gibson Dr 1511 | Roseville | 851 | 2003 | 0.02 | 107% | No | Yes | |||||||||
| $119,000 | 1HSL | 1300 Edmonton Ave | Roseville | 1370 | 1964 | 0.19 | 93% | Yes | No | |||||||||
| $125,450 | CNDO | 1501 Secret Ravine Pkwy 1917 | Roseville | 1129 | 2004 | 0.03 | 114% | Yes | No | |||||||||
| $135,000 | 1HSL | 607 Gregory Ct | Roseville | 1161 | 1959 | 0.17 | 97% | No | Yes | |||||||||
| $148,000 | 1HSL | 313 Coronado Ave | Roseville | 850 | 1920 | 0.17 | 114% | Yes | No | |||||||||
| $152,500 | 1HSL | 410 Greenview Ct | Roseville | 1284 | 1974 | 0.19 | 94% | No | Yes | |||||||||
| $160,000 | 1HSL | 1123 Coloma Way | Roseville | 1170 | 1957 | 0.15 | 89% | No | No | |||||||||
| $165,000 | CNDO | 8337 Roseto Rd | Roseville | 1271 | 2005 | 0.02 | 97% | No | Yes | |||||||||
| $169,000 | 1HSL | 7211 Timberrose Way | Roseville | 964 | 1995 | 0.13 | 102% | No | Yes | |||||||||
| $172,000 | 1HSL | 1328 Providence Way | Roseville | 1279 | 1987 | 0.13 | 96% | No | Yes | |||||||||
| $179,200 | 1HSL | 647 Oakborough | Roseville | 1643 | 1990 | 0.22 | 100% | Yes | No | |||||||||
| $195,000 | CNDO | 8414 Oliva Rd | Roseville | 1337 | 2007 | 0.02 | 100% | No | No | |||||||||
| $198,000 | 1HSL | 700 Fifteen Mile Dr | Roseville | 1262 | 1998 | 0.11 | 97% | Yes | No | |||||||||
| $210,000 | 1HSL | 1509 Michener Dr | Roseville | 1340 | 1994 | 0.16 | 95% | No | Yes | |||||||||
| $217,000 | 1HSL | 1407 Dorchester Dr | Roseville | 1699 | 1989 | 0.17 | 99% | No | No | |||||||||
| $220,000 | 1HSL | 133 Marinette Ct | Roseville | 1898 | 2002 | 0.18 | 100% | No | Yes | |||||||||
| $221,400 | 1HSL | 5236 Sugar Pine Loop | Roseville | 1476 | 1997 | 0.12 | 100% | No | No | |||||||||
| $225,000 | 1HSL | 1840 Morning Mist Way | Roseville | 1456 | 2002 | 0.11 | 99% | No | No | |||||||||
| $230,000 | 1HSL | 5289 Dreamgarden Loop | Roseville | 1334 | 1995 | 0.19 | 94% | No | No | |||||||||
| $245,000 | 1HSL | 1305 Emerald Oak Rd | Roseville | 2152 | 2003 | 0.11 | 104% | No | Yes | |||||||||
| $249,900 | 1HSL | 7585 Millport Dr | Roseville | 1630 | 2003 | 0.14 | 98% | No | No | |||||||||
| $252,000 | 1HSL | 7561 Greenburn Dr | Roseville | 1843 | 2004 | 0.16 | 102% | No | Yes | |||||||||
| $265,000 | 1HSL | 117 Ledbury Ct | Roseville | 1983 | 1998 | 0.16 | 99% | No | No | |||||||||
| $275,000 | 1HSL | 1534 Colonial Pkwy | Roseville | 1899 | 1986 | 0.24 | 95% | No | No | |||||||||
| $278,000 | 1HSL | 4088 Enchanted Cir | Roseville | 1547 | 1996 | 0.15 | 99% | No | No | |||||||||
| $293,000 | 1HSL | 3344 Chapelle Dr | Roseville | 2105 | 2004 | 0.14 | 90% | No | No | |||||||||
| $300,000 | 1HSL | 7692 Belle Rose Cir | Roseville | 2188 | 2003 | 0.21 | 102% | No | No | |||||||||
| $310,000 | 1HSL | 1645 Quails Nest St | Roseville | 2075 | 2008 | 0.14 | 102% | No | No | |||||||||
| $315,000 | 1HSL | 1948 Casterbridge Dr | Roseville | 2388 | 2002 | 0.17 | 97% | No | No | |||||||||
| $330,000 | 1HSL | 1235 San Simeon Dr | Roseville | 2709 | 1988 | 0.21 | 94% | No | No | |||||||||
| $342,496 | 1HSL | 1608 Misty Wood Dr | Roseville | 2807 | 2000 | 0.30 | 100% | No | Yes | |||||||||
| $359,000 | 1HSL | 3049 Mammoth Dr | Roseville | 3384 | 2001 | 0.17 | 100% | No | Yes | |||||||||
| $550,000 | 1HSL | 924 Country Rim Ct | Roseville | 2538 | 1997 | 0.24 | 100% | No | No | |||||||||
| $580,000 | 1HSL | 4473 Cheval Way | Roseville | 4177 | 2007 | 0.47 | 94% | No | No |








Comments