Placer County Real Estate Sales December 19th - December 25th, 2011
There were 102 homes, 5 condos, 4 halfplexes, 0 parcels of land and 1 duplex that sold in Placer County during the week between December 19th and December 25th, 2011 in Metrolist MLS. 22 of the properties sold were bank owned homes and 42 were short sales.
The least expensive property that sold in Placer County during the period was a 1,344 square-foot bank owned home on Timberland Drive in Foresthill, which was sold for $40,500 after being listed for $29,900. The most expensive property that was sold in Placer County during the period was a 6,078 square-foot home on 50 acres on Wilson Town Road in Lincoln, which sold for its asking price of $1,500,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Sqft | Age | Acres | REO | Short Sale | ||||||||
| $97,000 | 1HSL | 223 Electric St | Auburn | 1,280 | 1946 | 0.12 | Yes | No | ||||||||
| $207,100 | 1HSL | 175 Donnington Ave | Auburn | 1,392 | 1955 | 0.31 | Yes | No | ||||||||
| $212,456 | 1HSL | 12437 Divot Ln | Auburn | 1,533 | 1986 | 0.18 | No | No | ||||||||
| $325,000 | 1HSL | 1495 Radcliffe Way | Auburn | 1,807 | 1998 | 0.22 | No | No | ||||||||
| $325,000 | CNDO | 1254 Grizzly Flat Ct | Auburn | 2,199 | 1981 | 0.11 | No | No | ||||||||
| $415,000 | 1HSL | 827 Val Vista Way | Auburn | 2,874 | 1998 | 0.40 | No | Yes | ||||||||
| $650,000 | 1HSL | 5550 Grass Valley Hwy | Auburn | 3,547 | 1959 | 19.70 | Yes | No | ||||||||
| $125,000 | 1HSL | 220 Glendale Rd | Colfax | 1,188 | 2002 | 0.12 | No | No | ||||||||
| $160,000 | 1HSL | 21300 Mason Rd | Colfax | 1,968 | 1977 | 0.47 | Yes | No | ||||||||
| $169,000 | 1HSL | 23735 Grand View Way | Colfax | 1,500 | 1.10 | No | Yes | |||||||||
| $40,500 | 1HSL | 5500 Timberland Dr | Foresthill | 1,344 | 1978 | 0.77 | Yes | No | ||||||||
| $191,000 | 1HSL | 6349 Green Pine Ct | Foresthill | 1,973 | 1991 | 1.66 | Yes | No | ||||||||
| $375,000 | 1HSL | 5225 Crestline Dr | Foresthill | 3,762 | 2005 | 1.98 | No | No | ||||||||
| $155,500 | 1HSL | 8295 Greenhills Way | Granite Bay | 1,151 | 1974 | 0.20 | No | Yes | ||||||||
| $300,000 | 1HSL | 8367 Joe Rodgers Rd | Granite Bay | 2,021 | 1970 | 0.55 | No | No | ||||||||
| $373,000 | 1HSL | 8207 GRANITE Dr | Granite Bay | 1,667 | 1976 | 0.26 | No | No | ||||||||
| $480,000 | 1HSL | 7840 Sierra Dr | Granite Bay | 2,494 | 2000 | 0.24 | No | Yes | ||||||||
| $510,000 | 1HSL | 6825 Park Pl | Granite Bay | 3,187 | 1984 | 0.35 | No | Yes | ||||||||
| $520,000 | 1HSL | 8000 Chestnut Ct | Granite Bay | 2,697 | 2003 | 0.37 | No | No | ||||||||
| $585,000 | 1HSL | 9487 Crocker Rd | Granite Bay | 2,954 | 1995 | 0.50 | No | No | ||||||||
| $650,000 | 1HSL | 7167 Treeline Ct | Granite Bay | 3,450 | 1990 | 0.50 | No | No | ||||||||
| $750,000 | 2HSL | 6933 Shady Lake Ln | Granite Bay | 3,941 | 2001 | 5.00 | No | No | ||||||||
| $850,000 | 1HSL | 5860 Moss Ln | Granite Bay | 4,199 | 1978 | 4.60 | No | Yes | ||||||||
| $950,000 | 1HSL | 8040 Chestnut Ct | Granite Bay | 5,086 | 2005 | 0.72 | No | No | ||||||||
| $1,070,000 | 1HSL | 8915 Seville Cir | Granite Bay | 4,922 | 1998 | 1.20 | No | No | ||||||||
| $69,000 | HALF | 260 R St | Lincoln | 1,541 | 1984 | 0.10 | Yes | No | ||||||||
| $116,000 | CNDO | 910 Sierra View Cir 2 | Lincoln | 1,432 | 2006 | 0.02 | No | Yes | ||||||||
| $120,000 | CNDO | 3030 Sierra View Cir 2 | Lincoln | 1,432 | 2006 | 0.02 | Yes | No | ||||||||
| $121,000 | 1HSL | 1432 Hollingsworth Dr | Lincoln | 1,082 | 1971 | 0.16 | No | Yes | ||||||||
| $140,000 | 1HSL | 1519 7th St | Lincoln | 1,201 | 1982 | 0.18 | Yes | No | ||||||||
| $161,000 | 1HSL | 2510 Inverness Dr | Lincoln | 1,358 | 1986 | 0.11 | No | Yes | ||||||||
| $168,500 | 1HSL | 1210 Buckboard Dr | Lincoln | 1,448 | 1985 | 0.15 | Yes | No | ||||||||
| $170,000 | 1HSL | 1300 Landmark Cir | Lincoln | 1,872 | 2006 | 0.08 | No | Yes | ||||||||
| $178,000 | 1HSL | 27 Crystalwood Cir | Lincoln | 2,007 | 2009 | 0.07 | Yes | No | ||||||||
| $210,000 | 1HSL | 1288 Hillhaven Ln | Lincoln | 1,184 | 2002 | No | No | |||||||||
| $214,900 | 1HSL | 1665 Markdale Ln | Lincoln | 2,301 | 2006 | 0.15 | No | Yes | ||||||||
| $226,873 | 1HSL | 1233 Landmark Cir | Lincoln | 2,218 | 0.08 | No | No | |||||||||
| $227,000 | 1HSL | 1222 Waverton Ln | Lincoln | 2,417 | 2006 | 0.15 | Yes | No | ||||||||
| $233,150 | 1HSL | 1105 Kinnerly Ln | Lincoln | 2,910 | 2007 | 0.15 | No | No | ||||||||
| $235,000 | 1HSL | 208 NAPOLI Ct | Lincoln | 2,401 | 2007 | 0.17 | No | Yes | ||||||||
| $245,000 | 1HSL | 1267 Seymour Cir | Lincoln | 2,362 | 2006 | 0.14 | No | No | ||||||||
| $249,990 | 1HSL | 2637 Lindbergh Ln 35 | Lincoln | 1,962 | 0.10 | No | No | |||||||||
| $250,000 | 1HSL | 2599 Granite Park Dr | Lincoln | 2,833 | 2003 | 0.19 | No | Yes | ||||||||
| $252,000 | 1HSL | 2014 Butterfield Ln | Lincoln | 2,474 | 2001 | 0.16 | No | Yes | ||||||||
| $282,000 | 1HSL | 1557 Portello Way | Lincoln | 3,144 | 2006 | 0.15 | No | No | ||||||||
| $285,000 | 1HSL | 1401 Oak Valley Dr | Lincoln | 2,726 | 2004 | 0.25 | No | No | ||||||||
| $294,000 | 1HSL | 2247 Torc Mountain Ln | Lincoln | 2,489 | 2005 | 0.23 | Yes | No | ||||||||
| $295,999 | 1HSL | 1718 Sorenson Dr | Lincoln | 3,226 | 2008 | 0.20 | No | Yes | ||||||||
| $340,000 | 1HSL | 303 Gannet Ct | Lincoln | 3,075 | 2006 | 0.24 | No | Yes | ||||||||
| $350,000 | 1HSL | 1143 Secret Lake Loop | Lincoln | 1,910 | 1999 | 0.18 | No | No | ||||||||
| $535,000 | 1HSL | 121 Deep Springs Ct | Lincoln | 2,263 | 2005 | 0.21 | No | No | ||||||||
| $1,500,000 | 1HSL | 4053 Wilson Town Rd | Lincoln | 6,078 | 1993 | 50.00 | No | No | ||||||||
| $165,000 | 1HSL | 5519 Brace Rd | Loomis | 1,170 | 1972 | 0.33 | No | No | ||||||||
| $322,000 | 1HSL | 3166 Ditmars Ln | Loomis | 2,400 | 1965 | 3.97 | No | Yes | ||||||||
| $363,000 | 1HSL | 3907 Brace Ranch Rd | Loomis | 2,500 | 2011 | 0.24 | No | No | ||||||||
| $229,000 | 1HSL | 2499 Hillsdale Rd | Meadow Vista | 1,400 | 1961 | 1.00 | No | No | ||||||||
| $269,000 | 1HSL | 820 Cole Rd | Meadow Vista | 2,200 | 1965 | 1.10 | No | Yes | ||||||||
| $260,000 | 1HSL | 3255 Rattlesnake Rd | Newcastle | 1,000 | 1869 | 5.00 | No | Yes | ||||||||
| $125,000 | 1HSL | 2920 Twin Creeks Ln | Rocklin | 1,319 | 1989 | 0.10 | No | Yes | ||||||||
| $140,000 | 1HSL | 5631 Bolton Way | Rocklin | 1,694 | 1989 | 0.11 | No | Yes | ||||||||
| $145,000 | CNDO | 6208 Lonetree Blvd | Rocklin | 1,307 | 2009 | 0.03 | No | Yes | ||||||||
| $155,000 | 1HSL | 5626 Bolton Way | Rocklin | 1,694 | 1989 | 0.12 | No | Yes | ||||||||
| $159,900 | 1HSL | 6460 Westwood Dr | Rocklin | 1,280 | 1971 | 0.30 | Yes | No | ||||||||
| $161,000 | 1HSL | 3531 Willard Way | Rocklin | 1,694 | 1989 | 0.12 | No | Yes | ||||||||
| $162,000 | 1HSL | 3516 Willard Way | Rocklin | 1,694 | 1989 | 0.12 | No | Yes | ||||||||
| $195,000 | 1HSL | 5220 Topaz Ave | Rocklin | 1,478 | 1976 | 0.20 | No | No | ||||||||
| $210,000 | 1HSL | 4707 Durham Ct | Rocklin | 1,434 | 1994 | 0.14 | No | Yes | ||||||||
| $230,000 | 1HSL | 6510 Everglades Ct | Rocklin | 1,478 | 2002 | 0.12 | Yes | No | ||||||||
| $234,000 | 1HSL | 4490 Midas Ave | Rocklin | 1,666 | 1973 | No | No | |||||||||
| $300,000 | 1HSL | 5721 Darby Rd | Rocklin | 2,600 | 1993 | 0.16 | No | Yes | ||||||||
| $315,000 | 1HSL | 7005 Helmsdale Way | Rocklin | 2,005 | 2000 | 0.23 | No | Yes | ||||||||
| $318,000 | 1HSL | 5723 Jersey Dr | Rocklin | 2,649 | 1999 | 0.18 | No | No | ||||||||
| $337,500 | 1HSL | 3713 Antelope Way | Rocklin | 2,089 | 1983 | 0.22 | No | No | ||||||||
| $349,000 | 1HSL | 2300 Pioneer Way | Rocklin | 1,986 | 2002 | 0.17 | No | No | ||||||||
| $365,000 | 1HSL | 2920 Cameron Dr | Rocklin | 2,709 | 1997 | 0.17 | No | No | ||||||||
| $390,000 | 1HSL | 814 Spotted Pony Ln | Rocklin | 3,984 | 2006 | 0.21 | No | Yes | ||||||||
| $390,000 | 1HSL | 5934 Tanus Cir | Rocklin | 3,362 | 2004 | 0.63 | Yes | No | ||||||||
| $458,610 | 1HSL | 925 Anvil Cir | Rocklin | 3,619 | 0.19 | No | No | |||||||||
| $92,000 | HALF | 522 Arlene Dr B | Roseville | 1,086 | 1977 | 0.08 | No | No | ||||||||
| $94,000 | HALF | 522 Arlene Dr A | Roseville | 1,120 | 1978 | 0.09 | No | No | ||||||||
| $120,000 | HALF | 1405 Hickory St | Roseville | 1,043 | 1981 | 0.11 | Yes | No | ||||||||
| $142,500 | 1HSL | 139 Cedar St | Roseville | 2,362 | 1919 | 0.14 | Yes | No | ||||||||
| $145,000 | 1HSL | 355 Hemphill Way | Roseville | 1,145 | 1990 | 0.09 | No | No | ||||||||
| $159,000 | 1HSL | 336 Sawtell Rd | Roseville | 1,141 | 1989 | 0.09 | No | No | ||||||||
| $165,000 | Duplex | Roseville | 1,962 | No | Yes | |||||||||||
| $175,000 | 1HSL | 308 Amber Fields Ct | Roseville | 1,020 | 2002 | 0.09 | No | Yes | ||||||||
| $189,000 | 1HSL | 1419 Deerfield Cir | Roseville | 1,265 | 1987 | 0.16 | Yes | No | ||||||||
| $201,000 | 1HSL | 604 Chilcott Ct | Roseville | 1,448 | 1996 | 0.15 | Yes | No | ||||||||
| $210,000 | 1HSL | 1208 Zinfandel Dr | Roseville | 2,491 | 1990 | 0.13 | No | Yes | ||||||||
| $210,000 | 1HSL | 5321 Angelrock Loop | Roseville | 1,476 | 1995 | 0.12 | No | No | ||||||||
| $220,000 | 1HSL | 1305 Acacia Ct | Roseville | 1,679 | 1987 | 0.28 | No | Yes | ||||||||
| $225,000 | 1HSL | 629 Shelby Ranch Ln | Roseville | 1,526 | 2002 | 0.11 | No | Yes | ||||||||
| $226,000 | 1HSL | 2129 Cargill Way | Roseville | 1,448 | 1995 | 0.19 | Yes | No | ||||||||
| $241,000 | 1HSL | 121 Kipling Ct | Roseville | 1,730 | 2000 | 0.16 | No | Yes | ||||||||
| $241,000 | 1HSL | 1715 Chilton Dr | Roseville | 1,706 | 1992 | 0.90 | No | No | ||||||||
| $244,000 | 1HSL | 2125 Eldmire Way | Roseville | 2,025 | 2007 | 0.14 | No | Yes | ||||||||
| $247,000 | 1HSL | 7584 Greenburn Dr | Roseville | 1,843 | 2003 | 0.20 | No | Yes | ||||||||
| $256,000 | 1HSL | 20 Delaney Ct | Roseville | 1,999 | 2001 | 0.14 | No | Yes | ||||||||
| $268,000 | CNDO | 292 Castlewood Cir | Roseville | 2,000 | 1983 | 0.07 | No | No | ||||||||
| $268,640 | 1HSL | 2073 Thornecroft Ln | Roseville | 1,645 | 2007 | 0.11 | No | No | ||||||||
| $278,000 | 1HSL | 7115 Lost Lake Ln | Roseville | 1,618 | 1996 | 0.17 | No | No | ||||||||
| $285,000 | 1HSL | 6197 Strawberry Station Loop | Roseville | 1,994 | 1998 | 0.19 | No | No | ||||||||
| $285,000 | 1HSL | 407 Halliford Ct | Roseville | 2,558 | 1989 | 0.15 | No | No | ||||||||
| $290,000 | 1HSL | 1313 Daisy Ct | Roseville | 3,330 | 1981 | 0.24 | Yes | No | ||||||||
| $298,000 | 1HSL | 556 Manhattan Dr | Roseville | 2,391 | 1999 | 0.14 | No | No | ||||||||
| $312,000 | 1HSL | 1425 Grovewood Ln | Roseville | 3,122 | 2005 | 0.18 | No | Yes | ||||||||
| $315,000 | 1HSL | 1222 San Simeon Dr | Roseville | 2,289 | 1986 | 0.23 | No | Yes | ||||||||
| $320,000 | 1HSL | 69 Delaney Ct | Roseville | 2,616 | 2001 | 0.23 | No | No | ||||||||
| $320,000 | 1HSL | 4100 Shorthorn Way | Roseville | 2,238 | 2010 | 0.14 | No | No | ||||||||
| $330,000 | 1HSL | 50 Striped Moss Ct | Roseville | 2,616 | 2001 | 0.22 | No | Yes | ||||||||
| $345,000 | 1HSL | 3073 Hornby Ct | Roseville | 2,982 | 2011 | 0.16 | No | No | ||||||||
| $429,000 | 1HSL | 201 Vista Ridge Ct | Roseville | 3,073 | 2002 | 0.30 | No | Yes |








Comments