Placer County Real Estate Sales March 5th - March 11th, 2012
There were 81 homes, 3 condos, 2 halfplexes, 2 parcels of land and 1 fourplex that sold in Placer County during the week between March 5th and March 11th, 2012 in Metrolist MLS. 15 of the properties sold were bank owned and 30 were short sale homes.
The least expensive property that sold in Placer County during the period was an 807 square-foot bank owned condo on Park Drive in Roseville, which sold for its asking price of $71,500. The most expensive property that was sold in Placer County during the period was a 3,850 square-foot home on Lexington Circle in Placer Canyon in Loomis, which sold for $839,000 after being listed for $859,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
| $210,000 | 1HSL | 38999 Casa Loma Rd | Alta | 2,000 | 1974 | 72.30 | 76% | No | No | |||||||||
| $52,000 | Land | 635 Lakeridge Dr | Auburn | 0.48 | 88% | Yes | No | |||||||||||
| $77,000 | Land | 12435 Oak Mist Ln | Auburn | 0.36 | 78% | No | No | |||||||||||
| $140,000 | 1HSL | 470 Haines Rd | Auburn | 1,468 | 1975 | 1.00 | 92% | No | No | |||||||||
| $195,000 | 1HSL | 12720 Shockley Ct | Auburn | 1,576 | 1976 | 0.25 | 98% | Yes | No | |||||||||
| $239,500 | 1HSL | 324 Canyon Vista | Auburn | 1,294 | 1995 | 0.35 | 98% | No | No | |||||||||
| $249,000 | 1HSL | 1281 Martin Dr | Auburn | 1,826 | 1954 | 0.91 | 100% | No | No | |||||||||
| $260,000 | 1HSL | 2513 Gayle Ln | Auburn | 1,346 | 1977 | 1.03 | 95% | No | No | |||||||||
| $280,000 | 1HSL | 1705 Foxridge Cir | Auburn | 1,923 | 1990 | 0.23 | 98% | No | No | |||||||||
| $490,000 | 1HSL | 11260 Golden Eagle Dr | Auburn | 4,031 | 2002 | 0.31 | 98% | No | No | |||||||||
| $509,000 | 1HSL | 12180 Mont Vista Dr | Auburn | 2,786 | 2000 | 0.35 | 97% | No | No | |||||||||
| $668,500 | 1HSL | 14575 Curry Ct | Auburn | 4,503 | 1993 | 2.70 | 92% | No | No | |||||||||
| $151,000 | 1HSL | 8484 Locust Rd | Elverta | 1,560 | 2001 | 2.10 | 109% | No | No | |||||||||
| $149,900 | 1HSL | 20057 Bradley Way | Foresthill | 1,400 | 1981 | 0.70 | 100% | No | No | |||||||||
| $270,000 | 1HSL | 6621 Potter Ln | Foresthill | 2,517 | 2006 | 1.00 | 100% | No | Yes | |||||||||
| $425,000 | 1HSL | 5420 Mckeon Ponderosa Way | Foresthill | 3,366 | 1985 | 10.10 | 94% | No | Yes | |||||||||
| $649,000 | 1HSL | 4500 Portofino Dr | Foresthill | 4,240 | 2008 | 1.90 | 103% | Yes | No | |||||||||
| $300,000 | 1HSL | 6930 Green Leaf Ct | Granite Bay | 2,232 | 1990 | 0.25 | 86% | No | Yes | |||||||||
| $305,000 | 1HSL | 5991 Silkwood Way | Granite Bay | 2,164 | 1997 | 0.16 | 93% | No | Yes | |||||||||
| $320,900 | 1HSL | 6740 Eureka Rd | Granite Bay | 1,690 | 1977 | 0.75 | 100% | No | No | |||||||||
| $685,000 | 1HSL | 4920 Ketchum Ct | Granite Bay | 4,000 | 2001 | 0.27 | 98% | No | No | |||||||||
| $120,000 | CNDO | 2000 Las Palomas Loop | Lincoln | 1,520 | 2008 | 0.03 | 100% | No | Yes | |||||||||
| $134,000 | 1HSL | 554 Navigator Dr | Lincoln | 1,197 | 2006 | 103% | No | Yes | ||||||||||
| $150,000 | 1HSL | 1967 Rickenbacker Ln | Lincoln | 1,067 | 2008 | 0.08 | 100% | No | Yes | |||||||||
| $186,000 | 1HSL | 2826 Floradale Way | Lincoln | 1,715 | 2001 | 0.13 | 98% | Yes | No | |||||||||
| $210,000 | 1HSL | 402 Darragh Ct | Lincoln | 2,800 | 2005 | 0.13 | 100% | Yes | No | |||||||||
| $223,000 | 1HSL | 1600 Delta Wind Ln | Lincoln | 1,130 | 2003 | 0.12 | 97% | No | No | |||||||||
| $230,000 | 1HSL | 1419 Green Ravine Dr | Lincoln | 2,647 | 2005 | 0.23 | 100% | No | Yes | |||||||||
| $235,000 | 1HSL | 1776 Allenwood Cir | Lincoln | 2,313 | 2005 | 0.23 | 101% | No | No | |||||||||
| $237,000 | 1HSL | 1660 Drummond Ln | Lincoln | 2,802 | 2004 | 0.25 | 95% | No | No | |||||||||
| $239,000 | 1HSL | 150 Lake Crest Ct | Lincoln | 1,295 | 2003 | 0.11 | 100% | No | No | |||||||||
| $242,000 | 1HSL | 102 Ohara Pl | Lincoln | 2,242 | 2005 | 0.30 | 103% | No | Yes | |||||||||
| $247,000 | 1HSL | 2695 Wise Rd | Lincoln | 1,618 | 1958 | 14.90 | 99% | Yes | No | |||||||||
| $250,000 | 1HSL | 2060 Donovan Dr | Lincoln | 2,242 | 2005 | 0.23 | 100% | No | Yes | |||||||||
| $255,000 | 1HSL | 4691 Amina Ln | Lincoln | 2,400 | 1970 | 5.00 | 93% | Yes | No | |||||||||
| $257,500 | 1HSL | 375 Lilypond Ln | Lincoln | 1,515 | 2001 | 0.14 | 97% | No | No | |||||||||
| $260,000 | 1HSL | 2222 Nolen Dr | Lincoln | 2,218 | 2005 | 0.34 | 100% | No | Yes | |||||||||
| $265,000 | 1HSL | 299 Snapdragon Ln | Lincoln | 1,549 | 2006 | 0.21 | 94% | No | Yes | |||||||||
| $270,000 | 1HSL | 1432 Seymour Cir | Lincoln | 3,969 | 2006 | 0.19 | 97% | No | Yes | |||||||||
| $287,000 | 1HSL | 2551 Granite Park Dr | Lincoln | 2,350 | 2002 | 0.17 | 96% | No | No | |||||||||
| $325,000 | 1HSL | 3078 Coopers Hawk Loop | Lincoln | 1,674 | 2005 | 0.14 | 99% | No | No | |||||||||
| $330,000 | 1HSL | 2104 Pimlico Ct | Lincoln | 2,708 | 2006 | 0.14 | 100% | No | No | |||||||||
| $420,000 | 1HSL | 212 Soaring Hawk Pl | Lincoln | 3,481 | 2004 | 0.29 | 94% | No | No | |||||||||
| $498,000 | 1HSL | 2235 Blue Heron Loop | Lincoln | 2,513 | 2003 | 0.24 | 100% | No | No | |||||||||
| $108,000 | HALF | 6017 Thornwood Dr | Loomis | 920 | 1987 | 0.10 | 90% | Yes | No | |||||||||
| $220,000 | 1HSL | 5965 Arcadia Ave | Loomis | 1,215 | 1981 | 0.27 | 105% | No | No | |||||||||
| $475,000 | 1HSL | 9223 Lomida Ln | Loomis | 2,930 | 1995 | 1.00 | 95% | No | Yes | |||||||||
| $839,000 | 1HSL | 4960 Lexington Cir | Loomis | 3,850 | 2001 | 1.22 | 98% | No | No | |||||||||
| $260,100 | Fourplex | 8965 Langs Hill Rd | Newcastle | 90% | No | No | ||||||||||||
| $301,000 | 1HSL | 8575 Irish Ln | Newcastle | 2,235 | 1986 | 3.10 | 108% | Yes | No | |||||||||
| $110,000 | HALF | 2706 Whitney Blvd | Rocklin | 1,335 | 1965 | 0.08 | 85% | Yes | No | |||||||||
| $155,000 | 1HSL | 5630 Bolton Way | Rocklin | 1,694 | 1989 | 0.12 | 97% | No | Yes | |||||||||
| $170,000 | 1HSL | 3115 Capistrano Way | Rocklin | 2,104 | 1979 | 0.18 | 85% | No | No | |||||||||
| $192,000 | 1HSL | 2385 Glacier Dr | Rocklin | 1,228 | 1983 | 0.20 | 101% | No | No | |||||||||
| $212,000 | 1HSL | 6160 Bridal Veil Dr | Rocklin | 1,733 | 1985 | 0.18 | 96% | No | Yes | |||||||||
| $230,000 | 1HSL | 5536 Sage Dr | Rocklin | 1,691 | 1999 | 0.14 | 100% | No | No | |||||||||
| $260,000 | 1HSL | 3989 Aitken Dairy Rd | Rocklin | 2,330 | 2004 | 0.20 | 100% | No | Yes | |||||||||
| $275,000 | 1HSL | 1853 Talon Rd | Rocklin | 2,187 | 1999 | 0.15 | 100% | Yes | No | |||||||||
| $290,000 | 1HSL | 6516 Powder Ridge Dr | Rocklin | 2,396 | 2002 | 0.13 | 97% | No | No | |||||||||
| $340,000 | 1HSL | 3425 Oakcreek Dr | Rocklin | 2,412 | 1977 | 0.33 | 99% | No | No | |||||||||
| $450,000 | 1HSL | 5210 Silver Peak Ln | Rocklin | 3,268 | 1999 | 0.55 | 100% | No | Yes | |||||||||
| $555,000 | 1HSL | 2205 Raintree Ct | Rocklin | 3,396 | 2004 | 0.24 | 94% | No | No | |||||||||
| $71,500 | CNDO | 1675 Vernon St 68 | Roseville | 807 | 1987 | 0.03 | 100% | Yes | No | |||||||||
| $84,000 | 1HSL | 116 Franklin St | Roseville | 1,752 | 1945 | 0.17 | 89% | No | No | |||||||||
| $90,000 | 1HSL | 712 Maple Dr | Roseville | 1,008 | 1940 | 0.26 | 82% | No | Yes | |||||||||
| $95,565 | CNDO | 10001 Woodcreek Oaks Blvd 1515 | Roseville | 1,057 | 2003 | 0.03 | 106% | No | Yes | |||||||||
| $127,000 | 1HSL | 1508 Cardinal Way | Roseville | 1,130 | 1955 | 0.15 | 91% | No | No | |||||||||
| $135,000 | 1HSL | 1333 Hidalgo Cir | Roseville | 1,399 | 1987 | 0.09 | 113% | No | Yes | |||||||||
| $165,000 | 1HSL | 8829 Cortina Cir | Roseville | 1,271 | 2006 | 0.02 | 100% | No | Yes | |||||||||
| $170,000 | 1HSL | 1215 Kaseberg Cir | Roseville | 1,268 | 1982 | 0.26 | 125% | Yes | No | |||||||||
| $181,000 | 2HSL | 825 Main St | Roseville | 1,000 | 1960 | 0.14 | 103% | No | Yes | |||||||||
| $181,000 | 1HSL | 308 Jesse Ave | Roseville | 1,888 | 1978 | 0.15 | 98% | No | No | |||||||||
| $198,000 | 1HSL | 1898 Malachite Way | Roseville | 1,298 | 2002 | 0.10 | 102% | No | Yes | |||||||||
| $225,000 | 1HSL | 681 Arabesque Cir | Roseville | 1,460 | 1998 | 0.13 | 100% | No | No | |||||||||
| $225,000 | 1HSL | 7436 Apple Hollow Loop | Roseville | 1,476 | 1998 | 0.14 | 96% | No | No | |||||||||
| $230,000 | 1HSL | 1112 Manza Cir | Roseville | 1,981 | 2006 | 0.10 | 100% | No | Yes | |||||||||
| $230,000 | 1HSL | 1423 Everett Way | Roseville | 2,310 | 1989 | 0.18 | 100% | No | Yes | |||||||||
| $237,000 | 1HSL | 2301 Tuscany St | Roseville | 1,246 | 1994 | 0.11 | 99% | No | No | |||||||||
| $238,000 | 1HSL | 1457 Colonial Pkwy | Roseville | 2,336 | 1978 | 0.23 | 97% | Yes | No | |||||||||
| $256,000 | 1HSL | 324 Kristou Ct | Roseville | 1,452 | 1996 | 0.12 | 104% | No | Yes | |||||||||
| $280,900 | 1HSL | 9228 Moondancer Cir | Roseville | 2,142 | 2001 | 0.15 | 94% | Yes | No | |||||||||
| $289,000 | 1HSL | 6040 Crater Lake Dr | Roseville | 2,311 | 2003 | 0.17 | 100% | No | Yes | |||||||||
| $300,000 | 1HSL | 3264 Markham Way | Roseville | 2,116 | 2001 | 0.19 | 104% | No | No | |||||||||
| $330,000 | 1HSL | 3193 Amoruso Way | Roseville | 2,252 | 1966 | 1.98 | 105% | No | Yes | |||||||||
| $330,000 | 1HSL | 11 Ditzhazy Ct | Roseville | 2,872 | 1998 | 0.21 | 94% | No | Yes | |||||||||
| $359,990 | 1HSL | 1517 Water Side St 99 | Roseville | 2,075 | 0.14 | 100% | No | No | ||||||||||
| $385,000 | 1HSL | 388 Cope Ridge Ct | Roseville | 1,792 | 1998 | 0.18 | 96% | No | No | |||||||||
| $425,000 | 1HSL | 7225 Pineschi Pl | Roseville | 2,083 | 1997 | 0.15 | 94% | No | No | |||||||||
| $689,990 | 1HSL | 1731 Palomares Way | Roseville | 3,830 | 2004 | 0.29 | 100% | No | No |







Comments