Placer County Real Estate Sales August 6th - August 12th, 2012
There were 109 homes, 7 condos, 3 parcels of land and 1 duplex that sold in Placer County during the week between August 6th and August 12th, 2012 in Metrolist MLS. 14 of the properties sold were bank owned and 38 were short sale homes.
The least expensive property that sold in Placer County during the period was an 948 square-foot home on Grove Street in Roseville, CA, which sold for $85,000 after being listed for $95,000. The most expensive property sold in Placer County during the period was a 5,662 square-foot home on Camino Del Avion in Los Lagos in Granite Bay, California, which sold for $1,100,000 after being listed for $1,249,000.
The following map and list show the location and details for the properties that sold during the period.
| Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
| $275,000 | 1HSL | 34790 Alta Bonny Nook Rd | Alta | 1,418 | 1988 | 5.5 | 92% | No | No | |||||||||
| $320,000 | 1HSL | 18131 Quail Mountain Ct | Applegate | 2,363 | 1990 | 3.4 | 94% | No | Yes | |||||||||
| $105,000 | 1HSL | d | Auburn | 862 | 1960 | 0.093 | 100% | No | Yes | |||||||||
| $201,500 | Duplex | 139 Brook Rd | Auburn | 1,955 | 101% | No | No | |||||||||||
| $227,000 | 1HSL | 350 Robie Dr | Auburn | 1,824 | 1966 | 0.32 | 101% | No | Yes | |||||||||
| $250,000 | 1HSL | 430 Riverview Dr | Auburn | 1,485 | 1967 | 0.297 | 109% | No | No | |||||||||
| $265,000 | 1HSL | 12419 Homestead Way | Auburn | 1,812 | 1986 | 0.257 | 100% | No | No | |||||||||
| $269,000 | CNDO | 1215 Red Dog Ln | Auburn | 1,490 | 1979 | 0.088 | 96% | No | No | |||||||||
| $399,000 | 1HSL | 6025 Stanley Dr | Auburn | 1,891 | 1978 | 1.868 | 100% | No | No | |||||||||
| $399,000 | 1HSL | 9410 Upper Valley Rd | Auburn | 2,300 | 1979 | 0.567 | 100% | No | No | |||||||||
| $567,500 | 1HSL | 13797 Blackwood Way | Auburn | 3,235 | 2005 | 5.2 | 95% | No | Yes | |||||||||
| $120,000 | 1HSL | 860 Blue Canyon Rd | Emigrant Gap | 1,305 | 0.307 | 96% | No | No | ||||||||||
| $64,950 | Land | 4205 Portofino Ct | Foresthill | 2 | 87% | No | No | |||||||||||
| $160,000 | 1HSL | 5265 Happy Pines Dr | Foresthill | 1,344 | 1983 | 1.061 | 103% | No | No | |||||||||
| $275,000 | 1HSL | 330 Garrett Rd | Gold Run | 1,624 | 1983 | 10.7 | 95% | No | No | |||||||||
| $465,000 | 1HSL | 8225 Hidden Lakes Dr | Granite Bay | 2,307 | 1978 | 0.472 | 101% | No | No | |||||||||
| $489,900 | 1HSL | 5331 Erickson Dr | Granite Bay | 3,277 | 1997 | 0.164 | 99% | No | No | |||||||||
| $500,000 | 1HSL | 5135 Moss Ln | Granite Bay | 2,609 | 1979 | 8.8 | 83% | No | No | |||||||||
| $505,000 | 1HSL | 9080 Oak Leaf Way | Granite Bay | 3,476 | 1984 | 0.701 | 100% | No | Yes | |||||||||
| $548,000 | 1HSL | 8055 Olive Grove Dr | Granite Bay | 4,104 | 1990 | 0.7 | 95% | No | No | |||||||||
| $645,000 | 1HSL | 8949 Quail Ln | Granite Bay | 3,061 | 1997 | 2.4 | 95% | No | No | |||||||||
| $780,000 | 1HSL | 4736 Copperfield Cir | Granite Bay | 3,964 | 1999 | 0.288 | 98% | No | No | |||||||||
| $795,000 | 1HSL | 4940 Grosvenor Cir | Granite Bay | 3,762 | 1989 | 0.493 | 94% | No | No | |||||||||
| $847,000 | 1HSL | 7390 Oak Pine Ln | Granite Bay | 3,170 | 1997 | 4.6 | 97% | No | Yes | |||||||||
| $1,075,000 | 1HSL | 8085 Warren Ct | Granite Bay | 4,427 | 1988 | 1.3 | 93% | No | No | |||||||||
| $1,100,000 | 1HSL | 8990 Camino Del Avion | Granite Bay | 5,662 | 1999 | 0.77 | 88% | No | No | |||||||||
| $97,000 | CNDO | 1602 Hudson Cir | Lincoln | 1,151 | 2007 | 0.022 | 102% | No | Yes | |||||||||
| $105,000 | CNDO | 1340 Incline Dr 1 | Lincoln | 1,239 | 2006 | 0.031 | 100% | No | Yes | |||||||||
| $109,000 | Land | 402 Via Vistoso | Lincoln | 0.65 | 100% | No | No | |||||||||||
| $186,500 | 1HSL | 1492 Drummond Ln | Lincoln | 2,802 | 2005 | 0.122 | 88% | No | Yes | |||||||||
| $195,000 | 1HSL | 2097 Lockwood Ln | Lincoln | 1,020 | 2003 | 0.126 | 103% | Yes | No | |||||||||
| $235,000 | 1HSL | 1215 Landmark Cir | Lincoln | 2,208 | 0.083 | 100% | No | No | ||||||||||
| $245,000 | 1HSL | 805 Langton Ct | Lincoln | 2,523 | 2006 | 0.205 | 91% | Yes | No | |||||||||
| $250,000 | 1HSL | 1191 Hillwood Loop | Lincoln | 3,070 | 2006 | 0.164 | 100% | No | Yes | |||||||||
| $269,000 | 1HSL | 1114 Chesley Ln | Lincoln | 2,990 | 2006 | 0.186 | 105% | No | Yes | |||||||||
| $275,000 | 1HSL | 1085 Dogwood Loop | Lincoln | 1,515 | 2000 | 0.137 | 90% | No | No | |||||||||
| $275,000 | 1HSL | 400 Heartland Ct | Lincoln | 2,401 | 2006 | 0.179 | 100% | No | No | |||||||||
| $278,000 | 1HSL | 545 Stockman Ln | Lincoln | 1,473 | 2003 | 0.132 | 96% | No | No | |||||||||
| $280,000 | 1HSL | 1319 La Guardia Cir | Lincoln | 2,075 | 2010 | 0.151 | 99% | No | No | |||||||||
| $280,199 | 1HSL | 2612 Granite Park Dr | Lincoln | 2,744 | 2003 | 0.163 | 113% | Yes | No | |||||||||
| $301,000 | 1HSL | 5615 Mount Pleasant Rd | Lincoln | 2,376 | 2001 | 9.7 | 101% | No | No | |||||||||
| $319,900 | 1HSL | 2042 Lockwood Ln | Lincoln | 1,515 | 2003 | 0.137 | 100% | No | No | |||||||||
| $335,000 | 1HSL | 787 Castleberry Ln | Lincoln | 1,570 | 1999 | 0.191 | 100% | No | No | |||||||||
| $341,000 | 1HSL | 2215 Lohse Ln | Lincoln | 3,421 | 2005 | 0.173 | 100% | No | No | |||||||||
| $352,000 | 1HSL | 1697 Avian Hill Pl | Lincoln | 1,855 | 2005 | 0.175 | 98% | No | Yes | |||||||||
| $381,000 | 1HSL | 2058 Lavender Hill Ct | Lincoln | 1,785 | 2003 | 0.193 | 98% | No | No | |||||||||
| $386,500 | 1HSL | 2896 Fox Den Cir | Lincoln | 3,481 | 2003 | 0.226 | 110% | Yes | No | |||||||||
| $410,000 | 1HSL | 2525 Black Hawk Ln | Lincoln | 1,764 | 2005 | 0.197 | 98% | No | No | |||||||||
| $425,000 | 1HSL | 1704 Cottage Rose Ln | Lincoln | 1,910 | 2001 | 0.232 | 100% | No | No | |||||||||
| $350,000 | 1HSL | 3956 Howard Ln | Loomis | 1,796 | 1994 | 0.729 | 103% | No | No | |||||||||
| $410,000 | 1HSL | 3620 Rose Ln | Loomis | 1,870 | 1964 | 4.28 | 117% | Yes | No | |||||||||
| $450,000 | 1HSL | 7365 Quinn Pl | Loomis | 896 | 1963 | 8.7 | 97% | No | No | |||||||||
| $529,000 | 1HSL | 7260 King Rd | Loomis | 2,616 | 1987 | 4.8 | 100% | No | No | |||||||||
| $599,000 | 1HSL | 9150 Cascades Ct | Loomis | 3,026 | 1999 | 0.5 | 100% | No | No | |||||||||
| $683,100 | 1HSL | 3690 AUBURN FOLSOM Rd | Loomis | 3,398 | 1975 | 7.6 | 98% | No | No | |||||||||
| $785,000 | 1HSL | 5506 Saint Francis Cir | Loomis | 3,613 | 2001 | 1 | 98% | No | No | |||||||||
| $147,000 | 1HSL | 4855 State Highway 193 | Newcastle | 1,024 | 1979 | 1.6 | 105% | No | Yes | |||||||||
| $95,000 | CNDO | 2209 Zephyr | Rocklin | 1,087 | 1998 | 0.024 | 106% | No | Yes | |||||||||
| $147,000 | 1HSL | 5904 Lindsay Ct | Rocklin | 1,809 | 2003 | 0.149 | 103% | No | Yes | |||||||||
| $195,500 | 1HSL | 5310 Fairway Dr | Rocklin | 1,892 | 1989 | 0.163 | 94% | No | Yes | |||||||||
| $209,000 | 1HSL | 5706 Shannon Bay Dr | Rocklin | 1,632 | 1987 | 0.175 | 84% | Yes | No | |||||||||
| $220,000 | 1HSL | 2400 Saguaro Way | Rocklin | 1,800 | 1974 | 0.195 | 105% | No | Yes | |||||||||
| $225,000 | 1HSL | 4710 Durham Ct | Rocklin | 1,853 | 1995 | 0.139 | 98% | No | Yes | |||||||||
| $232,000 | 1HSL | 2101 Arnold Dr | Rocklin | 1,860 | 2003 | 0.145 | 108% | No | Yes | |||||||||
| $246,500 | 1HSL | 4331 Lakebreeze Dr | Rocklin | 2,117 | 2004 | 0.209 | 100% | No | Yes | |||||||||
| $261,000 | 1HSL | 4051 Kannasto St | Rocklin | 1,968 | 2002 | 0.203 | 105% | No | No | |||||||||
| $267,000 | 1HSL | 5935 Kingwood Cir | Rocklin | 2,010 | 1980 | 0.3 | 95% | No | No | |||||||||
| $275,000 | 1HSL | 2660 Plumbago Ct | Rocklin | 2,034 | 1966 | 0.258 | 100% | No | No | |||||||||
| $286,000 | CNDO | 2115 Sterling Dr | Rocklin | 2,068 | 2004 | 0.031 | 99% | No | No | |||||||||
| $286,200 | 1HSL | 5522 Tripp Way | Rocklin | 2,286 | 1998 | 0.127 | 100% | No | Yes | |||||||||
| $300,000 | 1HSL | 2415 Stefanie Dr | Rocklin | 1,805 | 1997 | 0.157 | 103% | No | No | |||||||||
| $332,000 | 1HSL | 6443 Cormorant | Rocklin | 2,519 | 2003 | 0.13 | 101% | No | No | |||||||||
| $360,000 | 1HSL | 6340 Rustic Hills Dr | Rocklin | 2,364 | 1988 | 0.475 | 103% | No | No | |||||||||
| $370,000 | 1HSL | 5714 Byron Ct | Rocklin | 2,606 | 1992 | 0.157 | 109% | No | No | |||||||||
| $380,000 | 1HSL | 5941 Tanus Cir | Rocklin | 3,158 | 2004 | 0.186 | 103% | No | Yes | |||||||||
| $465,000 | 1HSL | 1710 Piute St | Rocklin | 3,312 | 2000 | 0.198 | 101% | No | No | |||||||||
| $598,000 | 1HSL | 3969 Rawhide Rd | Rocklin | 3,343 | 1988 | 0.504 | 100% | No | No | |||||||||
| $85,000 | 1HSL | 414 Grove St | Roseville | 948 | 1920 | 0.16 | 89% | No | No | |||||||||
| $95,000 | 1HSL | 134 Cedar St | Roseville | 1,039 | 1910 | 0.113 | 100% | No | Yes | |||||||||
| $138,200 | 1HSL | 230 Fig St | Roseville | 1,508 | 1958 | 0.142 | 100% | Yes | No | |||||||||
| $139,000 | 1HSL | 1457 Hidalgo Cir | Roseville | 1,006 | 1987 | 0.075 | 109% | No | No | |||||||||
| $140,000 | 1HSL | 526 Loretto Dr | Roseville | 1,182 | 1960 | 0.161 | 104% | Yes | No | |||||||||
| $140,000 | 1HSL | 1309 Gerry Way | Roseville | 1,471 | 1958 | 0.145 | 112% | No | No | |||||||||
| $150,000 | 1HSL | 106 Berry St | Roseville | 1,200 | 1915 | 0.227 | 108% | No | Yes | |||||||||
| $153,000 | CNDO | 1809 Dante Cir | Roseville | 1,050 | 2004 | 0.009 | 113% | No | No | |||||||||
| $160,000 | CNDO | 775 Shasta Oaks Ct | Roseville | 1,229 | 2005 | 0.035 | 103% | No | Yes | |||||||||
| $161,000 | 1HSL | 281 Union St | Roseville | 1,309 | 1993 | 0.117 | 106% | No | Yes | |||||||||
| $170,000 | 1HSL | 419 Dawnridge Rd | Roseville | 1,496 | 1979 | 0.14 | 107% | No | Yes | |||||||||
| $188,000 | 1HSL | 1501 Rundel Way | Roseville | 1,120 | 1995 | 0.203 | 90% | No | Yes | |||||||||
| $206,000 | 1HSL | 1261 Arbor Ct | Roseville | 1,931 | 1994 | 0.161 | 104% | No | Yes | |||||||||
| $215,000 | 1HSL | 840 Cordwell Cir | Roseville | 1,603 | 1989 | 0.355 | 100% | No | Yes | |||||||||
| $218,000 | 1HSL | 2041 Starboard Way | Roseville | 1,422 | 1991 | 0.133 | 101% | No | No | |||||||||
| $220,000 | 1HSL | 1412 Lorimer Way | Roseville | 1,682 | 1991 | 0.154 | 100% | No | Yes | |||||||||
| $220,000 | 1HSL | 231 Curry Ct | Roseville | 2,020 | 1977 | 0.219 | 94% | No | Yes | |||||||||
| $224,000 | 1HSL | 6304 Buckskin Ln | Roseville | 1,176 | 1999 | 0.103 | 100% | No | No | |||||||||
| $230,000 | 1HSL | 1516 Carbury Way | Roseville | 2,310 | 1989 | 0.165 | 105% | No | Yes | |||||||||
| $235,000 | 1HSL | 15 Genoa Ct | Roseville | 1,797 | 1996 | 0.114 | 100% | No | Yes | |||||||||
| $238,000 | 1HSL | 2163 Beatty Way | Roseville | 1,731 | 1996 | 0.149 | 101% | No | No | |||||||||
| $239,000 | 1HSL | 1837 Incline Way | Roseville | 1,636 | 1985 | 0.214 | 104% | No | Yes | |||||||||
| $245,000 | 1HSL | 1463 Deerfield Cir | Roseville | 1,977 | 1988 | 0.188 | 109% | No | Yes | |||||||||
| $270,000 | 1HSL | 1880 San Diego Cir | Roseville | 1,811 | 2002 | 0.157 | 96% | Yes | No | |||||||||
| $285,000 | 1HSL | 610 Bridgeford Dr | Roseville | 2,246 | 1998 | 0.131 | 106% | Yes | No | |||||||||
| $295,000 | 1HSL | 307 Lenka Ct | Roseville | 2,907 | 1989 | 0.139 | 99% | No | No | |||||||||
| $300,000 | 1HSL | 22 BUCKINGHAM Ct | Roseville | 1,818 | 1999 | 0.165 | 101% | No | No | |||||||||
| $300,000 | 1HSL | 184 Glenwood Cir | Roseville | 2,824 | 2004 | 0.18 | 102% | No | No | |||||||||
| $303,000 | 1HSL | 2975 Central Ave | Roseville | 1,940 | 1977 | 1.6 | 98% | Yes | No | |||||||||
| $317,000 | 1HSL | 3240 Big Bear Dr | Roseville | 3,006 | 2001 | 0.197 | 102% | No | Yes | |||||||||
| $320,000 | 1HSL | 3309 Mount Tamalpais Dr | Roseville | 2,154 | 2002 | 0.171 | 100% | No | No | |||||||||
| $322,500 | 1HSL | 514 Bridgeford Dr | Roseville | 2,527 | 1999 | 0.134 | 98% | No | No | |||||||||
| $325,000 | 1HSL | 1201 Havenhill Ct | Roseville | 2,151 | 1982 | 0.212 | 97% | Yes | No | |||||||||
| $325,900 | 1HSL | 1577 Snapdragon Ln | Roseville | 2,447 | 2007 | 0.12 | 100% | Yes | No | |||||||||
| $326,000 | 1HSL | 101 Alicante Ct | Roseville | 3,070 | 2004 | 0.209 | 102% | No | Yes | |||||||||
| $389,000 | 1HSL | 1221 San Simeon Dr | Roseville | 2,348 | 1986 | 0.238 | 91% | No | No | |||||||||
| $414,560 | 1HSL | 2296 Raindance Dr | Roseville | 2,791 | 0.16 | 98% | No | No | ||||||||||
| $445,000 | 1HSL | 9635 Pinehurst Dr | Roseville | 3,263 | 2004 | 0.237 | 100% | No | No | |||||||||
| $450,000 | 1HSL | 9302 Parkstone Cir | Roseville | 3,587 | 2004 | 0.355 | 100% | No | No | |||||||||
| $517,000 | 1HSL | 408 Venezian Ct | Roseville | 3,080 | 2001 | 0.169 | 98% | No | No | |||||||||
| $540,000 | 1HSL | 3594 Old Country Ct | Roseville | 3,917 | 1990 | 0.791 | 102% | Yes | No | |||||||||
| $596,800 | 1HSL | 508 Porta Bella Ct | Roseville | 3,640 | 2005 | 0.225 | 98% | No | No | |||||||||
| $86,500 | Land | 1410 E Weimar Cross Rd | Weimar | 5 | 87% | No | No |







Comments