Auburn Home Sales Statistics for June 2014
1 month | 1 year | 5 years | |||||||
May 14 | June 14 | % Change | June 13 | June 14 | % Change | June 09 | June 14 | % Change | |
For Sale | 196 | 196 | 0% | 131 | 196 | 49.6% | 274 | 196 | -28.5% |
New Listing | 82 | 73 | -11% | 80 | 73 | -8.7% | 81 | 73 | -9.9% |
Sold | 56 | 65 | 16.1% | 68 | 65 | -4.4% | 32 | 65 | 103.1% |
Pended | 55 | 76 | 38.2% | 67 | 76 | 13.4% | 46 | 76 |
65.2% |
Continue reading "Auburn Home Sales Statistics for June 2014" »