Placer County Land for Sale and January - June 2010 Statistics
Placer County Land for Sale
Of the 471 residential land listings for sale in Placer County, 31 are bank owned lots,19 are active short sales and 13 are short sales contingent upon lender approval. That means that 7% of the lots for sale are bank owned and 7% are short sales.
The least expensive residential lot for sale in Placer County is a 5 acre bank owned lot on Suncrest Drive in in Weimar, which is listed for $39,900. The most expensive residential acreage for sale in Placer County is a 39 acre property on Walden Lane in Granite Bay, which has an approved tentative map for a 6 way split and is listed for $3,995,000.
To view these lots, along with all other land for sale in Placer County, click Placer County land for sale.
5 of the 14 lots pending sale in Placer County are bank owned and 0 lots pending sale are short sales. That means that bank owned lots make up 36% of the pending sales and short sales make up 0% of the sales.
Placer County Land Sold Between January and June 2010 vs. July through December 2009
Of the 75 parcels of land that sold in Placer County between January and June 2010, 36 were bank owned lots and 8 were short sales. That means 48% of the sales in Placer County between October and December 2009 were bank repos and 11% were short sales.
The least expensive residential lot that sold in Placer County between January and June 2010 was a 1.4 acre lot on Rosarno Lane in Monteverde Estates in Foresthill, which sold for $20,000 after being listed for $24,900. The most expensive residential lot that sold in Placer County between January and June 2010 was a 125 acre parcel on Lozanos Road in Newcastle, which sold for $1,500,000 after being listed for $1,750,000.
Of the 75 residential lots sold in Placer County between January and June 2010, 71% were purchased with cash, 17% were financed with outside financing and 7% were financed with owner financing.
Cash financing has increased 15 percentage points since last year while outside financing has dropped 13 percentage points. This is probably due to the increase in the number of bank owned lots, the decline in price and the decrease in the number of lenders willing to make loans on vacant land.
Placer County Land Sold Between January and June 2010 vs. January through June 2009
Land sales have nearly doubled since a year ago, while at the same time prices have dropped by nearly nearly one third.
Both of these statistics can be coorealted to the increase in the number of bank owned lots that have been added to the market in the past year.
The following map and list include all of the residential lots and acreage sold in Placer County between January and June 2010 in Metrolist MLS.
Sale Price | Type | Street | City | Zipcode | Acres | SP/LP% | REO | Short Sale | ||
$59,000 | Land | Alta Oaks Rd | Alta | 95701 | 2.5 | 100% | No | No | ||
$43,000 | Land | 980 Machty Ct | Auburn | 95603 | 0.651 | 86% | Yes | No | ||
$56,000 | Land | 14650 Curry Ct | Auburn | 95602 | 2.3 | 105% | No | Yes | ||
$56,000 | Land | 4253 Meadow Glen Rd | Auburn | 95602 | 1.2 | 90% | Yes | No | ||
$57,750 | Land | 11210 Kemper Rd | Auburn | 95603 | 0.875 | 83% | Yes | No | ||
$67,500 | Land | 1645 Ridgeview Cir | Auburn | 95603 | 0.99 | 104% | Yes | No | ||
$72,000 | Land | 3814 Parkway Pl | Auburn | 95602 | 0.274 | 92% | No | No | ||
$72,500 | Land | 1635 Ridgeview Cir | Auburn | 95603 | 0.711 | 97% | Yes | No | ||
$95,000 | Land | 756 Deerbrooke Trl | Auburn | 95603 | 0.477 | 73% | Yes | No | ||
$99,000 | Land | 6535 Curtola Ranch Rd | Auburn | 95602 | 0.796 | 99% | Yes | No | ||
$118,500 | Land | 11200 Shadow Mountain Way | Auburn | 95602 | 4.9 | 95% | Yes | No | ||
$120,000 | Land | 2070 Secluded Ct | Auburn | 95603 | 2.66 | 83% | Yes | No | ||
$130,000 | Land | 2 Old Airport Rd | Auburn | 95603 | 4.3 | 93% | No | No | ||
$130,000 | Land | 15370 Pear Valley Ln | Auburn | 95603 | 3.6 | 77% | No | No | ||
$135,000 | Land | 1 Old Airport Rd | Auburn | 95603 | 4.9 | 48% | No | No | ||
$140,000 | Land | 4 Stanley Dr | Auburn | 95603 | 4.9 | 93% | No | No | ||
$150,000 | Land | 1 Sisson Ln | Auburn | 95602 | 8.8 | 100% | No | No | ||
$185,000 | Land | 0 Sisson Ln | Auburn | 95602 | 7 | 93% | No | No | ||
$189,000 | Land | 5135 Eagles Nest | Auburn | 95603 | 0.61 | 95% | No | No | ||
$189,000 | Land | 5105 Eagles Nest | Auburn | 95603 | 0.64 | 95% | No | No | ||
$190,000 | Land | 5095 Eagles Nest | Auburn | 95603 | 0.62 | 95% | No | No | ||
$220,000 | Land | 2 ROSE CREEK EST | Auburn | 95603 | 5.1 | 98% | Yes | No | ||
$325,000 | Land | Mount Vernon Rd | Auburn | 95603 | 20.8 | 82% | No | No | ||
$20,000 | Land | 4675 Rosarno Ln | Foresthill | 95631 | 1.4 | 80% | Yes | No | ||
$32,000 | Land | 6164 Green Leaf Ln | Foresthill | 95631 | 0.946 | 64% | No | No | ||
$33,000 | Land | 4430 Santa Croce Ct | Foresthill | 95631 | 1.1 | 97% | Yes | No | ||
$35,000 | Land | 4505 Porta Venare Ct | Foresthill | 95631 | 1.3 | 86% | Yes | No | ||
$45,000 | Land | 5041 Bella Vista Cir | Foresthill | 95631 | 2.4 | 113% | Yes | No | ||
$46,000 | Land | 4435 Santa Croce Ct | Foresthill | 95631 | 1.2 | 77% | Yes | No | ||
$46,800 | Land | 4645 Rosarno Ln | Foresthill | 95631 | 1.6 | 104% | Yes | No | ||
$77,250 | Land | 13 SLUICE BOX Ln | Foresthill | 95631 | 4.42 | 71% | Yes | No | ||
$85,000 | Land | 4630 Rosarno P | Foresthill | 95631 | 2.45 | 108% | No | Yes | ||
$103,500 | Land | 0 Foresthill Rd | Foresthill | 95631 | 2.014 | 81% | No | No | ||
$86,000 | Land | 6325 Ardea Ct | Granite Bay | 95746 | 0.771 | 101% | Yes | No | ||
$127,000 | Land | 6340 Ardea Ct | Granite Bay | 95746 | 1 | 102% | Yes | No | ||
$135,000 | Land | 9804 Wexford Cir | Granite Bay | 95746 | 0.691 | 131% | Yes | No | ||
$150,000 | Land | 9200Tuscany Oaks Ct | Granite Bay | 95746 | 2.5 | 50% | No | Yes | ||
$750,000 | Land | Greyhawk Rd | Granite Bay | 95746 | 0 | 83% | Yes | No | ||
$39,999 | Land | 777 E St | Lincoln | 95648 | 0.19 | 100% | No | No | ||
$155,000 | Land | FRUITVALE Rd | Lincoln | 95648 | 4.8 | 97% | No | Yes | ||
$157,000 | Land | 210 Corte Sendero | Lincoln | 95648 | 0.718 | 97% | Yes | No | ||
$165,000 | Land | 101 Corte Ocasco | Lincoln | 95648 | 0.717 | 100% | No | Yes | ||
$200,000 | Land | 3535 Vista De Madera | Lincoln | 95648 | 0.63 | 89% | No | No | ||
$499,000 | Land | Wilson Town Rd | Lincoln | 95648 | 81.3 | 100% | No | No | ||
$53,900 | Land | 3830 N Lakeshore Blvd | Loomis | 95650 | 0.21 | 100% | Yes | No | ||
$220,000 | Land | 7150 Loomis Hills Rd | Loomis | 95650 | 5.1 | 88% | No | Yes | ||
$245,000 | Land | LAGO VISTA | Loomis | 95650 | 2.969 | 100% | Yes | No | ||
$250,000 | Land | 1 N Lakeshore Blvd | Loomis | 95650 | 3 | 91% | Yes | No | ||
$285,100 | Land | 7750 King Rd | Loomis | 95650 | 4 | 88% | No | No | ||
$350,000 | Land | 5730 Monte Claire Ln | Loomis | 95650 | 4.81 | 85% | No | No | ||
$60,000 | Land | 1575 Ridgemore Dr | Meadow Vista | 95722 | 1.9 | 83% | No | Yes | ||
$105,500 | Land | 2064 Long View Dr | Meadow Vista | 95722 | 1.5 | 137% | Yes | No | ||
$150,000 | Land | Mockingbird | Meadow Vista | 95722 | 4.37 | 89% | No | No | ||
$155,000 | Land | 1505 Ridgemore Dr | Meadow Vista | 95722 | 1.5 | 114% | Yes | No | ||
$180,000 | Land | 2 Schindler Rd | Newcastle | 95658 | 4.8 | 90% | No | No | ||
$210,500 | Land | 210 Gold Crest Ct | Newcastle | 95658 | 5 | 105% | Yes | No | ||
$237,000 | Land | Rattlesnake Rd | Newcastle | 95658 | 5 | 86% | No | No | ||
$420,000 | Land | 1550 Kellogg St | Newcastle | 95658 | 12.3 | 84% | No | No | ||
$1,500,000 | Land | 641 Lozanos Rd | Newcastle | 95658 | 125 | 86% | No | No | ||
$65,000 | Land | 3820 Whitney Oaks Dr | Rocklin | 95765 | 0.624 | 90% | Yes | No | ||
$80,000 | Land | 5627 Grand View Ct | Rocklin | 95765 | 0.185 | 81% | No | No | ||
$83,000 | Land | 3810 Whitney Oaks Dr | Rocklin | 95765 | 0.643 | 92% | Yes | No | ||
$90,000 | Land | 4019 CORNWALL Ct | Rocklin | 95677 | 0.69 | 90% | No | Yes | ||
$92,000 | Land | 4021 Cornwall Ct | Rocklin | 95677 | 0.75 | 99% | Yes | No | ||
$98,900 | Land | 4386 Pebble Beach Rd | Rocklin | 95765 | 0.943 | 100% | Yes | No | ||
$125,500 | Land | 4025 Cornwall Ct | Rocklin | 95677 | 1.6 | 99% | Yes | No | ||
$35,000 | Land | 1110 Church St | Roseville | 95678 | 0.141 | 70% | No | No | ||
$50,000 | Land | 74 Columbia Ave | Roseville | 95678 | 0.067 | 100% | No | No | ||
$58,000 | Land | 560 Livoti Ave | Roseville | 95661 | 0.292 | 89% | Yes | No | ||
$105,000 | Land | 8720 Westchester Pl | Roseville | 95747 | 1 | 91% | Yes | No | ||
$110,000 | Land | 8710 WESTCHESTER Pl | Roseville | 95747 | 0.46 | 71% | No | No | ||
$156,000 | Land | 140 Lost Oak Ct | Roseville | 95661 | 0.328 | 92% | No | No | ||
$205,000 | Land | 8712 Wentworth Ct | Roseville | 95747 | 0.535 | 73% | No | No | ||
$50,000 | Land | 3850 Karchner Rd | Sheridan | 95681 | 10 | 67% | Yes | No | ||
$153,000 | Land | Forest Lake Pl | Weimar | 95736 | 5.1 | 85% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.