Rocklin Real Estate Sales April - June 2010
There were 221 homes, 21 condos, 4 parcels of land and 0 multi-unit income properties that sold in Rocklin between April and June 2010 in Metrolist MLS. 61 of the properties sold were bank owned and 75 were short sales.
The least expensive property that sold in Rocklin between April and June 2010 was an 898 square-foot short sale condo on Whitney Ranch Parkway, which sold for $87,800 after being listed for $89,000. The most expensive property that sold in Rocklin between April and June 2010 was a 6,011 square-foot home in Whitney Oaks on Clubhouse Court, which sold for $1,370,000 after being listed for $1,475,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin Real Estate.
Please allow a few moments for the properties to load
Sale Price | Type | Street | City | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||
$65,000 | Land | 3820 Whitney Oaks Dr | Rocklin | 0.62 | 90% | Yes | No | ||||
$83,000 | Land | 3810 Whitney Oaks Dr | Rocklin | 0.64 | 92% | Yes | No | ||||
$90,000 | Land | 4019 CORNWALL Ct | Rocklin | 0.69 | 90% | No | Yes | ||||
$92,000 | Land | 4021 Cornwall Ct | Rocklin | 0.75 | 99% | Yes | No | ||||
$87,800 | CNDO | 1240 Whitney Ranch Pkwy | Rocklin | 898 | 2007 | 99% | No | Yes | |||
$99,990 | CNDO | 1200 Whitney Ranch Pkwy | Rocklin | 898 | 2007 | 100% | No | No | |||
$100,000 | CNDO | 3003 Beachcomber Dr | Rocklin | 754 | 1994 | 0.02 | 100% | Yes | No | ||
$115,520 | CNDO | 1200 Whitney Ranch Pkwy | Rocklin | 1,066 | 2007 | 100% | Yes | No | |||
$119,000 | CNDO | 3109 Beachcomber Dr | Rocklin | 1,087 | 1994 | 0.02 | 93% | Yes | No | ||
$122,500 | CNDO | 3015 Beachcomber Dr | Rocklin | 1,087 | 1994 | 0.02 | 94% | Yes | No | ||
$125,000 | CNDO | 6560 Hearthstone Cir | Rocklin | 1,195 | 2006 | 100% | No | Yes | |||
$133,900 | CNDO | 3014 Beachcomber Dr | Rocklin | 1,087 | 1994 | 0.02 | 100% | Yes | No | ||
$135,000 | CNDO | 6550 Hearthstone Cir | Rocklin | 1,195 | 2006 | 104% | No | Yes | |||
$138,000 | CNDO | 2301 Zephyr Cove | Rocklin | 1,183 | 2000 | 0.03 | 93% | Yes | No | ||
$140,000 | CNDO | 6520 Hearthstone Cir | Rocklin | 1,105 | 2006 | 105% | Yes | No | |||
$141,500 | CNDO | 701 Horizon Cove | Rocklin | 1,183 | 2000 | 0.03 | 89% | No | No | ||
$161,000 | CNDO | 1041 Boardwalk Way | Rocklin | 1,083 | 2001 | 0.02 | 101% | No | Yes | ||
$199,900 | CNDO | 1407 Indiana Way | Rocklin | 1,658 | 2001 | 0.02 | 100% | No | No | ||
$218,500 | CNDO | 1807 Illinois Way | Rocklin | 1,658 | 2002 | 0.02 | 99% | No | No | ||
$220,000 | CNDO | 2130 Sterling Dr | Rocklin | 2,068 | 2004 | 0.03 | 92% | Yes | No | ||
$220,000 | CNDO | 1024 Boardwalk Way | Rocklin | 1,658 | 2001 | 0.02 | 96% | No | No | ||
$251,000 | CNDO | 3723 Abby Ct | Rocklin | 2,068 | 2004 | 0.03 | 102% | No | Yes | ||
$260,000 | CNDO | 3709 Abby Ct | Rocklin | 2,277 | 2004 | 0.05 | 107% | Yes | No | ||
$275,000 | CNDO | 2140 Sterling Dr | Rocklin | 1,706 | 2005 | 0.05 | 102% | No | No | ||
$96,000 | 1HSL | 5155 2nd St | Rocklin | 488 | 1940 | 0.23 | 107% | Yes | No | ||
$138,500 | 1HSL | 4597 Tuttle Dr | Rocklin | 1,161 | 1980 | 0.13 | 95% | Yes | No | ||
$142,000 | 1HSL | 4390 Racetrack Rd | Rocklin | 1,168 | 1954 | 0.24 | 98% | Yes | No | ||
$150,000 | 1HSL | 3010 Twin Creeks Ln | Rocklin | 986 | 1989 | 0.11 | 101% | Yes | No | ||
$159,000 | 1HSL | 3039 Twin Creeks Ln | Rocklin | 986 | 1989 | 0.26 | 97% | No | Yes | ||
$171,500 | 1HSL | 5940 Willowynd Dr | Rocklin | 1,557 | 1987 | 0.18 | 86% | No | Yes | ||
$174,000 | 1HSL | 5800 Meadowdale Ct | Rocklin | 986 | 1988 | 0.10 | 112% | Yes | No | ||
$180,500 | 1HSL | 5545 3rd St | Rocklin | 1,520 | 1960 | 0.23 | 91% | No | Yes | ||
$185,000 | 1HSL | 6170 Woodside Dr | Rocklin | 1,526 | 1974 | 0.16 | 103% | Yes | No | ||
$186,500 | 1HSL | 5723 Mesa Verde Cir | Rocklin | 1,418 | 1977 | 0.16 | 107% | No | Yes | ||
$188,000 | 1HSL | 5008 High St | Rocklin | 1,014 | 1984 | 0.17 | 92% | No | No | ||
$188,769 | 1HSL | 6183 Lonetree Blvd | Rocklin | 1,307 | 2010 | 0.02 | 90% | No | No | ||
$189,900 | 1HSL | 5018 4th St | Rocklin | 1,350 | 1960 | 0.23 | 100% | Yes | No | ||
$195,000 | 1HSL | 4310 Circuit Dr | Rocklin | 1,354 | 1963 | 0.18 | 111% | No | Yes | ||
$195,000 | 1HSL | 5145 5th St | Rocklin | 1,424 | 1966 | 0.21 | 100% | No | Yes | ||
$198,957 | 1HSL | 6173 Lonetree Blvd | Rocklin | 1,307 | 2010 | 0.02 | 96% | No | No | ||
$204,929 | 1HSL | 6159 Lonetree Blvd | Rocklin | 1,307 | 2010 | 0.02 | 100% | No | No | ||
$205,000 | 1HSL | 5467 Portola Cir | Rocklin | 1,288 | 1974 | 0.17 | 95% | No | No | ||
$205,045 | 1HSL | 6101 Lonetree Blvd | Rocklin | 1,307 | 2007 | 0.02 | 93% | No | No | ||
$205,500 | 1HSL | 3591 Nevada St | Rocklin | 1,493 | 2004 | 0.13 | 104% | Yes | No | ||
$210,000 | 1HSL | 3625 Farron St | Rocklin | 1,432 | 1951 | 0.35 | 108% | Yes | No | ||
$210,000 | 1HSL | 5578 Butano Way | Rocklin | 1,502 | 1974 | 0.15 | 100% | Yes | No | ||
$210,000 | 1HSL | 5231 Del Vista Way | Rocklin | 1,340 | 1997 | 0.10 | 95% | No | No | ||
$212,000 | 1HSL | 5005 Foxboro Ct | Rocklin | 1,144 | 1996 | 0.11 | 109% | No | No | ||
$212,726 | 1HSL | 6177 Lonetree Blvd | Rocklin | 1,847 | 2010 | 0.02 | 92% | No | No | ||
$212,900 | 1HSL | 5653 Butano Way | Rocklin | 1,917 | 1973 | 0.16 | 103% | No | No | ||
$215,000 | 1HSL | 6000 Kingwood Cir | Rocklin | 1,722 | 1983 | 0.20 | 100% | No | Yes | ||
$215,000 | 1HSL | 5526 PORTOLA Cir | Rocklin | 1,688 | 1974 | 0.19 | 100% | No | Yes | ||
$215,000 | 1HSL | 3755 Aurora Loop | Rocklin | 1,668 | 1992 | 98% | Yes | No | |||
$215,000 | 1HSL | 2645 Angeles Ct | Rocklin | 1,427 | 1977 | 0.17 | 98% | No | No | ||
$215,000 | 1HSL | 4850 Racetrack Cir | Rocklin | 1,149 | 1978 | 0.18 | 101% | No | No | ||
$216,000 | 1HSL | 5627 Bolton Way | Rocklin | 1,879 | 1989 | 0.11 | 100% | No | Yes | ||
$216,000 | 1HSL | 6166 Lonetree Blvd | Rocklin | 1,847 | 2010 | 0.02 | 95% | No | No | ||
$217,500 | 1HSL | 3050 Hickory Way | Rocklin | 1,554 | 1966 | 0.18 | 109% | No | Yes | ||
$218,000 | 1HSL | 5988 WILLOWYND Dr | Rocklin | 1,765 | 1979 | 0.17 | 97% | No | Yes | ||
$218,000 | 1HSL | 3243 Outlook Dr | Rocklin | 1,988 | 1989 | 0.14 | 101% | No | Yes | ||
$220,000 | 1HSL | 4762 STUART St | Rocklin | 1,238 | 1994 | 0.14 | 100% | No | Yes | ||
$220,000 | 1HSL | 5533 Butte View Ct | Rocklin | 1,626 | 1998 | 0.09 | 100% | Yes | No | ||
$220,000 | 1HSL | 6164 Lonetree Blvd | Rocklin | 1,847 | 2010 | 0.02 | 97% | No | No | ||
$225,000 | 1HSL | 3785 Argonaut Ave | Rocklin | 1,516 | 1984 | 0.18 | 98% | No | Yes | ||
$227,000 | 1HSL | 5728 Cobblestone Dr | Rocklin | 1,814 | 1987 | 0.18 | 104% | No | Yes | ||
$227,000 | 1HSL | 5070 Plumbago Pl | Rocklin | 2,040 | 1976 | 0.22 | 95% | Yes | No | ||
$229,820 | 1HSL | 6200 Lonetree Blvd | Rocklin | 1,847 | 2009 | 0.02 | 93% | No | No | ||
$229,900 | 1HSL | 2326 Pinnacles Dr | Rocklin | 1,596 | 1977 | 0.15 | 100% | No | No | ||
$230,000 | 1HSL | 5402 Sage Ct | Rocklin | 1,326 | 1997 | 0.14 | 110% | No | Yes | ||
$230,000 | 1HSL | 2824 Augusta Way | Rocklin | 1,905 | 1994 | 0.15 | 84% | No | Yes | ||
$233,345 | 1HSL | 5715 Summit Dr | Rocklin | 1,712 | 1988 | 0.14 | 103% | No | Yes | ||
$235,000 | 1HSL | 5980 COTTONWOOD Ct | Rocklin | 1,546 | 1983 | 0.24 | 102% | No | Yes | ||
$239,000 | 1HSL | 3258 Outlook Dr | Rocklin | 1,818 | 1989 | 0.14 | 100% | No | Yes | ||
$240,000 | 1HSL | 5032 Charter Rd | Rocklin | 1,497 | 1992 | 0.14 | 96% | No | Yes | ||
$240,000 | 1HSL | 3504 Amethyst Ct | Rocklin | 1,979 | 1991 | 0.19 | 100% | No | Yes | ||
$240,000 | 1HSL | 6510 Carlsbad Ct | Rocklin | 1,610 | 2002 | 0.14 | 96% | Yes | No | ||
$243,000 | 1HSL | 2347 GLACIER Dr | Rocklin | 1,660 | 1986 | 0.17 | 101% | No | No | ||
$244,000 | 1HSL | 4803 Hartwick Rd | Rocklin | 1,434 | 1994 | 0.15 | 98% | Yes | No | ||
$245,000 | 1HSL | 6316 Crimson Ridge Dr | Rocklin | 1,641 | 2001 | 0.14 | 94% | No | Yes | ||
$245,000 | 1HSL | 6226 Flamingo Way | Rocklin | 1,761 | 2001 | 0.18 | 101% | Yes | No | ||
$245,000 | 1HSL | 5475 Paragon St | Rocklin | 1,678 | 1975 | 0.21 | 98% | No | No | ||
$249,000 | 1HSL | 3410 Kensington Ct | Rocklin | 2,016 | 2005 | 0.05 | 100% | No | No | ||
$250,000 | 1HSL | 5558 SAGE Dr | Rocklin | 1,870 | 1998 | 0.14 | 96% | No | Yes | ||
$250,000 | 1HSL | 2565 CASA DEL ORO Way | Rocklin | 1,514 | 1981 | 0.34 | 93% | No | Yes | ||
$250,000 | 1HSL | 1935 Mckinley St | Rocklin | 1,610 | 2001 | 0.12 | 100% | No | Yes | ||
$250,000 | 1HSL | 3520 Cheri Ct | Rocklin | 1,720 | 1978 | 0.22 | 102% | Yes | No | ||
$250,000 | 1HSL | 6603 ESCALLONIA Way | Rocklin | 1,478 | 2002 | 0.14 | 100% | No | No | ||
$250,000 | 1HSL | 3160 Argonaut Ave | Rocklin | 1,862 | 1975 | 0.21 | 100% | No | No | ||
$250,500 | 1HSL | 4812 Blaydon Rd | Rocklin | 1,747 | 1995 | 0.15 | 103% | Yes | No | ||
$252,500 | 1HSL | 3509 Boulder Ridge Ct | Rocklin | 1,411 | 2001 | 0.12 | 99% | No | No | ||
$253,000 | 1HSL | 5105 De La Rosa Dr | Rocklin | 1,667 | 1995 | 0.11 | 108% | Yes | No | ||
$253,000 | 1HSL | 6105 Lonetree Blvd | Rocklin | 1,847 | 2007 | 0.02 | 98% | No | No | ||
$254,900 | 1HSL | 5148 Camden Rd | Rocklin | 1,662 | 1992 | 0.14 | 100% | Yes | No | ||
$255,000 | 1HSL | 1443 Redwood Dr | Rocklin | 1,478 | 2001 | 0.13 | 98% | No | No | ||
$255,000 | 1HSL | 3410 Portsmouth St | Rocklin | 1,992 | 1988 | 0.15 | 93% | No | No | ||
$257,000 | 1HSL | 2827 Catalina Dr | Rocklin | 1,340 | 1995 | 0.18 | 101% | No | Yes | ||
$260,000 | 1HSL | 5357 Brookfield Cir | Rocklin | 1,892 | 1999 | 0.18 | 96% | No | Yes | ||
$260,000 | 1HSL | 3428 Kensington Ct | Rocklin | 2,016 | 2004 | 0.05 | 100% | No | Yes | ||
$260,000 | 1HSL | 2300 June Mountain Ct | Rocklin | 2,106 | 2002 | 0.13 | 96% | No | Yes | ||
$260,000 | 1HSL | 3418 Portsmouth St | Rocklin | 1,712 | 1988 | 0.15 | 97% | No | No | ||
$261,000 | 1HSL | 2705 Genesee Dr | Rocklin | 1,447 | 1996 | 0.14 | 102% | No | Yes | ||
$262,000 | 1HSL | 4252 Americana Way | Rocklin | 2,330 | 2003 | 0.36 | 101% | No | Yes | ||
$263,606 | 1HSL | 1820 Talon Rd | Rocklin | 1,806 | 1999 | 0.13 | 96% | Yes | No | ||
$263,950 | 1HSL | 5314 Delta Dr | Rocklin | 1,951 | 2000 | 0.09 | 94% | No | No | ||
$264,500 | 1HSL | 5200 Thor Ct | Rocklin | 2,174 | 1999 | 96% | No | Yes | |||
$265,000 | 1HSL | 5781 River Run Cir | Rocklin | 1,676 | 1987 | 0.13 | 98% | No | No | ||
$268,000 | 1HSL | 5257 Water Lily Ln | Rocklin | 1,800 | 2005 | 0.07 | 100% | No | No | ||
$269,000 | 1HSL | 2122 Hannah Way | Rocklin | 2,485 | 2000 | 0.11 | 100% | No | Yes | ||
$269,000 | 1HSL | 5724 Bluffs Dr | Rocklin | 1,878 | 1987 | 0.17 | 93% | No | No | ||
$269,000 | 1HSL | 5234 Water Lily Ln | Rocklin | 1,800 | 2005 | 0.11 | 100% | No | No | ||
$269,900 | 1HSL | 6124 Preston Cir | Rocklin | 2,171 | 2001 | 0.16 | 98% | Yes | No | ||
$269,900 | 1HSL | 5002 Megan Ct | Rocklin | 1,996 | 1994 | 0.20 | 100% | Yes | No | ||
$270,000 | 1HSL | 6267 Arctic Loon Way | Rocklin | 2,485 | 2001 | 0.12 | 102% | Yes | No | ||
$270,000 | 1HSL | 2319 Canary Dr | Rocklin | 1,911 | 2001 | 0.16 | 100% | Yes | No | ||
$270,000 | 1HSL | 5996 Willowynd Dr | Rocklin | 1,777 | 1989 | 0.17 | 104% | No | No | ||
$270,000 | 1HSL | 3619 Amethyst Dr | Rocklin | 1,874 | 1991 | 0.16 | 93% | No | No | ||
$272,000 | 1HSL | 2224 Salem Way | Rocklin | 2,347 | 1991 | 0.15 | 94% | No | Yes | ||
$275,000 | 1HSL | 1653 Abilene Cir | Rocklin | 2,168 | 2006 | 0.15 | 100% | No | Yes | ||
$275,000 | 1HSL | 4627 Mountaingate Dr | Rocklin | 1,885 | 1996 | 0.20 | 95% | Yes | No | ||
$275,000 | 1HSL | 5123 Charter Ct | Rocklin | 1,751 | 1992 | 0.22 | 95% | No | No | ||
$279,900 | 1HSL | 3411 Summerfield Dr | Rocklin | 2,918 | 1992 | 0.14 | 100% | Yes | No | ||
$280,000 | 1HSL | 2142 Arnold Dr | Rocklin | 2,485 | 2002 | 0.12 | 102% | No | Yes | ||
$280,000 | 1HSL | 3805 Glenfaire Ct | Rocklin | 2,560 | 2003 | 0.18 | 119% | No | Yes | ||
$285,000 | 1HSL | 6203 Canvasback Ct | Rocklin | 2,045 | 2002 | 0.23 | 99% | No | Yes | ||
$285,000 | 1HSL | 5683 Ambassador Dr | Rocklin | 2,230 | 1996 | 0.17 | 94% | Yes | No | ||
$285,000 | 1HSL | 4254 Americana Way | Rocklin | 2,117 | 2003 | 0.33 | 100% | No | No | ||
$285,000 | 1HSL | 2238 Arnold Dr | Rocklin | 2,084 | 2002 | 0.12 | 100% | No | No | ||
$290,500 | 1HSL | 6361 Curlew Ct | Rocklin | 2,045 | 2000 | 0.21 | 97% | No | Yes | ||
$292,000 | 1HSL | 3999 Aitken Dairy Rd | Rocklin | 2,672 | 2004 | 0.29 | 101% | Yes | No | ||
$293,000 | 1HSL | 3030 Shire Horse Ct | Rocklin | 1,635 | 2000 | 0.20 | 95% | No | No | ||
$295,000 | 1HSL | 937 Campfire Cir | Rocklin | 2,399 | 2006 | 0.10 | 100% | No | Yes | ||
$295,000 | 1HSL | 5303 Quane Ct | Rocklin | 1,898 | 1996 | 0.14 | 104% | Yes | No | ||
$295,000 | 1HSL | 3330 Zircon Dr | Rocklin | 2,603 | 1989 | 0.15 | 95% | No | No | ||
$299,000 | 1HSL | 5304 Fairway Dr | Rocklin | 1,920 | 1988 | 0.16 | 96% | No | No | ||
$299,000 | 1HSL | 5054 Concord Rd | Rocklin | 2,203 | 1991 | 93% | No | No | |||
$299,000 | 1HSL | 4711 Durham Ct | Rocklin | 2,000 | 1994 | 0.14 | 102% | No | No | ||
$299,425 | 1HSL | 6266 Arctic Loon Way | Rocklin | 2,084 | 2001 | 0.11 | 100% | No | No | ||
$300,000 | 1HSL | 6513 Jackson Ct | Rocklin | 2,326 | 2002 | 0.16 | 95% | No | Yes | ||
$300,000 | 1HSL | 3467 Majestic Dr | Rocklin | 2,069 | 1991 | 0.20 | 97% | No | No | ||
$300,000 | 1HSL | 2300 Egret Ct | Rocklin | 2,347 | 1992 | 0.15 | 97% | No | No | ||
$305,000 | 1HSL | 1919 Azalea Way | Rocklin | 2,696 | 2001 | 0.18 | 105% | Yes | No | ||
$305,000 | 1HSL | 5721 Ambassador Dr | Rocklin | 1,835 | 1989 | 0.16 | 97% | No | No | ||
$308,000 | 1HSL | 2400 Par Pl | Rocklin | 1,833 | 1989 | 0.17 | 103% | No | No | ||
$308,900 | 1HSL | 2211 Purple Marlin Ct | Rocklin | 1,761 | 2001 | 0.19 | 103% | No | No | ||
$309,000 | 1HSL | 5239 Swindon Rd | Rocklin | 2,403 | 1993 | 0.15 | 97% | Yes | No | ||
$309,000 | 1HSL | 4600 Lapis Ct | Rocklin | 1,983 | 1988 | 0.21 | 100% | No | No | ||
$309,000 | 1HSL | 5330 Eddy Ct | Rocklin | 1,951 | 2000 | 0.19 | 103% | No | No | ||
$309,000 | 1HSL | 3021 Strand Rd | Rocklin | 2,584 | 1990 | 0.14 | 98% | No | No | ||
$310,000 | 1HSL | 2260 Vail Ct | Rocklin | 2,452 | 2003 | 0.14 | 104% | No | Yes | ||
$310,000 | 1HSL | 2331 Benjamin Ct | Rocklin | 1,962 | 2002 | 0.14 | 97% | No | No | ||
$311,500 | 1HSL | 3102 Clarkson Dr | Rocklin | 1,986 | 2000 | 0.15 | 97% | No | No | ||
$315,000 | 1HSL | 5715 Crown Ct | Rocklin | 2,454 | 1989 | 0.16 | 95% | Yes | No | ||
$315,000 | 1HSL | 5089 Midas Ave | Rocklin | 2,254 | 1990 | 0.36 | 98% | Yes | No | ||
$318,000 | 1HSL | 6313 Crimson Ridge Dr | Rocklin | 2,543 | 2001 | 0.13 | 100% | No | Yes | ||
$318,000 | 1HSL | 5325 Whitney Blvd | Rocklin | 2,092 | 1976 | 0.24 | 97% | No | No | ||
$319,000 | 1HSL | 5911 Tanus Cir | Rocklin | 2,190 | 2005 | 0.19 | 98% | No | Yes | ||
$323,000 | 1HSL | 4215 Mesa Ct | Rocklin | 2,144 | 1979 | 0.20 | 104% | No | No | ||
$325,000 | 1HSL | 4900 El Don Dr | Rocklin | 2,091 | 1989 | 0.24 | 99% | No | No | ||
$325,000 | 1HSL | 3213 Outlook Dr | Rocklin | 2,117 | 1990 | 0.14 | 102% | No | No | ||
$330,000 | 1HSL | 6040 Great Basin Dr | Roseville | 2,311 | 2002 | 0.19 | 100% | No | No | ||
$331,000 | 1HSL | 5619 Montero Ct | Rocklin | 1,997 | 1989 | 0.22 | 100% | No | No | ||
$335,000 | 1HSL | 5121 Aktis Ct | Rocklin | 2,460 | 2004 | 0.29 | 96% | No | Yes | ||
$335,000 | 1HSL | 1410 Redwood Dr | Rocklin | 2,859 | 2002 | 0.14 | 98% | No | Yes | ||
$340,000 | 1HSL | 5520 Peridot Dr | Rocklin | 2,310 | 2000 | 0.22 | 103% | Yes | No | ||
$340,000 | 1HSL | 6530 Aster Ct | Rocklin | 3,072 | 2003 | 0.12 | 101% | No | No | ||
$340,000 | 1HSL | 3723 Antelope Way | Rocklin | 2,236 | 1982 | 0.22 | 103% | No | No | ||
$346,000 | 1HSL | 4440 Pebble Beach Rd | Rocklin | 2,679 | 1997 | 0.18 | 102% | No | Yes | ||
$350,000 | 1HSL | 4448 PEBBLE BEACH Rd | Rocklin | 2,967 | 1997 | 0.21 | 93% | No | Yes | ||
$350,000 | 1HSL | 1625 Albatross Way | Rocklin | 3,437 | 2002 | 0.17 | 100% | No | Yes | ||
$350,000 | 1HSL | 6502 Timberline Way | Rocklin | 2,798 | 2001 | 0.16 | 104% | No | No | ||
$352,000 | 1HSL | 5719 Byron Ct | Rocklin | 2,606 | 1991 | 0.14 | 100% | No | No | ||
$355,000 | 1HSL | 5424 Casa Grande Ave | Rocklin | 3,049 | 2000 | 0.18 | 100% | No | Yes | ||
$355,000 | 1HSL | 1904 Great Divide Ct | Rocklin | 3,488 | 2002 | 0.15 | 99% | Yes | No | ||
$355,000 | 1HSL | 1659 Abilene Cir | Rocklin | 2,921 | 2006 | 0.14 | 104% | Yes | No | ||
$355,000 | 1HSL | 6411 Sonora Pass Way | Rocklin | 2,798 | 2001 | 0.15 | 95% | No | No | ||
$357,500 | 1HSL | 4404 Whitland Ct | Rocklin | 2,005 | 2000 | 101% | No | No | |||
$360,000 | 1HSL | 1807 Whimbrel Ct | Rocklin | 3,385 | 2001 | 0.21 | 100% | Yes | No | ||
$360,000 | 1HSL | 2133 Ranch View Dr | Rocklin | 2,861 | 0.15 | 93% | No | No | |||
$360,000 | 1HSL | 2136 Ranch View Dr | Rocklin | 2,861 | 0.14 | 96% | No | No | |||
$360,000 | 1HSL | 2138 Ranch View Dr | Rocklin | 3,096 | 0.14 | 95% | No | No | |||
$365,000 | 1HSL | 4608 Bromwich Ct | Rocklin | 2,005 | 1999 | 0.29 | 96% | No | Yes | ||
$365,000 | 1HSL | 6489 OSPREY Ct | Rocklin | 2,733 | 2001 | 0.22 | 99% | No | Yes | ||
$365,000 | 1HSL | 5120 Par Pl | Rocklin | 2,100 | 1990 | 0.24 | 96% | No | No | ||
$365,000 | 1HSL | 6507 Turnstone Way | Rocklin | 3,019 | 2001 | 0.19 | 97% | No | No | ||
$375,000 | 1HSL | 2401 Ruby Ct | Rocklin | 2,507 | 1990 | 0.57 | 102% | Yes | No | ||
$375,000 | 1HSL | 611 Open Range Ln | Rocklin | 3,096 | 0.15 | 99% | No | No | |||
$380,000 | 1HSL | 4452 Pebble Beach Rd | Rocklin | 2,868 | 1997 | 0.18 | 95% | No | Yes | ||
$385,000 | 1HSL | 4902 Moonshadow Ct | Rocklin | 2,322 | 1997 | 0.26 | 110% | No | Yes | ||
$390,000 | 1HSL | 2135 Ranch View Dr | Rocklin | 3,066 | 0.14 | 96% | No | No | |||
$397,000 | 1HSL | 5111 Aktis Ct | Rocklin | 3,158 | 2004 | 0.24 | 98% | Yes | No | ||
$399,000 | 1HSL | 6551 Aster Ct | Rocklin | 3,047 | 2003 | 0.24 | 100% | No | Yes | ||
$400,000 | 1HSL | 2219 Solitude Way | Rocklin | 3,196 | 2001 | 0.23 | 100% | No | Yes | ||
$405,000 | 1HSL | 1955 Hunter Dr | Rocklin | 2,422 | 1999 | 0.16 | 93% | No | No | ||
$410,000 | 1HSL | 4376 Newland Heights Dr | Rocklin | 2,344 | 1998 | 0.19 | 96% | No | No | ||
$410,000 | 1HSL | 3790 Clover Valley Rd | Rocklin | 2,176 | 1977 | 0.84 | 91% | No | No | ||
$412,000 | 1HSL | 882 Spotted Pony Ln | Rocklin | 3,023 | 2009 | 0.15 | 100% | No | No | ||
$412,399 | 1HSL | 3970 Rawhide Rd | Rocklin | 2,289 | 1988 | 0.52 | 96% | No | No | ||
$415,000 | 1HSL | 1022 Silver Saddle Ln | Rocklin | 3,469 | 2010 | 0.20 | 97% | No | No | ||
$418,000 | 1HSL | 2217 Apple Grey Ln | Rocklin | 3,830 | 2006 | 0.19 | 100% | No | Yes | ||
$419,000 | 1HSL | 2174 Red Setter Rd | Rocklin | 3,534 | 0.16 | 95% | No | No | |||
$420,000 | 1HSL | 907 Baker Hill Way | Rocklin | 3,477 | 2005 | 0.18 | 98% | No | Yes | ||
$420,000 | 1HSL | 819 Spotted Pony Ln | Rocklin | 3,720 | 2007 | 0.21 | 101% | Yes | No | ||
$425,000 | 1HSL | 5341 Humboldt Dr | Rocklin | 3,017 | 1990 | 0.56 | 100% | Yes | No | ||
$425,000 | 1HSL | 4505 Pheasant Ln | Rocklin | 2,700 | 2000 | 0.17 | 98% | No | No | ||
$429,900 | 1HSL | 2115 Wyckford Blvd | Rocklin | 2,661 | 2010 | 0.28 | 98% | No | No | ||
$430,000 | 1HSL | 1831 Sorrell Cir | Rocklin | 3,231 | 2006 | 0.29 | 96% | No | Yes | ||
$430,000 | 1HSL | 2238 Apple Grey Ct | Rocklin | 3,830 | 2006 | 0.28 | 96% | No | Yes | ||
$430,000 | 1HSL | 6207 Camellia Cir | Rocklin | 3,431 | 2002 | 0.16 | 102% | No | No | ||
$430,100 | 1HSL | 2831 Hillcrest Rd | Rocklin | 2,932 | 1999 | 0.22 | 100% | No | No | ||
$431,000 | 1HSL | 6441 Lookout Pass Ct | Rocklin | 2,798 | 2002 | 0.21 | 96% | No | No | ||
$432,500 | 1HSL | 5410 Butte Cir | Rocklin | 2,885 | 1999 | 0.17 | 96% | No | No | ||
$435,000 | 1HSL | 820 Spotted Pony Ln | Rocklin | 4,040 | 2007 | 0.20 | 97% | No | Yes | ||
$444,000 | 1HSL | 4051 Clubview Ct | Rocklin | 3,494 | 2008 | 0.23 | 93% | Yes | No | ||
$455,000 | 1HSL | 4142 Tahoe Vista Dr | Rocklin | 2,591 | 2001 | 0.31 | 94% | No | No | ||
$461,000 | 1HSL | 6688 Miravista Dr | Rocklin | 3,055 | 2001 | 0.33 | 105% | Yes | No | ||
$464,000 | 1HSL | 3441 CIMMERON Ct | Rocklin | 2,560 | 1979 | 0.46 | 93% | No | No | ||
$465,000 | 1HSL | 4611 Nassau Ct | Rocklin | 2,583 | 1994 | 0.28 | 100% | No | No | ||
$468,000 | 1HSL | 782 Sun Bonnet Ct | Rocklin | 4,504 | 2006 | 0.26 | 94% | No | No | ||
$475,000 | 1HSL | 4330 Live Oak Ln | Rocklin | 2,998 | 1999 | 0.42 | 106% | Yes | No | ||
$476,000 | 1HSL | 4907 Moonshadow Ct | Rocklin | 2,660 | 1998 | 0.30 | 100% | No | No | ||
$480,000 | 1HSL | 2033 Cassia Way | Rocklin | 3,431 | 2003 | 0.17 | 104% | No | No | ||
$482,000 | 1HSL | 5304 Humboldt Ct | Rocklin | 3,218 | 1998 | 0.19 | 96% | No | No | ||
$490,000 | 1HSL | 4149 Tahoe Vista Dr | Rocklin | 2,471 | 2003 | 0.55 | 93% | No | Yes | ||
$490,000 | 1HSL | 2117 Wyckford Blvd | Rocklin | 3,383 | 0.28 | 98% | No | No | |||
$500,000 | 1HSL | 3760 Oakdale Ct | Rocklin | 2,640 | 1977 | 0.85 | 111% | No | Yes | ||
$503,000 | 1HSL | 2130 Broken Rail Ln | Rocklin | 4,438 | 2006 | 0.25 | 101% | No | Yes | ||
$510,000 | 1HSL | 2621 Mariella Dr | Rocklin | 3,607 | 2000 | 0.21 | 95% | Yes | No | ||
$510,000 | 1HSL | 4412 Whitland Ct | Rocklin | 3,414 | 2004 | 0.38 | 97% | Yes | No | ||
$528,900 | 1HSL | 2119 Wyckford Blvd | Rocklin | 3,998 | 0.28 | 99% | No | No | |||
$533,000 | 1HSL | 2205 Raintree Ct | Rocklin | 3,396 | 2004 | 0.24 | 89% | No | Yes | ||
$560,000 | 1HSL | 2537 Clubhouse Dr | Rocklin | 3,728 | 2001 | 0.21 | 97% | No | No | ||
