Auburn, CA Real Estate Sales September through November 2010
There were 89 homes, 8 condos, 2 halfplexes, 5 parcels of land and 0 multi-unit-income properties that sold in Auburn, CA between September and November 2010 in Metrolist MLS. 33 of the properties sold were bank owned and 17 were short sales.
The least expensive property that sold in Auburn between September and November 2010 was a 922 square-foot short sale condo on Sapphire Drive, which sold for $52,000 after being listed for $69,999. The most expensive home that sold in Auburn between September and November 2010 was a 3,566 square-foot home on Vineyard Drive, which sold for $720,000 after being listed for $799,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Auburn, click Auburn, CA Real Estate.
Sale Price | Type | Street | City | Sqft | Built | Acres | SP/LP% | REO | Short Sale | |||||||
$27,000 | Land | 1800 High St | Auburn | 1.10 | 77% | Yes | No | |||||||||
$89,000 | Land | 880 Dana Ct | Auburn | 0.47 | 100% | No | Yes | |||||||||
$120,000 | Land | Wise Rd | Auburn | 8.65 | 60% | No | No | |||||||||
$147,000 | Land | 2460 Shirland Park Pl | Auburn | 4.70 | 144% | Yes | No | |||||||||
$219,000 | Land | 2240 Vineyard Estates Ct | Auburn | 2.50 | 88% | No | No | |||||||||
$180,000 | HALF | 809 Auburn Ravine Rd | Auburn | 1,638 | 1979 | 0.04 | 90% | No | Yes | |||||||
$195,000 | HALF | 1141 Bridle Ct | Auburn | 1,492 | 1989 | 0.12 | 95% | No | No | |||||||
$52,000 | CNDO | 3645 Sapphire Dr 3 | Auburn | 922 | 1974 | 74% | No | Yes | ||||||||
$55,000 | CNDO | 3614 Sapphire Dr | Auburn | 840 | 1974 | 110% | Yes | No | ||||||||
$55,000 | CNDO | 11480 Garnet Way 3 | Auburn | 966 | 1978 | 95% | No | No | ||||||||
$90,000 | CNDO | 411 Sutton Pl | Auburn | 1,344 | 1974 | 0.02 | 90% | No | Yes | |||||||
$100,000 | CNDO | 756 Dorothy Way | Auburn | 877 | 1985 | 0.02 | 100% | No | Yes | |||||||
$106,000 | CNDO | 12109 Summer Ridge Dr | Auburn | 1,290 | 1984 | 0.02 | 92% | Yes | No | |||||||
$133,500 | CNDO | 720 Dorothy Way | Auburn | 1,114 | 1985 | 0.03 | 96% | No | No | |||||||
$170,000 | CNDO | 1103 Rough Rider Ct | Auburn | 2,154 | 1985 | 0.04 | 94% | Yes | No | |||||||
$70,000 | 1HSL | 1240 Merry Knoll Rd | Auburn | 895 | 1939 | 1.00 | 61% | Yes | No | |||||||
$95,100 | 1HSL | 10640 Joeger Rd | Auburn | 1,044 | 1958 | 0.28 | 106% | Yes | No | |||||||
$120,000 | 1HSL | 1900 Valley Vista Ln | Auburn | 793 | 1952 | 1.00 | 92% | Yes | No | |||||||
$129,000 | 1HSL | 170 Finley St | Auburn | 1,270 | 1927 | 0.14 | 101% | Yes | No | |||||||
$129,900 | 1HSL | 213 Channel Hill Rd | Auburn | 1,471 | 1970 | 0.16 | 100% | Yes | No | |||||||
$131,000 | 1HSL | 153 Kellie Ln | Auburn | 1,548 | 1956 | 0.23 | 87% | Yes | No | |||||||
$143,030 | 1HSL | 122 Orrin Dr | Auburn | 2,128 | 1965 | 0.20 | 92% | Yes | No | |||||||
$145,000 | 1HSL | 125 Marvin Way | Auburn | 998 | 1955 | 0.17 | 83% | No | Yes | |||||||
$148,000 | 1HSL | 177 Davis Ln | Auburn | 1,465 | 1955 | 0.20 | 110% | Yes | No | |||||||
$148,900 | 1HSL | 861 Live Oak Way | Auburn | 1,104 | 1977 | 0.16 | 100% | Yes | No | |||||||
$151,500 | 1HSL | 130 Village Ln | Auburn | 1,172 | 1965 | 0.19 | 95% | Yes | No | |||||||
$158,000 | 2HSL | 2190 Sunny Oak Dr | Auburn | 1,190 | 1942 | 1.70 | 93% | Yes | No | |||||||
$160,000 | 1HSL | 1435 Oak Ridge Way | Auburn | 1,208 | 1956 | 0.29 | 87% | No | No | |||||||
$164,000 | 1HSL | 11775 Jones St | Auburn | 1,151 | 1955 | 0.16 | 96% | No | No | |||||||
$168,000 | 1HSL | 299 Daniels Dr | Auburn | 1,008 | 1973 | 0.20 | 100% | Yes | No | |||||||
$172,000 | 1HSL | 12185 Holly Vista Way | Auburn | 1,238 | 1959 | 0.32 | 104% | Yes | No | |||||||
$175,000 | 1HSL | 175 Village Ln | Auburn | 1,175 | 1954 | 0.22 | 103% | No | Yes | |||||||
$185,000 | 1HSL | 360 Stoddard Way | Auburn | 1,429 | 1947 | 0.23 | 93% | Yes | No | |||||||
$190,000 | 1HSL | 1730 Shirland Tract Rd | Auburn | 1,807 | 1947 | 0.89 | 95% | No | No | |||||||
$191,500 | 1HSL | 140 Stephen Ave | Auburn | 1,104 | 1961 | 0.18 | 91% | No | Yes | |||||||
$195,000 | 1HSL | 1177 Mccloud Ct | Auburn | 916 | 1956 | 0.22 | 99% | No | No | |||||||
$198,100 | 1HSL | 242 Poet Smith Dr | Auburn | 1,738 | 1975 | 0.18 | 99% | No | Yes | |||||||
$203,000 | 1HSL | 168 Brook Rd | Auburn | 1,200 | 1959 | 0.24 | 102% | No | Yes | |||||||
$206,000 | 1HSL | 140 Electric St | Auburn | 1,571 | 1957 | 0.57 | 106% | Yes | No | |||||||
$209,900 | 1HSL | 13210 Luther Rd | Auburn | 1,858 | 1963 | 0.17 | 100% | Yes | No | |||||||
$210,000 | 1HSL | 12335 Dry Creek Rd | Auburn | 1,104 | 1971 | 4.50 | 94% | Yes | No | |||||||
$210,000 | 1HSL | 270 Electric St | Auburn | 1,280 | 2006 | 0.16 | 95% | No | No | |||||||
$219,000 | 1HSL | 540 Silkwood Dr | Auburn | 1,441 | 1998 | 0.08 | 100% | No | No | |||||||
$222,000 | 1HSL | 125 Skipper Cove | Auburn | 1,400 | 1984 | 0.23 | 101% | No | No | |||||||
$225,000 | 1HSL | 520 Old Airport Rd | Auburn | 2,050 | 1945 | 1.00 | 96% | No | Yes | |||||||
$225,000 | 1HSL | 240 Chana Dr | Auburn | 1,376 | 1950 | 0.36 | 87% | Yes | No | |||||||
$231,000 | 1HSL | 195 Smith Ct | Auburn | 1,399 | 1967 | 0.20 | 97% | No | Yes | |||||||
$236,500 | 1HSL | 1200 Grove Ct | Auburn | 1,919 | 1992 | 0.24 | 91% | Yes | No | |||||||
$248,500 | 1HSL | 1150 Summer Ridge Ct | Auburn | 1,454 | 0.25 | 100% | No | No | ||||||||
$249,000 | 1HSL | 1175 Summer Ridge Ct | Auburn | 1,454 | 0.24 | 100% | No | No | ||||||||
$249,000 | 1HSL | 1145 Summer Ridge Ct | Auburn | 1,454 | 0.23 | 100% | No | No | ||||||||
$250,000 | 1HSL | 120 Karla Way | Auburn | 2,340 | 1966 | 0.35 | 83% | Yes | No | |||||||
$259,000 | 1HSL | 13024 Sweetbriar Ct | Auburn | 2,055 | 2004 | 100% | No | No | ||||||||
$260,000 | 1HSL | 1125 Humbug Way | Auburn | 2,137 | 1984 | 0.10 | 95% | No | No | |||||||
$261,500 | 1HSL | 318 Katherine Way | Auburn | 1,450 | 1977 | 0.20 | 97% | No | No | |||||||
$266,720 | 1HSL | 859 Foresthill Ave | Auburn | 1,756 | 1951 | 1.76 | 76% | No | No | |||||||
$267,000 | 1HSL | 1115 Summer Ridge Ct | Auburn | 1,752 | 0.25 | 101% | No | No | ||||||||
$270,000 | 1HSL | 11206 Bosal Cir | Auburn | 2,172 | 2007 | 0.16 | 96% | No | No | |||||||
$273,000 | 1HSL | 12389 New Airport Rd | Auburn | 1,892 | 1986 | 0.46 | 99% | No | No | |||||||
$281,000 | 1HSL | 4301 Brooke Crest Ct | Auburn | 1,484 | 1998 | 0.23 | 95% | No | No | |||||||
$285,000 | 1HSL | 3840 Loray Ln | Auburn | 1,144 | 1984 | 1.16 | 95% | No | No | |||||||
$286,000 | 1HSL | 2226 Ranch House Ct | Auburn | 2,197 | 2002 | 0.13 | 95% | No | No | |||||||
$287,000 | 1HSL | 1452 Love Way | Auburn | 1,862 | 1980 | 0.20 | 100% | No | No | |||||||
$292,500 | 1HSL | 155 Squire Ln | Auburn | 1,528 | 1956 | 0.45 | 100% | No | No | |||||||
$294,000 | 1HSL | 11040 Montana Dr | Auburn | 2,300 | 2003 | 0.25 | 96% | Yes | No | |||||||
$300,000 | 1HSL | 12595 Crimson Ct | Auburn | 1,746 | 1994 | 0.25 | 102% | No | Yes | |||||||
$300,000 | 1HSL | 1537 Radcliffe Way | Auburn | 1,768 | 1994 | 0.24 | 97% | Yes | No | |||||||
$309,900 | 1HSL | 12431 Homestead Way | Auburn | 1,808 | 1982 | 0.24 | 97% | No | No | |||||||
$310,000 | 1HSL | 230 Timberline Ln | Auburn | 2,603 | 1983 | 0.21 | 94% | No | No | |||||||
$314,697 | 1HSL | 11322 Bosal Cir | Auburn | 2,552 | 2010 | 0.16 | 93% | No | No | |||||||
$315,000 | 1HSL | 11525 Stonebrook Dr | Auburn | 2,267 | 2002 | 0.19 | 100% | No | No | |||||||
$319,000 | 1HSL | 180 Greenfield Ave | Auburn | 1,675 | 1958 | 0.20 | 91% | No | No | |||||||
$320,000 | 1HSL | 175 Palmyra St | Auburn | 2,198 | 1972 | 0.37 | 96% | No | No | |||||||
$336,000 | 1HSL | 135 Palmyra St | Auburn | 2,800 | 1952 | 0.45 | 92% | No | No | |||||||
$340,000 | 1HSL | 898 Supreme Ct | Auburn | 2,836 | 1993 | 0.42 | 119% | No | Yes | |||||||
$340,000 | 1HSL | 11071 Tanglewood Dr | Auburn | 2,427 | 1985 | 0.30 | 95% | No | No | |||||||
$350,000 | 1HSL | 12404 Oak Mist Way | Auburn | 2,240 | 2010 | 0.22 | 93% | No | No | |||||||
$355,000 | 1HSL | 1200 Pinto Ct | Auburn | 2,445 | 2005 | 0.19 | 99% | No | Yes | |||||||
$359,000 | 1HSL | 2589 Bald Hill Rd | Auburn | 1,927 | 1960 | 4.33 | 94% | Yes | No | |||||||
$359,000 | 1HSL | 350 Duncan Hill Rd | Auburn | 1,534 | 1960 | 1.10 | 94% | No | No | |||||||
$367,000 | 1HSL | 384 Kilham Rd | Auburn | 2,007 | 1970 | 1.41 | 94% | No | No | |||||||
$375,000 | 1HSL | 1045 Teal Ct | Auburn | 2,670 | 2005 | 0.25 | 98% | Yes | No | |||||||
$375,000 | 1HSL | 12495 Grayson Rd | Auburn | 2,191 | 2000 | 2.42 | 96% | No | No | |||||||
$390,000 | 1HSL | 10221 Sunrise Vista | Auburn | 5,366 | 2005 | 0.72 | 101% | Yes | No | |||||||
$399,000 | 1HSL | 6460 Eagle Ct | Auburn | 2,555 | 2006 | 0.70 | 100% | No | Yes | |||||||
$412,500 | 1HSL | 285 Riverview Dr | Auburn | 2,206 | 1950 | 0.73 | 96% | No | No | |||||||
$419,000 | 1HSL | 1212 Vintage Way | Auburn | 2,928 | 1990 | 0.82 | 93% | No | No | |||||||
$419,900 | 1HSL | 788 Grandview Dr | Auburn | 4,208 | 2004 | 0.35 | 100% | Yes | No | |||||||
$425,000 | 1HSL | 12465 Leeds Dr | Auburn | 2,112 | 1994 | 0.25 | 100% | No | No | |||||||
$455,000 | 1HSL | 136 Sierra Sunrise Way | Auburn | 2,846 | 2005 | 0.41 | 91% | No | No | |||||||
$480,000 | 1HSL | 11500 Sunvalley Pl | Auburn | 3,252 | 1992 | 0.48 | 96% | No | No | |||||||
$519,000 | 1HSL | 760 Tyler Dr | Auburn | 3,212 | 2007 | 0.60 | 99% | Yes | No | |||||||
$525,000 | 1HSL | 10995 Sunrise Ridge Cir | Auburn | 2,653 | 1994 | 0.35 | 92% | No | No | |||||||
$529,000 | 1HSL | 1175 Sleeping Child Ln | Auburn | 2,861 | 2010 | 1.00 | 96% | No | No | |||||||
$529,000 | 1HSL | 4022 Pheasant Knoll Ct | Auburn | 3,494 | 2000 | 1.01 | 100% | No | No | |||||||
$530,000 | 1HSL | 1287 Vintage Way | Auburn | 3,496 | 2001 | 0.70 | 94% | No | No | |||||||
$540,000 | 1HSL | 6745 Estates Ct | Auburn | 3,550 | 2000 | 0.65 | 94% | Yes | No | |||||||
$588,000 | 1HSL | 805 Croman Point | Auburn | 3,878 | 2005 | 0.39 | 98% | No | Yes | |||||||
$619,000 | 1HSL | 11375 Foxtail Ct | Auburn | 3,148 | 2001 | 0.39 | 100% | No | No | |||||||
$620,000 | 1HSL | 6427 CADDIE Ct | Auburn | 4,660 | 2007 | 0.73 | 89% | No | No | |||||||
$625,000 | 1HSL | 12120 Mont Vista Dr | Auburn | 3,865 | 1997 | 0.34 | 98% | No | No | |||||||
$650,000 | 1HSL | 3640 Wasatch Dr | Auburn | 5,200 | 2001 | 4.90 | 72% | No | No | |||||||
$678,000 | 1HSL | 11237 Redhawk Ct | Auburn | 4,100 | 2000 | 1.00 | 98% | No | No | |||||||
$720,000 | 1HSL | 2530 Vineyard Dr | Auburn | 3,566 | 2006 | 0.89 | 90% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.