Meadow Vista, Applegate and Christian Valley Real Estate Sales September - November 2010
There were 28 homes, 8 parcels of land and 0 multi-unit income properties sold in Meadow Vista, Applegate and Christian Valley between September and November 2010 in Metrolist MLS. 10 of the properties sold were bank owned and 7 were short sales.
The least expensive property that sold in Meadow Vista, Applegate or Christian Valley between September and November 2010 was a 1,265 square-foot home on Clipper Gap Road, which sold for $122,000 after being listed for $129,900. The most expensive property that sold in Meadow Vista, Applegate or Christian Valley between September and November 2010 was a 3,700 square-foot short sale home on Pinnacle View Drive in Winchester Country Club in Meadow Vista, which sold for $625,000 after being listed for $675,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Meadow Vista, Applegate or Christian Valley, click Meadow Vista Real Estate, Applegate, Ca Real Estate or Christian Valley Real Estate.
Sale Price | Type | Street | City | Sqft | Built | Acres | SP/LP% | REO | Short Sale | ||||||
$58,000 | Land | Cerro Vista | Applegate | 2.8 | 100% | Yes | No | ||||||||
$65,000 | Land | 1320 Boole Rd | Applegate | 2.9 | 87% | Yes | No | ||||||||
$95,000 | Land | Mengel Ln | Applegate | 2.3 | 96% | No | No | ||||||||
$95,000 | Land | Tamra Dr | Christian Valley | 2.8 | 96% | No | No | ||||||||
$100,000 | Land | 6035 Stanley Dr | Auburn | 1.2 | 91% | No | No | ||||||||
$110,000 | Land | 1752 The Point | Meadow Vista | 1.2 | 70% | No | Yes | ||||||||
$155,000 | Land | 2647 PINNACLE VIEW Dr | Meadow Vista | 1.3 | 78% | No | Yes | ||||||||
$175,000 | Land | 16630 Winchester Club Dr | Meadow Vista | 1.5 | 70% | No | No | ||||||||
$122,000 | 1HSL | 325 Clipper Gap Rd | Auburn | 1,265 | 1954 | 1.5 | 94% | Yes | No | ||||||
$162,000 | 2HSL | 643 Hilltop Ct | Applegate | 1,352 | 1997 | 2.4 | 105% | Yes | No | ||||||
$165,000 | 1HSL | 13300 Dry Creek Rd | Auburn | 1,176 | 1987 | 0.325 | 94% | No | No | ||||||
$175,000 | 1HSL | 2855 Allen Dr | Auburn | 1,638 | 1996 | 0.976 | 100% | Yes | No | ||||||
$220,000 | 1HSL | 4995 Lorin Ct | Auburn | 1,248 | 1974 | 0.952 | 100% | Yes | No | ||||||
$242,500 | 1HSL | 18145 Oleander Rd | Applegate | 3,072 | 1982 | 1.6 | 101% | No | Yes | ||||||
$245,000 | 1HSL | 15315 McElroy Rd | Meadow Vista | 1,361 | 1973 | 2.5 | 102% | No | No | ||||||
$275,000 | 1HSL | 2490 Combie Rd | Meadow Vista | 3,188 | 1960 | 4.8 | 92% | Yes | No | ||||||
$285,000 | 1HSL | 14740 Mcelroy Rd | Auburn | 2,508 | 1986 | 4.8 | 95% | No | Yes | ||||||
$285,000 | 1HSL | 2005 Meadow Vista Rd | Meadow Vista | 1,651 | 1953 | 1 | 99% | No | No | ||||||
$296,000 | 1HSL | 15554 Mc Elroy Rd | Meadow Vista | 1,924 | 1972 | 8.9 | 99% | No | No | ||||||
$310,000 | 1HSL | 2470 Five Oak Dr | Meadow Vista | 1,700 | 1964 | 1 | 97% | No | No | ||||||
$314,000 | 1HSL | 2340 Oak Leaf Ln | Meadow Vista | 1,849 | 1981 | 2.8 | 97% | No | No | ||||||
$330,660 | 1HSL | 1150 Combie Rd | Meadow Vista | 1,732 | 1963 | 1 | 98% | No | No | ||||||
$339,750 | 1HSL | 3180 Gayle Ln | Auburn | 2,079 | 1988 | 2.3 | 100% | No | Yes | ||||||
$340,200 | 1HSL | 18060 Burgen Dr | Applegate | 1,783 | 1986 | 1.5 | 103% | No | No | ||||||
$385,500 | 1HSL | 2025 Hillsdale Rd | Meadow Vista | 1,767 | 1956 | 6 | 100% | Yes | No | ||||||
$410,000 | 1HSL | 13480 Moss Rock Dr | Auburn | 3,295 | 1993 | 3.116 | 100% | No | Yes | ||||||
$418,000 | 1HSL | 16225 Aurora Way | Meadow Vista | 2,590 | 1991 | 4.18 | 93% | No | No | ||||||
$425,000 | 1HSL | 1144 Boole Rd | Applegate | 3,558 | 1991 | 2.8 | 89% | No | No | ||||||
$450,000 | 1HSL | 16633 Shadow Oaks Ln | Meadow Vista | 2,840 | 1989 | 1 | 95% | No | No | ||||||
$454,900 | 1HSL | 950 Shadow Rock Dr | Auburn | 3,640 | 2006 | 3.1 | 100% | Yes | No | ||||||
$465,000 | 1HSL | 15361 Pear Valley Ln | Auburn | 3,800 | 1986 | 3.1 | 93% | No | No | ||||||
$490,000 | 1HSL | 14535 Riva Ridge Cir | Auburn | 3,646 | 1990 | 4 | 98% | No | No | ||||||
$525,000 | 2HSL | 13530 Moss Rock Dr | Auburn | 4,171 | 1990 | 3.618 | 88% | Yes | No | ||||||
$575,000 | 1HSL | 5150 Pondorex Rd | Auburn | 2,616 | 2004 | 2.3 | 96% | No | No | ||||||
$620,000 | 1HSL | 19000 Blackberry Ln | Meadow Vista | 3,052 | 1989 | 2.4 | 96% | No | No | ||||||
$625,000 | 1HSL | 2634 Pinnacle View Dr | Meadow Vista | 3,700 | 2006 | 1.5 | 93% | No | Yes |
Comments
You can follow this conversation by subscribing to the comment feed for this post.