Placer County Real Estate Sales March 28th - April 3rd, 2011
There were 142 homes, 16 condos, 2 halfplexes, 6 parcels of land and 2 multi-unit income properties sold in Placer County during the week between March 28th and April 3rd, 2011 in Metrolist MLS. 43 of the properties sold were bank owned homes and 47 were short sales.
The least expensive property that sold in Placer County during the period was a 780 square-foot bank owned condo on Harding Boulevard in Roseville, which sold for $44,000 after being listed for $54,900. The most expensive property that was sold in Placer County during the period was a 7,300 square-foot home in Sheba Lakes on Sheba Court in Granite Bay, which sold for $2,300,000 after being listed for $2,999,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$39,000 | Land | 1585 High St | Auburn | 0.251 | 100% | No | Yes | |||||||||||
$45,000 | CNDO | 3634 Sapphire Dr 2 | Auburn | 922 | 1974 | 90% | No | No | ||||||||||
$48,000 | CNDO | 3573 Opal #2 Dr 2 | Auburn | 922 | 1971 | 96% | No | No | ||||||||||
$49,000 | CNDO | 11640 Garnet Way Apt4 | Auburn | 840 | 1971 | 98% | No | No | ||||||||||
$50,000 | CNDO | 3625 Sapphire Dr 1 | Auburn | 803 | 1974 | 0.204 | 86% | No | Yes | |||||||||
$59,900 | CNDO | 13059 Lincoln Way E | Auburn | 905 | 1979 | 0.011 | 94% | No | No | |||||||||
$86,500 | 1HSL | 12040 Holly Vista Way | Auburn | 671 | 1949 | 0.173 | 87% | No | No | |||||||||
$92,500 | CNDO | 13041 Lincoln Way 124 | Auburn | 1,368 | 1983 | 87% | No | No | ||||||||||
$134,900 | 1HSL | 3945 Creekside Pl | Auburn | 1,080 | 1977 | 0.157 | 100% | Yes | No | |||||||||
$159,000 | 1HSL | 130 Nevada St | Auburn | 1,218 | 2001 | 0.188 | 100% | No | Yes | |||||||||
$179,000 | 1HSL | 12907 Vidal Ln | Auburn | 1,536 | 1954 | 0.458 | 100% | Yes | No | |||||||||
$185,000 | 1HSL | 4305 Richardson Dr | Auburn | 943 | 1996 | 0.231 | 86% | No | No | |||||||||
$210,000 | 1HSL | 4095 River Woods Dr | Auburn | 1,774 | 1984 | 0.248 | 95% | No | Yes | |||||||||
$227,650 | 1HSL | 11116 Oak View Ter | Auburn | 1,404 | 1979 | 0.371 | 91% | No | No | |||||||||
$250,000 | Land | 53 Blue Oaks Ranch | Auburn | 40 | 91% | No | Yes | |||||||||||
$259,500 | 1HSL | 10640 Joeger Rd | Auburn | 1,350 | 0.281 | 100% | No | No | ||||||||||
$263,000 | 1HSL | 175 Ginger Dr | Auburn | 1,567 | 1969 | 0.159 | 103% | No | No | |||||||||
$285,000 | 1HSL | 201 Swenson Ct | Auburn | 1,600 | 1996 | 0.322 | 99% | No | No | |||||||||
$340,000 | 1HSL | 1389 Buckeye Ct | Auburn | 2,306 | 1981 | 0.31 | 95% | No | No | |||||||||
$346,200 | 1HSL | 3757 Witt Rd | Auburn | 2,602 | 1984 | 1.8 | 99% | No | No | |||||||||
$379,950 | 1HSL | 10239 Comstock Ln | Auburn | 2,226 | 1974 | 2.2 | 100% | No | Yes | |||||||||
$413,500 | 1HSL | 1490 Ridgeview Cir | Auburn | 2,768 | 1999 | 0.394 | 104% | Yes | No | |||||||||
$60,000 | 1HSL | 22719 Tree Farm Rd | Colfax | 480 | 1951 | 0.705 | 92% | Yes | No | |||||||||
$179,000 | 1HSL | 112 Lincoln St | Colfax | 1,481 | 1953 | 0.154 | 99% | No | No | |||||||||
$130,000 | 1HSL | 5910 Pecky Cedar Ln | Foresthill | 1,620 | 1981 | 1.3 | 81% | No | Yes | |||||||||
$261,000 | 1HSL | 7545 Sierra Dr | Granite Bay | 1,429 | 1967 | 0.214 | 104% | No | No | |||||||||
$404,000 | 1HSL | 6970 Green Leaf Ct | Granite Bay | 2,532 | 1991 | 0.224 | 97% | No | No | |||||||||
$969,000 | 1HSL | 5013 Westbury Cir | Granite Bay | 6,607 | 1992 | 0.713 | 100% | Yes | No | |||||||||
$1,030,000 | 1HSL | 9730 Golf Club Dr | Granite Bay | 4,012 | 1998 | 0.235 | 95% | No | No | |||||||||
$2,300,000 | 1HSL | 8505 Sheba Ct | Granite Bay | 7,300 | 2007 | 7 | 77% | No | No | |||||||||
$196,750 | 1HSL | 8838 Brook Ave | Kings Beach | 1,237 | 1957 | 0.138 | 95% | Yes | No | |||||||||
$90,000 | CNDO | 2090 Sierra View Cir 1 | Lincoln | 1,239 | 2006 | 97% | No | Yes | ||||||||||
$130,000 | Land | 206 Corte Sendero | Lincoln | 0.715 | 87% | No | No | |||||||||||
$140,000 | 1HSL | 620 Zoe Ann Dr | Lincoln | 1,323 | 1989 | 0.138 | 92% | Yes | No | |||||||||
$140,000 | CNDO | 4100 Benton Dr | Lincoln | 1,751 | 2006 | 94% | Yes | No | ||||||||||
$145,000 | 1HSL | 1615 8th St | Lincoln | 1,262 | 1988 | 0.158 | 94% | No | Yes | |||||||||
$153,000 | CNDO | 1210 Hudson Cir | Lincoln | 1,751 | 2008 | 102% | No | Yes | ||||||||||
$159,000 | 1HSL | 854 Courtyards Loop | Lincoln | 2,142 | 2006 | 97% | Yes | No | ||||||||||
$168,000 | 1HSL | 343 Phoenix Cir | Lincoln | 1,425 | 2006 | 0.083 | 100% | Yes | No | |||||||||
$169,000 | 1HSL | 1106 Harrison Ave | Lincoln | 1,476 | 2004 | 0.149 | 100% | No | Yes | |||||||||
$193,000 | 1HSL | 1966 Rickenbacker Ln | Lincoln | 1,688 | 2007 | 100% | Yes | No | ||||||||||
$195,000 | 1HSL | 2947 Red Clover Way | Lincoln | 1,343 | 2001 | 0.111 | 98% | No | No | |||||||||
$200,000 | 1HSL | 1929 Virginiatown Rd | Lincoln | 1,334 | 1986 | 5.3 | 95% | Yes | No | |||||||||
$204,900 | 1HSL | 1060 Thornhill Ln | Lincoln | 2,052 | 2006 | 0.136 | 100% | Yes | No | |||||||||
$210,000 | 1HSL | 1805 Mary Rose Ln | Lincoln | 1,322 | 2001 | 0.147 | 90% | No | No | |||||||||
$215,000 | 1HSL | 1438 Landmark Cir | Lincoln | 2,218 | 0.133 | 88% | No | No | ||||||||||
$224,000 | 1HSL | 2448 3rd St | Lincoln | 1,636 | 2000 | 0.158 | 100% | No | No | |||||||||
$225,000 | 1HSL | 2665 Briarton Dr | Lincoln | 2,184 | 2002 | 0.144 | 99% | No | Yes | |||||||||
$230,000 | 1HSL | 2883 Blue Heron Loop | Lincoln | 1,337 | 2004 | 94% | No | No | ||||||||||
$238,000 | 1HSL | 129 Coach Light Ln | Lincoln | 1,531 | 2004 | 0.122 | 95% | No | No | |||||||||
$255,000 | 1HSL | 607 Ledgestone Ct | Lincoln | 2,457 | 2002 | 0.157 | 98% | No | Yes | |||||||||
$267,500 | 1HSL | 1589 Montrose Ln | Lincoln | 3,128 | 2006 | 0.137 | 96% | Yes | No | |||||||||
$277,000 | 1HSL | 1265 Rose Bouquet Dr | Lincoln | 1,571 | 2001 | 0.182 | 99% | No | No | |||||||||
$310,000 | 1HSL | 106 Mossdale Ct | Lincoln | 3,913 | 2005 | 94% | No | Yes | ||||||||||
$325,000 | 1HSL | 856 Cottonwood Ct | Lincoln | 2,055 | 2000 | 0.158 | 100% | Yes | No | |||||||||
$325,000 | 1HSL | 565 Stockman Ln | Lincoln | 1,823 | 2003 | 0.163 | 93% | No | No | |||||||||
$330,000 | 1HSL | 601 Bellarine Ct | Lincoln | 2,898 | 2004 | 0.298 | 99% | No | Yes | |||||||||
$356,000 | 1HSL | 892 Rocky Ridge Ln | Lincoln | 2,025 | 2001 | 0.186 | 92% | No | No | |||||||||
$380,000 | 1HSL | 8900 Mccourtney Rd | Lincoln | 2,588 | 2000 | 3.63 | 95% | Yes | No | |||||||||
$383,000 | 1HSL | 1867 Andover Ln | Lincoln | 1,873 | 2001 | 0.21 | 98% | No | No | |||||||||
$415,000 | 1HSL | 835 Yosemite Ct | Lincoln | 2,049 | 2000 | 0.273 | 95% | No | No | |||||||||
$535,000 | 1HSL | 2353 Sutter View Ln | Lincoln | 2,280 | 2005 | 0.156 | 96% | No | No | |||||||||
$218,000 | 1HSL | 5950 Becky Way | Loomis | 1,372 | 2002 | 0.111 | 100% | No | Yes | |||||||||
$245,000 | Land | 4520 Monte Sereno Dr | Loomis | 1.2 | 92% | No | No | |||||||||||
$380,000 | 1HSL | 9050 Tudsbury Rd | Loomis | 2,018 | 1991 | 1.1 | 104% | No | No | |||||||||
$438,000 | 1HSL | 3040 Eagles Nest Dr | Loomis | 3,766 | 2005 | 0.227 | 97% | No | No | |||||||||
$459,000 | 1HSL | 4721 Barton Rd | Loomis | 1,936 | 1950 | 7.9 | 98% | No | No | |||||||||
$965,000 | 1HSL | 9729 Rim Rock Cir | Loomis | 4,642 | 2003 | 1.7 | 97% | No | No | |||||||||
$287,500 | 1HSL | 1900 Hillsdale Rd | Meadow Vista | 1,665 | 1975 | 2.6 | 93% | No | No | |||||||||
$550,000 | 1HSL | 2750 Taylor Rd | Penryn | 3,127 | 2007 | 2.3 | 110% | Yes | No | |||||||||
$309,000 | 1HSL | 4808 Pacific Ave | Pleasant Grove | 4,400 | 2006 | 2.5 | 100% | No | No | |||||||||
$100,000 | CNDO | 1221 Whitney Ranch Pkwy 1118 | Rocklin | 1,066 | 2007 | 95% | Yes | No | ||||||||||
$104,000 | 1HSL | 4510 Ivy Ln | Rocklin | 1,770 | 1952 | 0.254 | 91% | Yes | No | |||||||||
$104,900 | 1HSL | 5125 3rd St | Rocklin | 736 | 1961 | 0.068 | 100% | Yes | No | |||||||||
$110,000 | CNDO | 303 Beachcomber Dr | Rocklin | 1,087 | 1994 | 0.025 | 100% | No | Yes | |||||||||
$139,000 | 1HSL | 5225 5 St | Rocklin | 1,008 | 1975 | 0.12 | 111% | No | Yes | |||||||||
$145,000 | 1HSL | 3028 Springview Meadows Dr | Rocklin | 948 | 1988 | 0.077 | 99% | Yes | No | |||||||||
$157,000 | 1HSL | 5623 Miners Cir | Rocklin | 1,251 | 1988 | 0.185 | 99% | Yes | No | |||||||||
$167,000 | 1HSL | 3105 Westwood Dr | Rocklin | 1,330 | 1984 | 0.186 | 99% | No | Yes | |||||||||
$169,000 | 1HSL | 6470 Pinebrook Way | Rocklin | 1,363 | 1980 | 0.14 | 100% | No | Yes | |||||||||
$180,000 | 1HSL | 2516 Pinnacles Dr | Rocklin | 1,543 | 1979 | 0.153 | 100% | No | No | |||||||||
$197,000 | 1HSL | 2387 Pinnacles Dr | Rocklin | 1,636 | 1979 | 0.17 | 109% | Yes | No | |||||||||
$215,000 | 1HSL | 5772 RIVER RUN Cir | Rocklin | 1,721 | 1987 | 0.131 | 100% | No | Yes | |||||||||
$215,000 | 1HSL | 4933 Charter Rd | Rocklin | 1,826 | 1994 | 0.171 | 103% | Yes | No | |||||||||
$220,000 | 1HSL | 3455 Midas Ave | Rocklin | 1,871 | 1977 | 0.39 | 100% | Yes | No | |||||||||
$220,000 | 1HSL | 4826 El Cortez Dr | Rocklin | 1,268 | 1989 | 0.072 | 98% | No | No | |||||||||
$225,000 | 1HSL | 4916 Hartwick Ct | Rocklin | 1,853 | 1994 | 0.148 | 98% | Yes | No | |||||||||
$235,000 | 1HSL | 3138 Sceptre Dr | Rocklin | 1,824 | 1996 | 0.153 | 98% | No | Yes | |||||||||
$239,096 | 1HSL | 5435 Paragon St | Rocklin | 1,885 | 1975 | 0.209 | 104% | Yes | No | |||||||||
$239,900 | 1HSL | 5529 Butte View Ct | Rocklin | 1,976 | 1998 | 0.093 | 100% | No | No | |||||||||
$240,000 | 1HSL | 3422 Kensington Ct | Rocklin | 2,068 | 2004 | 0.031 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 3109 Clarkson Dr | Rocklin | 1,608 | 1999 | 0.139 | 96% | No | No | |||||||||
$249,900 | 1HSL | 3993 Aitken Dairy Rd | Rocklin | 2,330 | 2004 | 0.2 | 100% | Yes | No | |||||||||
$250,000 | 1HSL | 3113 Clarkson Dr | Rocklin | 1,397 | 1999 | 0.139 | 97% | No | No | |||||||||
$255,000 | 1HSL | 5057 Concord Rd | Rocklin | 2,215 | 1991 | 0.144 | 94% | Yes | No | |||||||||
$257,500 | 1HSL | 2738 Genesee Dr | Rocklin | 1,766 | 1997 | 0.142 | 103% | Yes | No | |||||||||
$259,000 | 1HSL | 5506 Lea Ct | Rocklin | 2,117 | 1990 | 0.17 | 100% | Yes | No | |||||||||
$262,000 | 1HSL | 2135 Sterling Dr | Rocklin | 2,277 | 2004 | 0.044 | 94% | No | No | |||||||||
$284,000 | 1HSL | 6500 Cleveland Ct | Rocklin | 2,007 | 2003 | 0.202 | 96% | Yes | No | |||||||||
$314,000 | 1HSL | 5403 Iron Point Ct | Rocklin | 2,187 | 1998 | 0.141 | 99% | No | No | |||||||||
$315,000 | 1HSL | 3220 Camelot Dr | Rocklin | 2,366 | 1996 | 0.139 | 100% | No | Yes | |||||||||
$325,000 | 1HSL | 2963 Fox Hill Dr | Rocklin | 2,660 | 2000 | 0.153 | 94% | No | Yes | |||||||||
$325,000 | 1HSL | 3304 Southwind Cir | Rocklin | 2,314 | 1995 | 0.183 | 98% | No | No | |||||||||
$355,000 | 1HSL | 2851 Hillcrest Rd | Rocklin | 2,602 | 2000 | 0.168 | 92% | No | Yes | |||||||||
$360,000 | 1HSL | 1109 Sedona St | Rocklin | 2,885 | 1998 | 0.171 | 100% | No | No | |||||||||
$489,000 | 1HSL | 825 Spur Ct | Rocklin | 3,619 | 0.209 | 98% | No | No | ||||||||||
$44,000 | CNDO | 303 Harding Blvd 1 | Roseville | 780 | 1970 | 80% | Yes | No | ||||||||||
$75,000 | 1HSL | 401 La Rosa Ct | Roseville | 1,113 | 1953 | 0.175 | 94% | Yes | No | |||||||||
$76,000 | CNDO | 301 Gibson Dr 817 | Roseville | 620 | 2004 | 101% | Yes | No | ||||||||||
$85,000 | CNDO | 701 Gibson Dr 1928 | Roseville | 945 | 2002 | 0.023 | 100% | No | Yes | |||||||||
$85,000 | CNDO | 1675 Vernon St 5 | Roseville | 1,174 | 1985 | 0.033 | 97% | Yes | No | |||||||||
$86,000 | 2HSL | 229 Church St | Roseville | 762 | 1918 | 0.17 | 86% | No | No | |||||||||
$110,000 | Triplex | 208 B St | Roseville | 1,975 | 61% | No | Yes | |||||||||||
$119,900 | HALF | 1403 Switchman Dr | Roseville | 933 | 1984 | 0.08 | 100% | Yes | No | |||||||||
$125,000 | HALF | 423 Cameron Way | Roseville | 1,189 | 1980 | 0.08 | 101% | No | Yes | |||||||||
$130,000 | Land | 1949 Park Oak Dr | Roseville | 0.389 | 94% | No | No | |||||||||||
$135,000 | CNDO | 704 Dante Cir | Roseville | 1,355 | 2005 | 0.023 | 105% | No | Yes | |||||||||
$169,900 | 1HSL | 310 Circuit Dr | Roseville | 1,472 | 1941 | 0.141 | 100% | No | No | |||||||||
$175,000 | 1HSL | 1702 Oakview Dr | Roseville | 1,683 | 1976 | 0.156 | 97% | Yes | No | |||||||||
$178,000 | 1HSL | 8596 Cortina Cir | Roseville | 1,271 | 2005 | 0.021 | 97% | No | No | |||||||||
$192,500 | Duplex | 305 N Grant St | Roseville | 1,977 | 100% | No | No | |||||||||||
$194,000 | 1HSL | 612 Vine Ave | Roseville | 2,300 | 1963 | 0.213 | 103% | No | Yes | |||||||||
$195,000 | 1HSL | 3110 Poseidon Ln | Roseville | 1,023 | 1999 | 0.064 | 108% | No | Yes | |||||||||
$203,000 | 1HSL | 3207 Acton Way | Roseville | 1,751 | 1993 | 0.113 | 102% | No | Yes | |||||||||
$205,000 | 1HSL | 1107 Caversham Way | Roseville | 1,410 | 1996 | 0.136 | 98% | No | Yes | |||||||||
$208,000 | 1HSL | 1603 Jonquil Dr | Roseville | 1,513 | 1994 | 0.104 | 100% | No | Yes | |||||||||
$210,000 | 1HSL | 1416 Blue Squirrel St 317 | Roseville | 1,053 | 0.07 | 100% | No | No | ||||||||||
$213,500 | 1HSL | 630 Grider Dr | Roseville | 1,599 | 1987 | 0.215 | 96% | Yes | No | |||||||||
$214,900 | 1HSL | 1520 Swallow Way | Roseville | 1,521 | 1977 | 0.17 | 100% | Yes | No | |||||||||
$230,000 | 1HSL | 1241 Laysan Teal Dr | Roseville | 1,764 | 2007 | 96% | No | Yes | ||||||||||
$234,900 | 1HSL | 516 Fifteen Mile Dr | Roseville | 1,698 | 1997 | 0.097 | 100% | Yes | No | |||||||||
$239,900 | 1HSL | 1634 Alnwick Dr | Roseville | 1,678 | 1990 | 0.157 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 1452 Cushendall Dr | Roseville | 1,494 | 1999 | 0.119 | 100% | No | No | |||||||||
$240,000 | 1HSL | 1516 Fitzgerald Way | Roseville | 1,340 | 1996 | 0.176 | 96% | No | No | |||||||||
$249,000 | 1HSL | 3656 Annabelle Ave | Roseville | 1,958 | 1994 | 0.629 | 100% | No | Yes | |||||||||
$249,900 | 1HSL | 592 Sutherland Ranch Ln | Roseville | 1,761 | 2002 | 0.116 | 100% | No | Yes | |||||||||
$250,000 | 1HSL | 1543 River Oak Way | Roseville | 3,218 | 1989 | 0.153 | 102% | No | Yes | |||||||||
$255,000 | 1HSL | 1810 Pyrite St | Roseville | 1,832 | 2002 | 0.118 | 96% | No | No | |||||||||
$265,000 | 1HSL | 125 Tatiana Ct | Roseville | 2,262 | 2003 | 0.146 | 101% | No | No | |||||||||
$265,000 | 1HSL | 201 Morgan Way | Roseville | 1,764 | 2000 | 0.169 | 98% | No | No | |||||||||
$265,000 | 1HSL | 3185 Overton Way | Roseville | 1,684 | 2010 | 0.14 | 92% | No | No | |||||||||
$269,900 | 1HSL | 1432 Morning Glory Ln | Roseville | 2,289 | 2006 | 0.102 | 100% | Yes | No | |||||||||
$279,000 | 1HSL | 1740 Hiawatha Dr | Roseville | 2,416 | 2002 | 0.128 | 100% | No | Yes | |||||||||
$279,639 | 1HSL | 1169 Amington Dr | Roseville | 1,794 | 2010 | 0.149 | 100% | No | No | |||||||||
$279,950 | 1HSL | 1716 Morningstar Dr | Roseville | 2,004 | 2002 | 0.225 | 100% | No | Yes | |||||||||
$289,000 | 1HSL | 1820 Avenida Solano | Roseville | 2,585 | 1996 | 0.145 | 100% | No | No | |||||||||
$300,000 | 1HSL | 1481 Grovewood Ln | Roseville | 2,248 | 2004 | 0.17 | 100% | No | Yes | |||||||||
$310,000 | 1HSL | 4020 TILDEN Dr | Roseville | 2,551 | 1995 | 0.174 | 98% | No | Yes | |||||||||
$310,000 | 1HSL | 438 Anacapa Dr | Roseville | 2,872 | 1998 | 0.191 | 94% | Yes | No | |||||||||
$312,000 | 1HSL | 2160 Benton Loop | Roseville | 1,795 | 2006 | 0.135 | 98% | No | No | |||||||||
$320,000 | 1HSL | 102 Hobble Ct | Roseville | 2,007 | 1982 | 0.351 | 100% | No | No | |||||||||
$329,000 | 1HSL | 372 School House Ct | Roseville | 1,676 | 1999 | 0.122 | 100% | No | No | |||||||||
$349,000 | 1HSL | 7440 Greenburn Dr | Roseville | 2,668 | 2004 | 0.19 | 100% | No | No | |||||||||
$352,600 | 1HSL | 8623 Parada Ct | Roseville | 2,486 | 2005 | 0.263 | 99% | No | No | |||||||||
$353,500 | 1HSL | 333 Brennen Cir | Roseville | 3,190 | 1998 | 0.144 | 98% | No | No | |||||||||
$356,000 | 1HSL | 2918 Tilbury Way | Roseville | 2,418 | 2002 | 0.16 | 96% | No | No | |||||||||
$360,000 | 1HSL | 301 Testarossa Ct 16 | Roseville | 2,511 | 0.198 | 90% | No | No | ||||||||||
$385,000 | 1HSL | 2467 Big Brook Way | Roseville | 2,756 | 0.213 | 96% | No | No | ||||||||||
$385,000 | 1HSL | 7117 Owls Clover Way | Roseville | 1,983 | 1995 | 0.156 | 96% | No | No | |||||||||
$390,000 | 1HSL | 309 Bantry Bay Ct | Roseville | 3,822 | 2002 | 0.204 | 95% | No | Yes | |||||||||
$390,000 | 1HSL | 2048 Benton Loop | Roseville | 2,815 | 2006 | 0.26 | 96% | No | No | |||||||||
$400,000 | 1HSL | 108 Dover Isle Ct | Roseville | 3,584 | 2002 | 0.209 | 100% | No | Yes | |||||||||
$415,000 | 1HSL | 1877 Tuscan Grove Cir | Roseville | 3,164 | 2007 | 0.181 | 99% | No | No | |||||||||
$515,000 | 1HSL | 1813 Blue Jay Dr | Roseville | 3,005 | 2005 | 0.476 | 98% | No | Yes | |||||||||
$570,000 | 1HSL | 3175 Willow Bridge Ct | Roseville | 4,232 | 2006 | 0.739 | 95% | No | No | |||||||||
$610,000 | 1HSL | 408 Baslow Ct | Roseville | 3,716 | 2005 | 1.8 | 98% | No | No | |||||||||
$80,000 | Land | 1300 Live Oak Rd | Weimar | 5 | 98% | No | No | |||||||||||
$385,000 | 1HSL | 20999 Pinehurst Ln | Weimar | 2,250 | 1993 | 2.3 | 93% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.