Placer County Real Estate Sales April 18th - April 24th, 2011
There were 103 homes, 9 condos, 2 halfplexes, 2 parcels of land and 0 multi-unit income properties sold in Placer County during the week between April 18th and April 24th, 2011 in Metrolist MLS. 39 of the properties sold were bank owned homes and 29 were short sales.
The least expensive property that sold in Placer County during the period was a 1,023 square-foot bank owned home on Dry Creek Road in Auburn, which sold for $60,000 after being listed for $79,000. The most expensive property that was sold in Placer County during the period was a 3,760 square-foot home on 20 acres on Happy Road in Loomis, which sold for $1,300,000 after being listed for $1,475,000.
The following map and list show the location and details for the properties that sold during the period.
Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | ||||||||
$60,000 | 1HSL | 12385 Dry Creek Rd | Auburn | 1,023 | 1953 | 0.43 | 76% | Yes | No | ||||||||
$77,500 | Land | Tyler Dr | Auburn | 0.55 | 78% | No | No | ||||||||||
$150,000 | 1HSL | 655 Shockley Rd | Auburn | 1,447 | 1963 | 0.23 | 94% | Yes | No | ||||||||
$197,000 | 1HSL | 440 Finley St | Auburn | 1,516 | 1956 | 0.14 | 90% | No | No | ||||||||
$220,000 | 1HSL | 12725 Shockley Ct | Auburn | 1,526 | 1978 | 0.24 | 100% | Yes | No | ||||||||
$255,000 | 1HSL | 1120 Summer Ridge Ct | Auburn | 1,454 | 0.23 | 100% | No | No | |||||||||
$268,000 | 1HSL | 858 Supreme Ct | Auburn | 2,099 | 1993 | 0.23 | 92% | Yes | No | ||||||||
$275,000 | 1HSL | 2600 Gayle Ln | Auburn | 2,327 | 1978 | 1.09 | 92% | No | No | ||||||||
$281,000 | 1HSL | 3165 Ray Cir | Auburn | 3,422 | 1981 | 1.92 | 94% | Yes | No | ||||||||
$325,000 | 1HSL | 170 Belmont Dr | Auburn | 1,712 | 1961 | 0.54 | 93% | No | No | ||||||||
$525,000 | 1HSL | 8599 Fawn Hill Ct | Auburn | 2,893 | 1992 | 4.80 | 95% | No | Yes | ||||||||
$730,000 | 1HSL | 1330 Squirrel Creek Pl | Auburn | 5,448 | 1993 | 3.00 | 97% | No | Yes | ||||||||
$490,000 | 1HSL | 21845 One Fine Pl | Colfax | 3,927 | 2004 | 5.60 | 99% | Yes | No | ||||||||
$350,000 | 1HSL | 7077 Laketrail Ct | Granite Bay | 3,080 | 1992 | 0.48 | 90% | No | Yes | ||||||||
$430,000 | 1HSL | 9811 Beckenham Dr | Granite Bay | 2,591 | 1998 | 0.28 | 99% | No | Yes | ||||||||
$480,000 | 1HSL | 5140 Ashley Woods Dr | Granite Bay | 2,880 | 1999 | 0.19 | 97% | No | No | ||||||||
$117,100 | CNDO | 2070 Sierra View Cir 2 | Lincoln | 1,432 | 2006 | 107% | No | No | |||||||||
$150,000 | 1HSL | 593 Equinox Loop | Lincoln | 1,337 | 2005 | 0.08 | 107% | No | Yes | ||||||||
$152,000 | 1HSL | 421 Phoenix Cir | Lincoln | 1,425 | 2006 | 0.07 | 100% | Yes | No | ||||||||
$158,990 | 1HSL | 3 Crystalwood Cir | Lincoln | 1,278 | 2009 | 0.05 | 100% | Yes | No | ||||||||
$184,500 | 1HSL | 1432 Rawlings Ln | Lincoln | 1,752 | 2006 | 0.13 | 103% | No | No | ||||||||
$196,000 | 1HSL | 1272 Barnhill Ln | Lincoln | 1,811 | 2006 | 0.12 | 98% | Yes | Yes | ||||||||
$200,000 | 1HSL | 2135 3rd St | Lincoln | 2,062 | 2000 | 0.14 | 100% | No | Yes | ||||||||
$203,000 | 1HSL | 1585 Sweetgrass Ln | Lincoln | 1,727 | 2001 | 0.13 | 102% | No | Yes | ||||||||
$219,000 | 1HSL | 2260 Moraga Dr | Lincoln | 1,612 | 1994 | 0.12 | 96% | No | No | ||||||||
$222,000 | 1HSL | 2299 Primrose Ln | Lincoln | 1,843 | 2002 | 0.14 | 100% | Yes | No | ||||||||
$232,500 | 1HSL | 502 Oriole Ct | Lincoln | 1,531 | 2003 | 0.17 | 97% | No | No | ||||||||
$233,000 | 1HSL | 1301 Underwood Ln | Lincoln | 2,827 | 2007 | 0.19 | 97% | Yes | No | ||||||||
$240,000 | 1HSL | 1202 Stansbury Ln | Lincoln | 3,291 | 2006 | 0.16 | 92% | No | Yes | ||||||||
$240,000 | 1HSL | 314 Dinis Cottage Ct | Lincoln | 1,879 | 2005 | 0.20 | 100% | No | No | ||||||||
$285,000 | 1HSL | 8385 Lakeview Ln | Lincoln | 1,180 | 1928 | 10.73 | 97% | No | No | ||||||||
$299,900 | 1HSL | 408 Foskett Ranch Ct | Lincoln | 3,421 | 2005 | 0.27 | 100% | Yes | No | ||||||||
$350,000 | 1HSL | 1925 Starview Ln | Lincoln | 2,049 | 2001 | 0.23 | 96% | No | No | ||||||||
$365,625 | 1HSL | 1200 Picket Fence Ln | Lincoln | 2,073 | 2002 | 0.21 | 86% | No | No | ||||||||
$394,900 | 1HSL | 1337 Oak Valley Dr | Lincoln | 3,481 | 2003 | 0.21 | 101% | No | Yes | ||||||||
$395,000 | 1HSL | 115 Ivy Arbor Ct | Lincoln | 2,116 | 2002 | 0.18 | 99% | No | No | ||||||||
$460,000 | 1HSL | 108 ESTRELLA Ct | Lincoln | 2,633 | 2005 | 0.40 | 100% | No | No | ||||||||
$1,050,000 | 1HSL | 2017 Prado Vista | Lincoln | 5,100 | 2005 | 1.00 | 96% | No | Yes | ||||||||
$1,100,000 | 1HSL | 1778 Camino Verdera | Lincoln | 6,700 | 2009 | 0.93 | 100% | No | No | ||||||||
$1,300,000 | 1HSL | 4015 Happy Rd | Loomis | 3,760 | 2002 | 20.60 | 88% | No | No | ||||||||
$290,000 | 1HSL | 1340 Meadow Vista Rd | Meadow Vista | 1,421 | 1993 | 1.50 | 97% | No | No | ||||||||
$329,950 | 1HSL | 3195 Meadow Vista Rd | Meadow Vista | 1,859 | 1961 | 3.07 | 94% | No | No | ||||||||
$352,500 | 1HSL | 7275 Seay Ln | Penryn | 2,224 | 1979 | 2.20 | 99% | Yes | No | ||||||||
$104,900 | CNDO | 1221 Whitney Ranch Pkwy 1116 | Rocklin | 1,066 | 2007 | 95% | Yes | No | |||||||||
$110,000 | CNDO | 6581 Hearthstone Cir 1524 | Rocklin | 1,105 | 2006 | 0.03 | 96% | No | Yes | ||||||||
$110,000 | CNDO | 2604 Zephyr Cove | Rocklin | 1,087 | 1998 | 0.02 | 110% | Yes | No | ||||||||
$112,500 | HALF | 5874 Sequoia Ct | Rocklin | 1,080 | 1980 | 0.07 | 97% | No | No | ||||||||
$173,000 | CNDO | 5065 Village Oaks Dr | Rocklin | 1,408 | 1975 | 0.06 | 94% | Yes | No | ||||||||
$180,000 | 1HSL | 5607 Onyx Dr | Rocklin | 1,277 | 1994 | 0.16 | 86% | No | Yes | ||||||||
$195,000 | 1HSL | 3416 Chatham St | Rocklin | 1,614 | 1988 | 0.12 | 104% | No | Yes | ||||||||
$222,000 | 1HSL | 5751 Summit Dr | Rocklin | 1,841 | 1988 | 0.14 | 99% | Yes | No | ||||||||
$227,500 | 1HSL | 2908 Greens Ct | Rocklin | 1,206 | 2000 | 0.16 | 97% | No | No | ||||||||
$230,000 | 1HSL | 3308 Knob Hill Ct | Rocklin | 1,759 | 1998 | 0.08 | 100% | Yes | No | ||||||||
$249,900 | 1HSL | 4607 Odessa Ct | Rocklin | 1,983 | 1987 | 0.20 | 96% | No | Yes | ||||||||
$254,500 | 1HSL | 3623 Amethyst Dr | Rocklin | 2,352 | 1991 | 0.15 | 98% | No | No | ||||||||
$260,000 | 1HSL | 3360 Midas Ave | Rocklin | 1,950 | 1964 | 0.20 | 96% | No | No | ||||||||
$264,000 | 1HSL | 6524 Timberline Way | Rocklin | 2,078 | 2001 | 0.15 | 98% | No | Yes | ||||||||
$280,000 | 1HSL | 3806 Glenfaire Ct | Rocklin | 2,744 | 2003 | 0.36 | 97% | No | Yes | ||||||||
$310,000 | 1HSL | 2124 Ranch View Dr | Rocklin | 1,913 | 0.14 | 97% | No | No | |||||||||
$315,000 | 1HSL | 5405 SANDPIPER Ct | Rocklin | 3,059 | 1993 | 0.14 | 102% | Yes | No | ||||||||
$330,000 | 1HSL | 2123 Ranch View Dr | Rocklin | 2,515 | 0.16 | 97% | No | No | |||||||||
$335,000 | 1HSL | 1657 Abilene Cir | Rocklin | 2,921 | 2006 | 0.14 | 97% | No | No | ||||||||
$350,000 | 1HSL | 2952 Fox Hill Dr | Rocklin | 2,770 | 2000 | 0.21 | 100% | No | Yes | ||||||||
$356,000 | 1HSL | 1211 Regina St | Rocklin | 2,552 | 1998 | 0.19 | 96% | No | No | ||||||||
$529,000 | 1HSL | 2241 Bonney Ct | Rocklin | 3,462 | 2003 | 0.19 | 100% | No | No | ||||||||
$67,500 | CNDO | 10001 Woodcreek Oaks Blvd 1624 | Roseville | 766 | 2005 | 0.02 | 97% | Yes | No | ||||||||
$83,100 | CNDO | 701 Gibson Dr 1917 | Roseville | 945 | 2005 | 0.02 | 104% | Yes | No | ||||||||
$87,000 | 1HSL | 605 Wemberly Dr | Roseville | 1,449 | 1956 | 0.17 | 100% | Yes | No | ||||||||
$100,100 | HALF | 501 Arlene Dr A | Roseville | 1,061 | 1978 | 0.07 | 100% | Yes | No | ||||||||
$120,000 | 1HSL | 306 Brentwood Rd | Roseville | 1,080 | 1968 | 0.12 | 101% | No | Yes | ||||||||
$124,000 | CNDO | 236 Live Oak Cir | Roseville | 1,380 | 1985 | 95% | Yes | No | |||||||||
$125,000 | Land | 3919 Creekstone Ct | Roseville | 0.49 | 83% | No | Yes | ||||||||||
$155,000 | 1HSL | 1316 Sheffield Way | Roseville | 1,299 | 1961 | 0.18 | 97% | No | No | ||||||||
$157,000 | 1HSL | 1415 Crestmont Ave | Roseville | 1,152 | 1961 | 0.15 | 101% | No | No | ||||||||
$160,000 | 1HSL | 1136 Main Sail Cir | Roseville | 1,496 | 1988 | 0.13 | 103% | No | Yes | ||||||||
$177,699 | 1HSL | 1039 MCRAE Way | Roseville | 1,358 | 1987 | 0.12 | 125% | Yes | No | ||||||||
$180,000 | CNDO | 8449 Roseto Rd | Roseville | 1,337 | 2006 | 0.02 | 97% | No | Yes | ||||||||
$180,000 | 1HSL | 1456 Deerfield Cir | Roseville | 1,265 | 1988 | 0.14 | 100% | Yes | No | ||||||||
$185,000 | 1HSL | 8400 Roseto Rd | Roseville | 1,337 | 2005 | 0.02 | 95% | No | No | ||||||||
$189,000 | 1HSL | 902 Oak Ridge Dr | Roseville | 1,358 | 1978 | 0.14 | 108% | No | Yes | ||||||||
$197,900 | 1HSL | 617 Grider Dr | Roseville | 1,471 | 1988 | 0.16 | 99% | No | Yes | ||||||||
$199,000 | 1HSL | 1306 Muscat Cir | Roseville | 2,189 | 1990 | 0.12 | 95% | Yes | No | ||||||||
$205,900 | 1HSL | 1625 Blanchard Dr | Roseville | 1,410 | 1994 | 0.14 | 100% | Yes | No | ||||||||
$224,000 | 1HSL | 1481 Black Bear St | Roseville | 1,947 | 2005 | 0.07 | 95% | Yes | No | ||||||||
$224,900 | 1HSL | 1620 Jonquil Dr | Roseville | 1,692 | 1994 | 0.14 | 100% | Yes | No | ||||||||
$225,000 | 1HSL | 2242 Americana Dr | Roseville | 1,643 | 1988 | 0.13 | 91% | No | Yes | ||||||||
$225,000 | 1HSL | 612 Andress Ct | Roseville | 1,827 | 1984 | 0.21 | 96% | Yes | No | ||||||||
$225,000 | 1HSL | 1419 Tiffany Cir | Roseville | 1,955 | 1965 | 0.27 | 105% | Yes | No | ||||||||
$229,900 | 1HSL | 1526 Lathwell Way | Roseville | 1,471 | 1994 | 0.14 | 96% | Yes | No | ||||||||
$240,000 | 1HSL | 1317 Champagne Cir | Roseville | 2,189 | 1991 | 0.14 | 93% | No | No | ||||||||
$250,000 | 1HSL | 101 Turnberry Ct | Roseville | 1,876 | 1997 | 0.19 | 103% | No | Yes | ||||||||
$250,000 | 1HSL | 1725 Bamboo St | Roseville | 1,846 | 2002 | 0.16 | 100% | No | Yes | ||||||||
$254,500 | 1HSL | 1068 Caragh St | Roseville | 1,770 | 1996 | 0.16 | 95% | No | No | ||||||||
$257,000 | 1HSL | 1065 Rudgwick Dr | Roseville | 1,973 | 2000 | 0.12 | 103% | No | No | ||||||||
$265,000 | 1HSL | 517 Fifteen Mile Dr | Roseville | 2,608 | 1997 | 0.14 | 88% | Yes | No | ||||||||
$267,000 | 1HSL | 1507 Deerfield Cir | Roseville | 2,235 | 1987 | 0.15 | 99% | No | No | ||||||||
$275,000 | 1HSL | 37 Celestial Ct | Roseville | 2,016 | 1999 | 0.14 | 99% | Yes | No | ||||||||
$281,000 | 1HSL | 505 Felton Ct | Roseville | 2,204 | 1995 | 0.17 | 99% | No | No | ||||||||
$295,000 | 1HSL | 1761 San Esteban Cir | Roseville | 2,794 | 2005 | 0.15 | 99% | Yes | No | ||||||||
$305,000 | 1HSL | 2040 Penstone Loop | Roseville | 1,795 | 2007 | 97% | No | No | |||||||||
$320,000 | 1HSL | 1288 Palmerston Loop | Roseville | 2,474 | 1993 | 0.23 | 100% | No | Yes | ||||||||
$320,000 | 1HSL | 3065 Mammoth Dr | Roseville | 3,384 | 2001 | 0.17 | 98% | Yes | No | ||||||||
$330,000 | 1HSL | 6516 Alder Park Cir | Roseville | 2,963 | 2003 | 0.16 | 100% | No | Yes | ||||||||
$330,000 | 1HSL | 700 Pope Ct | Roseville | 2,256 | 1998 | 0.23 | 102% | No | No | ||||||||
$355,000 | 1HSL | 5082 Goldfield Way | Roseville | 1,869 | 1995 | 0.15 | 97% | No | No | ||||||||
$368,110 | 1HSL | 2557 Ranchland Way | Roseville | 2,311 | 0.21 | 101% | No | No | |||||||||
$380,000 | 1HSL | 2552 Rockrose Cr | Roseville | 3,256 | 0.14 | 95% | No | No | |||||||||
$385,000 | 1HSL | 1005 Tanzania Dr | Roseville | 2,301 | 1984 | 0.22 | 96% | No | No | ||||||||
$388,500 | 1HSL | 303 Livingston Ct | Roseville | 2,269 | 1979 | 0.28 | 100% | No | No | ||||||||
$421,500 | 1HSL | 2717 Carradale Dr | Roseville | 2,957 | 2005 | 0.49 | 98% | Yes | No | ||||||||
$435,000 | 1HSL | 4510 Farrier Way | Roseville | 3,127 | 2006 | 0.45 | 97% | No | No | ||||||||
$455,000 | 1HSL | 3210 Lori Ct | Roseville | 3,600 | 2004 | 0.23 | 91% | No | No | ||||||||
$480,000 | 1HSL | 7552 Whistlestop Way | Roseville | 2,287 | 1998 | 0.17 | 98% | No | No | ||||||||
$480,000 | 1HSL | 4520 Waterstone Dr | Roseville | 3,841 | 2005 | 0.46 | 98% | No | No | ||||||||
$510,000 | 1HSL | 508 Borga Ct | Roseville | 3,337 | 2000 | 0.21 | 97% | No | No | ||||||||
$70,200 | 1HSL | 4755 Riosa Rd | Sheridan | 1,820 | 1979 | 0.23 | 103% | Yes | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.