Antelope Real Estate Sales March - May 2011
There were 192 homes, 25 condos, 3 halfplexes, 0 parcel of land and 0 multi-unit income properties that sold in Antelope between March and May 2011 in Metrolist MLS. 113 of the properties sold were bank owned and 60 were short sales.
The least expensive property that sold in Antelope between March and May 2011 was an 621 square-foot bank owned condo on Walerga Road, which sold for $34,000 after being listed for $32,900. The most expensive home that sold in Antelope between March and May 2011 was a 4,100 square-foot short sale home on Kudo Run Way, which sold for $329,000 after being listed for $359,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Antelope, click Antelope Real Estate.
To see the sales statistics for the period click Antelope Real Estate Statistics May 2011.
Price | Type | Street | City | Sqft | Built | Acres | SP/LP% | REO | Short Sale | |||||||||
$92,000 | HALF | 4046 Beaver Creek Ct | Antelope | 876 | 1986 | 0.12 | 102% | Yes | No | |||||||||
$99,000 | HALF | 3908 Weybridge Way | Antelope | 1,006 | 1989 | 0.10 | 99% | No | Yes | |||||||||
$121,000 | HALF | 8002 FAIRLANDS Way | Antelope | 1,202 | 1989 | 0.10 | 110% | No | Yes | |||||||||
$34,000 | CNDO | 8020 Walerga Rd 1088 | Antelope | 621 | 1993 | 103% | Yes | No | ||||||||||
$50,000 | CNDO | 8020 Walerga Rd 1083 | Antelope | 890 | 1993 | 0.02 | 83% | Yes | No | |||||||||
$50,000 | CNDO | 8020 Walerga Rd 1207 | Antelope | 890 | 1999 | 89% | Yes | No | ||||||||||
$51,000 | CNDO | 8434 Walerga Rd 138 | Antelope | 994 | 2007 | 78% | No | No | ||||||||||
$52,500 | CNDO | 8434 Walerga Rd 836 | Antelope | 920 | 2007 | 100% | Yes | No | ||||||||||
$54,000 | CNDO | 8434 Walerga Rd 238 | Antelope | 994 | 2007 | 90% | Yes | No | ||||||||||
$54,000 | CNDO | 8020 Walerga Rd 1243 | Antelope | 836 | 1999 | 0.02 | 93% | Yes | No | |||||||||
$57,500 | CNDO | 3530 Caballero Ln | Antelope | 1,246 | 1983 | 0.03 | 96% | Yes | No | |||||||||
$59,000 | CNDO | 8434 Walerga Rd 833 | Antelope | 920 | 2007 | 98% | Yes | No | ||||||||||
$59,000 | CNDO | 8434 Walerga Rd 822 | Antelope | 994 | 2007 | 100% | Yes | No | ||||||||||
$59,000 | CNDO | 8020 Walerga Rd 1184 | Antelope | 890 | 1999 | 0.02 | 101% | Yes | No | |||||||||
$63,500 | CNDO | 8434 Walerga Rd 122 | Antelope | 994 | 2007 | 0.02 | 85% | Yes | No | |||||||||
$65,000 | CNDO | 8434 Walerga Rd 337 | Antelope | 994 | 2007 | 87% | Yes | No | ||||||||||
$65,500 | CNDO | 7621 Lily Mar Ln | Antelope | 1,246 | 1983 | 0.03 | 102% | Yes | No | |||||||||
$66,666 | CNDO | 8434 Walerga Rd 612 | Antelope | 994 | 2007 | 78% | Yes | No | ||||||||||
$67,000 | CNDO | 8434 Walerga Rd 1232 | Antelope | 994 | 2007 | 0.02 | 96% | Yes | No | |||||||||
$68,000 | CNDO | 3509 Caballero Ln | Antelope | 1,246 | 1983 | 0.03 | 97% | No | Yes | |||||||||
$68,500 | CNDO | 8434 Walerga Rd 228 | Antelope | 994 | 2007 | 100% | Yes | No | ||||||||||
$73,000 | CNDO | 8020 Walerga Rd 1055 | Antelope | 1,193 | 1993 | 82% | No | Yes | ||||||||||
$75,240 | CNDO | 7638 Lily Mar Ln | Antelope | 1,424 | 1987 | 0.03 | 96% | No | Yes | |||||||||
$79,000 | CNDO | 8020 Walerga Rd 1049 | Antelope | 1,193 | 1993 | 93% | No | No | ||||||||||
$80,000 | CNDO | 8020 Walerga Rd 1248 | Antelope | 1,193 | 1999 | 100% | Yes | No | ||||||||||
$82,376 | CNDO | 8434 Walerga Rd 532 | Antelope | 1,245 | 2007 | 97% | No | Yes | ||||||||||
$83,800 | CNDO | 8020 Walerga Rd 1050 | Antelope | 1,193 | 1993 | 100% | No | Yes | ||||||||||
$85,500 | CNDO | 8434 Walerga Rd 434 | Antelope | 1,245 | 2007 | 0.03 | 100% | Yes | No | |||||||||
$48,500 | 1HSL | 3236 Langley Way | Antelope | 1,014 | 1960 | 0.14 | 97% | No | No | |||||||||
$60,100 | 1HSL | 7630 Sullivan Dr | Antelope | 1,296 | 1960 | 0.14 | 120% | No | No | |||||||||
$85,000 | 1HSL | 7647 32nd St | Antelope | 962 | 1960 | 0.13 | 108% | No | Yes | |||||||||
$86,000 | 1HSL | 7730 Goldfinch Way | Antelope | 1,324 | 1979 | 0.18 | 97% | Yes | No | |||||||||
$87,805 | 1HSL | 7641 32nd St | Antelope | 972 | 1960 | 0.13 | 95% | Yes | ||||||||||
$92,900 | 1HSL | 7756 Heathston Ct | Antelope | 1,080 | 1994 | 0.11 | 100% | Yes | No | |||||||||
$95,000 | 1HSL | 4522 Whimbrell Ct | Antelope | 784 | 1991 | 0.14 | 100% | No | Yes | |||||||||
$97,000 | 1HSL | 3255 Langley Way | Antelope | 988 | 1960 | 0.15 | 113% | No | No | |||||||||
$100,000 | 1HSL | 7820 Gull Way | Antelope | 1,324 | 1980 | 0.19 | 100% | No | Yes | |||||||||
$100,000 | 1HSL | 7671 32nd St | Antelope | 972 | 1960 | 0.20 | 86% | No | No | |||||||||
$102,900 | 1HSL | 5808 Blue Beech Ct | Antelope | 1,043 | 2002 | 0.10 | 71% | Yes | No | |||||||||
$103,000 | 1HSL | 4437 Country Run Way | Antelope | 1,157 | 1989 | 0.11 | 94% | No | Yes | |||||||||
$103,000 | 1HSL | 7879 Quail Park Way | Antelope | 1,172 | 1978 | 0.16 | 105% | Yes | No | |||||||||
$105,000 | 1HSL | 3522 Scotland Dr | Antelope | 1,425 | 1978 | 0.17 | 77% | Yes | No | |||||||||
$112,000 | 1HSL | 3313 Scotland Dr | Antelope | 1,881 | 1979 | 0.16 | 93% | Yes | No | |||||||||
$114,000 | 1HSL | 7845 Cottage Grove Way | Antelope | 1,007 | 1993 | 0.08 | 102% | Yes | No | |||||||||
$115,000 | 1HSL | 8233 Northam Dr | Antelope | 1,044 | 1989 | 0.11 | 97% | No | Yes | |||||||||
$118,000 | 1HSL | 3547 Pinehill Way | Antelope | 1,044 | 1990 | 0.13 | 99% | Yes | No | |||||||||
$118,000 | 1HSL | 3721 Country Dr | Antelope | 1,581 | 1984 | 0.14 | 87% | Yes | No | |||||||||
$119,000 | 1HSL | 8343 CYPRESS LAKE Ct | Antelope | 1,254 | 1990 | 0.13 | 92% | No | Yes | |||||||||
$120,000 | 1HSL | 3740 Red Eagle Ct | Antelope | 1,088 | 1984 | 0.15 | 104% | No | Yes | |||||||||
$120,000 | 1HSL | 4216 Shandwick Dr | Antelope | 1,098 | 1996 | 0.06 | 100% | Yes | No | |||||||||
$125,000 | 1HSL | 3940 Weybridge Way | Antelope | 1,373 | 1989 | 0.14 | 97% | No | Yes | |||||||||
$125,000 | 1HSL | 3331 Groveland Way | Antelope | 1,330 | 1989 | 0.13 | 93% | Yes | No | |||||||||
$125,000 | 1HSL | 5004 Berisford Pl | Antelope | 1,462 | 1994 | 0.11 | 76% | Yes | No | |||||||||
$129,500 | 1HSL | 3404 Saxonville Way | Antelope | 1,044 | 1988 | 0.11 | 100% | No | Yes | |||||||||
$130,000 | 1HSL | 7637 Black Bear Dr | Antelope | 1,428 | 1984 | 0.13 | 101% | No | Yes | |||||||||
$130,000 | 1HSL | 4529 Antelope Park Way | Antelope | 1,007 | 1992 | 0.08 | 96% | No | No | |||||||||
$130,000 | 1HSL | 4252 Cougar Hills Way | Antelope | 1,182 | 1990 | 0.14 | 100% | No | No | |||||||||
$132,500 | 1HSL | 4253 Oslo Ct | Antelope | 1,229 | 1996 | 95% | No | Yes | ||||||||||
$134,900 | 1HSL | 8217 Brick Hearth Pl | Antelope | 1,381 | 1991 | 0.13 | 108% | Yes | No | |||||||||
$135,000 | 1HSL | 7647 Antelope Hills Dr | Antelope | 1,468 | 1987 | 0.13 | 99% | No | Yes | |||||||||
$135,000 | 1HSL | 3928 Weybridge Way | Antelope | 1,373 | 1989 | 0.14 | 93% | No | Yes | |||||||||
$135,000 | 1HSL | 3521 Hiawatha Way | Antelope | 1,873 | 1985 | 0.14 | 94% | Yes | No | |||||||||
$135,500 | 1HSL | 7901 Eagle Peak Way | Antelope | 1,289 | 1992 | 0.14 | 97% | Yes | No | |||||||||
$135,722 | 1HSL | 8636 Travary Way | Antelope | 1,195 | 1994 | 0.11 | 105% | No | Yes | |||||||||
$137,000 | 1HSL | 7804 Delaney Dr | Antelope | 1,544 | 1980 | 0.14 | 95% | No | No | |||||||||
$139,000 | 1HSL | 4646 Shade Tree Way | Antelope | 1,816 | 1990 | 0.11 | 100% | No | Yes | |||||||||
$139,000 | 1HSL | 7808 Delaney Dr | Antelope | 1,887 | 1980 | 0.15 | 100% | Yes | No | |||||||||
$139,900 | 1HSL | 7640 Hepburn Way | Antelope | 1,393 | 1989 | 0.15 | 100% | Yes | No | |||||||||
$140,000 | 1HSL | 7601 Downing Place Way | Antelope | 1,260 | 1986 | 97% | Yes | No | ||||||||||
$140,000 | 1HSL | 3116 Key Largo Ct | Antelope | 1,256 | 1990 | 0.16 | 87% | Yes | No | |||||||||
$140,000 | 1HSL | 8208 Silverside Dr | Antelope | 1,648 | 1989 | 0.11 | 104% | Yes | No | |||||||||
$143,000 | 1HSL | 8110 Castle Wynd Dr | Antelope | 1,215 | 1992 | 0.12 | 102% | Yes | No | |||||||||
$144,000 | 1HSL | 3594 Scotland Dr | Antelope | 1,272 | 1978 | 0.16 | 96% | No | No | |||||||||
$145,000 | 1HSL | 3228 Pepperridge Dr | Antelope | 1,187 | 1997 | 0.12 | 107% | No | Yes | |||||||||
$145,000 | 1HSL | 4309 Shandwick Dr | Antelope | 1,568 | 1990 | 0.16 | 100% | No | Yes | |||||||||
$145,000 | 1HSL | 3524 Black Eagle Dr | Antelope | 1,195 | 1994 | 0.12 | 100% | Yes | No | |||||||||
$145,000 | 1HSL | 8613 Oakenshield Cir | Antelope | 1,279 | 1990 | 0.10 | 100% | Yes | No | |||||||||
$145,000 | 1HSL | 3246 Saxonville Way | Antelope | 1,392 | 1987 | 0.11 | 98% | Yes | No | |||||||||
$147,000 | 1HSL | 4212 Oslo Ct | Antelope | 1,229 | 1996 | 0.14 | 100% | No | Yes | |||||||||
$147,000 | 1HSL | 4324 Hartlepool Way | Antelope | 1,413 | 1989 | 0.16 | 95% | Yes | No | |||||||||
$147,000 | 1HSL | 3912 Big Cloud Way | Antelope | 1,428 | 1986 | 0.12 | 101% | No | No | |||||||||
$147,200 | 1HSL | 4210 Big Cloud Way | Antelope | 1,589 | 1991 | 0.13 | 105% | Yes | No | |||||||||
$147,500 | 1HSL | 4016 Grey Livery Way | Antelope | 1,381 | 1990 | 0.12 | 100% | No | Yes | |||||||||
$148,000 | 1HSL | 8145 Quiet Knolls Dr | Antelope | 1,669 | 1989 | 0.10 | 96% | Yes | No | |||||||||
$148,800 | 1HSL | 3241 Groveland Way | Antelope | 2,011 | 1989 | 0.12 | 94% | Yes | No | |||||||||
$149,000 | 1HSL | 3712 Pine Hollow Way | Antelope | 1,666 | 1992 | 0.11 | 97% | Yes | No | |||||||||
$150,000 | 1HSL | 5028 Burnbrae Pl | Antelope | 1,367 | 1991 | 0.17 | 100% | No | Yes | |||||||||
$150,000 | 1HSL | 5145 Emerald Fell Ct | Antelope | 1,406 | 1992 | 0.15 | 97% | No | Yes | |||||||||
$150,000 | 1HSL | 8025 Otium Way | Antelope | 1,584 | 1991 | 0.15 | 100% | No | Yes | |||||||||
$150,000 | 1HSL | 8510 Twin Trails | Antelope | 1,420 | 1989 | 0.14 | 104% | Yes | No | |||||||||
$150,000 | 1HSL | 8237 Silverside Dr | Antelope | 1,254 | 1989 | 0.10 | 107% | Yes | No | |||||||||
$150,000 | 1HSL | 4945 Juniper Hill Pl | Antelope | 1,562 | 1993 | 0.11 | 91% | Yes | No | |||||||||
$150,000 | 1HSL | 4112 Dumars Ct | Antelope | 1,897 | 1988 | 0.20 | 88% | Yes | No | |||||||||
$150,000 | 1HSL | 8123 Sheehan Way | Antelope | 1,465 | 1988 | 0.12 | 97% | No | No | |||||||||
$152,000 | 1HSL | 4177 Country Dr | Antelope | 1,915 | 1987 | 0.17 | 101% | Yes | No | |||||||||
$153,470 | 1HSL | 8112 Deer Spring Cir | Antelope | 1,617 | 1994 | 0.12 | 103% | Yes | No | |||||||||
$153,500 | 1HSL | 7613 Luzern Way | Antelope | 1,401 | 1984 | 0.19 | 99% | No | No | |||||||||
$154,000 | 1HSL | 8301 Falcon View Dr | Antelope | 1,521 | 1991 | 0.10 | 105% | No | Yes | |||||||||
$155,000 | 1HSL | 8618 Palmerson | Antelope | 2,236 | 1991 | 0.15 | 97% | Yes | No | |||||||||
$155,000 | 1HSL | 8229 Filifera Way | Antelope | 1,577 | 1990 | 0.09 | 100% | No | No | |||||||||
$155,000 | 1HSL | 3605 Kodiak Way | Antelope | 1,206 | 1983 | 0.14 | 97% | No | No | |||||||||
$155,000 | 1HSL | 3319 Irvindale Way | Antelope | 1,881 | 1979 | 0.17 | 97% | No | No | |||||||||
$155,900 | 1HSL | 8046 Otium Way | Antelope | 1,650 | 1991 | 0.10 | 100% | Yes | No | |||||||||
$156,000 | 1HSL | 3426 Alder Canyon Way | Antelope | 1,514 | 1995 | 0.11 | 95% | No | Yes | |||||||||
$158,000 | 1HSL | 7958 Eagle Peak Way | Antelope | 1,386 | 1991 | 0.23 | 100% | No | Yes | |||||||||
$158,000 | 1HSL | 7660 Orpheum Way | Antelope | 1,582 | 1989 | 0.15 | 101% | Yes | No | |||||||||
$158,000 | 1HSL | 8514 Twin Trails Dr | Antelope | 1,871 | 1989 | 0.14 | 99% | Yes | No | |||||||||
$158,635 | 1HSL | 3393 Alder Canyon Way | Antelope | 1,158 | 1994 | 0.18 | 99% | Yes | No | |||||||||
$159,500 | 1HSL | 4709 Porto Pino Way | Antelope | 1,450 | 1994 | 0.17 | 100% | No | Yes | |||||||||
$159,900 | 1HSL | 4007 Diane Dr | Antelope | 2,060 | 1990 | 0.10 | 96% | Yes | No | |||||||||
$160,000 | 1HSL | 5712 Grey Birch Way | Antelope | 1,165 | 2002 | 0.11 | 97% | No | Yes | |||||||||
$160,000 | 1HSL | 8148 Gloriann Way | Antelope | 1,669 | 1990 | 0.11 | 107% | Yes | No | |||||||||
$160,000 | 1HSL | 8409 Futurity Ct | Antelope | 1,871 | 1990 | 0.15 | 97% | Yes | No | |||||||||
$161,000 | 1HSL | 3509 Alder Canyon Way | Antelope | 1,339 | 1995 | 0.15 | 111% | No | Yes | |||||||||
$161,000 | 1HSL | 8408 Sundrop Way | Antelope | 1,165 | 2002 | 0.12 | 100% | Yes | No | |||||||||
$162,000 | 1HSL | 5124 Perth Glen Dr | Antelope | 1,754 | 1992 | 0.14 | 93% | Yes | No | |||||||||
$162,000 | 1HSL | 4524 Winter Oak Way | Antelope | 2,163 | 1990 | 0.14 | 101% | Yes | No | |||||||||
$163,000 | 1HSL | 4905 Eagle Peak Ct | Antelope | 1,274 | 1992 | 0.14 | 99% | No | No | |||||||||
$164,900 | 1HSL | 3700 Blackfoot Way | Antelope | 1,429 | 1979 | 0.16 | 100% | No | No | |||||||||
$165,000 | 1HSL | 8225 Carriage Oaks Way | Antelope | 1,419 | 2002 | 0.12 | 98% | No | Yes | |||||||||
$165,000 | 1HSL | 4050 Timpani Ct | Antelope | 1,609 | 1992 | 0.16 | 103% | No | Yes | |||||||||
$165,000 | 1HSL | 8133 OTIUM CT | Antelope | 1,563 | 1991 | 0.09 | 100% | No | Yes | |||||||||
$165,000 | 1HSL | 4349 Cougar Hills Way | Antelope | 1,591 | 1989 | 0.14 | 108% | Yes | No | |||||||||
$165,000 | 1HSL | 5176 Sorenson Way | Antelope | 1,260 | 1985 | 0.10 | 98% | No | No | |||||||||
$165,000 | 1HSL | 8243 Lonely Hill Way | Antelope | 1,381 | 1990 | 0.10 | 97% | No | No | |||||||||
$165,500 | 1HSL | 4128 Singing Tree Way | Antelope | 1,621 | 1990 | 0.16 | 100% | Yes | No | |||||||||
$165,600 | 1HSL | 8408 Pinyon Pine Pl | Antelope | 1,330 | 2002 | 0.13 | 100% | Yes | No | |||||||||
$166,000 | 1HSL | 8704 Copper Canyon Way | Antelope | 1,585 | 1995 | 0.12 | 100% | No | Yes | |||||||||
$167,000 | 1HSL | 8221 Palmerson Dr | Antelope | 2,135 | 1989 | 0.16 | 103% | No | Yes | |||||||||
$168,000 | 1HSL | 4852 Lonestar Way | Antelope | 1,814 | 1991 | 0.09 | 105% | No | Yes | |||||||||
$168,000 | 1HSL | 8436 Misty Valley Way | Antelope | 1,261 | 2002 | 0.15 | 97% | Yes | No | |||||||||
$169,000 | 1HSL | 8308 Fountainhead Ct | Antelope | 1,946 | 1990 | 0.11 | 97% | Yes | No | |||||||||
$169,000 | 1HSL | 8136 Sheehan Way | Antelope | 2,148 | 1989 | 0.12 | 98% | Yes | No | |||||||||
$169,900 | 1HSL | 4246 Albertville Way | Antelope | 1,402 | 1997 | 0.12 | 100% | Yes | No | |||||||||
$169,900 | 1HSL | 8614 Palmerson Dr | Antelope | 1,973 | 1991 | 0.14 | 100% | Yes | No | |||||||||
$169,900 | 1HSL | 3710 Fawn Creek Ct | Antelope | 1,602 | 1987 | 0.16 | 100% | No | No | |||||||||
$170,000 | 1HSL | 3225 Boulder Creek Way | Antelope | 2,134 | 1989 | 0.12 | 100% | No | Yes | |||||||||
$170,000 | 1HSL | 4448 Bogart Way | Antelope | 1,582 | 1989 | 0.14 | 103% | Yes | No | |||||||||
$170,000 | 1HSL | 8713 Longspur Way | Antelope | 1,670 | 1991 | 0.15 | 102% | Yes | No | |||||||||
$170,000 | 1HSL | 4705 Genero Ct | Antelope | 1,118 | 1994 | 0.10 | 100% | No | No | |||||||||
$170,000 | 1HSL | 4813 Morgan Oak Way | Antelope | 1,195 | 1994 | 0.12 | 100% | No | No | |||||||||
$170,000 | 1HSL | 8218 Bluehaven Ct | Antelope | 1,445 | 1989 | 0.14 | 94% | No | No | |||||||||
$171,000 | 1HSL | 3982 Country Dr | Antelope | 1,915 | 1985 | 0.14 | 100% | Yes | No | |||||||||
$172,000 | 1HSL | 8432 Oak Flat Way | Antelope | 1,657 | 1990 | 0.14 | 98% | Yes | No | |||||||||
$174,900 | 1HSL | 8713 Raven Hill Way | Antelope | 1,402 | 1998 | 0.13 | 100% | No | No | |||||||||
$175,000 | 1HSL | 8224 Rambleton Way | Antelope | 1,766 | 1990 | 0.13 | 104% | Yes | No | |||||||||
$175,000 | 1HSL | 8640 Dishers Way | Antelope | 1,851 | 1997 | 0.13 | 96% | Yes | No | |||||||||
$175,000 | 1HSL | 5419 Pearlstone | Antelope | 1,241 | 1992 | 0.15 | 97% | No | No | |||||||||
$175,000 | 1HSL | 5008 Burnbrae Pl | Antelope | 1,367 | 1994 | 0.11 | 100% | No | No | |||||||||
$175,000 | 1HSL | 3308 Pepperridge Dr | Antelope | 1,585 | 1998 | 0.13 | 97% | No | No | |||||||||
$176,000 | 1HSL | 3754 Stone Walk Ct | Antelope | 2,011 | 1990 | 98% | No | Yes | ||||||||||
$177,000 | 1HSL | 4024 Honey Rose Pl | Antelope | 2,060 | 1989 | 0.17 | 99% | Yes | No | |||||||||
$179,000 | 1HSL | 8442 Bitter Root Ct | Antelope | 2,011 | 1989 | 0.12 | 100% | No | No | |||||||||
$180,000 | 1HSL | 5639 Great Valley Dr | Sacramento | 1,714 | 2002 | 0.18 | 97% | No | Yes | |||||||||
$180,000 | 1HSL | 4608 Woodhawk Way | Antelope | 1,545 | 2007 | 0.11 | 103% | Yes | No | |||||||||
$180,000 | 1HSL | 8524 Blakepointe Way | Antelope | 1,512 | 1994 | 0.12 | 103% | Yes | No | |||||||||
$180,000 | 1HSL | 3846 Hunters Glen Pl | Antelope | 2,011 | 1990 | 0.17 | 96% | Yes | No | |||||||||
$180,000 | 1HSL | 8543 Longspur Way | Antelope | 1,878 | 1991 | 0.12 | 100% | No | No | |||||||||
$181,000 | 1HSL | 5206 Heather Pine Ct | Antelope | 1,233 | 1992 | 0.15 | 103% | No | No | |||||||||
$181,000 | 1HSL | 3934 Simi Valley Way | Antelope | 1,653 | 1993 | 0.16 | 101% | No | No | |||||||||
$182,500 | 1HSL | 2908 Gibson View Way | Antelope | 1,736 | 1989 | 0.16 | 99% | No | Yes | |||||||||
$182,500 | 1HSL | 3250 U St | Antelope | 2,112 | 2008 | 0.77 | 79% | Yes | No | |||||||||
$183,000 | 1HSL | 5724 River Birch Pl | Antelope | 1,330 | 2002 | 0.11 | 102% | No | Yes | |||||||||
$184,000 | 1HSL | 8219 Bluehaven Ct | Antelope | 1,445 | 1989 | 0.13 | 100% | No | No | |||||||||
$184,900 | 1HSL | 3924 Diane Dr | Antelope | 1,669 | 1990 | 0.10 | 100% | No | No | |||||||||
$185,000 | 1HSL | 8513 Longspur Way | Antelope | 2,087 | 1991 | 0.13 | 103% | Yes | No | |||||||||
$185,500 | 1HSL | 8515 Story Ridge Way | Antelope | 2,141 | 1992 | 0.16 | 100% | Yes | No | |||||||||
$186,000 | 1HSL | 8549 Crystal Ridge Way | Antelope | 2,189 | 1994 | 0.16 | 103% | Yes | No | |||||||||
$186,000 | 1HSL | 3736 Country Dr | Antelope | 1,915 | 1984 | 0.15 | 103% | Yes | No | |||||||||
$189,000 | 1HSL | 8214 Windmill Oaks Pl | Antelope | 1,491 | 2002 | 0.13 | 105% | Yes | No | |||||||||
$189,000 | 1HSL | 8242 Pinefield Dr | Antelope | 2,134 | 1989 | 0.13 | 100% | No | No | |||||||||
$189,000 | 1HSL | 3116 Glentana Way | Antelope | 2,011 | 1989 | 0.10 | 100% | No | No | |||||||||
$189,998 | 1HSL | 4213 Eagle Ridge Way | Antelope | 1,655 | 2003 | 0.16 | 97% | No | No | |||||||||
$190,000 | 1HSL | 7605 Laguna Beach Way | Antelope | 1,353 | 2006 | 0.15 | 100% | No | Yes | |||||||||
$191,500 | 1HSL | 8229 Orchid Tree Way | Antelope | 2,209 | 1989 | 0.14 | 106% | Yes | No | |||||||||
$192,500 | 1HSL | 5778 Boxwood Hills Pl | Antelope | 1,474 | 2002 | 0.11 | 96% | No | No | |||||||||
$195,000 | 1HSL | 5320 Beckworth Way | Antelope | 1,983 | 2002 | 0.12 | 105% | Yes | No | |||||||||
$195,000 | 1HSL | 8262 Silk Tree Way | Antelope | 1,943 | 1989 | 0.17 | 98% | No | No | |||||||||
$200,000 | 1HSL | 8516 Wedgestone Ct | Antelope | 2,189 | 1993 | 0.17 | 101% | No | Yes | |||||||||
$200,000 | 1HSL | 8174 Mulrany Way | Antelope | 2,437 | 1990 | 0.17 | 89% | No | No | |||||||||
$205,000 | 1HSL | 4736 Pacific Park Dr | Antelope | 1,704 | 2006 | 0.14 | 100% | No | Yes | |||||||||
$205,000 | 1HSL | 4640 Winter Oak Way | Antelope | 2,163 | 1990 | 0.12 | 93% | No | Yes | |||||||||
$205,000 | 1HSL | 5208 Whitetail Run Way | Antelope | 1,941 | 2004 | 0.12 | 93% | Yes | No | |||||||||
$205,000 | 1HSL | 4916 Eagle Peak Ct | Antelope | 1,602 | 1991 | 0.14 | 100% | No | No | |||||||||
$205,000 | 1HSL | 3504 Pinehill Way | Antelope | 1,725 | 1990 | 0.11 | 108% | No | No | |||||||||
$210,000 | 1HSL | 8209 Dalkeith Way | Antelope | 2,083 | 1989 | 0.13 | 103% | Yes | No | |||||||||
$210,000 | 1HSL | 5424 Apland Pl | Antelope | 2,047 | 1992 | 0.19 | 106% | Yes | No | |||||||||
$212,000 | 1HSL | 4929 Winter Oak Way | Antelope | 2,136 | 1991 | 0.14 | 96% | Yes | No | |||||||||
$215,000 | 1HSL | 2915 Nolana Ct | Antelope | 2,209 | 1989 | 0.15 | 105% | Yes | Yes | |||||||||
$216,000 | 1HSL | 9224 Redwater Dr | Antelope | 2,141 | 1990 | 0.16 | 96% | No | No | |||||||||
$217,800 | 1HSL | 7920 Golden Ring Way | Antelope | 2,392 | 2003 | 0.12 | 97% | No | Yes | |||||||||
$220,000 | 1HSL | 7850 Antelope Run Dr | Antelope | 1,941 | 2003 | 0.15 | 100% | No | Yes | |||||||||
$220,000 | 1HSL | 5701 Great Valley Dr | Antelope | 1,849 | 2002 | 0.22 | 110% | Yes | No | |||||||||
$220,000 | 1HSL | 4225 Winje Dr | Antelope | 2,268 | 2002 | 0.14 | 102% | Yes | No | |||||||||
$222,000 | 1HSL | 9244 Redwater Dr | Antelope | 2,141 | 1990 | 0.13 | 99% | No | No | |||||||||
$225,000 | 1HSL | 7908 Fawn Trail Way | Antelope | 2,009 | 2001 | 0.13 | 96% | Yes | No | |||||||||
$225,000 | 1HSL | 4632 Teal Bay Ct | Antelope | 2,292 | 2006 | 0.29 | 102% | Yes | No | |||||||||
$225,000 | 1HSL | 4437 Winje Dr | Antelope | 2,326 | 2002 | 0.15 | 100% | Yes | No | |||||||||
$226,000 | 1HSL | 8601 Dixie Canyon Ct | Antelope | 2,141 | 1990 | 0.18 | 100% | Yes | No | |||||||||
$226,500 | 1HSL | 4216 Pearl Wood Way | Antelope | 2,510 | 1990 | 0.15 | 103% | Yes | No | |||||||||
$230,000 | 1HSL | 4528 Woodhawk Way | Antelope | 2,292 | 2007 | 94% | No | No | ||||||||||
$231,000 | 1HSL | 7652 Boardwalk Way | Antelope | 2,069 | 2006 | 0.12 | 100% | Yes | No | |||||||||
$232,000 | 1HSL | 4652 Teal Bay Ct | Antelope | 2,292 | 2006 | 0.13 | 105% | No | Yes | |||||||||
$235,000 | 1HSL | 8033 Red Fern Ct | Antelope | 2,045 | 1998 | 0.15 | 100% | No | Yes | |||||||||
$235,000 | 1HSL | 7673 Boardwalk Way | Antelope | 2,346 | 2006 | 0.14 | 92% | No | Yes | |||||||||
$235,000 | 1HSL | 7636 Boardwalk Way | Antelope | 2,292 | 2006 | 0.11 | 100% | Yes | No | |||||||||
$235,000 | 1HSL | 4013 Simi Valley Way | Antelope | 2,976 | 1992 | 0.17 | 102% | Yes | No | |||||||||
$235,000 | 1HSL | 4219 Winje Dr | Antelope | 3,753 | 2002 | 0.23 | 92% | Yes | No | |||||||||
$245,000 | 1HSL | 5367 Donlyn Pl | Sacramento | 2,047 | 1992 | 0.27 | 107% | Yes | No | |||||||||
$250,000 | 1HSL | 5105 Doe Hollow Pl | Antelope | 3,076 | 2003 | 0.13 | 103% | No | Yes | |||||||||
$255,000 | 1HSL | 8436 Oreilly Pl | Antelope | 2,832 | 2003 | 0.19 | 99% | Yes | No | |||||||||
$255,000 | 1HSL | 4547 Woodhawk Way | Antelope | 2,292 | 2007 | 0.17 | 106% | Yes | No | |||||||||
$259,900 | 1HSL | 8128 Rockbury Way | Antelope | 2,437 | 1989 | 0.20 | 100% | No | No | |||||||||
$265,000 | 1HSL | 5112 Kudo Run Way | Antelope | 2,603 | 2003 | 0.17 | 104% | No | Yes | |||||||||
$270,000 | 1HSL | 8043 Golden Vista Way | Antelope | 3,112 | 1995 | 0.14 | 95% | Yes | No | |||||||||
$300,000 | 1HSL | 5408 Old England Ct | Antelope | 3,338 | 2002 | 0.48 | 91% | Yes | No | |||||||||
$300,000 | 1HSL | 8534 Krans Ct | Antelope | 3,384 | 2006 | 0.21 | 88% | No | No | |||||||||
$300,000 | 1HSL | 5225 Graytree Way | Antelope | 3,156 | 2007 | 0.20 | 96% | No | No | |||||||||
$329,000 | 1HSL | 5116 Kudo Run Way | Antelope | 4,100 | 2003 | 0.25 | 92% | No | Yes |
Comments