Placer County Real Estate Sales May 23rd - May 29th, 2011
There were 121 homes, 9 condos, 1 halfplex, 2 parcels of land and 1 tri-plex sold in Placer County during the week between May 23rd and May 29th, 2011 in Metrolist MLS. 38 of the properties sold were bank owned homes and 34 were short sales.
The least expensive property that sold in Placer County during the period was a 1,086 square-foot bank owned fixer home on Michigan Bluff Road in Foresthill, which sold for $22,000 after being listed for $27,900. The most expensive property that was sold in Placer County during the period was a 5,044 square-foot home on 5.5 acres on Ridge Park Drive in Sierra Ridge in Loomis, which sold for $960,000 after being listed for $1,099,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$146,000 | 1HSL | 331 Tierra Pl | Auburn | 1,148 | 1955 | 0.38 | 97% | No | No | |||||||||
$148,000 | 1HSL | 202 Foresthill Ave | Auburn | 1,036 | 1993 | 0.07 | 102% | No | Yes | |||||||||
$285,000 | 1HSL | 12055 Norman Ln | Auburn | 1,740 | 1991 | 0.16 | 100% | No | No | |||||||||
$289,000 | 1HSL | 2725 Vista Roble Dr | Auburn | 1,982 | 1977 | 2.10 | 100% | Yes | No | |||||||||
$424,900 | 1HSL | 776 Grandview Dr | Auburn | 4,208 | 2004 | 0.24 | 100% | Yes | No | |||||||||
$72,000 | Triplex | 354 N Main St | Colfax | 1,943 | 96% | Yes | No | |||||||||||
$125,000 | Land | 1260 Tokayana Ranch Ln | Colfax | 2.90 | 83% | No | No | |||||||||||
$129,900 | 1HSL | 987 Timber Hills Rd | Colfax | 1,124 | 1962 | 0.29 | 100% | Yes | No | |||||||||
$135,000 | 1HSL | 24665 Ben Taylor Rd | Colfax | 1,152 | 1987 | 1.30 | 99% | No | No | |||||||||
$190,000 | 1HSL | 900 Coyote Mountain Dr | Colfax | 1,958 | 1963 | 1.40 | 95% | Yes | No | |||||||||
$22,000 | 1HSL | 8308 Michigan Bluff Rd | Foresthill | 1,086 | 1960 | 0.21 | 79% | Yes | No | |||||||||
$270,000 | 1HSL | 8262 Acorn Dr | Granite Bay | 1,636 | 1962 | 0.30 | 100% | No | Yes | |||||||||
$425,000 | 1HSL | 8424 Gina Ln | Granite Bay | 2,363 | 1978 | 0.30 | 95% | No | No | |||||||||
$450,000 | 1HSL | 8503 Quartzite Cir | Granite Bay | 2,393 | 1982 | 5.10 | 104% | Yes | No | |||||||||
$465,000 | 1HSL | 9843 Beckenham Dr | Granite Bay | 3,196 | 1998 | 0.25 | 96% | No | No | |||||||||
$550,000 | 1HSL | 4868 Waterbury Way | Granite Bay | 2,797 | 1995 | 0.21 | 96% | No | No | |||||||||
$595,000 | 1HSL | 3002 Thornhill Dr | Granite Bay | 2,861 | 1995 | 0.30 | 101% | No | No | |||||||||
$610,000 | 1HSL | 3010 Winlock Way | Granite Bay | 3,063 | 1997 | 0.20 | 99% | No | No | |||||||||
$895,000 | 1HSL | 8920 Calle Avion | Granite Bay | 4,766 | 2000 | 1.10 | 97% | No | No | |||||||||
$923,000 | 1HSL | 9063 Cedar Ridge Dr | Granite Bay | 4,057 | 2001 | 0.43 | 97% | No | No | |||||||||
$68,000 | Land | 6600 William Ln | Lincoln | 5.00 | 91% | No | No | |||||||||||
$80,000 | 1HSL | 254 H St | Lincoln | 1,000 | 1934 | 0.22 | 100% | No | Yes | |||||||||
$100,000 | 1HSL | 1090 Herold Ave | Lincoln | 1,043 | 1997 | 0.07 | 97% | Yes | No | |||||||||
$111,000 | CNDO | 2015 Sierra View Cir 2 | Lincoln | 1,432 | 2006 | 89% | No | Yes | ||||||||||
$122,500 | HALF | 1700 Laehr Dr | Lincoln | 1,541 | 1987 | 0.09 | 107% | No | Yes | |||||||||
$140,000 | CNDO | 1340 Incline Dr 3 | Lincoln | 1,746 | 2006 | 104% | No | Yes | ||||||||||
$180,000 | 1HSL | 1274 Red Leaf Way | Lincoln | 1,579 | 2002 | 0.16 | 97% | No | Yes | |||||||||
$180,000 | 1HSL | 691 Downing Cir | Lincoln | 1,835 | 2004 | 0.18 | 97% | Yes | No | |||||||||
$185,000 | 1HSL | 8449 Vista Ave | Lincoln | 1,829 | 2001 | 15.30 | 97% | Yes | No | |||||||||
$200,000 | 1HSL | 1730 La Guardia Cir | Lincoln | 1,765 | 2007 | 100% | No | Yes | ||||||||||
$200,000 | 1HSL | 2102 Boyden Dr | Lincoln | 1,794 | 1995 | 0.14 | 95% | No | No | |||||||||
$206,000 | 1HSL | 1672 Drummond Ln | Lincoln | 2,802 | 2004 | 0.19 | 103% | No | No | |||||||||
$220,000 | 1HSL | 502 La Crena Ct | Lincoln | 2,248 | 2006 | 0.17 | 100% | No | Yes | |||||||||
$227,000 | 1HSL | 1601 Montrose Ln | Lincoln | 3,128 | 2006 | 0.14 | 102% | No | No | |||||||||
$230,000 | 1HSL | 1143 Somersworth Ln | Lincoln | 2,775 | 2007 | 0.18 | 105% | Yes | No | |||||||||
$238,000 | 1HSL | 107 Montrose Ct | Lincoln | 2,990 | 2005 | 0.19 | 104% | Yes | No | |||||||||
$239,000 | 1HSL | 2617 Briarton Dr | Lincoln | 2,184 | 2003 | 0.15 | 109% | No | No | |||||||||
$263,000 | 1HSL | 1756 Andover Ln | Lincoln | 1,539 | 2001 | 0.13 | 102% | No | No | |||||||||
$300,000 | 1HSL | 1715 Farmgate Ln | Lincoln | 1,910 | 2000 | 0.17 | 91% | No | Yes | |||||||||
$305,000 | 1HSL | 1964 Fallen Leaf Ln | Lincoln | 1,681 | 2003 | 0.16 | 97% | No | No | |||||||||
$365,000 | 1HSL | 609 Bellarine Ct | Lincoln | 2,898 | 2004 | 0.22 | 100% | No | No | |||||||||
$370,000 | 1HSL | 2031 Letterkenny Ln | Lincoln | 3,863 | 2005 | 0.34 | 90% | No | Yes | |||||||||
$650,000 | 1HSL | 4141 MONTEVERDE Dr | Lincoln | 4,880 | 2005 | 0.43 | 93% | No | No | |||||||||
$227,250 | 1HSL | 4444 Canterbury Ln | Loomis | 1,408 | 1975 | 2.50 | 114% | Yes | Yes | |||||||||
$235,000 | 1HSL | 5945 Arcadia Ave | Loomis | 1,405 | 1984 | 0.42 | 98% | No | Yes | |||||||||
$435,500 | 1HSL | 6453 Barton Rd | Loomis | 2,948 | 1989 | 1.25 | 101% | No | Yes | |||||||||
$550,000 | 1HSL | 8095 Dick Cook Rd | Loomis | 2,284 | 1963 | 5.40 | 92% | No | No | |||||||||
$960,000 | 1HSL | 5847 Ridge Park Dr | Loomis | 5,044 | 1980 | 5.50 | 87% | No | No | |||||||||
$255,000 | 1HSL | 2352 Brackey Ln | Meadow Vista | 1,493 | 1991 | 1.00 | 91% | No | No | |||||||||
$99,000 | CNDO | 1251 Whitney Ranch Pkwy 1223 | Rocklin | 1,050 | 2007 | 0.03 | 90% | Yes | No | |||||||||
$119,000 | CNDO | 2906 Beachcomber Dr | Rocklin | 1,193 | 1997 | 0.03 | 96% | No | Yes | |||||||||
$160,000 | 1HSL | 6280 Hemlock Way | Rocklin | 1,408 | 1964 | 0.15 | 110% | No | Yes | |||||||||
$170,000 | 1HSL | 6380 Westwood Dr | Rocklin | 1,400 | 1974 | 0.17 | 103% | Yes | No | |||||||||
$209,950 | 1HSL | 5453 Butano Way | Rocklin | 1,512 | 1973 | 0.18 | 100% | No | No | |||||||||
$210,000 | 1HSL | 2703 Catalina Dr | Rocklin | 1,667 | 1995 | 0.12 | 93% | Yes | No | |||||||||
$213,500 | 1HSL | 3425 Cobblestone Dr | Rocklin | 1,841 | 1989 | 0.12 | 100% | Yes | No | |||||||||
$214,000 | 1HSL | 3417 Cook St | Rocklin | 1,793 | 1987 | 0.13 | 110% | Yes | No | |||||||||
$215,000 | 1HSL | 2130 Macaw Ln | Rocklin | 1,526 | 2001 | 0.15 | 96% | No | Yes | |||||||||
$222,000 | 1HSL | 4770 Stuart St | Rocklin | 1,434 | 1995 | 0.18 | 98% | No | No | |||||||||
$225,000 | 1HSL | 2854 Hillcrest Rd | Rocklin | 1,570 | 2000 | 0.15 | 100% | No | Yes | |||||||||
$225,000 | 1HSL | 3200 Outlook Dr | Rocklin | 2,201 | 1989 | 0.23 | 100% | No | Yes | |||||||||
$230,000 | 1HSL | 5529 Sage Dr | Rocklin | 1,876 | 1998 | 0.14 | 96% | No | Yes | |||||||||
$232,500 | 1HSL | 2506 Spring Ct | Rocklin | 1,215 | 1998 | 0.14 | 99% | No | No | |||||||||
$235,000 | 1HSL | 5105 Camden Rd | Rocklin | 1,817 | 1993 | 0.14 | 93% | No | Yes | |||||||||
$252,000 | 1HSL | 6228 Hummingbird Ln | Rocklin | 1,911 | 2001 | 0.12 | 101% | Yes | No | |||||||||
$252,200 | 1HSL | 6304 Crimson Ridge Dr | Rocklin | 2,543 | 2001 | 0.12 | 97% | No | Yes | |||||||||
$270,000 | 1HSL | 4585 Star St | Rocklin | 2,492 | 1976 | 0.49 | 96% | Yes | No | |||||||||
$270,000 | 1HSL | 2807 Tems Ct | Rocklin | 1,797 | 1991 | 0.16 | 100% | No | No | |||||||||
$275,000 | 1HSL | 6108 Canyon Rim Dr | Rocklin | 2,142 | 2000 | 0.19 | 98% | Yes | No | |||||||||
$290,000 | 1HSL | 6511 Ibis Ct | Rocklin | 2,206 | 2000 | 0.25 | 100% | Yes | No | |||||||||
$291,000 | 1HSL | 4280 Midas Ave | Rocklin | 2,400 | 1964 | 0.33 | 97% | No | No | |||||||||
$305,000 | 1HSL | 2740 Fleet Cir | Rocklin | 2,032 | 1991 | 0.19 | 99% | No | No | |||||||||
$319,950 | 1HSL | 3568 Mountain View Dr | Rocklin | 2,361 | 1979 | 0.24 | 100% | No | No | |||||||||
$360,000 | 1HSL | 4415 Newland Heights Ct | Rocklin | 1,960 | 2003 | 0.31 | 100% | No | No | |||||||||
$360,000 | 1HSL | 1910 Great Divide Ct | Rocklin | 2,798 | 2002 | 0.26 | 106% | No | No | |||||||||
$365,000 | 1HSL | 2505 Alexandra Pl | Rocklin | 3,060 | 1998 | 0.21 | 106% | Yes | No | |||||||||
$400,000 | 1HSL | 6144 Frost Ridge Way | Rocklin | 3,179 | 2001 | 0.15 | 95% | No | No | |||||||||
$430,000 | 1HSL | 906 Baker Hill Way | Rocklin | 3,906 | 2005 | 0.38 | 98% | No | Yes | |||||||||
$441,000 | 1HSL | 4627 Bromwich Ct | Rocklin | 3,232 | 2001 | 0.41 | 96% | Yes | No | |||||||||
$540,000 | 1HSL | 3409 Wood Glen Ct | Rocklin | 3,030 | 1997 | 0.86 | 120% | No | Yes | |||||||||
$564,950 | 1HSL | 2232 Wild Plains Cir | Rocklin | 4,486 | 2011 | 0.22 | 97% | No | No | |||||||||
$710,000 | 1HSL | 4630 Imperial View Ct | Rocklin | 4,266 | 2004 | 5.10 | 97% | No | No | |||||||||
$905,000 | 1HSL | 2582 Clubhouse Dr | Rocklin | 4,955 | 2004 | 0.34 | 112% | Yes | No | |||||||||
$68,100 | CNDO | 10001 Woodcreek Oaks Blvd 1524 | Roseville | 766 | 2003 | 0.02 | 100% | No | No | |||||||||
$90,000 | CNDO | 10001 Woodcreek Oaks Blvd 1222 | Roseville | 1,057 | 2003 | 0.03 | 91% | Yes | No | |||||||||
$99,700 | CNDO | 501 Gibson Dr 2314 | Roseville | 1,016 | 2003 | 0.03 | 100% | Yes | No | |||||||||
$105,100 | CNDO | 10001 WOODCREEK OAKS 1328 | Roseville | 1,261 | 2005 | 0.03 | 104% | Yes | No | |||||||||
$110,000 | CNDO | 1501 Secret Ravine Pkwy 1821 | Roseville | 1,129 | 2004 | 0.03 | 100% | No | No | |||||||||
$128,000 | 1HSL | 203 Vallejo Ave | Roseville | 1,222 | 1947 | 0.19 | 95% | Yes | No | |||||||||
$143,000 | 1HSL | 330 B St | Roseville | 1,334 | 1946 | 0.17 | 102% | No | No | |||||||||
$165,000 | 1HSL | 1203 Devonshire Ct | Roseville | 1,433 | 1983 | 0.17 | 80% | No | Yes | |||||||||
$169,900 | 1HSL | 330 Duranta St | Roseville | 1,775 | 1958 | 0.15 | 100% | Yes | No | |||||||||
$170,000 | 1HSL | 848 Cordwell Cir | Roseville | 1,603 | 1989 | 0.14 | 100% | No | Yes | |||||||||
$178,000 | 1HSL | 615 Hovey Way | Roseville | 1,481 | 1987 | 0.13 | 99% | Yes | No | |||||||||
$180,000 | 2HSL | 227 Donner Ave | Roseville | 984 | 1941 | 0.21 | 100% | No | Yes | |||||||||
$185,000 | 1HSL | 482 Diamond Oaks Rd | Roseville | 1,425 | 1994 | 0.14 | 101% | Yes | No | |||||||||
$186,000 | 1HSL | 3209 Acton Way | Roseville | 1,329 | 1994 | 0.12 | 93% | Yes | No | |||||||||
$195,000 | 1HSL | 8 Villa Gardens Ct | Roseville | 1,357 | 2006 | 0.03 | 98% | No | No | |||||||||
$199,000 | 1HSL | 1467 Colonial Pkwy | Roseville | 1,830 | 1978 | 0.26 | 100% | No | Yes | |||||||||
$199,000 | 1HSL | 424 Milan Ct | Roseville | 1,458 | 1997 | 0.15 | 100% | No | No | |||||||||
$200,000 | 1HSL | 1202 Devonshire Ct | Roseville | 1,557 | 1984 | 0.17 | 100% | Yes | No | |||||||||
$201,000 | 1HSL | 1865 Morning Mist Way | Roseville | 1,593 | 2002 | 0.11 | 96% | Yes | No | |||||||||
$210,000 | 1HSL | 1602 Bushy Tail St 210 | Roseville | 1,053 | 0.07 | 100% | No | No | ||||||||||
$220,000 | 1HSL | 4042 Sylvan Glen Ln | Roseville | 1,343 | 1997 | 98% | No | No | ||||||||||
$220,000 | 1HSL | 7521 School House Ln | Roseville | 1,323 | 1999 | 0.11 | 96% | No | No | |||||||||
$229,000 | 1HSL | 7481 School House Ln | Roseville | 1,323 | 1999 | 0.11 | 97% | No | No | |||||||||
$229,950 | 1HSL | 3112 Zeus Ln | Roseville | 1,425 | 1999 | 0.06 | 100% | No | No | |||||||||
$235,000 | 1HSL | 720 Coibion Ct | Roseville | 1,787 | 2005 | 0.15 | 100% | No | Yes | |||||||||
$239,990 | 1HSL | 1618 Bushy Tail St 208 | Roseville | 1,399 | 0.07 | 100% | No | No | ||||||||||
$240,000 | 1HSL | 1633 Bottlebrush Cir | Roseville | 2,106 | 2002 | 0.15 | 103% | Yes | No | |||||||||
$244,000 | 1HSL | 124 Westlake Ct | Roseville | 1,696 | 2002 | 0.16 | 100% | No | No | |||||||||
$249,000 | 1HSL | 18 Alden Ct | Roseville | 1,687 | 1998 | 0.17 | 104% | No | Yes | |||||||||
$251,500 | 1HSL | 1500 Steinbeck Dr | Roseville | 2,015 | 1995 | 0.17 | 101% | No | Yes | |||||||||
$255,000 | 1HSL | 1105 Main Sail Cir | Roseville | 1,986 | 1988 | 0.11 | 99% | No | No | |||||||||
$278,050 | 1HSL | 533 Amberly Ct | Roseville | 1,854 | 0.26 | 95% | No | No | ||||||||||
$289,900 | 1HSL | 2312 Lockton Dr | Roseville | 2,190 | 2007 | 0.15 | 100% | Yes | No | |||||||||
$294,000 | 1HSL | 6641 Silver Mill Way | Roseville | 2,200 | 2003 | 0.12 | 101% | No | No | |||||||||
$304,699 | 1HSL | 2269 Eastwood Dr | Roseville | 2,465 | 0.12 | 96% | No | No | ||||||||||
$319,000 | 1HSL | 1423 Valley Glen Dr | Roseville | 2,038 | 1991 | 0.25 | 100% | No | No | |||||||||
$320,000 | 1HSL | 317 Laver Ct | Roseville | 2,521 | 1990 | 0.37 | 97% | No | Yes | |||||||||
$320,000 | 1HSL | 560 LIVOTI Ave | Roseville | 2,187 | 0.29 | 97% | No | No | ||||||||||
$320,600 | 1HSL | 2057 Dorrington Dr | Roseville | 1,921 | 2003 | 0.16 | 100% | Yes | No | |||||||||
$329,000 | 1HSL | 1640 Red Squirrel St 41 | Roseville | 2,284 | 0.11 | 91% | No | No | ||||||||||
$335,000 | 1HSL | 308 School House Ct | Roseville | 1,676 | 1998 | 0.13 | 99% | No | No | |||||||||
$340,000 | 1HSL | 2160 Devonport Loop | Roseville | 2,071 | 2007 | 0.17 | 97% | No | No | |||||||||
$346,880 | 1HSL | 1164 Horton Ln | Roseville | 2,415 | 2011 | 0.16 | 104% | No | No | |||||||||
$355,000 | 1HSL | 203 Saint Annes Pl | Roseville | 3,010 | 1979 | 0.26 | 102% | No | Yes | |||||||||
$365,000 | 1HSL | 373 Caldarella Cir | Roseville | 3,037 | 1998 | 0.24 | 99% | No | No | |||||||||
$425,000 | 1HSL | 1608 San Esteban Cir | Roseville | 2,798 | 2003 | 0.24 | 94% | No | No | |||||||||
$437,500 | 1HSL | 1717 Alicante Dr | Roseville | 3,901 | 2004 | 0.20 | 99% | No | No | |||||||||
$438,000 | 1HSL | 125 Cove Ct | Roseville | 2,438 | 2007 | 0.19 | 95% | No | No | |||||||||
$445,000 | 1HSL | 8824 Fiador Ct | Roseville | 4,795 | 2005 | 0.31 | 99% | No | Yes | |||||||||
$500,000 | 1HSL | 7066 Lost Lake Ln | Roseville | 2,538 | 1996 | 0.18 | 93% | No | No | |||||||||
$583,500 | 1HSL | 2245 Belvedere Cir | Roseville | 4,126 | 2000 | 0.24 | 99% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.