Carmichael Real Estate Sales November 2011 - January 2012
There were 140 homes, 18 condos, 3 halfplexes, 1 parcel of land and 12 duplexes, 1 fourplex and 1 5+ unit complex that sold in Carmichael between November 2011 and January 2012 in Metrolist MLS. 55 of the properties sold were bank owned and 36 were short sales.
The least expensive property that sold in Carmichael between November and January was a 961 square-foot bank owned condo on Via Casitas, which sold for $53,000 after being listed for $53,500. The most expensive property that sold in Carmichael between November and January was a brand new 5,014 square-foot home on Venice Place, which sold for $960,000 after being listed for $985,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Carmichael, click Carmichael Homes for Sale.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$50,000 | Land | Engle Rd | Carmichael | 0.22 | 85% | No | No | |||||||||||
$113,900 | HALF | 5340 North Ave | Carmichael | 1,311 | 1983 | 0.10 | 104% | No | Yes | |||||||||
$142,500 | HALF | 2614 Marie Ann Ln | Carmichael | 1,657 | 1993 | 0.07 | 102% | No | Yes | |||||||||
$180,000 | HALF | 4012 Cobblestone Ln | Carmichael | 2,015 | 2006 | 0.13 | 97% | No | No | |||||||||
$105,000 | Duplex | 6008 Madison Ave | Carmichael | 1,959 | 115% | Yes | No | |||||||||||
$161,000 | Duplex | 2424 Camino Gardens Way | Carmichael | 1,979 | 114% | Yes | No | |||||||||||
$167,000 | Duplex | 5814 Flintlock Ct | Carmichael | 95% | Yes | No | ||||||||||||
$169,000 | Duplex | 2403 Camino Gardens Way | Carmichael | 1,979 | 101% | No | No | |||||||||||
$180,000 | Duplex | 3001 Sybil Way | Carmichael | 1,965 | 94% | Yes | No | |||||||||||
$187,000 | Duplex | 3244 California Ave | Carmichael | 1,978 | 100% | No | Yes | |||||||||||
$190,000 | Duplex | 6136 Villa Capri Ct | Carmichael | 1,964 | 96% | No | No | |||||||||||
$203,000 | Duplex | 2236 Mission Ave | Carmichael | 1,965 | 100% | No | Yes | |||||||||||
$205,000 | Duplex | 2220 Claremont Rd | Carmichael | 1,955 | 102% | Yes | No | |||||||||||
$205,500 | Duplex | 5644 Clark Ave | Carmichael | 1,971 | 104% | No | Yes | |||||||||||
$220,000 | Duplex | 5773 Haskell Ave | Carmichael | 1,977 | 103% | No | No | |||||||||||
$237,000 | Duplex | 2429 CAMINO GARDENS Way | Carmichael | 1,979 | 100% | No | No | |||||||||||
$345,000 | Fourplex | 3638 Hallelujah Ct | Carmichael | 1,987 | 95% | No | No | |||||||||||
$710,000 | 5+ Unit | 5034 Manzanita Ave | Carmichael | 1,979 | 99% | No | No | |||||||||||
$53,000 | CNDO | 6140 Via Casitas | Carmichael | 961 | 1971 | 0.03 | 99% | Yes | No | |||||||||
$55,000 | CNDO | 5921 Casa Alegre | Carmichael | 972 | 1973 | 0.02 | 100% | No | Yes | |||||||||
$55,000 | CNDO | 5969 Casa Alegre | Carmichael | 1,166 | 1973 | 0.02 | 100% | No | Yes | |||||||||
$57,000 | CNDO | 7032 Fair Oaks Blvd 7 | Carmichael | 1,046 | 1974 | 104% | No | Yes | ||||||||||
$59,105 | CNDO | 2354 Via Camino Ave | Carmichael | 1,166 | 1972 | 0.02 | 73% | Yes | No | |||||||||
$60,000 | CNDO | 5953 Casa Alegre | Carmichael | 1,166 | 1973 | 0.02 | 92% | Yes | No | |||||||||
$65,000 | CNDO | 5959 Casa Alegre | Carmichael | 1,404 | 1973 | 0.03 | 100% | No | Yes | |||||||||
$67,500 | CNDO | 6021 Via Casitas | Carmichael | 1,380 | 1971 | 0.02 | 104% | Yes | No | |||||||||
$68,000 | CNDO | 7032 Fair Oaks Blvd 15 | Carmichael | 1,245 | 1974 | 91% | Yes | No | ||||||||||
$74,000 | CNDO | 6030 Via Casitas Ave | Carmichael | 1,380 | 1971 | 0.02 | 93% | No | No | |||||||||
$75,000 | CNDO | 3903 OAK VILLA Cir | Carmichael | 1,323 | 1972 | 0.03 | 90% | No | Yes | |||||||||
$75,000 | CNDO | 5937 Casa Alegre | Carmichael | 1,166 | 1973 | 0.02 | 96% | No | Yes | |||||||||
$79,900 | CNDO | 2356 Via Camino Ave | Carmichael | 1,166 | 1972 | 0.02 | 100% | No | No | |||||||||
$82,900 | CNDO | 6050 Via Casitas | Carmichael | 1,380 | 1971 | 0.03 | 100% | No | Yes | |||||||||
$83,000 | CNDO | 5129 GIBBONS Dr | Carmichael | 1,344 | 1972 | 0.03 | 93% | No | Yes | |||||||||
$85,000 | CNDO | 5249 Gibbons Dr | Carmichael | 1,323 | 1972 | 0.03 | 96% | No | Yes | |||||||||
$86,000 | CNDO | 4048 Knoll Top Ct | Carmichael | 1,200 | 1972 | 0.03 | 96% | No | No | |||||||||
$100,000 | CNDO | 4732 Courtland Ln | Carmichael | 1,401 | 1989 | 100% | No | Yes | ||||||||||
$98,000 | 1HSL | 4819 Donovan Dr | Carmichael | 1,041 | 1955 | 0.23 | 89% | Yes | No | |||||||||
$101,000 | 1HSL | 4933 Melvin Dr | Carmichael | 1,222 | 1955 | 0.23 | 103% | Yes | No | |||||||||
$102,000 | 1HSL | 5532 North Ave | Carmichael | 864 | 1960 | 0.08 | 103% | No | Yes | |||||||||
$112,000 | 1HSL | 2721 Panay Ct | Carmichael | 1,092 | 1954 | 0.23 | 90% | Yes | No | |||||||||
$112,000 | 1HSL | 6419 Belgrove Way | Carmichael | 1,466 | 1962 | 0.15 | 70% | No | No | |||||||||
$114,000 | 1HSL | 2413 Upham Ct | Carmichael | 1,053 | 1954 | 0.23 | 99% | Yes | No | |||||||||
$115,000 | 1HSL | 3121 Whitewood Dr | Carmichael | 897 | 1954 | 0.26 | 105% | No | Yes | |||||||||
$117,000 | 1HSL | 2404 Upham Ct | Carmichael | 1,308 | 1954 | 0.30 | 91% | Yes | No | |||||||||
$119,000 | 1HSL | 5419 Carden Way | Carmichael | 1,082 | 1962 | 0.14 | 91% | Yes | No | |||||||||
$120,000 | 1HSL | 5844 Sharps Cir | Carmichael | 1,092 | 1961 | 0.15 | 93% | No | Yes | |||||||||
$120,000 | 1HSL | 5416 Cedarhurst Way | Carmichael | 1,400 | 1958 | 0.20 | 92% | No | No | |||||||||
$122,000 | 1HSL | 6406 Markley Way | Carmichael | 1,759 | 1962 | 0.17 | 91% | Yes | No | |||||||||
$122,500 | 1HSL | 6101 Hilltop Dr | Carmichael | 1,344 | 1961 | 0.15 | 98% | Yes | No | |||||||||
$124,000 | 1HSL | 6212 Madison Ave | Carmichael | 1,522 | 1971 | 0.15 | 100% | Yes | No | |||||||||
$125,000 | 1HSL | 5108 Kenneth Ave | Carmichael | 1,222 | 1978 | 0.17 | 100% | Yes | No | |||||||||
$125,000 | 1HSL | 5732 Hesper Way | Carmichael | 988 | 1961 | 0.20 | 93% | No | No | |||||||||
$127,000 | 1HSL | 6154 Orsi Cir | Carmichael | 1,045 | 1961 | 0.14 | 102% | Yes | No | |||||||||
$128,150 | 1HSL | 3608 Winston Way | Carmichael | 1,053 | 1956 | 0.23 | 103% | Yes | No | |||||||||
$129,000 | 1HSL | 2142 Eric Rd | Carmichael | 1,296 | 1958 | 0.24 | 108% | No | Yes | |||||||||
$130,000 | 1HSL | 5717 Robertson Ave | Carmichael | 1,660 | 1942 | 0.36 | 100% | Yes | No | |||||||||
$130,000 | 1HSL | 6260 Orsi Cir | Carmichael | 1,160 | 1961 | 0.18 | 100% | Yes | No | |||||||||
$131,000 | 1HSL | 5540 Hesper Way | Carmichael | 1,623 | 1958 | 0.16 | 97% | Yes | No | |||||||||
$135,000 | 1HSL | 3701 Chamberlain Way | Carmichael | 1,053 | 1958 | 0.25 | 100% | No | Yes | |||||||||
$137,305 | 1HSL | 5551 Barbara Way | Carmichael | 1,692 | 1955 | 0.20 | 98% | Yes | No | |||||||||
$138,000 | 1HSL | 3312 Oakview Ln | Carmichael | 1,082 | 1950 | 0.18 | 95% | No | Yes | |||||||||
$140,000 | 1HSL | 6213 Hilltop Dr | Carmichael | 1,440 | 1965 | 0.24 | 94% | No | Yes | |||||||||
$140,000 | 1HSL | 2650 Carmichael Way | Carmichael | 1,393 | 1950 | 0.30 | 97% | No | No | |||||||||
$142,000 | 1HSL | 6104 Muldrow Rd | Carmichael | 1,574 | 1950 | 0.55 | 98% | Yes | No | |||||||||
$142,000 | 1HSL | 5112 Kenneth ave | Carmichael | 1,047 | 1952 | 0.34 | 98% | No | No | |||||||||
$143,000 | 1HSL | 2720 Hoffman Woods Ln | Carmichael | 1,591 | 1990 | 0.09 | 89% | Yes | No | |||||||||
$145,000 | 1HSL | 6254 Orsi Cir | Carmichael | 1,456 | 1961 | 0.15 | 100% | Yes | No | |||||||||
$145,000 | 1HSL | 5004 Kahn St | Carmichael | 1,006 | 1959 | 0.17 | 104% | No | No | |||||||||
$149,000 | 1HSL | 6039 Shirley Ave | Carmichael | 1,354 | 1950 | 0.34 | 94% | No | No | |||||||||
$149,900 | 1HSL | 5744 Nonnie Ave | Carmichael | 1,454 | 1958 | 0.19 | 100% | Yes | No | |||||||||
$150,000 | 1HSL | 3955 Walnut Ave | Carmichael | 1,406 | 1959 | 0.25 | 94% | Yes | No | |||||||||
$150,000 | 1HSL | 5540 Cypress Ave | Carmichael | 2,040 | 1111 | 0.36 | 75% | No | No | |||||||||
$153,000 | 1HSL | 3100 Terry Way | Carmichael | 1,534 | 1956 | 0.23 | 90% | No | No | |||||||||
$155,000 | 1HSL | 6209 Kenneth Ave | Carmichael | 948 | 1958 | 0.24 | 103% | No | Yes | |||||||||
$155,000 | 1HSL | 2311 Mission Ave | Carmichael | 1,188 | 1955 | 0.28 | 97% | No | No | |||||||||
$155,500 | 1HSL | 5530 Saint Charles Dr | Carmichael | 1,044 | 1962 | 0.19 | 97% | No | No | |||||||||
$156,000 | 1HSL | 2433 Garfield Ave | Carmichael | 1,700 | 1960 | 0.61 | 101% | No | Yes | |||||||||
$157,000 | 1HSL | 5041 North Ave | Carmichael | 1,237 | 1980 | 0.15 | 102% | Yes | No | |||||||||
$158,000 | 1HSL | 4506 Onyx Way | Carmichael | 1,407 | 1960 | 0.27 | 96% | No | Yes | |||||||||
$159,888 | 1HSL | 3700 Chamberlain Way | Carmichael | 1,249 | 1957 | 0.26 | 100% | No | No | |||||||||
$160,000 | 1HSL | 2715 Compton Parc Ln | Carmichael | 1,548 | 1993 | 0.08 | 94% | No | Yes | |||||||||
$160,000 | 1HSL | 4968 Westerberg Way | Carmichael | 1,502 | 1960 | 0.24 | 94% | Yes | No | |||||||||
$163,500 | 1HSL | 5825 Parkoaks Dr | Carmichael | 1,426 | 1961 | 0.20 | 98% | No | No | |||||||||
$165,000 | 1HSL | 4811 Salem Way | Carmichael | 1,513 | 1957 | 0.23 | 110% | Yes | No | |||||||||
$165,000 | 1HSL | 3124 Terry Way | Carmichael | 1,335 | 1956 | 0.23 | 98% | Yes | No | |||||||||
$165,000 | 1HSL | 2516 Greenfield Way | Carmichael | 1,745 | 1954 | 0.23 | 92% | No | No | |||||||||
$165,000 | 1HSL | 5913 Telesco Way | Carmichael | 1,469 | 1977 | 100% | No | No | ||||||||||
$166,000 | 1HSL | 5836 Kimberly Hill Ct | Carmichael | 1,554 | 1979 | 0.15 | 104% | No | Yes | |||||||||
$166,500 | 1HSL | 3217 Cabriolet Ct | Carmichael | 1,433 | 1985 | 0.13 | 105% | No | No | |||||||||
$169,500 | 1HSL | 7101 Murdock Way | Carmichael | 1,446 | 1983 | 0.21 | 100% | No | No | |||||||||
$171,000 | 1HSL | 3120 Murchison Way | Carmichael | 1,451 | 1954 | 0.25 | 101% | No | Yes | |||||||||
$171,000 | 1HSL | 5543 Saint Charles Dr | Carmichael | 1,456 | 1962 | 0.22 | 101% | Yes | No | |||||||||
$172,000 | 1HSL | 5265 Flagstone St | Carmichael | 1,314 | 1961 | 0.13 | 100% | Yes | No | |||||||||
$172,000 | 1HSL | 4724 Pedersen Way | Carmichael | 1,744 | 1970 | 0.15 | 98% | Yes | No | |||||||||
$174,000 | 1HSL | 5126 Patti Jo Dr | Carmichael | 1,245 | 1971 | 0.19 | 93% | Yes | No | |||||||||
$174,900 | 1HSL | 6612 Markley Way | Carmichael | 1,134 | 1958 | 0.15 | 100% | No | No | |||||||||
$180,000 | 1HSL | 3933 Marshall Ave | Carmichael | 1,584 | 1953 | 0.43 | 97% | No | Yes | |||||||||
$180,000 | 1HSL | 6212 Samoa Way | Carmichael | 1,231 | 1955 | 0.23 | 98% | No | No | |||||||||
$182,500 | 1HSL | 4109 Northgreen Ct | Carmichael | 1,850 | 1963 | 0.24 | 105% | Yes | No | |||||||||
$184,400 | 1HSL | 6631 Moraga Dr | Carmichael | 1,479 | 1970 | 0.14 | 103% | No | No | |||||||||
$184,500 | 1HSL | 6644 Oakcrest Ave | Carmichael | 1,362 | 1958 | 0.22 | 97% | No | No | |||||||||
$184,900 | 1HSL | 5095 Patti Jo Dr | Carmichael | 1,269 | 1970 | 0.22 | 100% | Yes | No | |||||||||
$185,000 | 1HSL | 6213 Longmont Way | Carmichael | 1,432 | 1970 | 0.18 | 103% | Yes | No | |||||||||
$188,000 | 1HSL | 5425 Robertson Ave | Carmichael | 2,494 | 1.17 | 122% | Yes | No | ||||||||||
$189,000 | 1HSL | 6205 Grant Ave | Carmichael | 1,392 | 1959 | 0.64 | 100% | Yes | No | |||||||||
$189,900 | 1HSL | 4920 North Ave | Carmichael | 2,034 | 1946 | 0.24 | 100% | No | No | |||||||||
$190,000 | 1HSL | 4933 San Marque Cir | Carmichael | 1,683 | 1955 | 0.23 | 107% | Yes | No | |||||||||
$190,000 | 1HSL | 5017 Patric Way | Carmichael | 1,666 | 1960 | 0.24 | 95% | No | No | |||||||||
$190,000 | 1HSL | 4870 Crestview Dr | Carmichael | 1,535 | 1963 | 0.19 | 93% | No | No | |||||||||
$195,000 | 1HSL | 3809 Holloway Ln | Carmichael | 1,846 | 1955 | 0.23 | 105% | Yes | No | |||||||||
$195,000 | 1HSL | 5148 Cypress Ave | Carmichael | 1,567 | 1950 | 0.55 | 100% | Yes | No | |||||||||
$196,000 | 1HSL | 5908 Oak Ave | Carmichael | 1,907 | 1976 | 0.04 | 93% | No | No | |||||||||
$199,000 | 1HSL | 4228 Barrett Rd | Carmichael | 1,188 | 1974 | 0.75 | 105% | Yes | No | |||||||||
$199,000 | 1HSL | 3740 Horton Ln | Carmichael | 1,296 | 1959 | 0.27 | 100% | No | No | |||||||||
$199,900 | 1HSL | 6106 Rutland Dr | Carmichael | 1,553 | 1960 | 0.22 | 100% | No | No | |||||||||
$200,000 | 1HSL | 5520 Ryan Ln | Carmichael | 1,428 | 1953 | 0.23 | 100% | No | No | |||||||||
$200,000 | 1HSL | 4840 Jan Dr | Carmichael | 1,663 | 1960 | 0.29 | 95% | No | No | |||||||||
$205,000 | 1HSL | 5720 Nonnie Ave | Carmichael | 1,640 | 1962 | 0.20 | 94% | No | No | |||||||||
$205,000 | 1HSL | 6004 Denver Dr | Carmichael | 1,440 | 1960 | 0.22 | 98% | No | No | |||||||||
$205,000 | 1HSL | 4953 Clear Cir | Carmichael | 1,295 | 1975 | 0.14 | 94% | No | No | |||||||||
$205,400 | 1HSL | 5236 Acorn Way | Carmichael | 2,280 | 1954 | 0.28 | 97% | Yes | No | |||||||||
$206,000 | 1HSL | 6501 Lincoln Ave | Carmichael | 1,478 | 1955 | 0.21 | 103% | No | No | |||||||||
$213,600 | 1HSL | 4949 Clear Cir | Carmichael | 1,442 | 1975 | 0.12 | 107% | No | Yes | |||||||||
$220,000 | 1HSL | 5112 Walnut Place Ln | Carmichael | 2,229 | 1988 | 0.16 | 94% | Yes | No | |||||||||
$220,000 | 1HSL | 3924 Marshall Ave | Carmichael | 2,191 | 1965 | 0.57 | 85% | No | No | |||||||||
$220,970 | 1HSL | 4312 Hussey Dr | Carmichael | 3,190 | 2008 | 0.31 | 91% | Yes | No | |||||||||
$224,458 | 1HSL | 6136 Homesweet Way | Carmichael | 1,287 | 1959 | 0.25 | 94% | No | No | |||||||||
$225,000 | 1HSL | 4630 Hixon Cir | Carmichael | 1,879 | 1973 | 0.22 | 98% | Yes | No | |||||||||
$225,000 | 1HSL | 4441 Jan Dr | Carmichael | 1,632 | 1973 | 0.27 | 107% | Yes | No | |||||||||
$230,000 | 1HSL | 4700 Cameron Ranch Dr | Carmichael | 2,664 | 1972 | 0.31 | 88% | No | Yes | |||||||||
$230,000 | 1HSL | 5012 Olive Oak Way | Carmichael | 1,785 | 1978 | 0.17 | 94% | Yes | No | |||||||||
$235,000 | 1HSL | 6624 Penney Way | Carmichael | 1,833 | 1977 | 0.25 | 103% | No | Yes | |||||||||
$240,000 | 1HSL | 6218 Vernon Way | Carmichael | 1,800 | 1961 | 0.26 | 96% | Yes | No | |||||||||
$243,950 | 1HSL | 6337 Meadowvista Dr | Carmichael | 1,762 | 1972 | 0.23 | 98% | No | No | |||||||||
$249,900 | 1HSL | 3145 Kaiser Way | Carmichael | 1,592 | 1972 | 0.15 | 98% | No | No | |||||||||
$250,000 | 1HSL | 6345 Moraga Dr | Carmichael | 2,233 | 1972 | 0.20 | 94% | No | No | |||||||||
$254,000 | 1HSL | 4530 Woodfair Way | Carmichael | 1,737 | 1963 | 0.37 | 98% | No | No | |||||||||
$254,900 | 1HSL | 3624 Waynart Ct | Carmichael | 1,503 | 1959 | 0.25 | 100% | No | No | |||||||||
$256,000 | 1HSL | 6216 Kiernan Dr | Carmichael | 1,900 | 1956 | 0.23 | 100% | No | No | |||||||||
$257,500 | 1HSL | 4340 Jan Dr | Carmichael | 1,819 | 1961 | 0.24 | 99% | No | No | |||||||||
$266,203 | 1HSL | 5607 Nichora Way | Carmichael | 1,832 | 1961 | 0.25 | 100% | No | No | |||||||||
$275,000 | 1HSL | 5104 Linda Lou Dr | Carmichael | 2,274 | 1984 | 0.21 | 96% | No | No | |||||||||
$275,000 | 1HSL | 3929 Nicklaus Pl | Carmichael | 2,306 | 1987 | 0.24 | 95% | No | No | |||||||||
$277,000 | 1HSL | 5326 Mustang Way | Carmichael | 2,490 | 1964 | 0.35 | 101% | No | No | |||||||||
$280,000 | 1HSL | 4236 Marl Way | Carmichael | 2,183 | 1986 | 0.20 | 97% | No | No | |||||||||
$290,000 | 1HSL | 6001 Roswitha Ct | Carmichael | 2,021 | 2004 | 0.13 | 97% | No | No | |||||||||
$290,000 | 1HSL | 3626 Duca Ln | Carmichael | 2,564 | 1982 | 0.28 | 97% | No | No | |||||||||
$296,000 | 1HSL | 2029 Gunn Rd | Carmichael | 1,693 | 1977 | 0.21 | 96% | No | No | |||||||||
$300,000 | 1HSL | 4747 North Ave | Carmichael | 1,904 | 1960 | 0.28 | 94% | No | No | |||||||||
$300,000 | 1HSL | 4931 Cameron Ranch Dr | Carmichael | 2,346 | 1966 | 0.23 | 90% | No | No | |||||||||
$315,000 | 1HSL | 3130 Petty Ln | Carmichael | 1,882 | 1979 | 0.25 | 93% | No | No | |||||||||
$315,000 | 1HSL | 3105 Wilkins Way | Carmichael | 2,120 | 1956 | 0.23 | 95% | No | No | |||||||||
$317,000 | 1HSL | 4101 Hollister Ave | Carmichael | 1,640 | 1959 | 0.71 | 98% | No | No | |||||||||
$325,000 | 1HSL | 5500 Arden Way | Carmichael | 1,338 | 1961 | 0.33 | 100% | No | No | |||||||||
$329,000 | 1HSL | 1208 MEREDITH Way | Carmichael | 1,494 | 1965 | 0.23 | 100% | No | Yes | |||||||||
$339,000 | 1HSL | 1401 Meredith Way | Carmichael | 1,318 | 1960 | 0.26 | 97% | No | No | |||||||||
$340,000 | 1HSL | 6148 Sutter Ave | Carmichael | 1,950 | 0.23 | 97% | No | No | ||||||||||
$345,000 | 1HSL | 4754 Espana Ct | Carmichael | 2,296 | 1967 | 0.26 | 99% | No | No | |||||||||
$350,000 | 1HSL | 3720 Dell Rd | Carmichael | 2,385 | 1965 | 0.41 | 100% | No | Yes | |||||||||
$354,500 | 1HSL | 1550 Mendota Way | Carmichael | 1,638 | 1954 | 0.49 | 99% | No | No | |||||||||
$362,000 | 1HSL | 1441 Thistlewood Way | Carmichael | 1,665 | 1973 | 0.19 | 99% | No | No | |||||||||
$365,000 | 1HSL | 5509 Coronawood Ln | Carmichael | 2,750 | 1993 | 0.16 | 96% | No | No | |||||||||
$385,000 | 1HSL | 5205 Shelato Way | Carmichael | 1,867 | 1974 | 0.23 | 102% | No | Yes | |||||||||
$385,000 | 1HSL | 3016 Valasstrada Ct | Carmichael | 2,580 | 1990 | 0.18 | 96% | No | No | |||||||||
$415,000 | 1HSL | 3804 Henderson Way | Carmichael | 2,100 | 0.18 | 97% | No | No | ||||||||||
$448,000 | 1HSL | 5321 Shelato Way | Carmichael | 2,563 | 1972 | 0.26 | 101% | No | No | |||||||||
$455,000 | 1HSL | 1500 Del Dayo Dr | Carmichael | 2,068 | 1958 | 0.29 | 97% | No | No | |||||||||
$509,000 | 1HSL | 1610 Elsdon Cir | Carmichael | 2,233 | 1957 | 0.25 | 99% | No | No | |||||||||
$525,000 | 1HSL | 1216 Genesee Ct | Carmichael | 2,954 | 1980 | 0.23 | 91% | No | No | |||||||||
$535,000 | 1HSL | 4931 Keane Dr | Carmichael | 3,000 | 1971 | 0.33 | 89% | No | No | |||||||||
$550,000 | 1HSL | 6719 Steele Oak Ln | Carmichael | 3,040 | 1995 | 0.39 | 93% | No | No | |||||||||
$629,000 | 1HSL | 2171 Glancy Ct | Carmichael | 4,868 | 2005 | 0.21 | 93% | No | Yes | |||||||||
$635,000 | 1HSL | 4900 Arden Way | Carmichael | 3,682 | 1950 | 0.67 | 91% | No | No | |||||||||
$730,000 | 1HSL | 6223 Palm Dr | Carmichael | 3,585 | 1955 | 0.79 | 99% | No | No | |||||||||
$750,000 | 1HSL | 6424 Orange Hill Ln | Carmichael | 4,120 | 2008 | 0.09 | 95% | No | No | |||||||||
$960,000 | 1HSL | 3830 Venice Pl | Carmichael | 5,014 | 2011 | 1.01 | 97% | No | No |
Comments