Placer County Real Estate Sales April 30th - May 6th, 2012
There were 124 homes, 8 condos, 5 halfplexes, 2 parcels of land and 1 duplex sold in Placer County during the week between April 30th and May 6th, 2012 in Metrolist MLS. 22 of the properties sold were bank owned and 34 were short sale homes.
The least expensive property that sold in Placer County during the period was a 922 square-foot condo on Sapphire Drive in Auburn, which sold for $55,000 after being listed for $58,900. The most expensive property sold in Placer County during the period was a 4,931 square-foot home on Los Lagos Circle in Los Lagos in Granite Bay, which sold for $1,085,000 after being listed for $1,080,000
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$39,000 | Land | Alta Oaks Rd | Alta | 2.5 | 82% | No | No | |||||||||||
$341,000 | 1HSL | 35255 Culberson Rd | Alta | 1,184 | 2006 | 80 | 103% | No | Yes | |||||||||
$55,000 | CNDO | 3674 Sapphire Dr 3 | Auburn | 922 | 1974 | 93% | No | No | ||||||||||
$124,500 | 1HSL | 3980 Bell Rd | Auburn | 888 | 1960 | 0.45 | 100% | Yes | No | |||||||||
$156,000 | 1HSL | 178 Tennis Way | Auburn | 878 | 1932 | 0.15 | 104% | No | Yes | |||||||||
$157,000 | 1HSL | 660 Landis Cir | Auburn | 1,344 | 1979 | 0.42 | 105% | No | Yes | |||||||||
$175,000 | HALF | 6175 Viewridge Dr | Auburn | 1,814 | 1986 | 0.2 | 98% | No | Yes | |||||||||
$185,000 | 1HSL | 12312 Luther Rd | Auburn | 1,228 | 1965 | 0.42 | 100% | No | No | |||||||||
$189,000 | 1HSL | 2560 Bald Hill Rd | Auburn | 1,604 | 1955 | 2.5 | 95% | Yes | No | |||||||||
$203,000 | 1HSL | 12426 Divot Ln | Auburn | 1,546 | 1985 | 0.18 | 95% | Yes | No | |||||||||
$215,000 | 1HSL | 2208 Sombrero Ct | Auburn | 2,197 | 2002 | 0.16 | 108% | No | Yes | |||||||||
$215,000 | 1HSL | 11741 Graeagle Ln | Auburn | 1,349 | 1997 | 0.23 | 105% | Yes | No | |||||||||
$225,000 | 1HSL | 2560 Vaquero Vista Dr | Auburn | 1,238 | 2007 | 0.15 | 97% | No | No | |||||||||
$250,000 | 1HSL | 301 Timber Lane Ct | Auburn | 2,100 | 1987 | 0.32 | 90% | No | No | |||||||||
$275,000 | 1HSL | 3318 Sunset Ter | Auburn | 1,765 | 2000 | 0.25 | 96% | No | No | |||||||||
$305,000 | 1HSL | 2583 Sullivan Dr | Auburn | 2,146 | 1991 | 0.25 | 102% | No | Yes | |||||||||
$325,000 | 1HSL | 604 Oakhurst Ter | Auburn | 3,232 | 2002 | 0.24 | 96% | No | No | |||||||||
$330,000 | 1HSL | 655 Mill Rd | Auburn | 3,219 | 1977 | 1.7 | 103% | No | Yes | |||||||||
$383,000 | 1HSL | 231 Terrace St | Auburn | 2,219 | 1949 | 0.4 | 97% | No | No | |||||||||
$410,000 | 1HSL | 11205 Meadow Brook Dr | Auburn | 2,488 | 1989 | 1 | 98% | No | No | |||||||||
$440,000 | 1HSL | 9750 Country Club Ln | Auburn | 1,992 | 1985 | 5 | 98% | No | No | |||||||||
$490,000 | 1HSL | 2290 Toscana Pl | Auburn | 3,198 | 2005 | 5 | 82% | No | Yes | |||||||||
$500,000 | 1HSL | 207 Hampton Ct | Auburn | 3,252 | 1998 | 0.88 | 94% | No | No | |||||||||
$633,450 | 1HSL | 825 Mo Ct | Auburn | 3,894 | 2007 | 0.31 | 98% | No | No | |||||||||
$220,000 | 1HSL | 1268 Crow Haven Ct | Colfax | 1,680 | 2001 | 1.2 | 98% | No | No | |||||||||
$219,000 | 1HSL | 6335 Green Ridge Dr | Foresthill | 2,276 | 1992 | 1.17 | 93% | No | No | |||||||||
$204,500 | 1HSL | 4805 Stirling St | Granite Bay | 1,285 | 1961 | 0.17 | 108% | Yes | No | |||||||||
$325,000 | Duplex | 6893 Folsom Oaks Ct | Granite Bay | 1,977 | 90% | No | No | |||||||||||
$499,500 | 1HSL | 9315 Swan Ct | Granite Bay | 3,194 | 1997 | 0.25 | 104% | No | Yes | |||||||||
$502,500 | 1HSL | 541 Daggett Ct | Granite Bay | 2,680 | 1995 | 0.31 | 97% | No | No | |||||||||
$600,000 | Land | 4878 Cavitt Ranch Pl | Granite Bay | 7.7 | 100% | No | No | |||||||||||
$699,000 | 1HSL | 6505 Oak Hill Dr | Granite Bay | 3,893 | 1981 | 0.84 | 100% | No | No | |||||||||
$822,500 | 1HSL | 7010 Streamside Ct | Granite Bay | 4,150 | 2002 | 0.35 | 98% | No | No | |||||||||
$1,085,000 | 1HSL | 9085 Los Lagos Cir | Granite Bay | 4,931 | 1995 | 1.2 | 100% | No | No | |||||||||
$73,500 | CNDO | 2050 Sierra View Cir 1 | Lincoln | 1,239 | 2006 | 0.03 | 84% | No | Yes | |||||||||
$124,000 | 1HSL | 678 D St | Lincoln | 1,001 | 1946 | 0.15 | 100% | No | No | |||||||||
$182,000 | 1HSL | 1605 Shamrock Ct | Lincoln | 1,599 | 1983 | 0.18 | 93% | Yes | No | |||||||||
$192,000 | 1HSL | 255 Geary Ct | Lincoln | 1,045 | 2002 | 0.13 | 96% | No | No | |||||||||
$200,500 | 1HSL | 912 Downing Cir | Lincoln | 2,802 | 2004 | 0.13 | 100% | No | Yes | |||||||||
$205,000 | 1HSL | 1115 Ashford Ln | Lincoln | 1,776 | 2006 | 0.13 | 100% | No | No | |||||||||
$207,000 | 1HSL | 619 Foxworth Ct | Lincoln | 1,598 | 2001 | 0.21 | 94% | No | No | |||||||||
$212,500 | 1HSL | 1151 Barnswood Loop | Lincoln | 1,473 | 2000 | 0.15 | 100% | No | Yes | |||||||||
$233,000 | 1HSL | 2641 Goshawk Ln | Lincoln | 1,190 | 2005 | 0.12 | 103% | No | No | |||||||||
$238,000 | 1HSL | 1108 Montague Ln | Lincoln | 2,301 | 2006 | 0.13 | 101% | No | No | |||||||||
$240,000 | 1HSL | 2129 Boyden Dr | Lincoln | 2,062 | 2000 | 0.15 | 101% | Yes | No | |||||||||
$260,000 | 1HSL | 304 Lambeth Ct | Lincoln | 2,889 | 2006 | 0.15 | 100% | Yes | No | |||||||||
$265,000 | 1HSL | 2232 Auburn Ravine Dr | Lincoln | 1,802 | 1998 | 0.15 | 99% | No | No | |||||||||
$270,000 | 1HSL | 1765 Portello Way | Lincoln | 2,359 | 2006 | 0.15 | 100% | No | No | |||||||||
$271,337 | 1HSL | 2811 Cardinal Dr | Lincoln | 2,061 | 2004 | 0.15 | 101% | No | No | |||||||||
$280,000 | 1HSL | 821 Dunbar Ct | Lincoln | 2,843 | 2000 | 0.15 | 104% | Yes | No | |||||||||
$289,000 | 1HSL | 207 Hambledon Ct | Lincoln | 3,066 | 2005 | 0.37 | 119% | Yes | No | |||||||||
$335,000 | 1HSL | 150 Calistoga Ln | Lincoln | 1,836 | 2004 | 0.14 | 96% | No | No | |||||||||
$468,000 | 1HSL | 2480 Blue Heron Loop | Lincoln | 2,128 | 2004 | 0.18 | 98% | No | No | |||||||||
$275,000 | 1HSL | 7240 Surette Ln | Loomis | 1,458 | 1972 | 2.3 | 106% | No | No | |||||||||
$645,000 | 1HSL | 9736 Clos Du Lac Cir | Loomis | 3,369 | 2001 | 0.77 | 101% | No | Yes | |||||||||
$315,500 | 1HSL | 715 Leta Ct | Newcastle | 1,698 | 1977 | 5.1 | 115% | Yes | No | |||||||||
$392,000 | 1HSL | 5945 Virginiatown Rd | Newcastle | 1,459 | 1974 | 2.5 | 98% | No | No | |||||||||
$628,000 | 1HSL | 455 Woodlake Ln | Newcastle | 3,739 | 1980 | 9 | 92% | Yes | No | |||||||||
$159,000 | 1HSL | 1469 Jade Ln | Penryn | 1,010 | 1948 | 0.53 | 100% | No | No | |||||||||
$65,000 | 1HSL | 5155 2nd St | Rocklin | 488 | 1940 | 0.23 | 96% | Yes | No | |||||||||
$108,000 | CNDO | 6520 Hearthstone Cir 424 | Rocklin | 1,105 | 2006 | 0.03 | 98% | No | No | |||||||||
$109,800 | CNDO | 6550 Hearthstone Cir 1014 | Rocklin | 1,195 | 2006 | 0.02 | 105% | No | Yes | |||||||||
$154,900 | 1HSL | 5165 5th St | Rocklin | 1,485 | 1979 | 0.11 | 100% | No | Yes | |||||||||
$159,400 | 1HSL | 5865 Inyo Ct | Rocklin | 1,288 | 1974 | 100% | Yes | No | ||||||||||
$190,000 | CNDO | 4887 El Cid Dr | Rocklin | 1,511 | 1984 | 0.05 | 98% | No | No | |||||||||
$192,000 | 1HSL | 5756 Mesa Verde Cir | Rocklin | 1,943 | 1976 | 0.15 | 107% | Yes | No | |||||||||
$210,000 | 1HSL | 5623 Daffodil Cir | Rocklin | 1,800 | 2005 | 0.07 | 100% | No | Yes | |||||||||
$220,000 | 1HSL | 4701 Durham Ct | Rocklin | 1,238 | 1994 | 0.16 | 94% | No | No | |||||||||
$230,000 | 1HSL | 4220 Clover Valley Rd | Rocklin | 1,998 | 1963 | 0.28 | 103% | No | Yes | |||||||||
$233,000 | 1HSL | 6509 Mystery Mountain Way | Rocklin | 2,187 | 2001 | 0.13 | 95% | No | No | |||||||||
$235,000 | 1HSL | 2230 Sandy Trail Way | Rocklin | 2,495 | 2002 | 0.16 | 94% | No | Yes | |||||||||
$235,000 | 1HSL | 3745 Argonaut Ave | Rocklin | 2,012 | 1979 | 0.24 | 91% | Yes | No | |||||||||
$240,000 | 1HSL | 3255 Midas Ave | Rocklin | 1,701 | 1985 | 0.4 | 100% | No | No | |||||||||
$251,000 | 1HSL | 2236 Arnold Dr | Rocklin | 2,485 | 2002 | 0.13 | 100% | No | Yes | |||||||||
$264,000 | 1HSL | 5519 Butte View Ct | Rocklin | 1,976 | 1998 | 0.09 | 98% | No | No | |||||||||
$299,900 | 1HSL | 2306 Coppervale Dr | Rocklin | 2,173 | 2000 | 0.12 | 100% | No | No | |||||||||
$325,000 | 1HSL | 6209 Goldeneye Ct | Rocklin | 3,363 | 2001 | 0.17 | 96% | No | Yes | |||||||||
$369,000 | 1HSL | 3964 Coldwater Dr | Rocklin | 1,781 | 2000 | 0.17 | 100% | No | No | |||||||||
$392,000 | 1HSL | 6205 Night Ridge Way | Rocklin | 3,196 | 2000 | 0.24 | 101% | No | No | |||||||||
$430,000 | 1HSL | 3900 Mariella Ct | Rocklin | 2,618 | 1999 | 0.22 | 92% | No | No | |||||||||
$430,000 | 1HSL | 1658 Iroquois Rd | Rocklin | 3,187 | 1999 | 0.18 | 99% | No | No | |||||||||
$468,000 | 1HSL | 4709 Tenbury Ln | Rocklin | 2,484 | 1999 | 0.29 | 100% | No | No | |||||||||
$535,000 | 1HSL | 2201 Wild Plains Cir | Rocklin | 4,424 | 2011 | 0.24 | 98% | No | No | |||||||||
$550,000 | 1HSL | 2225 Wild Plains Cir | Rocklin | 4,486 | 2010 | 0.24 | 96% | No | No | |||||||||
$116,000 | CNDO | 501 Gibson Dr 212 | Roseville | 1,211 | 2003 | 0.03 | 97% | No | Yes | |||||||||
$129,500 | CNDO | 1501 Secret Ravine Pkwy 1921 | Roseville | 1,129 | 2005 | 0.03 | 100% | No | Yes | |||||||||
$137,500 | 1HSL | 1606 Russell Way | Roseville | 1,144 | 1963 | 0.19 | 102% | Yes | No | |||||||||
$149,900 | 1HSL | 1346 Puebla Way | Roseville | 1,397 | 1986 | 0.08 | 100% | No | Yes | |||||||||
$157,000 | 1HSL | 1106 Melrose Ave | Roseville | 1,329 | 1957 | 0.23 | 105% | No | Yes | |||||||||
$165,000 | 1HSL | 602 Vernon Oaks Dr | Roseville | 1,860 | 1989 | 0.15 | 98% | No | Yes | |||||||||
$172,500 | 1HSL | 1307 Champagne Cir | Roseville | 1,607 | 1992 | 0.13 | 102% | Yes | No | |||||||||
$172,500 | 1HSL | 1023 Hillcrest Ave | Roseville | 1,080 | 1957 | 0.17 | 101% | No | No | |||||||||
$175,000 | 1HSL | 1023 Azure Ct | Roseville | 1,382 | 1974 | 0.15 | 100% | No | No | |||||||||
$185,000 | HALF | 700 Pekin | Roseville | 1,332 | 2012 | 0.09 | 90% | No | No | |||||||||
$185,000 | HALF | 1444 Mallard Creek Dr | Roseville | 1,332 | 0.09 | 89% | No | No | ||||||||||
$190,000 | CNDO | 148 Vento Ct | Roseville | 1,462 | 2005 | 0.03 | 102% | Yes | No | |||||||||
$192,500 | HALF | 1348 Mallard Creek | Roseville | 1,332 | 0.09 | 93% | No | No | ||||||||||
$195,000 | HALF | 400 Redhead Ct | Roseville | 1,332 | 2011 | 0.12 | 94% | No | No | |||||||||
$215,000 | 1HSL | 512 Cobblestone Ct | Roseville | 964 | 1996 | 0.11 | 94% | No | No | |||||||||
$224,500 | 1HSL | 209 Needle Ct | Roseville | 1,744 | 2004 | 0.13 | 102% | No | Yes | |||||||||
$225,000 | 1HSL | 1433 Black Bear St | Roseville | 1,463 | 2005 | 0.09 | 102% | No | No | |||||||||
$233,000 | 1HSL | 1347 Greenborough Dr | Roseville | 1,695 | 1984 | 0.18 | 102% | No | Yes | |||||||||
$234,900 | 1HSL | 1801 Finch Dr | Roseville | 1,704 | 1976 | 0.19 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 7689 Malta Dr | Roseville | 1,822 | 2003 | 0.17 | 100% | No | Yes | |||||||||
$259,000 | 1HSL | 6712 Maple Creek Dr | Roseville | 1,799 | 2003 | 0.18 | 96% | No | Yes | |||||||||
$269,000 | 1HSL | 631 Hanisch Dr | Roseville | 1,800 | 1989 | 0.15 | 100% | No | No | |||||||||
$273,990 | 1HSL | 2184 Arlington Dr | Roseville | 1,645 | 2011 | 0.11 | 98% | No | No | |||||||||
$275,000 | 1HSL | 1323 Kingswood Dr | Roseville | 2,194 | 1989 | 0.16 | 100% | No | No | |||||||||
$280,000 | 1HSL | 1005 Woodglen Dr | Roseville | 1,844 | 1976 | 0.22 | 99% | No | No | |||||||||
$286,000 | 1HSL | 6700 Iron Crest Dr | Roseville | 2,389 | 2003 | 0.15 | 102% | Yes | No | |||||||||
$289,000 | 1HSL | 1180 Hawthorne Loop | Roseville | 1,915 | 1996 | 0.18 | 100% | No | No | |||||||||
$291,000 | 1HSL | 1472 Snapdragon Ln | Roseville | 2,289 | 2007 | 0.11 | 102% | No | No | |||||||||
$295,000 | 1HSL | 213 Alcott Ct | Roseville | 2,258 | 1999 | 0.18 | 99% | No | No | |||||||||
$300,000 | 1HSL | 539 Bridgeford Dr | Roseville | 2,527 | 1999 | 0.11 | 95% | No | No | |||||||||
$307,000 | 1HSL | 1406 Spring Valley Dr | Roseville | 2,442 | 1986 | 0.2 | 103% | No | No | |||||||||
$312,500 | 1HSL | 6116 Kings Canyon Way | Roseville | 1,973 | 2003 | 0.21 | 98% | Yes | No | |||||||||
$319,950 | 1HSL | 405 Kelse Ct | Roseville | 2,558 | 1988 | 0.16 | 100% | No | No | |||||||||
$335,000 | 1HSL | 1789 Greywood Cir | Roseville | 2,107 | 2003 | 0.17 | 100% | No | No | |||||||||
$339,000 | 1HSL | 7260 Lost Lake Ln | Roseville | 1,547 | 1996 | 0.16 | 103% | No | No | |||||||||
$345,000 | 1HSL | 3121 Grasmere Cir | Roseville | 2,129 | 2001 | 0.15 | 100% | No | Yes | |||||||||
$345,000 | 1HSL | 1413 Mallard Creek Dr | Roseville | 2,274 | 2012 | 0.21 | 95% | No | No | |||||||||
$350,000 | 1HSL | 1780 Glastonbury Cir | Roseville | 2,389 | 1998 | 0.15 | 100% | No | No | |||||||||
$353,000 | 1HSL | 232 Berkswell Ct | Roseville | 2,250 | 1999 | 0.16 | 101% | No | No | |||||||||
$360,000 | 1HSL | 4765 Cottage Ln | Roseville | 1,869 | 1996 | 0.17 | 103% | No | No | |||||||||
$365,000 | 1HSL | 7024 Stagecoach Cir | Roseville | 2,083 | 1999 | 0.31 | 100% | No | No | |||||||||
$385,000 | 1HSL | 101 Diamond Grove Ct | Roseville | 4,218 | 2004 | 0.28 | 100% | Yes | No | |||||||||
$399,500 | 1HSL | 200 Half Dome Ct | Roseville | 3,384 | 2000 | 0.22 | 100% | No | No | |||||||||
$409,000 | 1HSL | 1869 Tuscan Grove Cir | Roseville | 3,615 | 2004 | 0.16 | 100% | No | Yes | |||||||||
$410,000 | 1HSL | 3530 Courtney Ct | Roseville | 3,600 | 2005 | 0.23 | 95% | No | No | |||||||||
$415,000 | 1HSL | 2166 Blackheath Ln | Roseville | 4,126 | 1999 | 0.19 | 106% | No | Yes | |||||||||
$429,990 | 1HSL | 1648 Testarossa Way 84 | Roseville | 3,150 | 0.17 | 99% | No | No | ||||||||||
$430,000 | 1HSL | 2406 Valley Forge Way | Roseville | 2,927 | 1986 | 0.31 | 96% | No | No | |||||||||
$450,500 | 1HSL | 1412 Adamson Ct | Roseville | 2,499 | 1998 | 0.48 | 100% | No | Yes | |||||||||
$484,000 | 1HSL | 3301 Halverson Way | Roseville | 2,595 | 2001 | 0.48 | 99% | No | No | |||||||||
$555,000 | 1HSL | 8528 Bishop Creek Cir | Roseville | 3,225 | 1999 | 0.57 | 101% | No | No | |||||||||
$559,000 | 1HSL | 400 Venezian Ct | Roseville | 3,080 | 2002 | 0.21 | 99% | No | No | |||||||||
$660,500 | 1HSL | 101 Lost Oak Ct | Roseville | 3,396 | 2003 | 0.33 | 102% | No | No | |||||||||
$680,000 | 1HSL | 8604 Ashbury Ct | Roseville | 4,540 | 2007 | 0.49 | 91% | No | No | |||||||||
$685,000 | 1HSL | 1917 Oak Crest Dr | Roseville | 3,397 | 2006 | 0.27 | 101% | No | No | |||||||||
$345,000 | 1HSL | 900 Coyote Mountain Dr | Weimar | 1,958 | 1963 | 1.4 | 99% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.