Placer County Real Estate Sales June 18th - June 24th, 2012
There were 112 homes, 12 condos, 3 halfplexes, 6 parcels of land and 2 duplexes sold in Placer County during the week between June 18th and June 24th, 2012 in Metrolist MLS. 27 of the properties sold were bank owned and 39 were short sale homes.
The least expensive property that sold in Placer County during the period was a 672 square-foot bank owned home on Wise Road in Newcastle, CA, which sold for $24,600 after being listed for $29,600. The most expensive property sold in Placer County during the period was a 6,589 square-foot home on Hopkins Court in Wexford Estates in Granite Bay, California, which sold for $1,350,000 after being listed for $1,475,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$72,000 | CNDO | 732 Dorothy Way | Auburn | 1,010 | 1985 | 0.02 | 97% | No | Yes | |||||||||
$85,000 | 1HSL | 343 Stoddard Way | Auburn | 1,424 | 1949 | 0.34 | 135% | Yes | No | |||||||||
$125,000 | 1HSL | 138 Stephen Ave | Auburn | 764 | 1958 | 0.18 | 115% | No | Yes | |||||||||
$155,000 | 1HSL | 205 Marvin Way | Auburn | 928 | 1955 | 0.15 | 100% | No | Yes | |||||||||
$189,000 | 1HSL | 334 Kevin Ct | Auburn | 1,422 | 1984 | 0.28 | 95% | No | No | |||||||||
$195,000 | 1HSL | 8241 Mount Vernon Rd | Auburn | 2,102 | 1980 | 1.40 | 98% | No | Yes | |||||||||
$210,000 | 1HSL | 9999 Crystal Springs Rd | Auburn | 1,248 | 1969 | 1.50 | 100% | No | No | |||||||||
$215,000 | 1HSL | 12436 Divot Ln | Auburn | 1,620 | 1985 | 0.18 | 86% | No | No | |||||||||
$252,000 | Duplex | 12325 Shaunsetta Ct | Auburn | 1,984 | 112% | Yes | No | |||||||||||
$252,450 | 1HSL | 3935 Cedar Mist Ln | Auburn | 1,778 | 1989 | 0.27 | 98% | No | No | |||||||||
$299,000 | 1HSL | 12631 Quail Hollow Dr | Auburn | 2,327 | 1990 | 0.32 | 100% | No | Yes | |||||||||
$300,000 | 1HSL | 820 Arrowhead Ln | Auburn | 2,443 | 1979 | 1.60 | 92% | No | Yes | |||||||||
$308,000 | 1HSL | 11741 Mount Vernon Rd | Auburn | 2,031 | 2003 | 0.38 | 100% | No | Yes | |||||||||
$324,000 | 1HSL | 11210 Camjen Ln | Auburn | 2,678 | 1988 | 0.23 | 93% | No | No | |||||||||
$350,000 | 1HSL | 6384 Barbara Ln | Auburn | 2,522 | 1979 | 1.15 | 97% | No | No | |||||||||
$355,000 | 1HSL | 415 Aeolia Dr | Auburn | 2,282 | 1956 | 0.42 | 125% | Yes | No | |||||||||
$365,000 | 1HSL | 535 Perkins Way | Auburn | 2,766 | 1990 | 0.24 | 103% | No | No | |||||||||
$365,000 | Duplex | 535 Perkins Way | Auburn | 1,990 | 103% | No | No | |||||||||||
$425,000 | 1HSL | 11153 Mount Vernon Rd | Auburn | 2,938 | 2005 | 1.50 | 95% | No | No | |||||||||
$430,000 | 1HSL | 4800 Grey Fox Ln | Auburn | 2,827 | 2002 | 0.28 | 97% | Yes | No | |||||||||
$450,000 | 1HSL | 2161 Gin Mill Rd | Auburn | 2,342 | 1987 | 2.31 | 100% | No | No | |||||||||
$735,000 | 1HSL | 14788 Mcelroy Rd | Auburn | 4,338 | 2002 | 5.00 | 100% | No | Yes | |||||||||
$110,000 | 1HSL | 23380 Tokayana Way | Colfax | 600 | 1966 | 2.50 | 85% | No | No | |||||||||
$77,425 | 1HSL | 5955 Madrone Dr | Foresthill | 1,054 | 1956 | 0.32 | 95% | Yes | No | |||||||||
$206,000 | 1HSL | 6255 Happy Pines Dr | Foresthill | 2,485 | 1988 | 1.40 | 96% | Yes | No | |||||||||
$259,900 | 1HSL | 6785 Nugget Dr | Foresthill | 1,177 | 2008 | 10.00 | 100% | Yes | No | |||||||||
$125,000 | Land | 113 Olympic | Granite Bay | 0.17 | 74% | No | No | |||||||||||
$175,000 | Land | 8180 Shelborne Dr | Granite Bay | 1.50 | 100% | Yes | No | |||||||||||
$230,000 | 1HSL | 8191 Joe Rodgers Rd | Granite Bay | 1,248 | 2000 | 0.49 | 115% | No | No | |||||||||
$837,000 | 1HSL | 9608 Wexford Circle | Granite Bay | 4,827 | 1992 | 0.57 | 100% | No | No | |||||||||
$1,012,000 | 1HSL | 5619 Calle Paloma Ct | Granite Bay | 6,250 | 2000 | 0.87 | 99% | Yes | No | |||||||||
$1,299,000 | 1HSL | 9115 Silverwood Ct | Granite Bay | 5,209 | 2001 | 1.20 | 100% | No | No | |||||||||
$1,350,000 | 1HSL | 9819 Hopkins Ct | Granite Bay | 6,589 | 1997 | 0.80 | 92% | No | No | |||||||||
$99,000 | CNDO | 940 Sierra View Cir 1 | Lincoln | 1,239 | 2007 | 0.03 | 100% | No | Yes | |||||||||
$120,250 | 1HSL | 807 Dove Ct | Lincoln | 1,416 | 1990 | 0.20 | 82% | Yes | No | |||||||||
$155,000 | 1HSL | 705 P St | Lincoln | 1,206 | 1983 | 0.27 | 113% | Yes | No | |||||||||
$165,000 | 1HSL | 1722 4th St | Lincoln | 1,580 | 1988 | 0.18 | 93% | No | Yes | |||||||||
$190,000 | CNDO | 1510 Topanga Ln 202 | Lincoln | 1,509 | 2007 | 0.03 | 100% | No | Yes | |||||||||
$198,000 | 1HSL | 2320 Winding Way | Lincoln | 1,020 | 2002 | 0.02 | 97% | No | No | |||||||||
$245,000 | 1HSL | 2830 Orly Ct 88 | Lincoln | 1,810 | 0.08 | 98% | No | No | ||||||||||
$250,000 | 1HSL | 1836 Allenwood Cir | Lincoln | 3,003 | 2004 | 0.19 | 99% | No | Yes | |||||||||
$255,000 | 1HSL | 1214 Stansbury Ln | Lincoln | 2,734 | 2006 | 0.17 | 100% | No | Yes | |||||||||
$265,000 | 1HSL | 100 DANBY Ct | Lincoln | 2,800 | 2004 | 0.15 | 102% | No | No | |||||||||
$270,000 | 1HSL | 1020 Downing Cir | Lincoln | 2,802 | 2004 | 0.15 | 100% | No | No | |||||||||
$286,800 | 1HSL | 1069 Southbridge Cir | Lincoln | 3,206 | 2005 | 0.17 | 100% | No | No | |||||||||
$295,000 | 1HSL | 413 Longford Ct | Lincoln | 3,206 | 2004 | 0.26 | 102% | No | No | |||||||||
$300,000 | 1HSL | 360 Stags Leap Ln | Lincoln | 1,531 | 2005 | 0.14 | 98% | No | No | |||||||||
$363,500 | 1HSL | 105 Chicory Ct | Lincoln | 1,854 | 2005 | 0.17 | 97% | No | No | |||||||||
$370,000 | 1HSL | 1343 Truchard Ln | Lincoln | 2,372 | 2005 | 0.16 | 100% | No | Yes | |||||||||
$374,000 | 1HSL | 202 Reinecke Ct | Lincoln | 1,782 | 2005 | 0.22 | 100% | No | No | |||||||||
$410,000 | 1HSL | 2080 Winding Way | Lincoln | 2,073 | 2001 | 0.18 | 96% | No | No | |||||||||
$425,000 | 1HSL | 2021 Blackbird Ln | Lincoln | 2,263 | 2005 | 0.21 | 99% | No | No | |||||||||
$440,000 | 1HSL | 825 Yosemite Ct | Lincoln | 2,049 | 2000 | 0.24 | 93% | No | No | |||||||||
$480,000 | 1HSL | 1641 Bella Cir | Lincoln | 5,297 | 2005 | 0.34 | 100% | No | Yes | |||||||||
$485,000 | 1HSL | 1232 Secret Lake Loop | Lincoln | 1,910 | 1999 | 0.16 | 100% | No | No | |||||||||
$525,000 | 1HSL | 428 Snapdragon Ln | Lincoln | 2,617 | 2005 | 0.19 | 96% | No | No | |||||||||
$48,000 | Land | 9816 Hudson Ct | Loomis | 0.46 | 76% | Yes | No | |||||||||||
$80,000 | Land | 5541 Monte Claire Ln | Loomis | 0.96 | 80% | Yes | No | |||||||||||
$195,000 | Land | 6800 HIGH CLIFF Rd | Loomis | 3.10 | 87% | No | No | |||||||||||
$246,000 | 1HSL | 4283 Miners Dr | Loomis | 1,680 | 1959 | 0.84 | 92% | No | No | |||||||||
$299,000 | 1HSL | 6290 Evans Dr | Loomis | 3,162 | 1973 | 1.00 | 103% | Yes | No | |||||||||
$350,100 | 1HSL | 3845 Hickey Ln | Loomis | 1,560 | 1963 | 2.12 | 136% | Yes | No | |||||||||
$415,000 | 1HSL | 3018 Orchard Park Way | Loomis | 3,794 | 2005 | 0.29 | 95% | No | Yes | |||||||||
$550,000 | 2HSL | 9130 Quail Lake Ct | Loomis | 2,900 | 1998 | 0.51 | 100% | No | No | |||||||||
$235,000 | 1HSL | 765 Acorn Way | Meadow Vista | 1,662 | 1978 | 1.20 | 118% | Yes | No | |||||||||
$317,500 | 1HSL | 1395 Meadow Vista Rd | Meadow Vista | 1,621 | 1962 | 2.40 | 97% | No | No | |||||||||
$24,600 | 1HSL | 9455 Wise Rd | Newcastle | 672 | 1945 | 0.15 | 83% | Yes | No | |||||||||
$137,000 | 1HSL | 9150 Valley View Dr | Newcastle | 1,570 | 1959 | 0.13 | 104% | Yes | No | |||||||||
$225,000 | 1HSL | 1680 Mountain View Ln | Newcastle | 1,776 | 1973 | 2.40 | 97% | Yes | No | |||||||||
$380,000 | 1HSL | 2495 Newcastle Rd | Newcastle | 2,022 | 1963 | 3.70 | 95% | No | No | |||||||||
$95,000 | CNDO | 1181 Whitney Ranch Pkwy 717 | Rocklin | 897 | 2007 | 0.02 | 103% | No | No | |||||||||
$179,000 | 1HSL | 5305 5th St | Rocklin | 1,294 | 1910 | 0.16 | 100% | No | Yes | |||||||||
$190,000 | 1HSL | 5775 Summit Dr | Rocklin | 1,501 | 1988 | 0.13 | 101% | No | Yes | |||||||||
$210,000 | CNDO | 6234 Lonetree Blvd | Rocklin | 1,771 | 2009 | 0.03 | 101% | No | No | |||||||||
$213,000 | 1HSL | 5528 Campbell Ct | Rocklin | 1,691 | 1981 | 0.25 | 101% | No | Yes | |||||||||
$232,500 | 1HSL | 3105 Clarkson Dr | Rocklin | 1,331 | 1999 | 0.15 | 100% | No | No | |||||||||
$269,000 | 1HSL | 2532 SASPARILLA Ct | Rocklin | 1,663 | 1999 | 0.15 | 100% | No | No | |||||||||
$269,000 | 1HSL | 3309 Midas Ave | Rocklin | 1,943 | 1968 | 0.19 | 100% | No | No | |||||||||
$297,000 | 1HSL | 5018 Charter Rd | Rocklin | 1,751 | 1993 | 0.16 | 101% | No | No | |||||||||
$315,000 | 1HSL | 4505 Scenic Dr | Rocklin | 1,840 | 1999 | 0.22 | 96% | No | No | |||||||||
$349,000 | 1HSL | 4731 CORONA Cir | Rocklin | 2,448 | 1996 | 0.15 | 100% | No | No | |||||||||
$375,000 | 1HSL | 6020 Barn Swallow Ct | Rocklin | 4,030 | 2001 | 0.19 | 94% | No | Yes | |||||||||
$419,000 | 1HSL | 4618 Longview Dr | Rocklin | 2,172 | 1999 | 0.39 | 99% | No | No | |||||||||
$430,000 | 1HSL | 6908 Fordham Ct | Rocklin | 2,346 | 2001 | 0.26 | 98% | No | No | |||||||||
$570,000 | 1HSL | 2217 Wild Plains Cir | Rocklin | 4,424 | 2011 | 0.21 | 100% | No | No | |||||||||
$849,500 | 1HSL | 4014 Legend Dr | Rocklin | 4,342 | 2012 | 0.39 | 100% | No | No | |||||||||
$40,100 | Land | 237 Sierra Blvd | Roseville | 0.17 | 101% | No | No | |||||||||||
$62,900 | CNDO | 1675 VERNON St 4 | Roseville | 990 | 1986 | 0.03 | 100% | Yes | No | |||||||||
$76,000 | 1HSL | 126 Cedar St | Roseville | 884 | 1958 | 0.14 | 101% | No | Yes | |||||||||
$85,000 | CNDO | 1675 Vernon St 38 | Roseville | 941 | 1986 | 0.03 | 106% | Yes | No | |||||||||
$103,000 | CNDO | 701 Gibson Dr 1021 | Roseville | 1,060 | 2002 | 0.02 | 99% | No | Yes | |||||||||
$112,000 | HALF | 1199 Crescendo Dr | Roseville | 947 | 1985 | 0.11 | 119% | Yes | No | |||||||||
$116,000 | HALF | 1201 Crescendo Dr | Roseville | 947 | 1985 | 0.12 | 97% | Yes | No | |||||||||
$122,500 | CNDO | 909 Dante Cir | Roseville | 1,050 | 2005 | 0.01 | 102% | No | Yes | |||||||||
$140,000 | CNDO | 10001 Woodcreek Oaks Blvd 1026 | Roseville | 1,261 | 2003 | 0.03 | 112% | No | Yes | |||||||||
$165,000 | HALF | 1730 Luton Dr | Roseville | 1,065 | 2000 | 0.08 | 96% | No | No | |||||||||
$165,500 | 1HSL | 602 Clarice Ln | Roseville | 1,216 | 1953 | 0.17 | 100% | No | No | |||||||||
$172,500 | 1HSL | 3977 Annabelle Ave | Roseville | 1,260 | 1962 | 0.20 | 99% | No | Yes | |||||||||
$174,000 | 1HSL | 1832 Broad Stripes Way | Roseville | 1,056 | 2002 | 0.08 | 114% | No | Yes | |||||||||
$175,000 | CNDO | 608 Dante Cir | Roseville | 1,681 | 2005 | 0.03 | 88% | No | Yes | |||||||||
$180,000 | 1HSL | 1497 Blue Squirrel St | Roseville | 1,067 | 2006 | 0.08 | 103% | Yes | No | |||||||||
$185,000 | 1HSL | 114 Nevada Ave | Roseville | 960 | 1958 | 0.15 | 100% | No | No | |||||||||
$188,899 | CNDO | 1788 Camino Real Way | Roseville | 2,271 | 2007 | 0.03 | 102% | No | Yes | |||||||||
$190,550 | 1HSL | 1526 Crestmont Ave | Roseville | 1,542 | 1977 | 0.18 | 103% | No | Yes | |||||||||
$198,500 | 1HSL | 1259 Rand Way | Roseville | 1,732 | 1993 | 0.14 | 92% | No | Yes | |||||||||
$215,000 | 1HSL | 1643 Alnwick Dr | Roseville | 2,310 | 1990 | 0.15 | 102% | Yes | No | |||||||||
$230,000 | 1HSL | 609 Sherbourg Dr | Roseville | 1,708 | 1999 | 0.13 | 95% | No | Yes | |||||||||
$239,000 | 1HSL | 572 Alden Way | Roseville | 1,689 | 1998 | 0.18 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 151 Park Dr | Roseville | 1,854 | 1935 | 0.21 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 15 Clancy Ct | Roseville | 1,465 | 1998 | 0.14 | 102% | No | Yes | |||||||||
$249,000 | 1HSL | 7240 Sunstream Way | Roseville | 1,476 | 1996 | 0.12 | 96% | No | No | |||||||||
$255,000 | 1HSL | 1530 Vista Creek Dr | Roseville | 1,963 | 1983 | 0.18 | 100% | Yes | No | |||||||||
$258,000 | 1HSL | 1299 Gold Pan Dr | Roseville | 2,136 | 1988 | 0.23 | 105% | No | No | |||||||||
$265,000 | 1HSL | 1494 Quail Cir | Roseville | 1,730 | 1983 | 0.18 | 99% | No | No | |||||||||
$267,500 | 1HSL | 607 Martha Way | Roseville | 1,923 | 2001 | 0.21 | 103% | No | Yes | |||||||||
$268,000 | 1HSL | 209 Saddlebag Ct | Roseville | 1,476 | 1997 | 0.12 | 99% | No | No | |||||||||
$268,000 | 1HSL | 6048 Buggy Whip Ln | Roseville | 1,476 | 1998 | 0.12 | 101% | No | No | |||||||||
$281,500 | 1HSL | 1798 Darby St | Roseville | 2,032 | 2002 | 0.16 | 99% | No | No | |||||||||
$290,000 | 1HSL | 7056 Artisan Cir | Roseville | 1,818 | 2003 | 0.14 | 100% | Yes | No | |||||||||
$305,000 | 1HSL | 1430 Linfield Dr | Roseville | 2,493 | 1995 | 0.16 | 102% | No | No | |||||||||
$310,000 | 1HSL | 61 Celestial Ct | Roseville | 2,643 | 1999 | 0.23 | 105% | No | Yes | |||||||||
$325,000 | 1HSL | 1973 Frensham Dr | Roseville | 2,217 | 2004 | 0.15 | 109% | No | Yes | |||||||||
$329,900 | 1HSL | 1900 Atwell St | Roseville | 2,420 | 2002 | 0.17 | 100% | No | No | |||||||||
$330,000 | 1HSL | 4276 Napa Loop | Roseville | 1,869 | 1998 | 0.17 | 96% | No | No | |||||||||
$345,000 | 1HSL | 1003 Riva Ridge Ct | Roseville | 2,246 | 1981 | 0.25 | 99% | No | No | |||||||||
$370,000 | 1HSL | 229 Skopas Ct | Roseville | 2,379 | 1998 | 0.13 | 99% | No | No | |||||||||
$399,000 | 1HSL | 108 Arundel Ct | Roseville | 2,712 | 0.27 | 102% | No | No | ||||||||||
$408,000 | 1HSL | 1633 Avondale Dr | Roseville | 3,557 | 2002 | 100% | No | No | ||||||||||
$435,000 | 1HSL | 1748 Heather Garden Ln | Roseville | 3,200 | 2002 | 0.20 | 102% | No | No | |||||||||
$501,990 | 1HSL | 1407 Colonial Pkwy | Roseville | 3,366 | 2012 | 0.38 | 100% | No | No | |||||||||
$521,000 | 1HSL | 109 Dover Isle Ct | Roseville | 3,539 | 2002 | 0.34 | 100% | No | No | |||||||||
$535,000 | 1HSL | 309 Toscano Ct | Roseville | 3,557 | 2000 | 0.22 | 97% | No | No | |||||||||
$645,000 | 1HSL | 4541 Waterstone Dr | Roseville | 4,651 | 2005 | 0.50 | 99% | No | No | |||||||||
$916,250 | 1HSL | 3631 Bridlewood Way | Roseville | 5,974 | 2006 | 0.76 | 92% | No | Yes | |||||||||
$199,000 | 1HSL | 446 Manzanita Way | Weimar | 1,885 | 1994 | 1.20 | 100% | No | Yes |
Comments
You can follow this conversation by subscribing to the comment feed for this post.