Placer County Real Estate Sales May 21st - May 27th, 2012
There were 112 homes, 4 condos, 1 halfplex, 0 parcels of land and 0 multi-unit properties sold in Placer County during the week between May 21st and May 27th, 2012 in Metrolist MLS. 17 of the properties sold were bank owned and 35 were short sale homes.
The least expensive property that sold in Placer County during the period was a 1,928 square-foot short sale home on Little Oak Lane in Foresthill, which sold for its asking price of $100,000. The most expensive property sold in Placer County during the period was a 7,583 square-foot home on N Los Lagos Circle in Los Lagos in Granite Bay, which sold for $1,700,000 after being listed for $1,899,000
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$130,000 | 1HSL | 1624 Gerry Ct | Auburn | 1,200 | 1974 | 0.188 | 100% | No | Yes | |||||||||
$167,000 | 1HSL | 13245 Temple Dr | Auburn | 1,290 | 1959 | 0.315 | 134% | Yes | No | |||||||||
$168,000 | 1HSL | 5353 Stanley Dr | Auburn | 1,298 | 1964 | 1.08 | 90% | No | No | |||||||||
$210,000 | 1HSL | 186 BREWERY Ln | Auburn | 2,019 | 1991 | 0.157 | 96% | No | Yes | |||||||||
$219,000 | 1HSL | 13150 Sierra Trl | Auburn | 1,550 | 1983 | 0.34 | 100% | No | No | |||||||||
$225,000 | 1HSL | 2422 Topside Dr | Auburn | 1,278 | 1955 | 1.38 | 114% | No | Yes | |||||||||
$249,900 | 1HSL | 125 Lubeck Rd | Auburn | 2,568 | 1926 | 0.25 | 100% | Yes | No | |||||||||
$272,000 | 1HSL | 10850 Lorenson Rd | Auburn | 1,145 | 1981 | 4.6 | 97% | No | No | |||||||||
$282,500 | 1HSL | 2407 Topside Dr | Auburn | 1,728 | 1980 | 3.7 | 126% | No | Yes | |||||||||
$304,000 | 1HSL | 12031 Westwood Dr | Auburn | 2,737 | 1996 | 0.098 | 107% | No | Yes | |||||||||
$325,000 | 1HSL | 12195 Alta Mesa Dr | Auburn | 2,058 | 1987 | 0.233 | 100% | No | No | |||||||||
$329,000 | 1HSL | 1420 Millertown Rd | Auburn | 1,850 | 1964 | 1.83 | 100% | No | No | |||||||||
$392,053 | 1HSL | 2750 Paint Dr | Auburn | 3,207 | 0.231 | 98% | No | No | ||||||||||
$404,625 | 1HSL | 765 Grandview Dr | Auburn | 2,653 | 2003 | 0.261 | 96% | No | No | |||||||||
$427,000 | 1HSL | 6455 Fairway Ct | Auburn | 2,974 | 1984 | 0.655 | 97% | No | No | |||||||||
$465,000 | 1HSL | 1233 Vintage Way | Auburn | 2,928 | 1990 | 0.47 | 100% | No | No | |||||||||
$542,500 | 1HSL | 3830 Todd Rd | Auburn | 2,641 | 1990 | 5.2 | 100% | No | No | |||||||||
$100,000 | 1HSL | 5915 Little Oak Ln | Foresthill | 1,928 | 1984 | 1.4 | 100% | No | Yes | |||||||||
$159,900 | 1HSL | 5317 Cold Springs Dr | Foresthill | 1,140 | 1972 | 0.917 | 100% | Yes | No | |||||||||
$240,000 | 1HSL | 5035 Red Rock Dr DR | Foresthill | 2,045 | 2003 | 1.027 | 100% | No | Yes | |||||||||
$600,000 | 1HSL | 5041 Bella Vista Cir | Foresthill | 5,395 | 2011 | 2.4 | 100% | No | No | |||||||||
$390,000 | 1HSL | 6257 Del Oro Rd | Granite Bay | 2,029 | 1970 | 0.956 | 90% | No | No | |||||||||
$529,000 | 1HSL | 7685 Sierra Dr | Granite Bay | 2,840 | 1974 | 0.292 | 100% | No | Yes | |||||||||
$535,000 | 1HSL | 8892 Crest Ct | Granite Bay | 2,668 | 1987 | 0.726 | 97% | No | No | |||||||||
$699,000 | 1HSL | 9015 Oak Leaf Way | Granite Bay | 3,387 | 1985 | 0.79 | 100% | No | No | |||||||||
$699,950 | 1HSL | 8333 Shilling Ct | Granite Bay | 4,086 | 1989 | 0.699 | 100% | No | No | |||||||||
$709,000 | 1HSL | 8705 Brookdale Cir | Granite Bay | 3,083 | 2003 | 0.352 | 97% | No | No | |||||||||
$745,000 | 1HSL | 6015 Alta Loma Pl | Granite Bay | 3,800 | 1990 | 1 | 101% | No | Yes | |||||||||
$796,950 | 1HSL | 9330 Swan Ct | Granite Bay | 4,564 | 2004 | 0.67 | 95% | Yes | No | |||||||||
$1,100,000 | 1HSL | 9093 Cedar Ridge Dr | Granite Bay | 5,117 | 2001 | 0.603 | 97% | No | No | |||||||||
$1,290,000 | 1HSL | 5273 Castlereigh Ct | Granite Bay | 6,007 | 1990 | 0.722 | 99% | Yes | No | |||||||||
$1,300,000 | 1HSL | 7780 Shelborne Dr | Granite Bay | 5,152 | 2004 | 0.808 | 98% | No | No | |||||||||
$1,700,000 | 1HSL | 9680 Los Lagos Cir | Granite Bay | 7,583 | 2004 | 0.638 | 90% | No | No | |||||||||
$132,000 | 2HSL | 177 I St | Lincoln | 816 | 1953 | 0.145 | 100% | Yes | No | |||||||||
$149,900 | CNDO | 2407 Las Palomas Loop | Lincoln | 1,698 | 2007 | 0.021 | 100% | No | No | |||||||||
$165,282 | 1HSL | 1087 Landmark Cir | Lincoln | 1,946 | 2008 | 0.075 | 106% | Yes | No | |||||||||
$187,400 | 1HSL | 1239 Landmark Cir | Lincoln | 1,656 | 0.059 | 100% | No | No | ||||||||||
$226,000 | 1HSL | 883 Downing Cir | Lincoln | 2,225 | 2004 | 0.142 | 100% | No | No | |||||||||
$227,000 | 1HSL | 587 Tara Bella Dr | Lincoln | 1,776 | 2006 | 0.13 | 100% | No | No | |||||||||
$239,990 | 1HSL | 2775 Orly Ct 102 | Lincoln | 1,688 | 0.083 | 100% | No | No | ||||||||||
$245,000 | 1HSL | 415 Savannah Dr | Lincoln | 1,916 | 2003 | 0.241 | 98% | No | Yes | |||||||||
$250,000 | 1HSL | 805 Magnolia Ln | Lincoln | 1,515 | 1999 | 0.221 | 97% | No | No | |||||||||
$251,000 | 1HSL | 1339 Regent Cir | Lincoln | 2,650 | 2006 | 0.138 | 104% | Yes | Yes | |||||||||
$265,000 | 1HSL | 787 Castleberry Ln | Lincoln | 1,570 | 1999 | 0.191 | 95% | No | No | |||||||||
$270,000 | 1HSL | 1360 El Camino Verde Dr | Lincoln | 3,204 | 2006 | 0.162 | 104% | No | Yes | |||||||||
$270,000 | 1HSL | 1677 Markdale Ln | Lincoln | 2,875 | 2006 | 0.133 | 100% | No | No | |||||||||
$279,000 | 1HSL | 2001 Letterkenny Ln | Lincoln | 2,218 | 2005 | 0.159 | 100% | No | No | |||||||||
$290,000 | 1HSL | 1361 Auburn Rd | Lincoln | 2,550 | 1948 | 9.24 | 98% | No | No | |||||||||
$300,000 | 1HSL | 1233 Ivy Arbor Ln | Lincoln | 1,602 | 2002 | 0.143 | 100% | No | No | |||||||||
$310,000 | 1HSL | 2224 Winding Way | Lincoln | 1,533 | 2002 | 100% | No | No | ||||||||||
$314,990 | 1HSL | 2737 Miramar Ln 75 | Lincoln | 2,797 | 0.133 | 100% | No | No | ||||||||||
$331,000 | 1HSL | 490 Lilypond Ln | Lincoln | 1,910 | 2001 | 0.176 | 98% | No | No | |||||||||
$370,000 | 1HSL | 1281 Hillhaven Ln | Lincoln | 1,791 | 2002 | 0.18 | 99% | No | No | |||||||||
$380,000 | 1HSL | 2823 Eagles Peak Ln | Lincoln | 1,855 | 2005 | 0.18 | 99% | No | No | |||||||||
$387,903 | 1HSL | 1131 Sun Valley Loop | Lincoln | 2,390 | 2006 | 0.201 | 97% | Yes | No | |||||||||
$665,000 | 1HSL | 1202 Truchard Ln | Lincoln | 3,081 | 2005 | 0.198 | 100% | No | Yes | |||||||||
$270,000 | 1HSL | 4325 Dias Ln | Loomis | 1,532 | 1966 | 2.3 | 83% | No | Yes | |||||||||
$300,000 | 1HSL | 3679 Frost Ln | Loomis | 1,916 | 1991 | 0.477 | 100% | No | No | |||||||||
$670,000 | 1HSL | 4920 Lexington Cir | Loomis | 3,290 | 1991 | 1.2 | 99% | No | No | |||||||||
$118,000 | 1HSL | 2582 Sunrise Dr | Meadow Vista | 1,196 | 1972 | 0.456 | 100% | Yes | No | |||||||||
$110,000 | 1HSL | 473 Threlkel St | Newcastle | 1,032 | 1932 | 0.24 | 91% | Yes | No | |||||||||
$110,000 | CNDO | 301 Beachcomber Dr | Rocklin | 1,193 | 1994 | 0.026 | 96% | No | Yes | |||||||||
$222,000 | 1HSL | 2817 Catalina Dr | Rocklin | 1,667 | 1995 | 0.105 | 106% | No | Yes | |||||||||
$222,500 | 1HSL | 5552 Sage Dr | Rocklin | 1,870 | 1998 | 0.144 | 97% | No | Yes | |||||||||
$230,000 | 1HSL | 5331 Delta Dr | Rocklin | 1,645 | 1999 | 0.136 | 100% | No | Yes | |||||||||
$235,000 | 1HSL | 2122 Macaw Ln | Rocklin | 2,179 | 2001 | 0.154 | 104% | No | Yes | |||||||||
$245,000 | 1HSL | 5120 Camden Rd | Rocklin | 1,650 | 1992 | 0.14 | 98% | No | No | |||||||||
$250,000 | 1HSL | 5405 Paragon St | Rocklin | 1,839 | 1976 | 0.193 | 103% | No | No | |||||||||
$265,000 | 1HSL | 2190 Hannah Way | Rocklin | 2,485 | 2001 | 101% | No | Yes | ||||||||||
$268,000 | 1HSL | 3327 Zircon Dr | Rocklin | 2,603 | 1990 | 0.134 | 107% | No | Yes | |||||||||
$290,000 | 1HSL | 2810 Black Oak Dr | Rocklin | 1,635 | 2001 | 0.174 | 98% | No | No | |||||||||
$290,000 | 1HSL | 3301 Sandalwood Rd | Rocklin | 2,117 | 1990 | 0.167 | 104% | No | No | |||||||||
$295,000 | 1HSL | 6242 Camellia Ct | Rocklin | 2,585 | 2003 | 0.206 | 106% | No | Yes | |||||||||
$310,000 | 1HSL | 2810 Greenview Ct | Rocklin | 1,650 | 1999 | 0.277 | 95% | No | No | |||||||||
$315,000 | 1HSL | 6304 Moonstone Dr | Rocklin | 2,759 | 1996 | 0.128 | 100% | No | No | |||||||||
$335,000 | 1HSL | 4253 Americana Way | Rocklin | 3,150 | 2003 | 0.215 | 102% | No | No | |||||||||
$355,000 | 1HSL | 1600 Iroquois Rd | Rocklin | 3,106 | 2000 | 0.206 | 95% | Yes | No | |||||||||
$539,000 | 1HSL | 4732 Tenbury Ln | Rocklin | 3,656 | 1998 | 0.27 | 96% | No | No | |||||||||
$128,500 | CNDO | 223 Live Oak Cir | Roseville | 1,310 | 1985 | 0.035 | 95% | No | No | |||||||||
$135,000 | 1HSL | 1316 Len Way | Roseville | 1,333 | 1988 | 0.112 | 108% | No | Yes | |||||||||
$136,000 | CNDO | 705 Dante Cir | Roseville | 1,364 | 2005 | 0.023 | 100% | No | Yes | |||||||||
$155,000 | 1HSL | 1305 Coloma Way | Roseville | 1,463 | 1977 | 0.175 | 91% | Yes | No | |||||||||
$160,000 | HALF | 1114 Ravine View Dr | Roseville | 1,401 | 1982 | 0.137 | 107% | No | No | |||||||||
$172,000 | 1HSL | 1312 Hidalgo Cir | Roseville | 1,399 | 1987 | 0.082 | 104% | No | No | |||||||||
$175,000 | 1HSL | 536 Loretto | Roseville | 1,884 | 1961 | 0.16 | 101% | No | No | |||||||||
$193,000 | 1HSL | 2576 La Croix Dr | Roseville | 1,737 | 1994 | 64% | No | No | ||||||||||
$235,000 | 1HSL | 717 Merrill Ct | Roseville | 1,682 | 1991 | 0.183 | 98% | No | Yes | |||||||||
$235,000 | 1HSL | 7203 Timberrose Way | Roseville | 1,476 | 1995 | 0.127 | 100% | No | No | |||||||||
$238,500 | 1HSL | 7381 Apple Hollow Loop | Roseville | 1,343 | 1998 | 0.163 | 100% | No | No | |||||||||
$244,000 | 1HSL | 8956 Rising Mist Way | Roseville | 1,458 | 2000 | 0.103 | 98% | No | No | |||||||||
$245,000 | 1HSL | 7508 Apple Hollow Loop | Roseville | 1,476 | 1998 | 0.115 | 98% | No | No | |||||||||
$246,000 | 1HSL | 340 Princeton Ct | Roseville | 1,673 | 1996 | 0.092 | 101% | No | No | |||||||||
$250,000 | 1HSL | 250 Diamond Oaks Rd | Roseville | 2,013 | 1974 | 104% | Yes | No | ||||||||||
$250,000 | 1HSL | 1761 Grouse Run Cir | Roseville | 1,733 | 2002 | 0.147 | 100% | No | No | |||||||||
$252,000 | 1HSL | 1639 Steinbeck Dr | Roseville | 1,789 | 1995 | 0.148 | 101% | No | Yes | |||||||||
$257,400 | 1HSL | 354 Diamond Oaks Rd | Roseville | 2,071 | 1988 | 0.422 | 102% | No | Yes | |||||||||
$260,000 | 1HSL | 1514 Misty Wood Dr | Roseville | 2,226 | 1988 | 0.187 | 100% | No | Yes | |||||||||
$270,000 | 1HSL | 2516 Mccloud Way | Roseville | 1,906 | 2002 | 0.139 | 102% | No | Yes | |||||||||
$278,100 | 1HSL | 201 Gainsborough Ct | Roseville | 1,915 | 1994 | 0.172 | 103% | No | No | |||||||||
$279,000 | 1HSL | 2902 Tilbury Way | Roseville | 2,217 | 2002 | 0.177 | 95% | No | Yes | |||||||||
$312,000 | 1HSL | 4998 Wellbrook Pl | Roseville | 2,350 | 2005 | 0.45 | 99% | Yes | No | |||||||||
$315,000 | 1HSL | 9140 Moondancer Cir | Roseville | 2,210 | 2002 | 0.156 | 100% | No | Yes | |||||||||
$315,000 | 1HSL | 1816 Saint Basil Cir | Roseville | 3,147 | 2003 | 0.145 | 99% | No | Yes | |||||||||
$320,055 | 1HSL | 1732 Canyon Creek Dr | Roseville | 3,177 | 2002 | 0.145 | 102% | Yes | No | |||||||||
$325,000 | 1HSL | 2017 Dorrington Dr | Roseville | 1,921 | 2003 | 0.187 | 99% | No | Yes | |||||||||
$340,000 | 1HSL | 2121 Rhodes Ln | Roseville | 2,520 | 2010 | 0.151 | 99% | No | No | |||||||||
$340,945 | 1HSL | 4011 Big Tree Way | Roseville | 2,498 | 0.244 | 97% | No | No | ||||||||||
$370,000 | 1HSL | 1604 Champion Oaks Dr | Roseville | 2,421 | 1985 | 0.31 | 106% | No | No | |||||||||
$385,000 | 1HSL | 1496 Falcon Pointe Ln | Roseville | 2,457 | 2001 | 0.177 | 96% | No | No | |||||||||
$399,900 | 1HSL | 317 Sandstone Ct | Roseville | 3,974 | 2001 | 0.251 | 100% | Yes | No | |||||||||
$415,000 | 1HSL | 2524 Tradewinds Dr | Roseville | 3,427 | 2000 | 0.212 | 92% | No | No | |||||||||
$475,000 | 1HSL | 9312 Parkstone Cir | Roseville | 3,982 | 2004 | 0.272 | 97% | No | No | |||||||||
$580,000 | 1HSL | 1665 Krpan Dr | Roseville | 4,206 | 2000 | 0.23 | 97% | No | No | |||||||||
$600,000 | 1HSL | 8615 Morgan Creek Ln | Roseville | 3,905 | 2007 | 0.461 | 100% | No | Yes | |||||||||
$629,000 | 1HSL | 1169 Trehowell Dr | Roseville | 3,570 | 2000 | 0.677 | 101% | No | No | |||||||||
$699,500 | 1HSL | 208 Vista Ridge Ct | Roseville | 4,032 | 2002 | 0.428 | 96% | No | No | |||||||||
$295,000 | 1HSL | 540 Ponderosa Way | Weimar | 1,640 | 1981 | 1.5 | 98% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.