Rocklin Real Estate Sales May - July 2012
There were 205 homes, 19 condos, 1 halfplex, 2 parcels of land and 1 fourplex that sold in Rocklin between May and July 2012 in Metrolist MLS. 29 of the properties sold were bank owned and 73 were short sales.
The least expensive property that sold in Rocklin between May and July was a 488 square-foot home on 2nd Street, which sold for $65,000 after being listed for $67,900. The most expensive property that sold in Rocklin between February and April was a 4,342 square-foot home on Legend Drive in Whitney Oaks, which sold for its asking price of $849,500.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin, California Real Estate.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$80,000 | Land | 5627 Grand View Ct | Rocklin | 0.185 | 89% | No | No | |||||||||||
$195,000 | Land | 3930 Rutlan Ct | Rocklin | 0.628 | 89% | No | No | |||||||||||
$125,000 | HALF | 6070 Woodside Dr | Rocklin | 1,080 | 1981 | 0.077 | 100% | No | No | |||||||||
$340,000 | Fourplex | 6165 Merrywood Dr | Rocklin | 1,974 | 100% | No | No | |||||||||||
$70,219 | CNDO | 6571 Hearthstone Cir 1333 | Rocklin | 816 | 2006 | 0.019 | 97% | Yes | No | |||||||||
$90,000 | CNDO | 1250 Whitney Ranch Pkwy 237 | Rocklin | 898 | 2007 | 0.023 | 88% | Yes | No | |||||||||
$95,000 | CNDO | 1181 Whitney Ranch Pkwy 717 | Rocklin | 897 | 2007 | 0.023 | 103% | No | No | |||||||||
$100,500 | CNDO | 1250 Whitney Ranch Pkwy 238 | Rocklin | 1,050 | 2007 | 0.027 | 102% | No | No | |||||||||
$108,000 | CNDO | 1221 Whitney Ranch Pkwy 1111 | Rocklin | 1,066 | 2007 | 0.027 | 98% | No | Yes | |||||||||
$108,000 | CNDO | 1181 Whitney Ranch Pkwy 732 | Rocklin | 898 | 2007 | 0.023 | 98% | No | No | |||||||||
$109,800 | CNDO | 6550 Hearthstone Cir 1014 | Rocklin | 1,195 | 2006 | 0.015 | 105% | No | Yes | |||||||||
$110,000 | CNDO | 301 Beachcomber Dr | Rocklin | 1,193 | 1994 | 0.026 | 96% | No | Yes | |||||||||
$111,000 | CNDO | 1015 Boardwalk Way | Rocklin | 1,083 | 2001 | 0.022 | 101% | No | Yes | |||||||||
$112,000 | CNDO | 6530 Hearthstone Cir 632 | Rocklin | 1,230 | 2006 | 0.029 | 102% | No | Yes | |||||||||
$115,000 | CNDO | 2702 Zephyr Cove | Rocklin | 1,193 | 1998 | 0.026 | 99% | No | Yes | |||||||||
$126,000 | CNDO | 107 BEACHCOMBER Dr 1004 | Rocklin | 1,028 | 1994 | 0.024 | 103% | No | No | |||||||||
$127,000 | CNDO | 603 Horizon | Rocklin | 1,087 | 1995 | 0.026 | 102% | Yes | No | |||||||||
$130,000 | CNDO | 6551 Hearthstone Cir 921 | Rocklin | 1,341 | 2006 | 0.031 | 113% | Yes | No | |||||||||
$138,000 | CNDO | 1812 Illinois Way | Rocklin | 1,490 | 2002 | 0.02 | 97% | No | Yes | |||||||||
$154,950 | CNDO | 6003 Marlee Ct | Rocklin | 1,381 | 1999 | 0.032 | 100% | No | No | |||||||||
$210,000 | CNDO | 6234 Lonetree Blvd | Rocklin | 1,771 | 2009 | 0.027 | 101% | No | No | |||||||||
$213,500 | CNDO | 6212 Lonetree Blvd | Rocklin | 1,847 | 2009 | 0.027 | 99% | No | No | |||||||||
$220,000 | CNDO | 2101 Sterling Dr | Rocklin | 1,706 | 2004 | 0.049 | 101% | No | Yes | |||||||||
$65,000 | 1HSL | 5155 2nd St | Rocklin | 488 | 1940 | 0.229 | 96% | Yes | No | |||||||||
$100,000 | 1HSL | 5433 Butano | Rocklin | 1,288 | 1974 | 87% | No | Yes | ||||||||||
$100,000 | 1HSL | 5130 3rd St | Rocklin | 1,340 | 1944 | 0.132 | 65% | Yes | No | |||||||||
$115,000 | 1HSL | 5175 5th St | Rocklin | 1,487 | 1979 | 0.11 | 89% | No | Yes | |||||||||
$129,000 | 1HSL | 3008 Twin Creeks Ln | Rocklin | 986 | 1988 | 0.083 | 103% | No | Yes | |||||||||
$140,000 | 1HSL | 6206 Westwood Dr | Rocklin | 1,400 | 1964 | 0.253 | 97% | Yes | No | |||||||||
$147,000 | 1HSL | 4490 Winners Cir | Rocklin | 1,120 | 1981 | 0.147 | 105% | No | Yes | |||||||||
$155,199 | 1HSL | 6460 Pinebrook Way | Rocklin | 1,360 | 1980 | 0.14 | 96% | Yes | No | |||||||||
$159,400 | 1HSL | 5865 Inyo Ct | Rocklin | 1,288 | 1974 | 100% | Yes | No | ||||||||||
$168,000 | 1HSL | 4092 Winding Ln | Rocklin | 1,302 | 1970 | 0.353 | 99% | No | Yes | |||||||||
$170,000 | 1HSL | 2720 Lassen Way | Rocklin | 1,608 | 1966 | 0.18 | 100% | No | Yes | |||||||||
$170,000 | 1HSL | 3437 Cobblestone Dr | Rocklin | 1,246 | 1989 | 0.122 | 110% | Yes | No | |||||||||
$170,000 | 1HSL | 5270 Paragon St | Rocklin | 1,372 | 1964 | 0.533 | 104% | Yes | No | |||||||||
$174,000 | 1HSL | 5613 Delano Way | Rocklin | 1,188 | 1990 | 0.128 | 117% | No | Yes | |||||||||
$177,150 | 1HSL | 4595 5th St | Rocklin | 1,920 | 1977 | 0.24 | 95% | Yes | No | |||||||||
$179,000 | 1HSL | 5305 5th St | Rocklin | 1,294 | 1910 | 0.156 | 100% | No | Yes | |||||||||
$180,000 | 1HSL | 2374 Glacier Dr | Rocklin | 1,421 | 1986 | 0.162 | 100% | No | Yes | |||||||||
$190,000 | 1HSL | 2745 Bonanza St | Rocklin | 1,512 | 1976 | 0.202 | 100% | No | Yes | |||||||||
$190,000 | 1HSL | 5775 Summit Dr | Rocklin | 1,501 | 1988 | 0.126 | 101% | No | Yes | |||||||||
$192,000 | 1HSL | 5756 Mesa Verde Cir | Rocklin | 1,943 | 1976 | 0.151 | 107% | Yes | No | |||||||||
$193,000 | 1HSL | 6041 Kingwood Cir | Rocklin | 1,546 | 1983 | 0.402 | 116% | Yes | No | |||||||||
$196,000 | 1HSL | 5507 Coronado Way | Rocklin | 1,388 | 1973 | 0.176 | 89% | No | No | |||||||||
$201,200 | 1HSL | 5406 Havenhurst Cir | Rocklin | 1,510 | 1997 | 0.12 | 101% | Yes | No | |||||||||
$209,000 | 1HSL | 5110 Whitney Blvd | Rocklin | 1,634 | 1974 | 0.511 | 100% | No | Yes | |||||||||
$210,000 | 1HSL | 5623 Daffodil Cir | Rocklin | 1,800 | 2005 | 0.066 | 100% | No | Yes | |||||||||
$210,000 | 1HSL | 5700 Lavender Ct | Rocklin | 1,800 | 2005 | 0.111 | 108% | No | Yes | |||||||||
$210,000 | 1HSL | 4005 Coldwater Dr | Rocklin | 1,330 | 1999 | 0.134 | 98% | No | No | |||||||||
$212,000 | 1HSL | 5005 Topaz Ave | Rocklin | 1,892 | 1976 | 0.36 | 101% | Yes | No | |||||||||
$213,000 | 1HSL | 5528 Campbell Ct | Rocklin | 1,691 | 1981 | 0.246 | 101% | No | Yes | |||||||||
$215,000 | 1HSL | 5632 Onyx Dr | Rocklin | 1,607 | 1994 | 0.135 | 102% | No | Yes | |||||||||
$219,000 | 1HSL | 4514 Winners Cir | Rocklin | 1,204 | 1979 | 0.258 | 100% | No | No | |||||||||
$220,000 | 1HSL | 5015 Topaz Ave | Rocklin | 1,706 | 1976 | 0.357 | 100% | No | Yes | |||||||||
$220,000 | 1HSL | 4701 Durham Ct | Rocklin | 1,238 | 1994 | 0.157 | 94% | No | No | |||||||||
$220,000 | 1HSL | 5562 Cabrillo Ct | Rocklin | 1,306 | 1994 | 0.097 | 98% | No | No | |||||||||
$222,000 | 1HSL | 5541 Cabrillo Way | Rocklin | 1,956 | 1993 | 0.16 | 94% | No | Yes | |||||||||
$222,000 | 1HSL | 2817 Catalina Dr | Rocklin | 1,667 | 1995 | 0.105 | 106% | No | Yes | |||||||||
$222,500 | 1HSL | 5552 Sage Dr | Rocklin | 1,870 | 1998 | 0.144 | 97% | No | Yes | |||||||||
$223,000 | 1HSL | 5419 2nd St | Rocklin | 1,909 | 2001 | 0.132 | 106% | No | Yes | |||||||||
$225,000 | 1HSL | 6380 Rustic Hills Dr | Rocklin | 2,038 | 1976 | 0.546 | 100% | No | Yes | |||||||||
$225,000 | 1HSL | 5422 Havenhurst Cir | Rocklin | 1,709 | 1998 | 0.198 | 90% | Yes | No | |||||||||
$225,000 | 1HSL | 6236 Flamingo Way | Rocklin | 1,526 | 2002 | 0.158 | 96% | No | No | |||||||||
$225,000 | 1HSL | 5331 Eddy Ct | Rocklin | 1,645 | 2000 | 0.165 | 100% | No | No | |||||||||
$228,000 | 1HSL | 5555 Cabrillo Ct | Rocklin | 1,304 | 1993 | 0.094 | 102% | No | No | |||||||||
$230,000 | 1HSL | 4220 Clover Valley Rd | Rocklin | 1,998 | 1963 | 0.283 | 103% | No | Yes | |||||||||
$230,000 | 1HSL | 5331 Delta Dr | Rocklin | 1,645 | 1999 | 0.136 | 100% | No | Yes | |||||||||
$231,000 | 1HSL | 5534 Sage Dr | Rocklin | 1,421 | 1998 | 0.144 | 102% | No | No | |||||||||
$232,500 | 1HSL | 3105 Clarkson Dr | Rocklin | 1,331 | 1999 | 0.145 | 100% | No | No | |||||||||
$233,000 | 1HSL | 6509 Mystery Mountain Way | Rocklin | 2,187 | 2001 | 0.126 | 95% | No | No | |||||||||
$235,000 | 1HSL | 2230 Sandy Trail Way | Rocklin | 2,495 | 2002 | 0.16 | 94% | No | Yes | |||||||||
$235,000 | 1HSL | 2122 Macaw Ln | Rocklin | 2,179 | 2001 | 0.154 | 104% | No | Yes | |||||||||
$235,000 | 1HSL | 5123 Windham Way | Rocklin | 1,624 | 1997 | 0.212 | 94% | Yes | No | |||||||||
$235,000 | 1HSL | 3745 Argonaut Ave | Rocklin | 2,012 | 1979 | 0.24 | 91% | Yes | No | |||||||||
$235,000 | 1HSL | 3630 Woodglade Ct | Rocklin | 1,702 | 1987 | 0.416 | 104% | No | No | |||||||||
$238,000 | 1HSL | 3167 STARDUST St | Rocklin | 1,623 | 1981 | 0.382 | 103% | No | Yes | |||||||||
$240,000 | 1HSL | 3255 Midas Ave | Rocklin | 1,701 | 1985 | 0.399 | 100% | No | No | |||||||||
$240,000 | 1HSL | 2808 Executive Ct | Rocklin | 1,331 | 2000 | 0.147 | 98% | No | No | |||||||||
$240,000 | 1HSL | 6233 Flamingo Way | Rocklin | 1,526 | 2002 | 0.131 | 102% | No | No | |||||||||
$240,500 | 1HSL | 3617 Amethyst Dr | Rocklin | 1,904 | 1991 | 0.137 | 101% | No | Yes | |||||||||
$241,900 | 1HSL | 3637 Amethyst Dr | Rocklin | 2,337 | 1992 | 0.159 | 93% | No | Yes | |||||||||
$245,000 | 1HSL | 5120 Camden Rd | Rocklin | 1,650 | 1992 | 0.14 | 98% | No | No | |||||||||
$247,500 | 1HSL | 6010 Turquoise Dr | Rocklin | 2,509 | 1990 | 0.153 | 103% | No | Yes | |||||||||
$250,000 | 1HSL | 5405 Paragon St | Rocklin | 1,839 | 1976 | 0.193 | 103% | No | No | |||||||||
$250,000 | 1HSL | 5817 Ford Rd | Rocklin | 1,712 | 1988 | 0.192 | 100% | No | No | |||||||||
$252,000 | 1HSL | 5303 Brandon Dr | Rocklin | 1,481 | 1998 | 0.15 | 97% | No | No | |||||||||
$255,000 | 1HSL | 5460 Paragon Ct | Rocklin | 1,464 | 1974 | 0.19 | 102% | No | No | |||||||||
$255,000 | 1HSL | 5724 Jersey Dr | Rocklin | 1,893 | 1999 | 0.268 | 100% | No | No | |||||||||
$260,000 | 1HSL | 4945 Charter Rd | Rocklin | 1,783 | 1996 | 0.194 | 101% | No | No | |||||||||
$263,000 | 1HSL | 5709 Terrace Dr | Rocklin | 2,002 | 1987 | 0.13 | 100% | No | No | |||||||||
$263,000 | 1HSL | 2515 Sierra Meadows Dr | Rocklin | 2,145 | 1981 | 0.189 | 97% | No | No | |||||||||
$264,000 | 1HSL | 6002 Turquoise Dr | Rocklin | 2,380 | 1990 | 0.162 | 100% | No | Yes | |||||||||
$265,000 | 1HSL | 2190 Hannah Way | Rocklin | 2,485 | 2001 | 101% | No | Yes | ||||||||||
$265,000 | 1HSL | 2829 Springfield Dr | Rocklin | 1,841 | 1998 | 0.18 | 89% | No | No | |||||||||
$265,500 | 1HSL | 3625 Mountain View Dr | Rocklin | 1,881 | 1979 | 0.31 | 105% | Yes | No | |||||||||
$268,000 | 1HSL | 3327 Zircon Dr | Rocklin | 2,603 | 1990 | 0.134 | 107% | No | Yes | |||||||||
$269,000 | 1HSL | 2532 SASPARILLA Ct | Rocklin | 1,663 | 1999 | 0.15 | 100% | No | No | |||||||||
$269,000 | 1HSL | 3309 Midas Ave | Rocklin | 1,943 | 1968 | 0.187 | 100% | No | No | |||||||||
$270,000 | 1HSL | 5830 Elmwood Ct | Rocklin | 2,444 | 1980 | 0.319 | 100% | No | Yes | |||||||||
$270,000 | 1HSL | 3220 Argonaut Ave | Rocklin | 2,307 | 1965 | 0.21 | 97% | No | No | |||||||||
$272,000 | 1HSL | 4010 Argonaut Ave | Rocklin | 1,857 | 1987 | 0.289 | 100% | No | Yes | |||||||||
$275,000 | 1HSL | 6507 Cleveland Ct | Rocklin | 2,328 | 2000 | 0.17 | 100% | No | Yes | |||||||||
$275,000 | 1HSL | 2916 Gables Ct | Rocklin | 1,650 | 2002 | 0.201 | 100% | No | No | |||||||||
$275,000 | 1HSL | 3515 Parkview Ln | Rocklin | 1,820 | 1979 | 0.257 | 110% | No | No | |||||||||
$275,000 | 1HSL | 5711 Glen Ellyn Ct | Rocklin | 1,892 | 2000 | 0.175 | 95% | No | No | |||||||||
$280,084 | 1HSL | 4001 Aitken Dairy Rd | Rocklin | 2,666 | 2004 | 0.224 | 98% | No | Yes | |||||||||
$285,000 | 1HSL | 3201 Outlook Dr | Rocklin | 2,463 | 1989 | 0.238 | 114% | No | Yes | |||||||||
$285,000 | 1HSL | 5534 Tripp Way | Rocklin | 2,974 | 1997 | 0.146 | 100% | No | Yes | |||||||||
$285,000 | 1HSL | 2708 Fleet Cir | Rocklin | 2,032 | 1991 | 0.172 | 114% | Yes | No | |||||||||
$285,000 | 1HSL | 2722 Genesee Dr | Rocklin | 1,888 | 1997 | 0.138 | 106% | No | No | |||||||||
$285,000 | 1HSL | 3115 Capistrano Way | Rocklin | 2,104 | 1979 | 0.179 | 97% | No | No | |||||||||
$285,000 | 1HSL | 811 MORNING DOVE Ln | Rocklin | 2,399 | 2008 | 0.092 | 102% | No | No | |||||||||
$287,500 | 1HSL | 5111 De La Rosa Dr | Rocklin | 2,004 | 1998 | 0.099 | 103% | No | No | |||||||||
$289,000 | 1HSL | 1813 Talon Rd | Rocklin | 2,607 | 1999 | 0.14 | 100% | No | Yes | |||||||||
$289,000 | 1HSL | 5505 Peridot Dr | Rocklin | 2,319 | 1991 | 0.156 | 96% | No | No | |||||||||
$290,000 | 1HSL | 4454 Pebble Beach Rd | Rocklin | 2,015 | 1997 | 0.18 | 100% | No | Yes | |||||||||
$290,000 | 1HSL | 6525 Powder Ridge Dr | Rocklin | 2,399 | 2002 | 0.126 | 104% | No | Yes | |||||||||
$290,000 | 1HSL | 2810 Black Oak Dr | Rocklin | 1,635 | 2001 | 0.174 | 98% | No | No | |||||||||
$290,000 | 1HSL | 3927 Coldwater Dr | Rocklin | 1,699 | 2000 | 0.186 | 99% | No | No | |||||||||
$290,000 | 1HSL | 3805 Coldwater Dr | Rocklin | 1,635 | 2000 | 0.204 | 97% | No | No | |||||||||
$290,000 | 1HSL | 2358 Amber Falls Dr | Rocklin | 1,671 | 1999 | 0.161 | 109% | No | No | |||||||||
$290,000 | 1HSL | 3301 Sandalwood Rd | Rocklin | 2,117 | 1990 | 0.167 | 104% | No | No | |||||||||
$292,171 | 1HSL | 5709 Balfor Rd | Rocklin | 2,289 | 1991 | 0.17 | 102% | No | No | |||||||||
$295,000 | 1HSL | 6242 Camellia Ct | Rocklin | 2,585 | 2003 | 0.206 | 106% | No | Yes | |||||||||
$295,000 | 1HSL | 3907 Sweetwater Dr | Rocklin | 1,850 | 1984 | 0.269 | 104% | No | No | |||||||||
$297,000 | 1HSL | 5018 Charter Rd | Rocklin | 1,751 | 1993 | 0.161 | 101% | No | No | |||||||||
$300,000 | 1HSL | 6529 Timberline Way | Rocklin | 2,798 | 2001 | 0.237 | 100% | No | Yes | |||||||||
$300,000 | 1HSL | 5039 Concord Rd | Rocklin | 2,203 | 1993 | 0.151 | 100% | No | Yes | |||||||||
$300,000 | 1HSL | 3121 Aaron Dr | Rocklin | 2,043 | 1998 | 0.175 | 88% | Yes | No | |||||||||
$300,000 | 1HSL | 6425 Sonora Pass Way | Rocklin | 2,078 | 2002 | 0.171 | 98% | No | No | |||||||||
$301,500 | 1HSL | 5303 Nesting Pl | Rocklin | 2,980 | 1992 | 0.158 | 112% | No | Yes | |||||||||
$305,000 | 1HSL | 2737 Fleet Cir | Rocklin | 2,032 | 1991 | 0.188 | 99% | No | No | |||||||||
$305,000 | 1HSL | 2803 Club Dr | Rocklin | 2,235 | 1991 | 0.157 | 100% | No | No | |||||||||
$309,000 | 1HSL | 2970 Verano Way | Rocklin | 2,234 | 1979 | 100% | No | No | ||||||||||
$309,900 | 1HSL | 2717 Field Ct | Rocklin | 2,283 | 1992 | 0.152 | 100% | Yes | No | |||||||||
$310,000 | 1HSL | 2810 Greenview Ct | Rocklin | 1,650 | 1999 | 0.277 | 95% | No | No | |||||||||
$311,000 | 1HSL | 1710 Iroquois Ct | Rocklin | 2,482 | 2000 | 0.338 | 101% | No | Yes | |||||||||
$311,000 | 1HSL | 5939 Blackstone Dr | Rocklin | 2,331 | 1991 | 0.151 | 97% | No | No | |||||||||
$311,000 | 1HSL | 3217 Outlook Dr | Rocklin | 1,988 | 1990 | 0.147 | 100% | No | No | |||||||||
$313,000 | 1HSL | 1506 Olympic Cir | Rocklin | 2,839 | 2001 | 0.173 | 101% | No | Yes | |||||||||
$315,000 | 1HSL | 1520 Olympic Cir | Rocklin | 3,072 | 2001 | 0.124 | 105% | No | Yes | |||||||||
$315,000 | 1HSL | 5010 Clairmont Dr | Rocklin | 2,231 | 1989 | 0.167 | 97% | No | No | |||||||||
$315,000 | 1HSL | 5804 Ryan Taylor Dr | Rocklin | 2,114 | 1999 | 0.164 | 100% | No | No | |||||||||
$315,000 | 1HSL | 4505 Scenic Dr | Rocklin | 1,840 | 1999 | 0.223 | 96% | No | No | |||||||||
$315,000 | 1HSL | 4140 Clover Valley Rd | Rocklin | 1,782 | 1963 | 0.276 | 99% | No | No | |||||||||
$315,000 | 1HSL | 6304 Moonstone Dr | Rocklin | 2,759 | 1996 | 0.128 | 100% | No | No | |||||||||
$317,000 | 1HSL | 3117 Aaron Dr | Rocklin | 2,043 | 1998 | 0.183 | 103% | No | No | |||||||||
$318,000 | 1HSL | 6220 Jack Frost Ct | Rocklin | 2,142 | 2001 | 0.155 | 101% | Yes | No | |||||||||
$318,500 | 1HSL | 2603 Tahoe Star Ct | Rocklin | 2,009 | 2000 | 0.27 | 98% | No | No | |||||||||
$320,000 | 1HSL | 5712 Jersey Dr | Rocklin | 2,460 | 1999 | 0.293 | 97% | No | Yes | |||||||||
$322,000 | 1HSL | 5606 Blackrock Rd | Rocklin | 2,616 | 1989 | 0.155 | 93% | No | No | |||||||||
$324,900 | 1HSL | 6321 Bluebill Ct | Rocklin | 2,864 | 2002 | 0.139 | 100% | No | No | |||||||||
$325,000 | 1HSL | 6209 Goldeneye Ct | Rocklin | 3,363 | 2001 | 0.169 | 96% | No | Yes | |||||||||
$330,000 | 1HSL | 5962 Tanus Cir | Rocklin | 2,460 | 2005 | 0.189 | 95% | No | No | |||||||||
$330,000 | 1HSL | 6010 Equestrian Ter | Rocklin | 2,225 | 1995 | 0.25 | 97% | No | No | |||||||||
$330,000 | 1HSL | 6339 Surfbird Ln | Rocklin | 2,864 | 2001 | 0.172 | 100% | No | No | |||||||||
$335,000 | 1HSL | 1655 Abilene Cir | Rocklin | 2,507 | 2006 | 0.139 | 100% | No | Yes | |||||||||
$335,000 | 1HSL | 3976 Coldwater Dr | Rocklin | 1,678 | 2000 | 0.176 | 100% | No | No | |||||||||
$335,000 | 1HSL | 4253 Americana Way | Rocklin | 3,150 | 2003 | 0.215 | 102% | No | No | |||||||||
$340,000 | 1HSL | 3022 Crestwood Way | Rocklin | 1,948 | 1998 | 0.148 | 99% | No | No | |||||||||
$348,483 | 1HSL | 2202 Telegraph Hill Dr | Rocklin | 2,363 | 0.166 | 101% | No | No | ||||||||||
$349,000 | 1HSL | 5675 Ambassador Dr | Rocklin | 2,230 | 1996 | 0.162 | 100% | No | No | |||||||||
$349,000 | 1HSL | 4731 CORONA Cir | Rocklin | 2,448 | 1996 | 0.153 | 100% | No | No | |||||||||
$350,000 | 1HSL | 4914 Dewey Ct | Rocklin | 2,756 | 1989 | 0.204 | 97% | No | No | |||||||||
$352,000 | 1HSL | 6115 Canyon Rim Ct | Rocklin | 3,179 | 2000 | 0.147 | 94% | No | Yes | |||||||||
$352,500 | 1HSL | 1660 Iroquois Rd | Rocklin | 2,266 | 2000 | 0.182 | 96% | No | No | |||||||||
$355,000 | 1HSL | 4605 Jared Ct | Rocklin | 2,802 | 1998 | 0.205 | 99% | Yes | No | |||||||||
$355,000 | 1HSL | 1600 Iroquois Rd | Rocklin | 3,106 | 2000 | 0.206 | 95% | Yes | No | |||||||||
$359,950 | 1HSL | 5161 Wedgewood Way | Rocklin | 2,602 | 1997 | 0.145 | 100% | No | No | |||||||||
$364,000 | 1HSL | 2340 Shelter Cove Ct | Rocklin | 3,196 | 2000 | 0.349 | 101% | Yes | No | |||||||||
$365,000 | 1HSL | 5950 Tanus Cir | Rocklin | 3,527 | 2004 | 0.214 | 100% | No | Yes | |||||||||
$365,000 | 1HSL | 2836 Ketchikan Dr | Rocklin | 3,320 | 1993 | 0.19 | 95% | Yes | No | |||||||||
$365,000 | 1HSL | 1678 Abilene Cir | Rocklin | 2,884 | 2006 | 0.158 | 99% | No | No | |||||||||
$367,500 | 1HSL | 5359 Brookfield Cir | Rocklin | 2,436 | 1999 | 0.244 | 101% | No | No | |||||||||
$368,000 | 1HSL | 3788 Mountain View Dr | Rocklin | 2,554 | 1983 | 0.248 | 103% | No | No | |||||||||
$369,000 | 1HSL | 6504 Kingbird | Rocklin | 3,072 | 2001 | 0.14 | 103% | No | No | |||||||||
$369,999 | 1HSL | 3564 Farmington Ct | Rocklin | 3,106 | 1999 | 0.179 | 100% | No | Yes | |||||||||
$370,000 | 1HSL | 4546 Scenic Dr | Rocklin | 2,009 | 1999 | 0.156 | 93% | No | No | |||||||||
$375,000 | 1HSL | 6020 Barn Swallow Ct | Rocklin | 4,030 | 2001 | 0.188 | 94% | No | Yes | |||||||||
$379,000 | 1HSL | 871 Spotted Pony Ln | Rocklin | 3,163 | 2006 | 0.164 | 100% | No | Yes | |||||||||
$385,257 | 1HSL | 1846 Stageline Cir | Rocklin | 2,500 | 0.152 | 101% | No | No | ||||||||||
$395,000 | 1HSL | 2840 Ketchikan Dr | Rocklin | 3,007 | 1993 | 0.203 | 100% | No | No | |||||||||
$395,000 | 1HSL | 6005 Equestrian Ter | Rocklin | 2,508 | 1994 | 0.252 | 99% | No | No | |||||||||
$396,000 | 1HSL | 5411 Wesley Ct | Rocklin | 3,411 | 1998 | 0.169 | 100% | No | No | |||||||||
$397,500 | 1HSL | 5403 Wesley Ct | Rocklin | 3,411 | 1997 | 0.161 | 100% | No | No | |||||||||
$401,000 | 1HSL | 4042 Coldwater Dr | Rocklin | 1,781 | 2000 | 0.204 | 101% | No | No | |||||||||
$403,000 | 1HSL | 2200 Raintree Ct | Rocklin | 3,068 | 2004 | 0.226 | 100% | No | Yes | |||||||||
$410,000 | 1HSL | 818 Wild Berry Loop | Rocklin | 3,766 | 2008 | 0.164 | 101% | No | No | |||||||||
$411,140 | 1HSL | 6503 Winter Rush Dr | Rocklin | 2,538 | 2001 | 0.333 | 104% | No | Yes | |||||||||
$412,596 | 1HSL | 2215 Telegraph Hill Dr | Rocklin | 2,773 | 0.171 | 98% | No | No | ||||||||||
$419,000 | 1HSL | 4618 Longview Dr | Rocklin | 2,172 | 1999 | 0.385 | 99% | No | No | |||||||||
$420,000 | 1HSL | 6306 Guardian Ct | Rocklin | 2,150 | 2000 | 0.31 | 99% | No | No | |||||||||
$430,000 | 1HSL | 6908 Fordham Ct | Rocklin | 2,346 | 2001 | 0.258 | 98% | No | No | |||||||||
$430,000 | 1HSL | 1658 Iroquois Rd | Rocklin | 3,187 | 1999 | 0.178 | 99% | No | No | |||||||||
$435,000 | 1HSL | 2141 Hanover Pl | Rocklin | 3,906 | 2005 | 0.271 | 102% | No | Yes | |||||||||
$435,000 | 1HSL | 4765 Robin Ct | Rocklin | 3,021 | 2000 | 0.306 | 98% | No | No | |||||||||
$440,000 | 1HSL | 5314 Thunder Ridge Cir | Rocklin | 2,933 | 1994 | 1 | 96% | No | No | |||||||||
$445,000 | 1HSL | 1708 Iroquois Ct | Rocklin | 3,187 | 2000 | 0.222 | 101% | No | No | |||||||||
$448,000 | 1HSL | 6818 Camborne Way | Rocklin | 2,484 | 1998 | 0.257 | 100% | No | No | |||||||||
$450,000 | 1HSL | 858 Spotted Pony Ln | Rocklin | 3,328 | 2009 | 0.168 | 100% | No | No | |||||||||
$450,000 | 1HSL | 860 Spotted Pony Ln | Rocklin | 2,992 | 2009 | 0.179 | 103% | No | No | |||||||||
$456,658 | 1HSL | 914 Anvil Cir | Rocklin | 3,619 | 0.193 | 99% | No | No | ||||||||||
$458,000 | 1HSL | 2199 Red Setter Rd | Rocklin | 3,324 | 2007 | 0.254 | 102% | No | No | |||||||||
$461,000 | 1HSL | 3909 Mariella Ct | Rocklin | 3,534 | 1999 | 0.207 | 84% | No | Yes | |||||||||
$465,000 | 1HSL | 905 Jack Rabbit Ct | Rocklin | 4,532 | 2006 | 0.363 | 104% | No | Yes | |||||||||
$466,055 | 1HSL | 1012 Silver Saddle Ln | Rocklin | 3,888 | 2010 | 0.195 | 99% | No | No | |||||||||
$469,900 | 1HSL | 3031 Black Oak Dr | Rocklin | 3,808 | 2004 | 0.222 | 100% | No | Yes | |||||||||
$470,000 | 1HSL | 6211 Brookshire Dr | Rocklin | 3,567 | 2004 | 0.342 | 97% | Yes | No | |||||||||
$470,000 | 1HSL | 3807 Sylvan Dr | Rocklin | 3,043 | 2002 | 0.192 | 99% | No | No | |||||||||
$475,042 | 1HSL | 904 Anvil Cir | Rocklin | 3,624 | 0.182 | 100% | No | No | ||||||||||
$485,000 | 1HSL | 6420 Pegasus Ct | Rocklin | 3,633 | 2003 | 0.184 | 99% | No | No | |||||||||
$490,000 | 1HSL | 2128 Broken Rail Ln | Rocklin | 4,504 | 2006 | 0.248 | 104% | No | Yes | |||||||||
$495,000 | 1HSL | 773 Pullman Ct | Rocklin | 4,438 | 2007 | 0.216 | 97% | No | No | |||||||||
$519,000 | 1HSL | 4505 Stebbing Ct | Rocklin | 3,173 | 2000 | 0.25 | 100% | No | No | |||||||||
