Carmichael Real Estate Sales July - September 2012
The least expensive property that sold in Carmichael between July and September was a 972 square-foot bank owned condo on Via Casitas, which sold for $52,000 after being listed for $54,900. The most expensive property that sold in Carmichael between July and September was a 2,903 square-foot home in Haggin Bottoms on Jeffrey Lane, which sold for $842,000 after being listed for $849,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Carmichael, click Carmichael, CA Homes for Sale.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$72,000 | Land | 2829 Panay Ct | Carmichael | 0.38 | 81% | No | No | |||||||||||
$360,000 | Land | 2 Palm Dr | Carmichael | 1 | 98% | No | No | |||||||||||
$100,000 | HALF | 3301 Hunter Ln | Carmichael | 1,265 | 1984 | 0.098 | 100% | No | Yes | |||||||||
$120,000 | HALF | 5742 Locust Ave | Carmichael | 1,195 | 1977 | 0.082 | 100% | Yes | No | |||||||||
$126,000 | HALF | 3431 Farid Ct | Carmichael | 1,081 | 1981 | 0.076 | 101% | No | No | |||||||||
$315,000 | HALF | 4908 Kipling Dr | Carmichael | 1,658 | 1973 | 0.222 | 94% | No | Yes | |||||||||
$160,000 | Fourplex | 6033 Northcrest Cir | Carmichael | 1,963 | 89% | No | Yes | |||||||||||
$170,000 | Duplex | 5109 Janell Way | Carmichael | 1,976 | 85% | No | No | |||||||||||
$185,400 | Duplex | 5423 Manzanita Ave | Carmichael | 1,959 | 103% | No | No | |||||||||||
$188,500 | Duplex | 4928 Douvan Ct | Carmichael | 1,964 | 94% | No | No | |||||||||||
$188,835 | Duplex | 6034 Bourbon Dr | Carmichael | 1,963 | 108% | No | No | |||||||||||
$200,000 | Duplex | 6026 Rye Way | Carmichael | 1,963 | 93% | No | No | |||||||||||
$230,000 | Duplex | 3501 Grant Park Dr | Carmichael | 1,971 | 96% | Yes | No | |||||||||||
$239,000 | Duplex | 6047 Leafwood Dr | Carmichael | 1,966 | 92% | No | No | |||||||||||
$240,000 | Duplex | 5939 Rye Way | Carmichael | 1,977 | 96% | No | No | |||||||||||
$243,000 | Duplex | 4220 Casa Blanca Ln | Carmichael | 1,976 | 97% | No | No | |||||||||||
$300,000 | Duplex | 2312 Ranells Ct | Carmichael | 1,986 | 97% | No | No | |||||||||||
$358,500 | Duplex | 1248 Meredith Way | Carmichael | 1,961 | 103% | No | No | |||||||||||
$52,000 | CNDO | 5908 Via Casitas | Carmichael | 972 | 1971 | 0.015 | 95% | Yes | No | |||||||||
$57,000 | CNDO | 7032 Fair Oaks Blvd 23 | Carmichael | 950 | 1974 | 0.01 | 105% | No | Yes | |||||||||
$57,199 | CNDO | 5956 Via Casitas | Carmichael | 972 | 1971 | 0.017 | 106% | Yes | No | |||||||||
$57,500 | CNDO | 5931 Casa Alegre | Carmichael | 972 | 1973 | 0.016 | 108% | No | Yes | |||||||||
$60,300 | CNDO | 5903 Casa Alegre | Carmichael | 1,166 | 1973 | 0.021 | 103% | Yes | No | |||||||||
$67,000 | CNDO | 7121 Stella Ln 28 | Carmichael | 1,019 | 2006 | 103% | No | Yes | ||||||||||
$71,000 | CNDO | 6151 Via Casitas | Carmichael | 1,380 | 1971 | 0.023 | 80% | No | Yes | |||||||||
$77,000 | CNDO | 5211 Gibbons Dr | Carmichael | 1,116 | 1977 | 0.016 | 96% | Yes | No | |||||||||
$81,500 | CNDO | 2322 Via Camino Ave | Carmichael | 1,054 | 1972 | 0.033 | 113% | No | Yes | |||||||||
$82,000 | CNDO | 5131 Gibbons Dr | Carmichael | 1,323 | 1972 | 0.031 | 104% | No | Yes | |||||||||
$95,500 | CNDO | 2327 Via Camino Ave | Carmichael | 1,380 | 1972 | 0.022 | 100% | No | Yes | |||||||||
$100,000 | CNDO | 4736 Courtland Ln 55 | Carmichael | 1,401 | 1989 | 83% | No | Yes | ||||||||||
$105,000 | CNDO | 6452 Sandy Cove Ln C | Carmichael | 1,400 | 1986 | 88% | No | Yes | ||||||||||
$109,000 | CNDO | 4729 Courtland Ln 36 | Carmichael | 1,178 | 1991 | 99% | Yes | No | ||||||||||
$150,000 | CNDO | 4027 Eastwood Village Ln | Carmichael | 1,480 | 1992 | 0.079 | 101% | No | Yes | |||||||||
$176,000 | 2HSL | 5731 Frontier Way | Carmichael | 1,100 | 1948 | 0.37 | 101% | No | Yes | |||||||||
$219,000 | 2HSL | 2700 Leoleta Way | Carmichael | 2,194 | 1972 | 0.25 | 102% | No | No | |||||||||
$279,100 | 2HSL | 6220 Sutter Ave | Carmichael | 2,056 | 1945 | 0.69 | 100% | No | No | |||||||||
$83,000 | 1HSL | 5435 Kenneth Ave | Carmichael | 756 | 1942 | 0.155 | 101% | No | Yes | |||||||||
$90,000 | 1HSL | 4049 Champlain Ln | Carmichael | 1,263 | 1948 | 0.201 | 129% | Yes | No | |||||||||
$96,000 | 1HSL | 6207 Brandon Way | Carmichael | 1,160 | 1958 | 0.14 | 101% | No | Yes | |||||||||
$96,000 | 1HSL | 3305 Garfield Ave | Carmichael | 787 | 1946 | 0.5 | 101% | Yes | No | |||||||||
$97,600 | 1HSL | 5529 Sapunor Way | Carmichael | 1,582 | 1958 | 0.15 | 93% | Yes | No | |||||||||
$110,000 | 1HSL | 2424 Upham Ct | Carmichael | 1,053 | 1954 | 0.231 | 100% | No | Yes | |||||||||
$110,000 | 1HSL | 5732 Angelina Ave | Carmichael | 1,156 | 1948 | 0.392 | 103% | Yes | No | |||||||||
$112,000 | 1HSL | 5752 Kenneth Ave | Carmichael | 1,330 | 1945 | 0.217 | 100% | No | Yes | |||||||||
$115,200 | 1HSL | 6016 Sutter Ave | Carmichael | 988 | 1954 | 0.4 | 100% | No | Yes | |||||||||
$116,000 | 1HSL | 5744 Woodleigh Dr | Carmichael | 1,160 | 1961 | 0.2 | 112% | Yes | No | |||||||||
$116,500 | 1HSL | 5610 Millburn St | Carmichael | 1,044 | 1962 | 0.18 | 101% | No | Yes | |||||||||
$116,500 | 1HSL | 6611 Lincoln Ave | Carmichael | 1,056 | 1958 | 0.32 | 100% | Yes | No | |||||||||
$116,500 | 1HSL | 5060 Kahn St | Carmichael | 950 | 1959 | 0.167 | 97% | No | No | |||||||||
$117,000 | 1HSL | 5468 EDGERLY Way | Carmichael | 1,120 | 1958 | 0.19 | 104% | No | No | |||||||||
$117,500 | 1HSL | 6129 Dahlia Dr | Carmichael | 799 | 1948 | 0.255 | 94% | No | No | |||||||||
$121,500 | 1HSL | 5915 Hilltop Dr | Carmichael | 1,078 | 1960 | 0.271 | 97% | No | No | |||||||||
$122,000 | 1HSL | 5518 Woodleigh Dr | Carmichael | 1,040 | 1958 | 0.21 | 100% | No | Yes | |||||||||
$124,000 | 1HSL | 5800 Manzanita Ave | Carmichael | 844 | 1940 | 0.271 | 89% | No | No | |||||||||
$124,000 | 1HSL | 3200 Candace St | Carmichael | 1,100 | 1940 | 0.25 | 100% | No | No | |||||||||
$124,888 | 1HSL | 3340 Marshall Ave | Carmichael | 1,053 | 1950 | 0.23 | 104% | No | No | |||||||||
$125,000 | 1HSL | 5874 Woodleigh Dr | Carmichael | 1,344 | 1961 | 0.13 | 114% | No | No | |||||||||
$126,000 | 1HSL | 5649 Sapunor Way | Carmichael | 1,120 | 1958 | 0.15 | 100% | No | Yes | |||||||||
$128,000 | 1HSL | 6146 Marwick Way | Carmichael | 1,202 | 1958 | 0.17 | 107% | No | No | |||||||||
$134,000 | 1HSL | 4102 California Ave | Carmichael | 1,128 | 1980 | 0.17 | 103% | No | Yes | |||||||||
$134,900 | 1HSL | 5500 Manzanita (FRONTAGE RD) Ave | Carmichael | 1,543 | 1962 | 0.15 | 100% | No | Yes | |||||||||
$135,000 | 1HSL | 5797 Cada Cir | Carmichael | 1,020 | 1961 | 0.16 | 105% | No | Yes | |||||||||
$135,500 | 1HSL | 4928 Donovan Dr | Carmichael | 1,053 | 1954 | 0.231 | 103% | Yes | No | |||||||||
$140,000 | 1HSL | 6036 Coyle Ave | Carmichael | 1,078 | 1958 | 0.15 | 104% | No | Yes | |||||||||
$140,000 | 1HSL | 2731 Gunn Rd | Carmichael | 1,672 | 1945 | 0.23 | 93% | Yes | No | |||||||||
$144,000 | 1HSL | 4048 Eastwood Village Ln | Carmichael | 1,480 | 1992 | 0.083 | 103% | Yes | No | |||||||||
$144,000 | 1HSL | 5925 Marlin Cir | Carmichael | 1,344 | 1961 | 0.13 | 101% | No | No | |||||||||
$144,900 | 1HSL | 6648 Saint James Dr | Carmichael | 1,618 | 1968 | 0.242 | 97% | Yes | No | |||||||||
$145,000 | 1HSL | 2334 Walnut Ave | Carmichael | 1,339 | 1957 | 0.23 | 85% | No | Yes | |||||||||
$145,000 | 1HSL | 5863 Woodleigh Dr | Carmichael | 1,344 | 1961 | 0.13 | 105% | Yes | No | |||||||||
$145,000 | 1HSL | 6530 Lincoln Ave | Carmichael | 925 | 1955 | 0.248 | 97% | No | No | |||||||||
$147,000 | 1HSL | 6637 Templeton Dr | Carmichael | 1,367 | 1962 | 0.19 | 95% | No | No | |||||||||
$149,250 | 1HSL | 2321 Marie Way | Carmichael | 1,354 | 1955 | 0.229 | 100% | No | Yes | |||||||||
$150,000 | 1HSL | 4035 Eastwood Village Ln | Carmichael | 1,480 | 1992 | 0.076 | 91% | Yes | No | |||||||||
$150,000 | 1HSL | 6742 Lincoln Ave | Carmichael | 872 | 1950 | 1.73 | 83% | No | No | |||||||||
$150,000 | 1HSL | 2522 Lillian Ln | Carmichael | 1,267 | 1950 | 0.27 | 100% | No | No | |||||||||
$151,250 | 1HSL | 3053 Stanton Cir | Carmichael | 1,366 | 1956 | 0.23 | 101% | No | No | |||||||||
$151,550 | 1HSL | 5008 Donovan Dr | Carmichael | 1,347 | 1954 | 0.234 | 101% | No | No | |||||||||
$153,000 | 1HSL | 2723 Compton Parc Ln | Carmichael | 1,548 | 1993 | 0.14 | 118% | No | Yes | |||||||||
$153,000 | 1HSL | 4000 Eastwood Village Ln | Carmichael | 1,480 | 1993 | 0.09 | 103% | No | No | |||||||||
$154,900 | 1HSL | 4101 Rutledge Way | Carmichael | 925 | 1955 | 0.25 | 100% | No | No | |||||||||
$155,000 | 1HSL | 5128 Kenneth Ave | Carmichael | 1,375 | 1976 | 0.177 | 100% | No | Yes | |||||||||
$155,000 | 1HSL | 5013 Engle Rd | Carmichael | 1,398 | 1990 | 0.16 | 103% | Yes | No | |||||||||
$160,000 | 1HSL | 5909 Telesco Way | Carmichael | 1,551 | 1977 | 0.14 | 101% | No | Yes | |||||||||
$163,000 | 1HSL | 3742 Wingate Dr | Carmichael | 1,053 | 1957 | 0.21 | 103% | No | No | |||||||||
$163,000 | 1HSL | 5830 Sharps Cir | Carmichael | 1,092 | 1961 | 0.12 | 96% | No | No | |||||||||
$164,000 | 1HSL | 5117 Kovanda Ave | Carmichael | 2,119 | 1954 | 0.53 | 100% | No | Yes | |||||||||
$165,000 | 1HSL | 3530 Verla St | Carmichael | 1,047 | 1957 | 0.24 | 118% | Yes | No | |||||||||
$165,000 | 1HSL | 4250 Paradise Dr | Carmichael | 1,447 | 1966 | 0.222 | 100% | Yes | No | |||||||||
$165,000 | 1HSL | 4654 Pedersen Way | Carmichael | 1,290 | 1970 | 0.14 | 106% | Yes | No | |||||||||
$165,000 | 1HSL | 2600 Kendale Way | Carmichael | 1,120 | 1954 | 0.255 | 100% | No | No | |||||||||
$167,000 | 1HSL | 3845 Ballard Dr | Carmichael | 1,404 | 1963 | 0.35 | 101% | No | Yes | |||||||||
$169,500 | 1HSL | 5925 Ashworth Way | Carmichael | 1,496 | 1958 | 0.17 | 97% | No | No | |||||||||
$170,000 | 1HSL | 3404 Walnut Ave | Carmichael | 1,422 | 1950 | 0.152 | 104% | Yes | No | |||||||||
$170,000 | 1HSL | 3919 Horton Ln | Carmichael | 950 | 1960 | 0.23 | 94% | No | No | |||||||||
$170,000 | 1HSL | 2835 Root Ave | Carmichael | 1,420 | 1981 | 0.228 | 106% | No | No | |||||||||
$171,839 | 1HSL | 2550 La France Dr | Carmichael | 2,088 | 1953 | 0.4 | 98% | No | Yes | |||||||||
$172,000 | 1HSL | 2232 Boyer Dr | Carmichael | 1,508 | 1976 | 0.04 | 96% | No | No | |||||||||
$173,000 | 1HSL | 3533 Grant Park Dr | Carmichael | 1,311 | 1959 | 0.2 | 102% | No | No | |||||||||
$175,000 | 1HSL | 5329 Agate Way | Carmichael | 1,120 | 1960 | 0.216 | 106% | No | No | |||||||||
$180,000 | 1HSL | 6720 Grant Ave | Carmichael | 958 | 1940 | 1.25 | 90% | No | No | |||||||||
$180,000 | 1HSL | 6635 Lincoln Ave | Carmichael | 1,358 | 1943 | 0.64 | 88% | No | No | |||||||||
$185,000 | 1HSL | 5046 Martin Way | Carmichael | 1,195 | 1961 | 0.211 | 103% | No | No | |||||||||
$187,000 | 1HSL | 2229 Hillcrest Way | Carmichael | 1,616 | 1952 | 0.38 | 111% | No | Yes | |||||||||
$188,000 | 1HSL | 5000 Engle Rd | Carmichael | 1,640 | 1950 | 0.71 | 105% | No | Yes | |||||||||
$189,000 | 1HSL | 6229 Grant Ave | Carmichael | 1,488 | 1958 | 0.24 | 90% | No | No | |||||||||
$195,000 | 1HSL | 5450 Gibbons Dr | Carmichael | 1,697 | 1955 | 0.276 | 98% | No | Yes | |||||||||
$195,000 | 1HSL | 4717 Cottage Way | Carmichael | 1,346 | 1940 | 0.141 | 98% | No | No | |||||||||
$195,000 | 1HSL | 6519 Rexford Way | Carmichael | 1,580 | 1962 | 0.16 | 103% | No | No | |||||||||
$197,000 | 1HSL | 4221 Frida Maria Ct | Carmichael | 1,257 | 1956 | 0.23 | 102% | No | No | |||||||||
$197,500 | 1HSL | 2045 Mission Ave | Carmichael | 1,338 | 1957 | 0.216 | 99% | Yes | No | |||||||||
$198,500 | 1HSL | 4910 Francis Way | Carmichael | 1,527 | 1953 | 0.333 | 103% | No | No | |||||||||
$199,000 | 1HSL | 4040 Marshall Ave | Carmichael | 1,250 | 1959 | 0.33 | 100% | No | No | |||||||||
$200,000 | 1HSL | 6132 Lincoln Ave | Carmichael | 1,632 | 1958 | 0.39 | 100% | No | Yes | |||||||||
$200,000 | 1HSL | 6035 Winding Way | Carmichael | 1,449 | 1958 | 0.301 | 114% | Yes | No | |||||||||
$200,000 | 1HSL | 4766 Crestview Dr | Carmichael | 1,408 | 1958 | 0.227 | 100% | No | No | |||||||||
$200,950 | 1HSL | 2736 Leoleta Way | Carmichael | 1,547 | 1964 | 0.41 | 102% | No | No | |||||||||
$201,000 | 1HSL | 6337 Dorchester Ct | Carmichael | 1,360 | 1977 | 0.48 | 103% | Yes | No | |||||||||
$201,000 | 1HSL | 5201 Mckinney Way | Carmichael | 1,652 | 1969 | 0.192 | 101% | No | No | |||||||||
$203,200 | 1HSL | 4760 Hixon Cir | Carmichael | 1,839 | 1961 | 0.315 | 106% | Yes | No | |||||||||
$204,300 | 1HSL | 2645 Knabe Ct | Carmichael | 2,413 | 1940 | 0.24 | 82% | No | Yes | |||||||||
$205,000 | 1HSL | 5805 Fernbrook Ct | Carmichael | 1,429 | 1961 | 0.19 | 111% | No | No | |||||||||
$205,000 | 1HSL | 2319 Vonda St | Carmichael | 1,225 | 1959 | 0.27 | 91% | No | No | |||||||||
$207,000 | 1HSL | 4731 Minaret Way | Carmichael | 1,947 | 1962 | 0.241 | 96% | Yes | No | |||||||||
$207,000 | 1HSL | 5136 Oleander Dr | Carmichael | 1,553 | 1966 | 0.237 | 100% | Yes | No | |||||||||
$209,500 | 1HSL | 6146 Rutland Dr | Carmichael | 1,560 | 1965 | 0.196 | 97% | No | No | |||||||||
$210,000 | 1HSL | 3205 Osborne Ct | Carmichael | 1,892 | 1979 | 0.17 | 107% | Yes | No | |||||||||
$210,000 | 1HSL | 6252 Winding Way | Carmichael | 2,333 | 1963 | 0.266 | 95% | Yes | No | |||||||||
$210,000 | 1HSL | 2222 Gunn Rd | Carmichael | 1,404 | 1974 | 0.17 | 99% | No | No | |||||||||
$210,974 | 1HSL | 7305 Lincoln Ave | Carmichael | 1,932 | 1952 | 1.52 | 96% | No | No | |||||||||
$215,000 | 1HSL | 3504 Condor Ct | Carmichael | 1,758 | 1978 | 0.18 | 100% | No | Yes | |||||||||
$215,000 | 1HSL | 3120 Wilkins Way | Carmichael | 1,663 | 1956 | 0.233 | 94% | No | Yes | |||||||||
$215,000 | 1HSL | 4001 Sumner Ln | Carmichael | 2,393 | 2002 | 0.5 | 86% | Yes | No | |||||||||
$215,000 | 1HSL | 4937 Cameron Ranch Dr | Carmichael | 1,729 | 1960 | 0.364 | 100% | Yes | No | |||||||||
$215,000 | 1HSL | 4916 Heatherdale Ln | Carmichael | 1,245 | 1954 | 0.23 | 98% | No | No | |||||||||
$215,000 | 1HSL | 5938 Stanley Ave | Carmichael | 1,440 | 1990 | 0.152 | 102% | No | No | |||||||||
$217,000 | 1HSL | 5040 Kinross Rd | Carmichael | 1,245 | 1954 | 0.26 | 100% | No | No | |||||||||
$221,000 | 1HSL | 3127 Garfield Ave | Carmichael | 1,969 | 1997 | 0.126 | 92% | Yes | No | |||||||||
$222,000 | 1HSL | 5127 Walnut Place Ln | Carmichael | 1,763 | 1988 | 101% | No | No | ||||||||||
$225,000 | 1HSL | 4032 Fairwood Way | Carmichael | 1,292 | 1956 | 0.26 | 98% | Yes | No | |||||||||
$225,000 | 1HSL | 4918 Cottage Way | Carmichael | 1,667 | 1981 | 0.222 | 92% | No | No | |||||||||
$226,000 | 1HSL | 4905 Donovan Dr | Carmichael | 1,494 | 1955 | 0.231 | 103% | No | No | |||||||||
$229,000 | 1HSL | 2223 Gunn Rd | Carmichael | 1,639 | 1930 | 0.77 | 92% | No | No | |||||||||
$230,000 | 1HSL | 4005 Pamlee Ct | Carmichael | 2,072 | 1979 | 0.19 | 105% | No | Yes | |||||||||
$230,000 | 1HSL | 3301 Winsome Ln | Carmichael | 2,090 | 1992 | 0.21 | 100% | Yes | No | |||||||||
$230,000 | 1HSL | 4732 Jan Dr | Carmichael | 1,475 | 1960 | 0.282 | 95% | No | No | |||||||||
$235,000 | 1HSL | 5104 Adelina Way | Carmichael | 1,746 | 1985 | 0.16 | 87% | No | Yes | |||||||||
$235,000 | 1HSL | 3432 Shawhan Ln | Carmichael | 1,610 | 2000 | 0.118 | 102% | No | No | |||||||||
$239,000 | 1HSL | 4612 Jan Dr | Carmichael | 1,812 | 1963 | 0.239 | 96% | No | No | |||||||||
$239,950 | 1HSL | 3471 Grant Park Dr | Carmichael | 1,747 | 2004 | 0.166 | 100% | No | Yes | |||||||||
$240,000 | 1HSL | 4718 Cameron Ranch Dr | Carmichael | 1,834 | 1959 | 0.231 | 96% | No | Yes | |||||||||
$245,000 | 1HSL | 7139 Lincoln Ave | Carmichael | 2,537 | 1975 | 0.51 | 79% | Yes | No | |||||||||
$246,000 | 1HSL | 5606 Kiva Dr | Carmichael | 1,676 | 1961 | 0.187 | 96% | No | No | |||||||||
$246,800 | 1HSL | 3333 Hunter Ln | Carmichael | 2,069 | 1986 | 0.189 | 105% | No | No | |||||||||
$248,000 | 1HSL | 4822 Cameron Ranch Dr | Carmichael | 1,930 | 1961 | 0.205 | 96% | No | Yes | |||||||||
$249,950 | 1HSL | 2306 Fallwater Ln | Carmichael | 1,559 | 1994 | 0.093 | 100% | No | No | |||||||||
$250,000 | 1HSL | 5941 Oak Ave | Carmichael | 2,336 | 1978 | 0.18 | 100% | No | Yes | |||||||||
$250,000 | 1HSL | 5331 Flagstone St | Carmichael | 1,586 | 1978 | 0.46 | 102% | No | No | |||||||||
$250,000 | 1HSL | 5241 Grant Ave | Carmichael | 1,580 | 1961 | 0.246 | 100% | No | No | |||||||||
$251,000 | 1HSL | 4459 Barrett Rd | Carmichael | 2,576 | 1989 | 0.213 | 91% | No | Yes | |||||||||
$252,000 | 1HSL | 3129 Root Ave | Carmichael | 2,123 | 1954 | 0.25 | 97% | No | No | |||||||||
$254,000 | 1HSL | 5412 Lequel Way | Carmichael | 2,216 | 1979 | 0.173 | 100% | No | Yes | |||||||||
$254,000 | 1HSL | 6408 Dorinda Way | Carmichael | 1,634 | 1970 | 0.189 | 102% | No | No | |||||||||
$255,000 | 1HSL | 3540 Broadmoor Way | Carmichael | 1,596 | 1962 | 0.3 | 102% | No | No | |||||||||
$255,000 | 1HSL | 6145 Landis Ave | Carmichael | 1,546 | 1940 | 0.34 | 98% | No | No | |||||||||
$256,000 | 1HSL | 6225 Landis Ave | Carmichael | 2,694 | 1990 | 0.327 | 102% | No | Yes | |||||||||
$260,000 | 1HSL | 5925 Ranger Way | Carmichael | 1,578 | 1959 | 0.204 | 100% | No | No | |||||||||
$268,500 | 1HSL | 6379 Perrin Way | Carmichael | 1,522 | 1971 | 0.193 | 103% | No | No | |||||||||
$269,000 | 1HSL | 5100 Adelina Way | Carmichael | 1,922 | 1995 | 0.17 | 96% | No | Yes | |||||||||
$270,000 | 1HSL | 5118 Boyd Dr | Carmichael | 1,200 | 1956 | 0.231 | 95% | No | No | |||||||||
$273,000 | 1HSL | 4530 Stoney Way | Carmichael | 1,535 | 1959 | 0.229 | 100% | No | No | |||||||||
$274,000 | 1HSL | 4917 Andrew Cir | Carmichael | 2,602 | 1960 | 0.282 | 91% | No | No | |||||||||
$275,000 | 1HSL | 6224 Kiernan Dr | Carmichael | 2,379 | 1975 | 0.23 | 100% | Yes | No | |||||||||
$276,000 | 1HSL | 5207 Arden Way | Carmichael | 1,925 | 1992 | 0.039 | 99% | No | No | |||||||||
$280,000 | 1HSL | 6256 Cole Ave | Carmichael | 1,850 | 1976 | 0.283 | 94% | No | Yes | |||||||||
$282,000 | 1HSL | 4713 Bellue St | Carmichael | 1,522 | 1962 | 0.269 | 100% | No | No | |||||||||
$285,000 | 1HSL | 5029 Bowman Oaks Way | Carmichael | 1,606 | 1959 | 0.23 | 95% | No | No | |||||||||
$285,000 | 1HSL | 6132 Lincoln Ave | Carmichael | 1,804 | 1958 | 0.39 | 98% | No | No | |||||||||
$285,000 | 1HSL | 6001 Van Alstine Ave | Carmichael | 1,365 | 1949 | 0.71 | 100% | No | No | |||||||||
$292,000 | 1HSL | 5252 Bellwood Way | Carmichael | 1,826 | 1960 | 0.25 | 98% | No | No | |||||||||
$299,900 | 1HSL | 4237 Galewood Way | Carmichael | 1,810 | 1964 | 0.279 | 100% | No | No | |||||||||
$300,000 | 1HSL | 6267 Meadowvista Dr | Carmichael | 2,181 | 1966 | 0.275 | 104% | No | No | |||||||||
$306,000 | 1HSL | 6059 Woodhaven Ave | Carmichael | 1,803 | 1958 | 0.233 | 102% | No | No | |||||||||
$309,900 | 1HSL | 2062 Santa Lucia Way | Carmichael | 1,943 | 1969 | 0.23 | 100% | No | No | |||||||||
$310,000 | 1HSL | 5230 La Sendita Ln | Carmichael | 1,810 | 2001 | 0.16 | 97% | No | No | |||||||||
$310,000 | 1HSL | 5968 Adana Cir | Carmichael | 2,168 | 1983 | 0.181 | 94% | No | No | |||||||||
$312,000 | 1HSL | 5101 Adelina Way | Carmichael | 2,157 | 1997 | 0.21 | 98% | No | No | |||||||||
$320,000 | 1HSL | 2941 Marco Way | Carmichael | 2,143 | 1968 | 0.258 | 85% | No | Yes | |||||||||
$320,000 | 1HSL | 3301 Green Park Ln | Carmichael | 2,447 | 1959 | 0.25 | 98% | No | No | |||||||||
$320,000 | 1HSL | 4314 Hussey Dr | Carmichael | 2,772 | 1985 | 0.4 | 91% | No | No | |||||||||
$320,000 | 1HSL | 7321 Ridgecrest Ct | Carmichael | 1,704 | 1958 | 0.24 | 93% | No | No | |||||||||
$320,000 | 1HSL | 6140 Longmont Way | Carmichael | 2,560 | 1962 | 0.219 | 98% | No | No | |||||||||
$330,000 | 1HSL | 5209 Torrey Pines Ct | Carmichael | 1,495 | 1977 | 0.33 | 100% | No | No | |||||||||
$335,000 | 1HSL | 4767 Oak Twig Way | Carmichael | 2,170 | 1972 | 0.21 | 96% | No | No | |||||||||
$335,000 | 1HSL | 4216 Barrett Rd | Carmichael | 2,015 | 2005 | 0.155 | 100% | No | No | |||||||||
$343,750 | 1HSL | 4732 Bowerwood Dr | Carmichael | 1,761 | 1957 | 0.43 | 98% | No | No | |||||||||
$345,000 | 1HSL | 4307 Prospect Dr | Carmichael | 2,512 | 1958 | 0.33 | 105% | No | No | |||||||||
$349,900 | 1HSL | 3511 Altamont Dr | Carmichael | 2,176 | 1961 | 0.3 | 100% | No | No | |||||||||
$350,000 | 1HSL | 5221 Bellwood Way | Carmichael | 2,235 | 1961 | 0.34 | 100% | No | No | |||||||||
$350,000 | 1HSL | 6116 Stanley Ave | Carmichael | 2,085 | 1968 | 0.278 | 100% | No | No | |||||||||
$353,000 | 1HSL | 2544 Gabriel Ct | Carmichael | 2,962 | 2007 | 0.228 | 97% | No | No | |||||||||
$359,000 | 1HSL | 3004 WALNUT | Carmichael | 3,446 | 1955 | 0.48 | 100% | No | No | |||||||||
$359,000 | 1HSL | 3612 California Ave | Carmichael | 3,216 | 2007 | 0.26 | 106% | No | No | |||||||||
$360,000 | 1HSL | 5505 Oak River Ct | Carmichael | 2,959 | 1985 | 0.249 | 99% | No | No | |||||||||
$360,000 | 1HSL | 1231 Beard Way | Carmichael | 1,427 | 1960 | 0.21 | 100% | No | No | |||||||||
$360,000 | 1HSL | 6400 Stanley Ave | Carmichael | 2,257 | 1950 | 0.35 | 97% | No | No | |||||||||
$362,000 | 1HSL | 3624 Orangerie Way | Carmichael | 1,956 | 1962 | 0.23 | 97% | No | No | |||||||||
$365,000 | 1HSL | 5337 Halsted Ave | Carmichael | 1,851 | 1956 | 0.23 | 102% | No | No | |||||||||
$365,000 | 1HSL | 4212 Clover Knoll Ct | Carmichael | 2,356 | 1988 | 0.22 | 97% | No | No | |||||||||
$365,000 | 1HSL | 4120 Mindt Ct | Carmichael | 2,394 | 1988 | 0.25 | 97% | No | No | |||||||||
$369,000 | 1HSL | 5236 Acorn Way | Carmichael | 2,280 | 1954 | 0.283 | 96% | No | No | |||||||||
$380,000 | 1HSL | 1615 Elsdon Cir | Carmichael | 1,834 | 1957 | 0.35 | 92% | No | No | |||||||||
$384,000 | 1HSL | 3218 Max Ct | Carmichael | 2,600 | 1993 | 0.241 | 101% | No | No | |||||||||
$385,000 | 1HSL | 4042 Poppleton Way | Carmichael | 2,700 | 2001 | 0.22 | 96% | No | No | |||||||||
$390,000 | 1HSL | 1724 Park Place Dr | Carmichael | 2,647 | 1975 | 0.19 | 99% | No | No | |||||||||
$395,000 | 1HSL | 1545 Mission Ave | Carmichael | 2,344 | 1951 | 0.41 | 99% | No | No | |||||||||
$400,000 | 1HSL | 4433 Stollwood Dr | Carmichael | 2,636 | 1963 | 0.44 | 100% | No | No | |||||||||
$400,000 | 1HSL | 5219 Whisper Oaks Ln | Carmichael | 2,686 | 1998 | 0.175 | 95% | No | No | |||||||||
$400,519 | 1HSL | 2322 Elena Ln | Carmichael | 2,034 | 1940 | 1.17 | 163% | Yes | No | |||||||||
$422,000 | 1HSL | 3637 Voleyn St | Carmichael | 2,916 | 1999 | 0.248 | 102% | No | No | |||||||||
$425,000 | 1HSL | 4734 Gibbons Dr | Carmichael | 3,357 | 2005 | 0.164 | 91% | No | No | |||||||||
$442,500 | 1HSL | 1643 Arden Bluff Ln | Carmichael | 2,300 | 1995 | 0.172 | 93% | No | No | |||||||||
$447,000 | 1HSL | 5900 Sarah Ct | Carmichael | 2,200 | 1973 | 0.3 | 99% | No | No | |||||||||
$463,000 | 1HSL | 2624 Arboreta Ct | Carmichael | 3,820 | 1991 | 0.213 | 93% | No | No | |||||||||
$495,000 | 1HSL | 5213 Marimoore Way | Carmichael | 2,371 | 1972 | 0.16 | 100% | No | No | |||||||||
