Penryn, Newcastle and Loomis Real Estate Sales July - September 2012
The least expensive home that sold in Penryn, Newcastle or Loomis between July and September was a 816 square-foot short sale home on Peach Lane in Newcastle, which sold for $107,000 after being listed for $112,000. The most expensive home that sold in Penryn, Newcastle or Loomis between July and September was a 4,084 square-foot home on Chapparal Lane in Newcastle, which sold for $1,100,000 after being listed for $1,125,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Penryn, Newcastle or Loomis, click Penryn, Ca Real Estate, Newcastle, CA Real Estatee or Loomis, CA Real Estate.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$132,500 | Land | 1100 Plum Tree Ln | Penryn | 2.6 | 166% | No | Yes | |||||||||||
$172,000 | Land | 3 LAGO VISTA | Loomis | 2.596 | 76% | Yes | No | |||||||||||
$185,000 | Land | 8330 Rustic Woods Way | Loomis | 2.3 | 93% | No | No | |||||||||||
$279,000 | Land | 1 Arabian Ln | Loomis | 10 | 100% | No | No | |||||||||||
$126,500 | HALF | 3563 Laird St | Loomis | 1,017 | 1987 | 0.079 | 98% | No | Yes | |||||||||
$134,175 | CNDO | 5765 Tudor Way | Loomis | 1,431 | 1982 | 0.045 | 103% | Yes | No | |||||||||
$276,500 | CNDO | 7010 Orchard Cir | Penryn | 1,928 | 2007 | 0.068 | 99% | No | No | |||||||||
$107,000 | 1HSL | 610 Peach Ln 95658 | Newcastle | 816 | 1948 | 0.176 | 96% | No | Yes | |||||||||
$115,000 | 1HSL | 3441 Taylor Rd | Loomis | 1,284 | 1936 | 0.772 | 100% | Yes | No | |||||||||
$135,500 | 1HSL | 4808 Citrus Colony Rd | Loomis | 1,092 | 1900 | 0.19 | 104% | No | Yes | |||||||||
$147,000 | 1HSL | 4855 State Highway 193 | Newcastle | 1,024 | 1979 | 1.6 | 105% | No | Yes | |||||||||
$150,000 | 1HSL | 2235 Griffith Ln | Penryn | 1,020 | 1954 | 0.495 | 100% | No | Yes | |||||||||
$150,000 | 1HSL | 7077 Ridge Rd | Newcastle | 1,188 | 1938 | 0 | 104% | Yes | No | |||||||||
$151,000 | 1HSL | 6314 David Ave | Loomis | 1,080 | 1972 | 0.155 | 101% | No | Yes | |||||||||
$159,000 | 1HSL | 3760 Circle Dr | Loomis | 1,424 | 1957 | 0.215 | 96% | No | No | |||||||||
$171,700 | 1HSL | 5529 Myrtle Dr | Loomis | 1,294 | 1965 | 0.152 | 114% | No | Yes | |||||||||
$199,000 | 1HSL | 5530 Brooks Ave | Loomis | 1,104 | 1967 | 0.172 | 95% | No | No | |||||||||
$205,000 | 1HSL | 5521 Myrtle Dr | Loomis | 1,042 | 1965 | 0.156 | 95% | No | No | |||||||||
$207,000 | 1HSL | 2230 Bradley Ln | Newcastle | 2,482 | 1981 | 1.8 | 86% | No | Yes | |||||||||
$208,000 | 1HSL | 3562 Colvin Dr | Loomis | 1,500 | 1983 | 0.5 | 100% | No | Yes | |||||||||
$210,000 | 1HSL | 5665 Arcadia Ave | Loomis | 1,215 | 1984 | 0.241 | 126% | No | Yes | |||||||||
$215,000 | 1HSL | 5769 Francis Dr | Loomis | 1,496 | 1973 | 0.186 | 98% | No | Yes | |||||||||
$220,000 | 1HSL | 4625 Upson Downs Rd | Newcastle | 1,728 | 1975 | 2.2 | 111% | No | Yes | |||||||||
$220,000 | 1HSL | 5449 Myrtle Dr | Loomis | 1,592 | 1970 | 0.269 | 102% | No | No | |||||||||
$230,000 | 1HSL | 3770 Peach Cir | Loomis | 1,500 | 1960 | 0.88 | 107% | No | Yes | |||||||||
$240,000 | 1HSL | 5942 Oak St | Loomis | 968 | 1952 | 0.166 | 100% | No | No | |||||||||
$240,000 | 1HSL | 5407 Elm Ct | Loomis | 1,426 | 1989 | 0.208 | 96% | No | No | |||||||||
$245,000 | 1HSL | 4125 Moore Ln | Loomis | 1,924 | 1967 | 1.42 | 100% | No | Yes | |||||||||
$250,000 | 1HSL | 5542 Sparas St | Loomis | 1,587 | 1986 | 0.196 | 100% | No | No | |||||||||
$258,000 | 1HSL | 7676 Barnes Ln | Loomis | 1,785 | 1962 | 0.989 | 130% | No | No | |||||||||
$260,000 | 1HSL | 8191 Granada Ln | Loomis | 1,440 | 1976 | 4.2 | 113% | Yes | No | |||||||||
$275,000 | 1HSL | 6690 West Ct | Newcastle | 988 | 1985 | 4.6 | 85% | No | No | |||||||||
$278,000 | 1HSL | 5854 Terrace Park Way | Loomis | 1,706 | 1990 | 0.244 | 103% | No | No | |||||||||
$280,000 | 1HSL | 1215 Clark Tunnel Rd | Penryn | 1,152 | 1923 | 4 | 83% | No | No | |||||||||
$290,000 | 1HSL | 4525 Virginiatown Road | Newcastle | 1,628 | 1972 | 2.1 | 91% | No | No | |||||||||
$301,000 | 1HSL | 4949 No Name Rd | Loomis | 1,320 | 1978 | 5 | 108% | Yes | No | |||||||||
$325,000 | 1HSL | 3930 Dawn Dr | Loomis | 2,354 | 1970 | 1.4 | 94% | No | No | |||||||||
$335,000 | 1HSL | 3471 Sherwood Ct | Loomis | 2,023 | 1998 | 0.315 | 98% | No | No | |||||||||
$340,000 | 1HSL | 3001 Penryn Rd | Penryn | 892 | 1960 | 11.6 | 121% | Yes | No | |||||||||
$349,000 | 1HSL | 4048 Hunter Oaks Ln | Loomis | 2,435 | 2005 | 0.186 | 100% | No | No | |||||||||
$350,000 | 1HSL | 3956 Howard Ln | Loomis | 1,796 | 1994 | 0.729 | 103% | No | No | |||||||||
$350,000 | 1HSL | 6577 Laird Rd | Loomis | 2,016 | 1971 | 9.95 | 132% | Yes | No | |||||||||
$376,800 | 1HSL | 5061 Fruitvale Rd | Newcastle | 1,900 | 2004 | 10 | 108% | Yes | No | |||||||||
$383,000 | 1HSL | 5880 Brace Rd | Loomis | 2,078 | 1981 | 2.3 | 102% | Yes | No | |||||||||
$390,000 | 1HSL | 3740 Lakeshore Blvd | Loomis | 2,887 | 1989 | 0.246 | 95% | No | No | |||||||||
$400,000 | 1HSL | 1947 Taylor Rd | Penryn | 1,984 | 1993 | 2 | 94% | No | Yes | |||||||||
$409,000 | 1HSL | 3135 Del Oro Dr | Loomis | 2,738 | 2005 | 0.254 | 100% | No | Yes | |||||||||
$410,000 | 1HSL | 3620 Rose Ln | Loomis | 1,870 | 1964 | 4.28 | 117% | Yes | No | |||||||||
$424,000 | 1HSL | 8595 Horseshoe Bar Rd | Loomis | 1,890 | 1961 | 5.8 | 101% | No | No | |||||||||
$449,000 | 1HSL | 3085 Orchard Park Way | Loomis | 3,552 | 2005 | 0.327 | 101% | No | Yes | |||||||||
$450,000 | 1HSL | 7365 Quinn Pl | Loomis | 896 | 1963 | 8.7 | 97% | No | No | |||||||||
$455,000 | 1HSL | 4070 Val Verde Rd | Loomis | 3,056 | 1973 | 6.6 | 96% | No | No | |||||||||
$460,000 | 1HSL | 3051 Orchard Park Way | Loomis | 3,766 | 2005 | 0.294 | 106% | No | Yes | |||||||||
$475,000 | 1HSL | 6105 PEACE SPRINGS Rd | Loomis | 2,148 | 1976 | 5.24 | 96% | No | No | |||||||||
$485,000 | 1HSL | 3028 Orchard Park Way | Loomis | 3,766 | 2005 | 0.239 | 99% | No | No | |||||||||
$499,000 | 1HSL | 3661 Ong Pl | Loomis | 1,976 | 2006 | 5 | 100% | No | No | |||||||||
$500,000 | 1HSL | 6800 Chaparral Ln | Newcastle | 2,303 | 1963 | 5.9 | 95% | No | No | |||||||||
$500,000 | 1HSL | 3443 Brennans Rd | Loomis | 2,136 | 1999 | 3 | 95% | No | No | |||||||||
$500,000 | 1HSL | 6668 Butler Rd | Penryn | 3,533 | 1980 | 4.85 | 93% | No | No | |||||||||
$512,000 | 1HSL | 5753 Mareta Ln | Loomis | 2,690 | 1990 | 0.542 | 93% | No | No | |||||||||
$529,000 | 1HSL | 7260 King Rd | Loomis | 2,616 | 1987 | 4.8 | 100% | No | No | |||||||||
$555,220 | 1HSL | 193 Spring Ln | Newcastle | 3,918 | 1999 | 9.7 | 98% | No | No | |||||||||
$560,000 | 1HSL | 4827 Miners Cove Cir | Loomis | 3,319 | 1999 | 0.54 | 94% | No | No | |||||||||
$590,000 | 1HSL | 1720 Fowler Rd | Newcastle | 1,959 | 2000 | 10 | 98% | No | No | |||||||||
$599,000 | 1HSL | 9150 Cascades Ct | Loomis | 3,026 | 1999 | 0.5 | 100% | No | No | |||||||||
$600,000 | 1HSL | 9661 Clos Du Lac Cir | Loomis | 4,007 | 2000 | 0.431 | 100% | No | Yes | |||||||||
$615,000 | 1HSL | 7550 Dick Cook Rd | Loomis | 2,593 | 2002 | 2 | 99% | No | No | |||||||||
$617,900 | 1HSL | 7744 Winter Snow Ct | Newcastle | 3,045 | 1989 | 5 | 100% | No | No | |||||||||
$635,000 | 1HSL | 2487 Rattlesnake Rd | Newcastle | 3,154 | 1992 | 4.6 | 98% | No | No | |||||||||
$650,000 | 1HSL | 7190 Starkview Pl | Loomis | 3,001 | 2010 | 1.5 | 100% | No | No | |||||||||
$683,100 | 1HSL | 3690 AUBURN FOLSOM Rd | Loomis | 3,398 | 1975 | 7.6 | 98% | No | No | |||||||||
$685,000 | 1HSL | 1889 Clark Tunnel Rd | Penryn | 3,228 | 2008 | 1.3 | 101% | No | No | |||||||||
$700,000 | 1HSL | 7481 Quinn Pl | Loomis | 2,146 | 1987 | 9.7 | 82% | No | No | |||||||||
$785,000 | 1HSL | 5506 Saint Francis Cir | Loomis | 3,613 | 2001 | 1 | 98% | No | No | |||||||||
$835,000 | 1HSL | 9605 Old Quarry Ct | Loomis | 4,589 | 2000 | 1.3 | 98% | No | No | |||||||||
$857,500 | 1HSL | 5041 Lexington Cir | Loomis | 4,100 | 1989 | 1 | 96% | No | No | |||||||||
$910,000 | 1HSL | 9725 Rim Rock Cir | Loomis | 5,110 | 2002 | 2.2 | 96% | Yes | No | |||||||||
$925,000 | 1HSL | 4620 Woodgate Ct | Loomis | 3,600 | 2001 | 1.2 | 93% | No | No | |||||||||
$925,000 | 1HSL | 9623 Clos Du Lac Cir | Loomis | 4,121 | 2003 | 0.522 | 93% | No | No | |||||||||
$952,250 | 1HSL | 9729 Rim Rock Cir | Loomis | 4,642 | 2003 | 1.7 | 91% | No | No | |||||||||
$975,000 | 1HSL | 3890 Valley Quail Dr | Loomis | 6,262 | 1979 | 4.9 | 98% | No | No | |||||||||
$1,100,000 | 1HSL | 7333 Chaparral Ln | Newcastle | 4,084 | 2002 | 5 | 90% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.