Carmichael Real Estate Sales October - December 2012
The least expensive property that sold in Carmichael between October and December was an 838 square-foot short sale condo on Grover Court, which sold for its asking price of $56,000. The most expensive property that sold in Carmichael between October and December was a 2,260 square-foot home on the American River on Coda Lane, which sold for $1,175,000 after being listed for $1,235,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Carmichael, click Carmichael, California Real Estate.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$72,000 | Land | 5740 Angelina Ave | Carmichael | 0.248 | 104% | No | No | |||||||||||
$105,000 | Land | 6747 Steele Oak Ln | Carmichael | 0.358 | 75% | No | No | |||||||||||
$135,000 | Land | 1606 Arden Bluffs Ln | Carmichael | 0.118 | 100% | No | No | |||||||||||
$300,000 | Land | 5700 Winding Way | Carmichael | 1.54 | 75% | No | No | |||||||||||
$83,500 | HALF | 5100 Richon Vista Ct | Carmichael | 1,316 | 1979 | 0.093 | 102% | Yes | No | |||||||||
$114,747 | HALF | 4542 Foster Way | Carmichael | 1,289 | 1973 | 0.084 | 104% | No | Yes | |||||||||
$125,000 | HALF | 3201 Panama Ave | Carmichael | 963 | 1983 | 0.085 | 99% | No | No | |||||||||
$126,744 | HALF | 2616 Marie Ann Ln | Carmichael | 1,352 | 1993 | 0.093 | 97% | Yes | No | |||||||||
$133,000 | HALF | 5707 John Richard Ct | Carmichael | 1,497 | 1984 | 0.074 | 106% | No | Yes | |||||||||
$140,000 | HALF | 5114 Richon Vista Ct | Carmichael | 1,127 | 1979 | 0.144 | 112% | No | No | |||||||||
$379,950 | Fourplex | 5953 Landis Ave | Carmichael | 1,963 | 99% | No | No | |||||||||||
$535,000 | 5+ Unit | 5925 Hilltop Dr | Carmichael | 100% | No | No | ||||||||||||
$127,000 | Duplex | 2305 Garfield Ave | Carmichael | 1,948 | 79% | No | No | |||||||||||
$150,000 | Duplex | 5749 Woodleigh Dr | Carmichael | 1,963 | 94% | No | Yes | |||||||||||
$193,000 | Duplex | 2633 Garfield Ave | Carmichael | 1,947 | 97% | No | Yes | |||||||||||
$195,000 | Duplex | 5313 Robertson Ave | Carmichael | 1,953 | 98% | No | No | |||||||||||
$200,000 | Duplex | 6009 Rye Way | Carmichael | 1,964 | 93% | No | No | |||||||||||
$210,000 | Duplex | 4901 Douvan Ct | Carmichael | 1,964 | 108% | No | No | |||||||||||
$235,000 | Duplex | 2152 Gunn Rd | Carmichael | 1,961 | 98% | No | No | |||||||||||
$249,000 | Duplex | 6015 Leafwood Dr | Carmichael | 1,965 | 104% | No | No | |||||||||||
$280,000 | Duplex | 5597 RANCHERO Way | Carmichael | 1,969 | 112% | No | Yes | |||||||||||
$290,000 | Duplex | 5545 Christina Way | Carmichael | 1,979 | 98% | No | No | |||||||||||
$389,000 | Duplex | 1042 Sand Bar Cir | Carmichael | 1,969 | 101% | No | No | |||||||||||
$56,000 | CNDO | 4024 Grover Ct 4 | Carmichael | 838 | 1979 | 0.07 | 100% | No | Yes | |||||||||
$58,500 | CNDO | 7032 Fair Oaks Blvd 18 | Carmichael | 950 | 1974 | 113% | No | Yes | ||||||||||
$63,000 | CNDO | 7110 Stella Ln 15 | Carmichael | 1,000 | 2006 | 97% | No | No | ||||||||||
$75,000 | CNDO | 4036 Grover Ct 3 | Carmichael | 806 | 1979 | 95% | No | No | ||||||||||
$82,500 | CNDO | 6072 Via Casitas | Carmichael | 1,380 | 1971 | 0.022 | 101% | No | Yes | |||||||||
$85,000 | CNDO | 3981 Oak Villa Cir | Carmichael | 1,116 | 1978 | 0.029 | 95% | No | No | |||||||||
$87,000 | CNDO | 5205 Gibbons Dr | Carmichael | 1,323 | 1972 | 0.032 | 110% | No | Yes | |||||||||
$90,000 | CNDO | 3935 Oak Villa Cir | Carmichael | 1,323 | 1972 | 0.03 | 100% | No | Yes | |||||||||
$94,000 | CNDO | 2386 Via Camino Ave | Carmichael | 1,380 | 1972 | 0.024 | 101% | No | Yes | |||||||||
$113,500 | CNDO | 4759 Courtland Ln | Carmichael | 1,170 | 1989 | 0.094 | 118% | No | Yes | |||||||||
$125,000 | CNDO | 4787 Courtland Ln | Carmichael | 1,170 | 1990 | 0.081 | 104% | No | No | |||||||||
$155,000 | CNDO | 5132 El Camino Ave 107 | Carmichael | 1,395 | 2009 | 97% | No | No | ||||||||||
$166,000 | CNDO | 5132 El Camino Ave 201 | Carmichael | 1,593 | 2010 | 96% | No | No | ||||||||||
$175,000 | CNDO | 4095 ALEX Ln 6 | Carmichael | 1,326 | 1987 | 109% | No | No | ||||||||||
$67,700 | 1HSL | 5862 Woodleigh Dr | Carmichael | 1,344 | 1961 | 0.13 | 81% | No | Yes | |||||||||
$120,000 | 1HSL | 5149 Cypress Ave | Carmichael | 1,590 | 1966 | 0.155 | 100% | No | Yes | |||||||||
$124,000 | 1HSL | 4932 Donovan Dr | Carmichael | 1,053 | 1954 | 0.231 | 109% | Yes | No | |||||||||
$125,000 | 1HSL | 6016 Helva Ln | Carmichael | 1,027 | 1966 | 0.19 | 114% | No | Yes | |||||||||
$125,000 | 1HSL | 3709 Holloway Ln | Carmichael | 969 | 1954 | 0.23 | 100% | No | Yes | |||||||||
$125,000 | 1HSL | 6324 Markley Way | Carmichael | 1,164 | 1962 | 0.15 | 100% | No | Yes | |||||||||
$125,000 | 1HSL | 5227 Kenneth Ave | Carmichael | 1,200 | 1950 | 0.35 | 139% | Yes | No | |||||||||
$125,400 | 1HSL | 5985 Marlin Cir | Carmichael | 1,344 | 1961 | 0.13 | 100% | No | Yes | |||||||||
$130,000 | 1HSL | 4020 Hollow Wood Ct | Carmichael | 1,579 | 1982 | 0.075 | 113% | Yes | No | |||||||||
$135,000 | 1HSL | 5913 Maleville Ave | Carmichael | 1,120 | 1958 | 0.15 | 117% | No | Yes | |||||||||
$135,000 | 1HSL | 5422 Cedarhurst Way | Carmichael | 1,334 | 1958 | 0.21 | 90% | No | Yes | |||||||||
$136,000 | 1HSL | 5533 Clark Ave | Carmichael | 1,240 | 1954 | 0.24 | 105% | Yes | No | |||||||||
$137,500 | 1HSL | 4811 Wiedman Way | Carmichael | 1,104 | 1965 | 0.147 | 106% | No | Yes | |||||||||
$140,000 | 1HSL | 6120 Templeton Dr | Carmichael | 1,238 | 1958 | 0.2 | 115% | No | No | |||||||||
$144,000 | 1HSL | 5300 Agate Way | Carmichael | 1,120 | 1960 | 0.181 | 100% | No | Yes | |||||||||
$146,000 | 1HSL | 4221 Glenridge Dr | Carmichael | 720 | 1953 | 0.26 | 97% | No | No | |||||||||
$147,500 | 1HSL | 5112 Martin Way | Carmichael | 1,550 | 1961 | 0.221 | 89% | No | Yes | |||||||||
$148,500 | 1HSL | 6101 Merry Ln | Carmichael | 1,008 | 1961 | 0.263 | 100% | No | No | |||||||||
$150,000 | 1HSL | 6124 Templeton Dr | Carmichael | 1,460 | 1958 | 0.16 | 94% | Yes | No | |||||||||
$150,000 | 1HSL | 2619 Walnut Ave | Carmichael | 1,103 | 1953 | 0.332 | 97% | No | No | |||||||||
$150,100 | 1HSL | 3840 Garfield Ave | Carmichael | 1,308 | 1960 | 0.23 | 100% | No | No | |||||||||
$155,000 | 1HSL | 5605 Vall Ct | Carmichael | 1,202 | 1984 | 0.139 | 97% | No | Yes | |||||||||
$155,000 | 1HSL | 5643 Sapunor Way | Carmichael | 1,489 | 1958 | 0.12 | 107% | No | Yes | |||||||||
$155,000 | 1HSL | 6053 Woodhaven Ave | Carmichael | 1,408 | 1958 | 0.224 | 89% | No | Yes | |||||||||
$157,500 | 1HSL | 3808 Olivebranch Ln | Carmichael | 1,541 | 1989 | 0.069 | 113% | Yes | No | |||||||||
$160,000 | 1HSL | 4705 Hazelwood Ave | Carmichael | 1,568 | 1954 | 0.231 | 100% | No | Yes | |||||||||
$160,000 | 1HSL | 4008 Eastwood Village Ln | Carmichael | 1,480 | 1993 | 0.068 | 107% | No | Yes | |||||||||
$160,000 | 1HSL | 5553 Sapunor Way | Carmichael | 1,404 | 1958 | 0.14 | 97% | No | No | |||||||||
$162,500 | 1HSL | 2524 Landwood Way | Carmichael | 1,120 | 1965 | 0.23 | 96% | No | No | |||||||||
$164,000 | 1HSL | 5260 Sonora Way | Carmichael | 1,131 | 1958 | 0.267 | 103% | No | Yes | |||||||||
$165,000 | 1HSL | 4017 Fairwood Way | Carmichael | 1,299 | 1956 | 0.23 | 103% | No | Yes | |||||||||
$165,000 | 1HSL | 2226 Boyer Dr | Carmichael | 1,907 | 1976 | 0.04 | 100% | No | Yes | |||||||||
$167,500 | 1HSL | 5324 Sandstone St | Carmichael | 1,363 | 1960 | 0.2 | 100% | No | No | |||||||||
$168,000 | 1HSL | 4908 Clear Cir | Carmichael | 1,106 | 1974 | 0.13 | 96% | No | Yes | |||||||||
$168,500 | 1HSL | 2800 La Colina Way | Carmichael | 1,339 | 1956 | 0.24 | 96% | No | No | |||||||||
$170,000 | 1HSL | 2540 La France Dr | Carmichael | 980 | 1951 | 0.318 | 126% | Yes | No | |||||||||
$170,400 | 1HSL | 6213 Brandon Way | Carmichael | 1,160 | 1958 | 0.14 | 103% | Yes | No | |||||||||
$176,000 | 1HSL | 2651 Foothill Dr | Carmichael | 1,103 | 1953 | 0.41 | 101% | No | No | |||||||||
$176,650 | 1HSL | 5429 Edgerly Way | Carmichael | 1,263 | 1958 | 0.15 | 131% | No | Yes | |||||||||
$178,000 | 1HSL | 5212 Whitney Ave | Carmichael | 1,262 | 1959 | 0.252 | 94% | Yes | No | |||||||||
$180,000 | 1HSL | 5927 Sarah Ct | Carmichael | 1,508 | 1976 | 0.04 | 100% | Yes | No | |||||||||
$180,000 | 1HSL | 6625 Markley Way | Carmichael | 1,296 | 1958 | 0.17 | 100% | No | No | |||||||||
$181,000 | 1HSL | 3621 Garden Ct | Carmichael | 1,042 | 1948 | 0.41 | 98% | No | No | |||||||||
$182,400 | 1HSL | 6107 Sylvester Way | Carmichael | 1,675 | 1961 | 0.16 | 100% | No | No | |||||||||
$183,000 | 1HSL | 5468 Edgerly Way | Carmichael | 1,120 | 1958 | 0.19 | 99% | No | No | |||||||||
$184,000 | 1HSL | 5409 Hesper Way | Carmichael | 1,343 | 1958 | 0.16 | 100% | No | No | |||||||||
$184,900 | 1HSL | 5001 Robander St | Carmichael | 1,013 | 1960 | 0.218 | 100% | No | No | |||||||||
$185,000 | 1HSL | 3221 Mayer Way | Carmichael | 1,809 | 1974 | 0.2 | 100% | No | Yes | |||||||||
$185,000 | 1HSL | 4148 California Ave | Carmichael | 1,618 | 1979 | 0.192 | 106% | No | Yes | |||||||||
$185,000 | 1HSL | 6100 Coyle Ave | Carmichael | 1,350 | 1958 | 0.22 | 103% | No | No | |||||||||
$186,000 | 1HSL | 5101 Boyd Dr | Carmichael | 1,383 | 1956 | 0.288 | 101% | No | No | |||||||||
$190,000 | 1HSL | 6640 Bush Way | Carmichael | 1,584 | 1964 | 0.233 | 100% | No | Yes | |||||||||
$190,000 | 1HSL | 4961 Westerberg Way | Carmichael | 1,335 | 1960 | 0.181 | 100% | Yes | No | |||||||||
$190,000 | 1HSL | 5744 Woodleigh Dr | Carmichael | 1,160 | 1961 | 0.2 | 98% | No | No | |||||||||
$191,000 | 1HSL | 4711 Arden Way | Carmichael | 1,407 | 1957 | 0.244 | 100% | No | Yes | |||||||||
$192,000 | 1HSL | 3833 Hollister Ave | Carmichael | 1,880 | 1984 | 0.282 | 107% | No | Yes | |||||||||
$193,000 | 1HSL | 2633 Garfield (Approved) Ave | Carmichael | 1,900 | 1947 | 0.89 | 97% | No | Yes | |||||||||
$195,000 | 1HSL | 5155 Boyd Dr | Carmichael | 1,481 | 1979 | 0.182 | 105% | No | Yes | |||||||||
$195,000 | 1HSL | 3340 HUNTER Ln | Carmichael | 2,192 | 1950 | 0.47 | 98% | No | Yes | |||||||||
$195,000 | 1HSL | 4618 Pedersen Way | Carmichael | 1,946 | 1970 | 0.14 | 97% | No | Yes | |||||||||
$195,000 | 1HSL | 5724 Raybel Ave | Carmichael | 1,485 | 1958 | 0.18 | 100% | No | No | |||||||||
$195,000 | 1HSL | 5340 Monitor Ave | Carmichael | 2,153 | 1960 | 0.23 | 81% | No | No | |||||||||
$199,000 | 1HSL | 3716 Hollister Ave | Carmichael | 1,652 | 1945 | 0.65 | 100% | No | Yes | |||||||||
$199,000 | 1HSL | 6520 Moraga Dr | Carmichael | 1,946 | 1970 | 0.16 | 101% | No | Yes | |||||||||
$199,900 | 1HSL | 4924 Donovan Dr | Carmichael | 1,679 | 1954 | 0.231 | 100% | No | Yes | |||||||||
$200,000 | 1HSL | 3442 California Ave | Carmichael | 1,799 | 1950 | 0.46 | 100% | No | Yes | |||||||||
$200,000 | 1HSL | 5317 Sandstone St | Carmichael | 1,514 | 1960 | 0.186 | 100% | Yes | No | |||||||||
$200,000 | 1HSL | 2532 Landwood Way | Carmichael | 1,120 | 1954 | 0.27 | 101% | No | No | |||||||||
$200,000 | 1HSL | 6455 Templeton Dr | Carmichael | 1,570 | 1958 | 0.15 | 98% | No | No | |||||||||
$201,000 | 1HSL | 2560 Winsford Ln | Carmichael | 1,932 | 1987 | 0.125 | 101% | No | No | |||||||||
$202,000 | 1HSL | 4924 Heatherdale Ln | Carmichael | 1,793 | 1965 | 0.27 | 101% | No | Yes | |||||||||
$202,000 | 1HSL | 6416 Stanley Ave | Carmichael | 1,362 | 1957 | 0.216 | 92% | No | No | |||||||||
$202,000 | 1HSL | 5809 Parkoaks Dr | Carmichael | 1,698 | 1961 | 0.24 | 95% | No | No | |||||||||
$203,000 | 1HSL | 6648 Saint James Dr | Carmichael | 1,618 | 1968 | 0.242 | 100% | No | No | |||||||||
$205,000 | 1HSL | 6308 Moraga Dr | Carmichael | 1,266 | 1961 | 0.252 | 100% | No | No | |||||||||
$205,000 | 1HSL | 3824 Delaware Ave | Carmichael | 1,438 | 1957 | 0.364 | 95% | No | No | |||||||||
$205,000 | 1HSL | 2501 El Vita Way | Carmichael | 1,362 | 1956 | 0.26 | 98% | No | No | |||||||||
$206,000 | 1HSL | 6726 Lincoln Ave | Carmichael | 1,835 | 1958 | 0.4 | 100% | No | Yes | |||||||||
$206,250 | 1HSL | 4717 Donnie Lyn Way | Carmichael | 1,245 | 1954 | 0.26 | 103% | Yes | No | |||||||||
$207,140 | 1HSL | 3030 Hanna Ct | Carmichael | 1,536 | 1987 | 0.185 | 93% | No | No | |||||||||
$208,500 | 1HSL | 3052 Stanton Cir | Carmichael | 1,470 | 1956 | 0.23 | 107% | No | No | |||||||||
$209,000 | 1HSL | 5925 Marlin Cir | Carmichael | 1,344 | 1961 | 0.13 | 100% | No | No | |||||||||
$210,000 | 1HSL | 5406 Kirkland Way | Carmichael | 1,335 | 1961 | 0.24 | 106% | No | Yes | |||||||||
$210,000 | 1HSL | 5563 Robertson Ave | Carmichael | 1,833 | 1978 | 0.26 | 100% | No | No | |||||||||
$214,000 | 1HSL | 5262 Flagstone St | Carmichael | 1,338 | 1960 | 0.197 | 100% | No | No | |||||||||
$215,000 | 1HSL | 3638 Affirmed Way | Carmichael | 1,623 | 1979 | 0.138 | 93% | No | Yes | |||||||||
$215,000 | 1HSL | 6637 Templeton Dr | Carmichael | 1,367 | 1962 | 98% | No | No | ||||||||||
$220,000 | 1HSL | 4701 Cottage Way | Carmichael | 1,714 | 1959 | 0.243 | 92% | No | Yes | |||||||||
$220,000 | 1HSL | 2508 Midland Way | Carmichael | 1,858 | 1954 | 0.23 | 100% | No | No | |||||||||
$220,000 | 1HSL | 4150 Sangamon St | Carmichael | 1,622 | 1952 | 0.46 | 100% | No | No | |||||||||
$221,000 | 1HSL | 6109 Slate Way | Carmichael | 1,653 | 1963 | 0.289 | 103% | Yes | No | |||||||||
$225,000 | 2HSL | 2744 Leoleta Way | Carmichael | 2,459 | 1964 | 0.25 | 100% | No | Yes | |||||||||
$225,000 | 2HSL | 6033 Van Alstine Ave | Carmichael | 1,036 | 1940 | 0.72 | 90% | No | No | |||||||||
$225,000 | 1HSL | 3200 Kaiser Way | Carmichael | 1,866 | 1980 | 0.124 | 96% | No | Yes | |||||||||
$225,000 | 1HSL | 4417 Marble Way | Carmichael | 1,971 | 1960 | 0.322 | 108% | No | Yes | |||||||||
$225,000 | 1HSL | 5140 Engle Rd | Carmichael | 1,714 | 1946 | 0.263 | 103% | No | No | |||||||||
$225,000 | 1HSL | 6112 Mauer Ave | Carmichael | 1,401 | 1956 | 0.231 | 100% | No | No | |||||||||
$227,000 | 1HSL | 5115 Cypress Ave | Carmichael | 2,601 | 1989 | 0.2 | 101% | Yes | No | |||||||||
$228,000 | 1HSL | 3529 Condor Ct | Carmichael | 2,086 | 1978 | 0.24 | 101% | No | Yes | |||||||||
$228,000 | 1HSL | 3825 Maudray Way | Carmichael | 1,833 | 1972 | 0.25 | 100% | No | Yes | |||||||||
$229,000 | 1HSL | 3933 Garfield Ave | Carmichael | 1,575 | 1960 | 0.24 | 100% | No | No | |||||||||
$229,970 | 1HSL | 6611 Lincoln Ave | Carmichael | 1,300 | 1958 | 0.32 | 100% | No | No | |||||||||
$230,000 | 1HSL | 3933 Cyrus Ln | Carmichael | 1,480 | 1992 | 0.098 | 100% | No | No | |||||||||
$231,000 | 1HSL | 4444 Jan Dr | Carmichael | 1,614 | 1962 | 0.236 | 101% | No | Yes | |||||||||
$235,000 | 1HSL | 6040 Muldrow Rd | Carmichael | 1,311 | 1954 | 0.53 | 98% | No | No | |||||||||
$235,000 | 1HSL | 3053 Stanton Cir | Carmichael | 1,366 | 1956 | 0.23 | 98% | No | No | |||||||||
$237,000 | 1HSL | 6300 Winding Way | Carmichael | 1,649 | 1973 | 0.21 | 103% | No | No | |||||||||
$238,000 | 1HSL | 4954 Kurz Cir | Carmichael | 1,660 | 1986 | 0.17 | 100% | No | No | |||||||||
$240,000 | 1HSL | 5752 Kenneth Ave | Carmichael | 1,410 | 1945 | 0.217 | 100% | No | No | |||||||||
$240,000 | 1HSL | 6003 Telesco Way | Carmichael | 1,814 | 1978 | 0.15 | 100% | No | No | |||||||||
$244,950 | 1HSL | 4701 Meyer Way | Carmichael | 1,646 | 1970 | 0.15 | 100% | No | No | |||||||||
$245,000 | 1HSL | 5211 Vale Dr | Carmichael | 1,351 | 1961 | 0.23 | 100% | No | No | |||||||||
$245,000 | 1HSL | 6057 Ranger Way | Carmichael | 1,550 | 1960 | 0.229 | 98% | No | No | |||||||||
$246,000 | 1HSL | 6850 Landis Ave | Carmichael | 1,590 | 1973 | 0.302 | 100% | No | Yes | |||||||||
$247,000 | 1HSL | 5561 Whitfield Way | Carmichael | 2,143 | 1962 | 0.231 | 100% | No | No | |||||||||
$249,500 | 1HSL | 5016 San Marque Cir | Carmichael | 1,845 | 1955 | 0.231 | 100% | No | Yes | |||||||||
$249,900 | 1HSL | 5632 Valhalla Dr | Carmichael | 1,772 | 1960 | 0.275 | 100% | No | Yes | |||||||||
$249,907 | 1HSL | 7129 Willey Way | Carmichael | 2,020 | 1972 | 0.213 | 98% | No | No | |||||||||
$249,990 | 1HSL | 4250 Paradise Dr | Carmichael | 1,447 | 1966 | 0.222 | 100% | No | No | |||||||||
$250,000 | 1HSL | 1316 Mission Ave | Carmichael | 939 | 1945 | 0.32 | 93% | No | No | |||||||||
$250,000 | 1HSL | 3610 Garfield Ave | Carmichael | 1,751 | 1984 | 0.22 | 100% | No | No | |||||||||
$250,000 | 1HSL | 4170 Scranton Cir | Carmichael | 2,100 | 1977 | 0.18 | 100% | No | No | |||||||||
$250,000 | 1HSL | 5009 Patric Way | Carmichael | 1,460 | 1960 | 0.24 | 102% | No | No | |||||||||
$250,000 | 1HSL | 5147 Patti Jo Dr | Carmichael | 1,711 | 1969 | 0.22 | 97% | No | No | |||||||||
$250,000 | 1HSL | 4772 Del Habra Way | Carmichael | 1,913 | 1970 | 0.177 | 97% | No | No | |||||||||
$252,000 | 1HSL | 3438 California Ave | Carmichael | 2,100 | 0.276 | 99% | No | No | ||||||||||
$253,000 | 1HSL | 3507 GRANTWOOD Way | Carmichael | 2,547 | 1959 | 0.25 | 100% | No | Yes | |||||||||
$255,000 | 1HSL | 5100 Locust Ave | Carmichael | 1,900 | 1988 | 0.19 | 95% | No | No | |||||||||
$257,000 | 1HSL | 3204 Kaiser Way | Carmichael | 1,942 | 1979 | 0.132 | 96% | No | Yes | |||||||||
$257,000 | 1HSL | 3858 Maudray Way | Carmichael | 1,782 | 1973 | 0.23 | 99% | No | No | |||||||||
$258,000 | 1HSL | 4776 BOWERWOOD Dr | Carmichael | 1,413 | 1957 | 0.265 | 104% | No | No | |||||||||
$259,900 | 1HSL | 3124 Terry Way | Carmichael | 1,335 | 1956 | 0.23 | 100% | No | No | |||||||||
$260,000 | 1HSL | 2025 Gunn Rd | Carmichael | 1,495 | 1977 | 0.19 | 100% | No | No | |||||||||
$260,100 | 1HSL | 6609 Penney Way | Carmichael | 1,707 | 1969 | 0.222 | 108% | Yes | No | |||||||||
$262,000 | 1HSL | 4645 Meyer Way | Carmichael | 2,376 | 1970 | 0.15 | 97% | No | No | |||||||||
$263,000 | 1HSL | 7323 Nob Hill Dr | Carmichael | 1,664 | 1958 | 0.25 | 96% | Yes | No | |||||||||
$263,000 | 1HSL | 4461 Colby Way | Carmichael | 2,000 | 1963 | 0.18 | 101% | No | No | |||||||||
$268,775 | 1HSL | 4661 Oakbough Way | Carmichael | 2,133 | 1970 | 0.14 | 105% | No | Yes | |||||||||
$269,000 | 1HSL | 6315 Kiernan Dr | Carmichael | 1,450 | 1958 | 0.24 | 94% | No | No | |||||||||
$269,000 | 1HSL | 2645 Knabe Ct | Carmichael | 2,413 | 1940 | 0.24 | 100% | No | No | |||||||||
$269,000 | 1HSL | 6625 Moraga Dr | Carmichael | 1,946 | 1970 | 0.14 | 102% | No | No | |||||||||
$269,900 | 1HSL | 4706 Lake Dr | Carmichael | 1,707 | 1966 | 0.2 | 102% | No | No | |||||||||
$270,000 | 1HSL | 4408 Woodview St | Carmichael | 1,556 | 1963 | 0.262 | 100% | No | No | |||||||||
$270,000 | 1HSL | 5432 Valhalla Dr | Carmichael | 1,841 | 1974 | 0.286 | 97% | No | No | |||||||||
$270,000 | 1HSL | 4528 Jan Dr | Carmichael | 1,549 | 1972 | 0.36 | 102% | No | No | |||||||||
$272,000 | 1HSL | 1741 Mission Ave | Carmichael | 1,444 | 1957 | 0.232 | 99% | No | No | |||||||||
$278,500 | 1HSL | 4807 North Ave | Carmichael | 1,906 | 1960 | 0.28 | 98% | No | No | |||||||||
$279,000 | 1HSL | 4719 Lake Dr | Carmichael | 2,019 | 1966 | 0.25 | 100% | No | No | |||||||||
$280,000 | 1HSL | 6301 Perrin Way | Carmichael | 1,700 | 1997 | 0.18 | 95% | No | No | |||||||||
$280,000 | 1HSL | 5329 Monitor Ave | Carmichael | 2,054 | 1959 | 0.23 | 104% | No | No | |||||||||
$285,000 | 1HSL | 4781 Liesel Ct | Carmichael | 2,085 | 1971 | 0.219 | 98% | No | No | |||||||||
$287,000 | 1HSL | 4109 Geyser Ln | Carmichael | 2,574 | 1993 | 0.185 | 91% | No | Yes | |||||||||
$290,000 | 1HSL | 4541 Brandywine Ct | Carmichael | 1,908 | 1960 | 0.256 | 97% | No | No | |||||||||
$290,000 | 1HSL | 3108 Garfield Ave | Carmichael | 2,370 | 2003 | 0.162 | 97% | No | No | |||||||||
$299,000 | 1HSL | 5917 Camray Cir | Carmichael | 1,955 | 1980 | 0.167 | 100% | No | No | |||||||||
$299,500 | 1HSL | 6031 Helva Ln | Carmichael | 2,185 | 1965 | 0.26 | 100% | No | No | |||||||||
$299,900 | 1HSL | 5343 Ridgefield Ave | Carmichael | 2,202 | 1963 | 0.238 | 100% | No | No | |||||||||
$300,000 | 1HSL | 4125 Prospect Dr | Carmichael | 2,344 | 1975 | 0.289 | 100% | Yes | No | |||||||||
$300,000 | 1HSL | 3906 Apple Blossom Way | Carmichael | 2,574 | 2004 | 0.179 | 100% | Yes | No | |||||||||
$303,000 | 1HSL | 4400 Colby Way | Carmichael | 1,908 | 1962 | 0.356 | 112% | No | No | |||||||||
$313,000 | 1HSL | 4325 Mapel Ln | Carmichael | 2,060 | 1961 | 0.33 | 96% | No | No | |||||||||
$319,000 | 1HSL | 4818 Nile Ct | Carmichael | 2,288 | 1963 | 0.32 | 100% | No | No | |||||||||
$319,900 | 1HSL | 5135 Almond Way | Carmichael | 1,750 | 2012 | 0.42 | 100% | No | No | |||||||||
$323,000 | 1HSL | 4005 Pamlee Ct | Carmichael | 2,072 | 1979 | 0.19 | 101% | No | No | |||||||||
$324,000 | 1HSL | 4840 Cypress Ave | Carmichael | 2,329 | 2001 | 0.251 | 95% | No | No | |||||||||
$325,000 | 1HSL | 5217 Morro Bay Dr | Carmichael | 1,728 | 1978 | 0.19 | 109% | No | Yes | |||||||||
$325,000 | 1HSL | 2550 La France Dr | Carmichael | 2,088 | 1953 | 0.4 | 100% | No | No | |||||||||
$325,000 | 1HSL | 4800 Alexon Way | Carmichael | 1,937 | 1961 | 0.276 | 100% | No | No | |||||||||
$325,000 | 1HSL | 5925 Denver Dr | Carmichael | 2,622 | 1929 | 0.43 | 100% | No | No | |||||||||
$325,000 | 1HSL | 6308 Lincoln Ave | Carmichael | 2,200 | 2012 | 0.184 | 93% | No | No | |||||||||
$335,000 | 1HSL | 4108 Geyser Ln | Carmichael | 2,557 | 1994 | 0.173 | 93% | No | No | |||||||||
$340,000 | 1HSL | 4858 Schuyler Dr | Carmichael | 1,892 | 1969 | 0.937 | 102% | No | No | |||||||||
$345,000 | 1HSL | 4330 Rustic Rd | Carmichael | 2,215 | 1970 | 0.269 | 102% | No | No | |||||||||
$349,900 | 1HSL | 6130 Dahlia Dr | Carmichael | 2,240 | 1991 | 0.239 | 100% | No | No | |||||||||
$350,000 | 1HSL | 1510 Mcclaren Dr | Carmichael | 1,842 | 1971 | 0.32 | 100% | No | Yes | |||||||||
$350,000 | 1HSL | 5955 Shirley Ave | Carmichael | 2,544 | 1970 | 0.54 | 100% | No | Yes | |||||||||
$350,000 | 1HSL | 4705 Olive Oak Way | Carmichael | 1,786 | 1976 | 0.15 | 100% | No | No | |||||||||
$350,000 | 1HSL | 5940 Sarah Ct | Carmichael | 2,288 | 1978 | 0.26 | 95% | No | No | |||||||||
$352,500 | 1HSL | 5425 Robertson Ave | Carmichael | 2,494 | 1.17 | 101% | No | No | ||||||||||
$353,000 | 1HSL | 3648 Hollister Ave | Carmichael | 2,156 | 1955 | 0.25 | 100% | No | No | |||||||||
$354,000 | 1HSL | 3506 Lynnmar Way | Carmichael | 1,973 | 1957 | 0.611 | 91% | Yes | No | |||||||||
$355,000 | 1HSL | 4200 Melisa Ct | Carmichael | 2,127 | 1973 | 0.22 | 105% | No | No | |||||||||
$360,000 | 1HSL | 3337 Winsome Ln | Carmichael | 3,106 | 1999 | 0.18 | 100% | No | Yes | |||||||||
$363,000 | 1HSL | 3013 Scenic Heights Way | Carmichael | 1,629 | 1968 | 0.231 | 92% | No | Yes | |||||||||
$363,500 | 1HSL | 1821 Saint Ann Ct | Carmichael | 1,785 | 1978 | 0.19 | 100% | No | No | |||||||||
$365,000 | 1HSL | 6314 Perrin Way | Carmichael | 2,218 | 1989 | 0.186 | 97% | No | No | |||||||||
$370,000 | 1HSL | 1840 Shelfield Dr | Carmichael | 1,855 | 1970 | 0.24 | 93% | No | Yes | |||||||||
$370,000 | 1HSL | 5530 Delrose Ct | Carmichael | 2,273 | 1999 | 0.171 | 94% | No | No | |||||||||
$375,000 | 1HSL | 30 Riverbank Pl | Carmichael | 2,233 | 1979 | 0.05 | 100% | No | No | |||||||||
