Penryn, Newcastle and Loomis Real Estate Sales October - December 2012
The least expensive home that sold in Penryn, Newcastle or Loomis between October and December was a 920 square-foot bank owned halfplex onThornwood Drive in Loomis , which sold for $125,000 after being listed for $129,000. The most expensive home that sold in Penryn, Newcastle or Loomis between October and December was an 8,000 square-foot home on 5.3 acers on Monte Claire Lane in Loomis, which sold for $1,515,000 after being listed for $1,499,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Penryn, Newcastle or Loomis, click Penryn, California Homes for Sale, Newcastle Real Estate or Loomis, California Real Estate.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$95,000 | Land | 0 Sisley Rd | Penryn | 1.1 | 96% | No | No | |||||||||||
$100,000 | Land | Holsclaw Rd | Loomis | 1.6 | 100% | No | No | |||||||||||
$105,000 | Land | 8221 King Rd | Loomis | 3.2 | 88% | No | No | |||||||||||
$152,000 | Land | 2392 Swetzer Rd | Penryn | 7.67 | 95% | No | No | |||||||||||
$195,000 | Land | 6500 Rickety Rack Rd | Loomis | 5 | 87% | No | No | |||||||||||
$235,000 | Land | 7750 Quinn Pl | Loomis | 4.7 | 94% | No | No | |||||||||||
$300,000 | Land | 8988 Angeli Ln | Loomis | 3.83 | 91% | No | No | |||||||||||
$325,000 | Land | 6306 Rutherford Canyon Rd | Loomis | 4.7 | 89% | No | No | |||||||||||
$405,000 | Land | 5310 Montserrat Ln | Loomis | 4.9 | 90% | No | No | |||||||||||
$651,000 | Land | 9450 Cannonshire Ct | Loomis | 10.4 | 94% | No | No | |||||||||||
$125,000 | HALF | 6013 Thornwood Dr | Loomis | 920 | 1985 | 0.086 | 96% | Yes | No | |||||||||
$132,500 | HALF | 3557 Sun Knoll Dr | Loomis | 1,083 | 1986 | 0.08 | 104% | No | Yes | |||||||||
$156,000 | HALF | 6130 Thornwood Dr | Loomis | 1,196 | 1986 | 0.109 | 99% | No | No | |||||||||
$725,000 | 5+ Unit | 3400 Holsclaw Rd | Loomis | 1,964 | 83% | No | No | |||||||||||
$128,000 | 1HSL | 561 Kellogg St | Newcastle | 1,503 | 1904 | 0.2 | 100% | No | No | |||||||||
$135,000 | 1HSL | 3465 Colvin Dr | Loomis | 1,153 | 1964 | 0.164 | 100% | No | No | |||||||||
$160,000 | 1HSL | 6194 Walnut St | Loomis | 1,927 | 1960 | 0.23 | 100% | No | Yes | |||||||||
$175,281 | 1HSL | 3537 Day Ave | Loomis | 1,518 | 1961 | 0.169 | 97% | No | No | |||||||||
$185,000 | 1HSL | 5632 Sparas St | Loomis | 903 | 1985 | 0.207 | 112% | No | No | |||||||||
$200,100 | 1HSL | 5567 Brooks Ave | Loomis | 1,210 | 1967 | 0.168 | 108% | No | No | |||||||||
$205,000 | 1HSL | 3701 Callison St | Loomis | 1,445 | 1941 | 0.165 | 90% | No | No | |||||||||
$210,000 | 1HSL | 5770 Arcadia Ave | Loomis | 1,655 | 1986 | 0.282 | 100% | No | Yes | |||||||||
$210,000 | 1HSL | 9804 Vasquez Cir | Loomis | 1,651 | 1976 | 0.198 | 98% | No | Yes | |||||||||
$238,000 | 1HSL | 630 Peach Ln | Newcastle | 1,918 | 1963 | 0.152 | 104% | Yes | No | |||||||||
$239,000 | 1HSL | 4020 Pauline Cir | Loomis | 1,607 | 2002 | 0.11 | 100% | No | Yes | |||||||||
$245,000 | 1HSL | 6244 Walnut St | Loomis | 1,513 | 1951 | 0.28 | 100% | No | No | |||||||||
$247,000 | 1HSL | 9149 Old State Hwy | Newcastle | 4,864 | 1911 | 0.115 | 99% | No | No | |||||||||
$248,600 | 1HSL | 820 Hoyer Ln | Newcastle | 1,720 | 1964 | 0.575 | 99% | Yes | No | |||||||||
$253,000 | 1HSL | 3900 Circle Dr | Loomis | 1,661 | 1963 | 0.378 | 101% | Yes | No | |||||||||
$258,000 | 1HSL | 9120 Crater Hill Rd | Newcastle | 3,497 | 2003 | 0.796 | 215% | Yes | No | |||||||||
$260,000 | 1HSL | 7095 Vellia Ln | Penryn | 1,510 | 1974 | 2.1 | 102% | No | Yes | |||||||||
$264,000 | 1HSL | 3546 Colvin Dr | Loomis | 2,061 | 1990 | 0.287 | 102% | No | Yes | |||||||||
$265,000 | 1HSL | 5861 Angelo Dr | Loomis | 1,215 | 1984 | 0.328 | 98% | No | No | |||||||||
$268,000 | 1HSL | 5902 Walnut St | Loomis | 1,440 | 1960 | 0.271 | 96% | No | No | |||||||||
$300,000 | 1HSL | 2004 Sisley Rd | Penryn | 1,892 | 1985 | 0.811 | 100% | No | Yes | |||||||||
$300,000 | 1HSL | 8976 Angeli Ln | Loomis | 1,560 | 1954 | 3.83 | 91% | No | No | |||||||||
$310,000 | 1HSL | 871 Peach Tree Ln | Penryn | 1,636 | 1980 | 2.8 | 107% | No | Yes | |||||||||
$312,000 | 1HSL | 3486 Delmar Ave | Loomis | 1,514 | 1965 | 2.893 | 109% | No | Yes | |||||||||
$320,500 | 1HSL | 8417 Boulder Creek Rd | Penryn | 2,508 | 1998 | 6.4 | 92% | No | Yes | |||||||||
$322,500 | 1HSL | 3241 Delmar Ave | Loomis | 1,440 | 1992 | 6.1 | 117% | No | Yes | |||||||||
$325,000 | 1HSL | 1590 Goulart Ranch Rd | Newcastle | 1,472 | 1984 | 2.3 | 104% | No | No | |||||||||
$328,000 | 1HSL | 6357 Morgan Pl | Loomis | 2,328 | 1977 | 5.9 | 104% | No | Yes | |||||||||
$330,500 | 1HSL | 6290 Horseshoe Bar Rd | Loomis | 1,780 | 1962 | 1.292 | 96% | No | No | |||||||||
$332,000 | 1HSL | 3286 Old Orchard Ln | Loomis | 1,824 | 1969 | 2 | 101% | No | Yes | |||||||||
$345,000 | 1HSL | 7480 Secret Ravine Rd | Loomis | 1,924 | 1988 | 1.9 | 115% | No | No | |||||||||
$360,000 | 2HSL | 4988 Citrus Colony Rd | Loomis | 1,459 | 1964 | 1.5 | 85% | No | No | |||||||||
$370,000 | 1HSL | 7025 English Colony Way | Penryn | 2,056 | 2004 | 0.255 | 99% | No | No | |||||||||
$375,000 | 1HSL | 10240 Hillview Rd | Newcastle | 1,690 | 1985 | 2.8 | 100% | No | No | |||||||||
$385,000 | 1HSL | 8030 Gilardi Rd | Newcastle | 2,170 | 1973 | 2 | 99% | No | Yes | |||||||||
$385,000 | 1HSL | 6139 Smoke Wood Ct | Loomis | 2,641 | 1993 | 0.239 | 96% | No | No | |||||||||
$387,000 | 1HSL | 7676 Barnes Ln | Loomis | 1,785 | 1962 | 0.989 | 101% | No | No | |||||||||
$389,000 | 1HSL | 3173 Taylor Rd | Loomis | 2,738 | 2005 | 0.573 | 100% | No | Yes | |||||||||
$410,000 | 1HSL | 4283 Miners Dr | Loomis | 2,288 | 1959 | 0.839 | 99% | No | No | |||||||||
$425,000 | 1HSL | 9345 Whiskey Bar Rd | Loomis | 2,053 | 1972 | 2.3 | 100% | No | Yes | |||||||||
$425,300 | 1HSL | 5516 King Rd | Loomis | 1,704 | 1959 | 0.48 | 102% | No | No | |||||||||
$430,000 | 1HSL | 3520 Bankhead Rd | Loomis | 1,815 | 1959 | 1.2 | 108% | No | No | |||||||||
$442,500 | 1HSL | 2765 Delmar Ave | Penryn | 2,280 | 1975 | 10 | 111% | Yes | No | |||||||||
$450,000 | 1HSL | 300 Woodlake Ln | Newcastle | 1,480 | 1972 | 8.4 | 82% | No | No | |||||||||
$455,000 | 1HSL | 6885 Chaparral Ln | Newcastle | 2,052 | 1977 | 2 | 101% | No | Yes | |||||||||
$477,300 | 1HSL | 5590 Rolling Hills Ln | Newcastle | 2,941 | 2005 | 2.4 | 100% | No | Yes | |||||||||
$480,000 | 1HSL | 10035 Hayes Dr | Newcastle | 2,685 | 1981 | 5 | 100% | No | No | |||||||||
$495,000 | 1HSL | 3250 Granite Creek Pl | Newcastle | 2,740 | 1995 | 3.2 | 100% | No | Yes | |||||||||
$506,000 | 1HSL | 8615 Ridge Rd | Newcastle | 3,088 | 1968 | 3 | 96% | No | No | |||||||||
$516,000 | 1HSL | 4100 Miners Trl | Loomis | 2,391 | 1997 | 0.706 | 105% | No | No | |||||||||
$525,000 | 1HSL | 3580 Ridgewood Dr | Loomis | 4,443 | 1959 | 3.3 | 100% | Yes | No | |||||||||
$535,000 | 1HSL | 3780 Oak Tree Ln | Loomis | 3,560 | 2005 | 1 | 89% | No | Yes | |||||||||
$552,500 | 1HSL | 7455 Chili Hill Rd | Newcastle | 2,339 | 2000 | 5 | 92% | No | No | |||||||||
$591,000 | 1HSL | 4552 Leisa Ln | Penryn | 3,058 | 1988 | 2.2 | 99% | No | No | |||||||||
$620,000 | 1HSL | 1157 Park Lake Ct | Newcastle | 3,161 | 1994 | 4.7 | 97% | No | No | |||||||||
$629,000 | 1HSL | 3260 Edgewood Ln | Newcastle | 3,532 | 1974 | 6.3 | 100% | No | No | |||||||||
$629,900 | 1HSL | 3480 Rattlesnake Rd | Newcastle | 3,531 | 1989 | 4.6 | 97% | No | No | |||||||||
$699,000 | 1HSL | 5846 Ridge Park Dr | Loomis | 3,356 | 1980 | 5 | 100% | No | Yes | |||||||||
$790,000 | 1HSL | 5635 Saint Francis Cir | Loomis | 3,648 | 2001 | 2.8 | 96% | No | No | |||||||||
$850,000 | 1HSL | 4312 Cognac Ct | Loomis | 3,550 | 2002 | 0.971 | 98% | No | No | |||||||||
$880,000 | 1HSL | 9608 Drambuie Ct | Loomis | 3,650 | 2004 | 2 | 89% | No | No | |||||||||
$900,000 | 1HSL | 9721 Rim Rock Cir | Loomis | 4,108 | 2002 | 2 | 95% | No | Yes | |||||||||
$911,000 | 1HSL | 5860 Brace Rd | Loomis | 4,896 | 1984 | 2.3 | 100% | No | Yes | |||||||||
$950,000 | 2HSL | 4215 Laird Rd | Loomis | 4,628 | 2004 | 3.2 | 76% | No | Yes | |||||||||
$950,000 | 1HSL | 5581 Monte Claire Ln | Loomis | 4,875 | 2005 | 0.99 | 91% | No | No | |||||||||
$1,050,000 | 1HSL | 4304 Cognac Ct | Loomis | 5,131 | 2000 | 0.677 | 98% | No | No | |||||||||
$1,050,000 | 1HSL | 4324 Cognac Ct | Loomis | 4,300 | 2002 | 1.134 | 96% | No | No | |||||||||
$1,060,000 | 1HSL | 9740 Clos du Lac Cir | Loomis | 4,450 | 2001 | 0.57 | 92% | No | No | |||||||||
$1,455,000 | 1HSL | 8171 Amber Wood Ct | Loomis | 7,160 | 2007 | 2.3 | 91% | No | No | |||||||||
$1,515,000 | 1HSL | 5719 Monte Claire Ln | Loomis | 8,000 | 2009 | 5.6 | 101% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.