Placer County Real Estate Sales April 1st - 7th 2013
The least expensive property that sold in Placer County during the period was a 1,894 square-foot bank owned home on Culver Street in Colfax, which sold for $115,000 after being listed for $114,900. The most expensive property sold in Placer County during the period was a 7,628 square-foot home on Polo Ranch Road in Granite Bay, which sold for $2,450,000 after being listed for $2,799,999.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$75,000 | Land | 13630 Harlequin Way | Auburn | 0.372 | 94% | No | No | |||||||||||
$174,525 | CNDO | 195 Blackberry Ct | Auburn | 1,541 | 1985 | 0.024 | 92% | No | No | |||||||||
$180,000 | Land | Stanley Dr | Auburn | 20.4 | 86% | No | No | |||||||||||
$259,000 | 1HSL | 13210 Luther Rd | Auburn | 1,858 | 1963 | 0.137 | 100% | No | No | |||||||||
$302,200 | 1HSL | 11220 Camjen Ln | Auburn | 2,463 | 2004 | 0.23 | 101% | No | Yes | |||||||||
$325,000 | 1HSL | 11520 Edgewood Rd | Auburn | 2,127 | 1967 | 8 | 93% | No | No | |||||||||
$365,000 | 1HSL | 3737 Upland Dr | Auburn | 2,090 | 1977 | 1.173 | 100% | No | No | |||||||||
$369,596 | 1HSL | 1335 Appaloosa Ct | Auburn | 2,445 | 2005 | 0.147 | 103% | No | Yes | |||||||||
$448,400 | 1HSL | 1820 Barn Owl Ct | Auburn | 2,688 | 1989 | 0.34 | 100% | No | No | |||||||||
$115,000 | 1HSL | 5 Culver St | Colfax | 1,894 | 1934 | 0.171 | 100% | Yes | No | |||||||||
$204,000 | 1HSL | 5505 Mockingbird Ct | Foresthill | 2,027 | 1989 | 1.187 | 100% | Yes | No | |||||||||
$365,000 | 1HSL | 22023 Alton Trl | Foresthill | 2,407 | 2004 | 1.4 | 92% | No | No | |||||||||
$315,000 | 1HSL | 6550 Vireo Way | Granite Bay | 1,766 | 1977 | 0.597 | 100% | No | Yes | |||||||||
$355,500 | 1HSL | 7797 Sierra Dr | Granite Bay | 2,083 | 1969 | 0.269 | 100% | No | Yes | |||||||||
$638,352 | 1HSL | 9825 Sierra College Blvd | Granite Bay | 3,588 | 1 | 103% | No | No | ||||||||||
$694,000 | 1HSL | 8355 Coventry Ct | Granite Bay | 2,987 | 1988 | 0.476 | 102% | No | No | |||||||||
$815,000 | 1HSL | 7640 Shelborne Dr | Granite Bay | 3,963 | 1984 | 0.959 | 96% | No | No | |||||||||
$861,000 | 1HSL | 9385 Oak Leaf Way | Granite Bay | 3,155 | 1978 | 1.2 | 108% | No | No | |||||||||
$925,000 | 1HSL | 7190 Sierra Dr | Granite Bay | 4,199 | 1986 | 0.371 | 93% | No | No | |||||||||
$2,450,000 | 1HSL | 4434 Polo Ranch Pl | Granite Bay | 7,628 | 2009 | 6 | 88% | No | No | |||||||||
$115,079 | 1HSL | 864 I St | Lincoln | 936 | 1931 | 0.149 | 128% | Yes | No | |||||||||
$120,000 | 1HSL | 803 Quail Ct | Lincoln | 1,206 | 1983 | 0.265 | 120% | No | Yes | |||||||||
$148,000 | CNDO | 850 Sierra View Cir | Lincoln | 1,239 | 2006 | 0.029 | 99% | No | No | |||||||||
$200,000 | 1HSL | 75 E St | Lincoln | 1,278 | 2007 | 0.055 | 100% | No | No | |||||||||
$215,000 | 1HSL | 166 K St | Lincoln | 1,197 | 1991 | 0.144 | 100% | No | No | |||||||||
$265,000 | 1HSL | 2019 Gatehouse Ln | Lincoln | 1,298 | 2001 | 0.138 | 96% | No | No | |||||||||
$295,000 | 1HSL | 1654 Midford Ln | Lincoln | 2,075 | 2006 | 0.168 | 104% | No | No | |||||||||
$299,900 | 1HSL | 1096 Montague Ln | Lincoln | 2,075 | 2006 | 0.131 | 100% | No | No | |||||||||
$299,990 | 1HSL | 1557 La Guardia Cir 58 | Lincoln | 1,688 | 2007 | 0.1319 | 100% | No | No | |||||||||
$312,000 | 1HSL | 1641 Ainsworth Ln | Lincoln | 3,407 | 2006 | 0.136 | 109% | No | Yes | |||||||||
$320,000 | 1HSL | 2106 Letterkenny Ln | Lincoln | 2,606 | 2005 | 0.19 | 100% | No | Yes | |||||||||
$325,000 | 1HSL | 1390 El Camino Verde Dr | Lincoln | 3,155 | 2007 | 0.149 | 86% | Yes | No | |||||||||
$330,000 | 1HSL | 1119 Hillsdale Ln | Lincoln | 3,066 | 2005 | 0.192 | 100% | No | No | |||||||||
$335,000 | 1HSL | 209 Quail Covey Ct | Lincoln | 1,531 | 2003 | 0.192 | 99% | No | No | |||||||||
$336,000 | 1HSL | 2516 Rubicon Ln | Lincoln | 1,549 | 2004 | 0.117 | 99% | No | No | |||||||||
$349,990 | 1HSL | 2721 Mccarran Ln 52 | Lincoln | 2,797 | 0.1319 | 100% | No | No | ||||||||||
$360,000 | 1HSL | 1085 Dogwood Loop | Lincoln | 1,515 | 2000 | 0.137 | 101% | No | No | |||||||||
$362,500 | 1HSL | 2720 Blue Heron Loop | Lincoln | 1,775 | 2004 | 0.15 | 100% | No | No | |||||||||
$370,000 | 1HSL | 1839 Cliff Swallow Ln | Lincoln | 1,793 | 2004 | 0.163 | 99% | No | No | |||||||||
$389,000 | 1HSL | 950 Yosemite Ln | Lincoln | 1,681 | 2000 | 0.17 | 100% | No | No | |||||||||
$420,000 | 1HSL | 353 Snapdragon Ln | Lincoln | 1,855 | 2006 | 0.196 | 108% | No | No | |||||||||
$480,000 | 1HSL | 2375 Fountain Hill Loop | Lincoln | 1,910 | 2002 | 0.19 | 100% | No | No | |||||||||
$485,000 | 1HSL | 3183 Nicolaus Rd | Lincoln | 2,228 | 1967 | 5 | 94% | No | No | |||||||||
$595,000 | 1HSL | 1254 Longhorn Ln | Lincoln | 2,264 | 2004 | 0.168 | 100% | No | No | |||||||||
$280,000 | 1HSL | 5987 Laird Rd | Loomis | 1,075 | 1941 | 1.2 | 100% | No | No | |||||||||
$1,085,000 | 1HSL | 4868 Val Verde Rd | Loomis | 2,776 | 1964 | 25 | 91% | No | No | |||||||||
$271,000 | 1HSL | 2955 Meadow Vista Rd | Meadow Vista | 1,232 | 1993 | 0.789 | 102% | No | No | |||||||||
$165,000 | Land | 1225 Blossom Trl | Newcastle | 6.7 | 98% | No | No | |||||||||||
$780,000 | 1HSL | 9500 Glenview Rd | Newcastle | 4,300 | 1972 | 5 | 98% | No | No | |||||||||
$125,000 | 1HSL | 7222 English Colony Way | Penryn | 516 | 1950 | 0.103 | 97% | No | No | |||||||||
$120,500 | CNDO | 3001 Beachcomber Dr | Rocklin | 754 | 1994 | 0.016 | 99% | No | No | |||||||||
$213,000 | 1HSL | 4205 Timothy Ln | Rocklin | 1,298 | 1995 | 0.15 | 109% | No | Yes | |||||||||
$231,500 | 1HSL | 5020 San Francisco St | Rocklin | 1,792 | 1949 | 0.116 | 101% | No | No | |||||||||
$250,000 | 1HSL | 5465 5th St | Rocklin | 1,412 | 1966 | 0.15 | 100% | No | No | |||||||||
$290,000 | 1HSL | 6455 Sonora Pass Way | Rocklin | 2,798 | 2002 | 0.234 | 102% | No | Yes | |||||||||
$298,900 | 1HSL | 5311 Delta Dr | Rocklin | 1,645 | 2000 | 0.097 | 100% | No | No | |||||||||
$319,000 | 1HSL | 2331 Benjamin Ct | Rocklin | 1,962 | 2002 | 0.143 | 98% | No | No | |||||||||
$335,000 | 1HSL | 3146 Stardust St | Rocklin | 1,695 | 1982 | 0.484 | 105% | No | No | |||||||||
$345,000 | 1HSL | 2427 Horseshoe Ct | Rocklin | 2,142 | 1998 | 0.197 | 102% | No | No | |||||||||
$410,000 | 1HSL | 1677 Iroquois Rd | Rocklin | 2,266 | 2000 | 0.245 | 105% | No | No | |||||||||
$437,500 | 1HSL | 3228 Camelot Dr | Rocklin | 2,662 | 1996 | 0.137 | 100% | No | No | |||||||||
$615,000 | 1HSL | 2376 Clubhouse Dr | Rocklin | 4,890 | 2001 | 0.605 | 103% | No | No | |||||||||
$149,400 | CNDO | 501 Gibson Dr 623 | Roseville | 1,211 | 2003 | 0.029 | 107% | Yes | No | |||||||||
$211,000 | 1HSL | 3113 Calypso Ln | Roseville | 1,023 | 1998 | 0.069 | 114% | No | Yes | |||||||||
$220,000 | CNDO | 30 Villa Gardens Ct | Roseville | 1,376 | 2006 | 0.026 | 102% | No | Yes | |||||||||
$226,000 | 1HSL | 9420 Watt Ave | Roseville | 1,759 | 1979 | 1.3 | 113% | Yes | No | |||||||||
$226,000 | 1HSL | 4017 Lowdan Ct | Roseville | 1,163 | 1992 | 0.113 | 96% | No | No | |||||||||
$228,000 | 1HSL | 311 Toyon Way | Roseville | 1,908 | 1949 | 0.201 | 109% | Yes | No | |||||||||
$230,000 | 1HSL | 1924 Wildwood Way | Roseville | 1,674 | 2004 | 0.241 | 100% | Yes | No | |||||||||
$232,895 | 1HSL | 1601 Soledad Dr | Roseville | 1,538 | 2002 | 0.143 | 95% | No | Yes | |||||||||
$241,100 | 1HSL | 117 Keeble Ct | Roseville | 1,731 | 1996 | 0.117 | 103% | No | No | |||||||||
$241,300 | CNDO | 4 Villa Gardens Ct | Roseville | 1,639 | 2006 | 0.03 | 98% | No | No | |||||||||
$245,000 | 1HSL | 316 Center St | Roseville | 1,119 | 1961 | 0.464 | 100% | No | No | |||||||||
$253,000 | 1HSL | 1645 Blue Beaver Way | Roseville | 1,067 | 2007 | 0.084 | 103% | No | No | |||||||||
$254,000 | 1HSL | 172 Southern Cross Ct | Roseville | 1,184 | 1998 | 0.148 | 101% | No | No | |||||||||
$256,000 | 1HSL | 1516 Alyssum Way | Roseville | 1,692 | 1995 | 0.117 | 102% | No | No | |||||||||
$259,900 | 1HSL | 641 lyndhurst Ave | Roseville | 1,478 | 1983 | 0.159 | 100% | No | No | |||||||||
$270,750 | 1HSL | 402 Verbena Ct | Roseville | 1,316 | 1996 | 0.106 | 102% | No | No | |||||||||
$275,000 | 1HSL | 1620 Atwell St | Roseville | 1,410 | 1996 | 0.121 | 104% | No | No | |||||||||
$280,000 | 1HSL | 1759 Vista Creek Dr | Roseville | 1,925 | 1981 | 0.2 | 97% | No | No | |||||||||
$286,000 | 1HSL | 1048 Impressionist Loop | Roseville | 1,623 | 2007 | 0.0652 | 102% | No | No | |||||||||
$290,500 | 1HSL | 1821 Avenida Martina | Roseville | 1,506 | 1996 | 0.145 | 106% | No | No | |||||||||
$307,500 | 1HSL | 1292 Miners Way | Roseville | 1,818 | 1988 | 0.181 | 100% | No | Yes | |||||||||
$310,000 | 1HSL | 6729 Silver Mill Way | Roseville | 1,677 | 2003 | 0.15 | 103% | Yes | No | |||||||||
$319,000 | 1HSL | 348 Diamond Oaks Rd | Roseville | 2,263 | 1976 | 0.318 | 87% | Yes | No | |||||||||
$329,000 | 1HSL | 3225 Ardley Dr | Roseville | 3,019 | 2007 | 0.103 | 91% | Yes | No | |||||||||
$337,000 | 1HSL | 109 Spinel Ct | Roseville | 1,832 | 2002 | 0.145 | 101% | No | No | |||||||||
$345,000 | 1HSL | 9053 Kodiak Way | Roseville | 2,087 | 2000 | 0.1033 | 99% | No | No | |||||||||
$346,500 | 1HSL | 225 Bald Eagle Ct | Roseville | 2,231 | 2002 | 0.121 | 99% | No | No | |||||||||
$359,250 | 1HSL | 7228 Marblethorpe Dr | Roseville | 3,435 | 2001 | 0.172 | 101% | No | Yes | |||||||||
$360,500 | 1HSL | 7292 Marblethorpe Dr | Roseville | 3,435 | 2001 | 0.19 | 103% | No | Yes | |||||||||
$370,000 | 1HSL | 7105 Mule Team Way | Roseville | 2,028 | 1999 | 0.283 | 95% | No | No | |||||||||
$370,500 | 1HSL | 2016 Benton Loop | Roseville | 2,485 | 2006 | 0.159 | 111% | No | No | |||||||||
$375,000 | 1HSL | 2201 Hartland Cir | Roseville | 3,009 | 2007 | 0.201 | 107% | No | Yes | |||||||||
$375,000 | 1HSL | 3065 Kirkton Ln | Roseville | 2,295 | 2012 | 0.146 | 100% | No | No | |||||||||
$380,000 | 1HSL | 125 Ledbury Ct | Roseville | 2,455 | 1998 | 0.184 | 100% | No | No | |||||||||
$385,601 | 1HSL | 2109 Pistachio Way | Roseville | 3,022 | 2007 | 0.188 | 100% | Yes | No | |||||||||
$399,999 | 1HSL | 1240 Kirkhill Dr | Roseville | 2,779 | 2008 | 0.161 | 100% | No | No | |||||||||
$405,000 | 1HSL | 2010 Katherine Pl | Roseville | 2,327 | 1976 | 0.248 | 101% | No | No | |||||||||
$410,000 | 1HSL | 2159 Claudio Way | Roseville | 2,012 | 2005 | 96% | No | Yes | ||||||||||
$411,000 | 1HSL | 1351 Longfellow Cir | Roseville | 2,102 | 1994 | 0.15 | 99% | No | No | |||||||||
$420,000 | 1HSL | 2263 Petruchio Way | Roseville | 1,921 | 2005 | 0.176 | 97% | No | No | |||||||||
$420,000 | 1HSL | 1968 Shropshire St | Roseville | 2,420 | 2002 | 0.182 | 100% | No | No | |||||||||
$468,888 | 1HSL | 9410 Pinehurst Dr | Roseville | 3,982 | 2004 | 0.29 | 107% | No | No | |||||||||
$470,000 | 1HSL | 348 Cope Ridge Ct | Roseville | 2,287 | 1999 | 0.173 | 94% | No | No | |||||||||
$480,000 | 1HSL | 1005 Danielle Dr | Roseville | 3,884 | 1997 | 0.214 | 100% | No | No | |||||||||
$483,000 | 1HSL | 2893 Carradale Dr | Roseville | 2,375 | 2004 | 0.275 | 103% | No | No | |||||||||
$500,000 | 1HSL | 1404 Colonial Pkwy | Roseville | 2,915 | 2009 | 0.248 | 98% | No | No | |||||||||
$535,000 | 1HSL | 2024 Petruchio Way | Roseville | 3,157 | 2006 | 0.169 | 97% | No | No | |||||||||
$540,000 | 1HSL | 3882 Kenwood Way | Roseville | 2,121 | 2 | 99% | No | No | ||||||||||
$560,000 | 1HSL | 4004 Quarry Bank Ct | Roseville | 3,226 | 2004 | 0.484 | 100% | No | No | |||||||||
$570,500 | 1HSL | 300 Marbrisa Ct 10 | Roseville | 3,927 | 0.1957 | 102% | No | No | ||||||||||
$579,000 | 1HSL | 1608 Grey Owl Cir | Roseville | 3,662 | 2002 | 0.164 | 100% | No | No | |||||||||
$670,000 | 1HSL | 1649 Stone Canyon Dr | Roseville | 3,411 | 2003 | 0.32 | 105% | No | No | |||||||||
$696,950 | 1HSL | 1456 Oak Hill Way | Roseville | 4,082 | 2002 | 0.325 | 100% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.