Placer County Real Estate Sales June 10th - June 16th 2013
There were 148 homes, 12 condos, 1 halfplex, 6 parcels of land and 0 duplexes that sold in Placer County during the week between June 10th and June 16th, 2013 in Metrolist MLS. 10 of the properties sold were bank owned and 19 were short sales.
The least expensive property that sold in Placer County during the period was an 840 square-foot short sale condo on Sapphire Drive in Auburn, which sold for $58,100 after being listed for $48,000. The most expensive property sold in Placer County during the period was a 5,052 square-foot home on Via De La Rosa Drive in Granite Bay, which sold for $1,425,000 after being listed for $1,499,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Built | Acres | Listing Price | Sale Price | SP/LP% | REO | Short Sale | |||||||||||
$375,000 | 1HSL | 34055 Alta Oaks Rd | Alta | 2,507 | 1998 | 2.5 | $374,999 | $375,000 | 100% | No | No | |||||||||||
$58,100 | CNDO | 3575 Sapphire Dr 4 | Auburn | 840 | 1971 | 0.02 | $48,000 | $58,100 | 121% | No | Yes | |||||||||||
$73,000 | CNDO | 3704 Sapphire Dr 2 | Auburn | 922 | 1974 | $73,000 | $73,000 | 100% | No | No | ||||||||||||
$78,000 | 2HSL | 15800 Applegate Rd | Auburn | 990 | 1930 | 0.59 | $98,000 | $78,000 | 80% | No | No | |||||||||||
$85,000 | Land | Tamra Dr | Auburn | 4.9 | $86,000 | $85,000 | 99% | No | Yes | |||||||||||||
$195,000 | 1HSL | 952 Rosene Ct | Auburn | 1,266 | 1987 | 0.23 | $200,000 | $195,000 | 98% | Yes | No | |||||||||||
$240,000 | 1HSL | 165 Live Oak St | Auburn | 1,343 | 1987 | 0.33 | $265,000 | $240,000 | 91% | No | No | |||||||||||
$243,000 | 1HSL | 10141 Sueda Ranch Rd | Auburn | 1,208 | 1961 | 0.74 | $214,900 | $243,000 | 113% | Yes | No | |||||||||||
$280,000 | 1HSL | 136 Sylvan Vista Dr | Auburn | 1,824 | 1957 | 0.27 | $279,900 | $280,000 | 100% | Yes | No | |||||||||||
$289,900 | 1HSL | 1290 Summer Pl | Auburn | 1,794 | 1980 | 0.25 | $289,900 | $289,900 | 100% | No | No | |||||||||||
$319,000 | 1HSL | 1010 Teal Ct | Auburn | 1,865 | 1997 | 0.27 | $318,900 | $319,000 | 100% | No | No | |||||||||||
$350,000 | 1HSL | 12300 Hidden Meadows Cir | Auburn | 2,092 | 1989 | 0.16 | $369,000 | $350,000 | 95% | No | No | |||||||||||
$359,000 | 1HSL | 11075 Caballo Cir | Auburn | 2,700 | 2007 | 0.23 | $359,000 | $359,000 | 100% | No | Yes | |||||||||||
$385,000 | 1HSL | 1563 Radcliffe Way | Auburn | 2,369 | 1993 | 0.27 | $385,000 | $385,000 | 100% | No | No | |||||||||||
$389,000 | 1HSL | 12636 Quail Hollow Dr | Auburn | 2,289 | 2000 | 0.46 | $389,000 | $389,000 | 100% | No | No | |||||||||||
$549,900 | 1HSL | 3930 Deer Ridge Ln | Auburn | 4,406 | 2000 | 0.64 | $549,900 | $549,900 | 100% | No | No | |||||||||||
$551,000 | Land | 6 Wise Rd | Auburn | 12.7 | $600,000 | $551,000 | 92% | Yes | No | |||||||||||||
$590,000 | 1HSL | 9900 Stoney Ridge Rd | Auburn | 2,800 | 1996 | 5.2 | $600,000 | $590,000 | 98% | No | No | |||||||||||
$590,000 | 1HSL | 11100 Shadow Ct | Auburn | 3,521 | 1990 | 2.7 | $612,000 | $590,000 | 96% | No | No | |||||||||||
$590,000 | 1HSL | 410 Olive Orchard Dr | Auburn | 3,200 | 1978 | 0.45 | $599,000 | $590,000 | 98% | No | No | |||||||||||
$699,000 | 1HSL | 1327 Vintage Way | Auburn | 3,191 | 2000 | 0.45 | $699,000 | $699,000 | 100% | No | No | |||||||||||
$860,000 | 1HSL | 822 Sunnyslope Way | Auburn | 5,250 | 2004 | 0.45 | $895,000 | $860,000 | 96% | No | No | |||||||||||
$86,000 | CNDO | 1335 Oak Ridge Dr | Colfax | 1,146 | 1996 | 0.02 | $89,000 | $86,000 | 97% | No | Yes | |||||||||||
$90,000 | CNDO | 1392 Oak Ridge Dr | Colfax | 1,032 | 2004 | 0.02 | $91,000 | $90,000 | 99% | No | Yes | |||||||||||
$90,000 | 1HSL | 140 Foresthill St | Colfax | 1,864 | 1920 | 0.33 | $139,900 | $90,000 | 64% | Yes | No | |||||||||||
$109,900 | 1HSL | 104 Mink Creek Dr | Colfax | 1,056 | 2000 | 0.11 | $109,900 | $109,900 | 100% | Yes | No | |||||||||||
$175,000 | 1HSL | 1501 Ponderosa Way | Colfax | 1,512 | 1988 | 2.5 | $184,500 | $175,000 | 95% | No | No | |||||||||||
$265,000 | 1HSL | 27125 Norton Grade Rd | Colfax | 2,772 | 2006 | 1.6 | $299,000 | $265,000 | 89% | No | No | |||||||||||
$175,500 | 1HSL | 5605 Happy Pines Dr | Foresthill | 1,200 | 1980 | 0.91 | $150,000 | $175,500 | 117% | No | No | |||||||||||
$230,500 | 1HSL | 5670 Red Fir Ct | Foresthill | 1,232 | 1989 | 1.12 | $209,000 | $230,500 | 110% | No | No | |||||||||||
$250,000 | 1HSL | 20841 Birchwood Dr | Foresthill | 1,698 | 2002 | 1.4 | $250,000 | $250,000 | 100% | No | No | |||||||||||
$375,000 | 1HSL | 5976 Silverleaf | Foresthill | 1,808 | 2007 | 0.92 | $385,000 | $375,000 | 97% | No | No | |||||||||||
$285,750 | 1HSL | 8360 Cambridge St | Granite Bay | 1,326 | 1962 | 0.17 | $285,750 | $285,750 | 100% | No | No | |||||||||||
$415,000 | 1HSL | 7674 Conquistador Ct | Granite Bay | 2,341 | 1977 | 0.44 | $440,900 | $415,000 | 94% | No | No | |||||||||||
$435,000 | 1HSL | 3001 Daggett Dr | Granite Bay | 2,069 | 1996 | 0.19 | $425,000 | $435,000 | 102% | No | No | |||||||||||
$505,000 | 1HSL | 7615 Morningside Dr | Granite Bay | 2,696 | 1964 | 1.45 | $499,000 | $505,000 | 101% | No | No | |||||||||||
$520,000 | 1HSL | 6900 Green Leaf Ct | Granite Bay | 3,350 | 1996 | 0.25 | $539,000 | $520,000 | 96% | No | No | |||||||||||
$531,000 | 1HSL | 7656 Stonewood Ct | Granite Bay | 3,136 | 1980 | 0.49 | $459,000 | $531,000 | 116% | No | Yes | |||||||||||
$620,000 | 1HSL | 9841 Cranleigh Dr | Granite Bay | 2,971 | 1996 | 0.25 | $600,000 | $620,000 | 103% | No | No | |||||||||||
$665,000 | 1HSL | 6245 Macduff Dr | Granite Bay | 2,559 | 1978 | 0.75 | $715,000 | $665,000 | 93% | No | No | |||||||||||
$665,000 | 1HSL | 3002 Thornhill Dr | Granite Bay | 2,861 | 1995 | 0.3 | $599,000 | $665,000 | 111% | No | No | |||||||||||
$700,000 | 1HSL | 4832 Waterbury Way | Granite Bay | 3,114 | 1994 | 0.18 | $699,950 | $700,000 | 100% | No | No | |||||||||||
$779,000 | 1HSL | 6530 Eureka Rd | Granite Bay | 3,900 | 2002 | 1.1 | $795,000 | $779,000 | 98% | No | No | |||||||||||
$833,432 | 1HSL | 7802 Lakeshore Dr | Granite Bay | 2,859 | 1967 | 0.28 | $739,000 | $833,432 | 113% | No | Yes | |||||||||||
$1,425,000 | 1HSL | 6009 Via De La Rosa | Granite Bay | 5,052 | 2003 | 2.4 | $1,499,000 | $1,425,000 | 95% | No | No | |||||||||||
$151,000 | CNDO | 3060 Sierra View Cir 1 | Lincoln | 1,239 | 2006 | 0.03 | $159,000 | $151,000 | 95% | No | No | |||||||||||
$160,000 | CNDO | 2030 Sierra View Cir | Lincoln | 1,239 | 2006 | 0.03 | $160,000 | $160,000 | 100% | No | No | |||||||||||
$165,000 | Land | 402 Via Vistoso | Lincoln | 0.65 | $189,000 | $165,000 | 87% | No | No | |||||||||||||
$256,100 | 1HSL | 699 Danby Ln | Lincoln | 2,802 | 2004 | 0.12 | $256,100 | $256,100 | 100% | No | Yes | |||||||||||
$259,000 | 1HSL | 2441 Winding Way | Lincoln | 1,045 | 2002 | 0.11 | $259,000 | $259,000 | 100% | No | No | |||||||||||
$270,000 | 1HSL | 325 Ragsdale Ct | Lincoln | 1,699 | 1992 | 0.15 | $270,000 | $270,000 | 100% | No | No | |||||||||||
$270,000 | 1HSL | 980 Silverton Cir | Lincoln | 2,302 | 2005 | 0.15 | $250,000 | $270,000 | 108% | No | No | |||||||||||
$275,000 | 1HSL | 2791 Cardinal Dr | Lincoln | 1,848 | 2003 | 0.11 | $270,000 | $275,000 | 102% | No | No | |||||||||||
$276,000 | 1HSL | 1688 Hungry Hollow Rd | Lincoln | 1,400 | 1949 | 3.7 | $275,000 | $276,000 | 100% | No | No | |||||||||||
$279,000 | 1HSL | 111 Ivy Arbor Ct | Lincoln | 1,161 | 2001 | 0.13 | $279,000 | $279,000 | 100% | No | No | |||||||||||
$290,000 | 1HSL | 1329 Standish Cir | Lincoln | 2,032 | 2006 | 0.19 | $289,000 | $290,000 | 100% | No | No | |||||||||||
$304,200 | 1HSL | 1917 Hamersley Ln | Lincoln | 3,070 | 2006 | 0.16 | $285,000 | $304,200 | 107% | No | Yes | |||||||||||
$304,401 | 1HSL | 111 Pellegrino Ct | Lincoln | 2,426 | 0.08 | $304,401 | $304,401 | 100% | No | No | ||||||||||||
$309,000 | 1HSL | 402 Olema Pl | Lincoln | 1,343 | 2004 | 0.14 | $309,900 | $309,000 | 100% | No | Yes | |||||||||||
$310,000 | 1HSL | 302 Dorinda Ct | Lincoln | 2,802 | 2005 | 0.18 | $334,900 | $310,000 | 93% | No | No | |||||||||||
$315,000 | 1HSL | 1332 Earlham Ln | Lincoln | 2,827 | 2006 | 0.21 | $369,900 | $315,000 | 85% | Yes | No | |||||||||||
$328,000 | 1HSL | 2115 Laurelhurst Ln | Lincoln | 1,515 | 2003 | 0.2 | $328,000 | $328,000 | 100% | No | No | |||||||||||
$339,500 | 1HSL | 1265 White Pine Ln | Lincoln | 1,991 | 2012 | 0.17 | $339,500 | $339,500 | 100% | No | No | |||||||||||
$349,990 | 1HSL | 2500 Lindbergh Ct 10 | Lincoln | 1,915 | 0.14 | $349,990 | $349,990 | 100% | No | No | ||||||||||||
$370,000 | 1HSL | 703 mayten | Lincoln | 2,612 | 2004 | 0.19 | $370,000 | $370,000 | 100% | No | No | |||||||||||
$379,000 | 1HSL | 2310 Walden View Ln | Lincoln | 1,793 | 2005 | 0.14 | $379,000 | $379,000 | 100% | No | No | |||||||||||
$382,500 | 1HSL | 2223 Lohse Lane | Lincoln | 2,806 | 2005 | 0.17 | $389,900 | $382,500 | 98% | No | No | |||||||||||
$397,000 | 1HSL | 1144 Oak Valley Dr | Lincoln | 2,256 | 2003 | 0.16 | $379,900 | $397,000 | 105% | No | No | |||||||||||
$401,191 | 1HSL | 2520 Lindbergh Ct 12 | Lincoln | 2,866 | 0.13 | $389,990 | $401,191 | 103% | No | No | ||||||||||||
$415,000 | 1HSL | 202 Farallon Ct | Lincoln | 1,967 | 2005 | 0.17 | $415,000 | $415,000 | 100% | No | No | |||||||||||
$445,000 | 1HSL | 2531 Old Kenmare Rd | Lincoln | 2,489 | 2005 | 0.17 | $439,000 | $445,000 | 101% | No | No | |||||||||||
$450,000 | 1HSL | 324 Sawmill Ln | Lincoln | 1,785 | 2005 | 0.16 | $459,000 | $450,000 | 98% | No | No | |||||||||||
$475,000 | 1HSL | 2172 MOUNT ERRIGAL | Lincoln | 3,863 | 2005 | 0.2 | $470,000 | $475,000 | 101% | No | No | |||||||||||
$480,000 | 1HSL | 805 Yosemite Ct | Lincoln | 2,397 | 2000 | $460,000 | $480,000 | 104% | Yes | No | ||||||||||||
$498,700 | 1HSL | 1115 Leavell Park Cir | Lincoln | 2,612 | 1999 | 0.23 | $499,900 | $498,700 | 100% | No | No | |||||||||||
$570,000 | 1HSL | 2095 Monument Dr | Lincoln | 2,883 | 2001 | 0.23 | $584,000 | $570,000 | 98% | No | No | |||||||||||
$599,000 | 1HSL | 109 Murrelet Ct | Lincoln | 2,264 | 2004 | 0.39 | $609,900 | $599,000 | 98% | No | No | |||||||||||
$625,000 | 1HSL | 2286 Kingfisher Ln | Lincoln | 3,086 | 2003 | 0.21 | $619,000 | $625,000 | 101% | No | No | |||||||||||
$135,000 | 1HSL | 5594 King Rd | Loomis | 1,152 | 1983 | 1.3 | $162,500 | $135,000 | 83% | No | No | |||||||||||
$302,500 | 1HSL | 3569 Silver Ranch Ave | Loomis | 1,712 | 1990 | 0.24 | $299,000 | $302,500 | 101% | No | No | |||||||||||
$395,000 | Land | Shady Canyon Ct | Loomis | 4.4 | $415,000 | $395,000 | 95% | No | No | |||||||||||||
$235,000 | 1HSL | 2260 Meadow Vista Rd | Meadow Vista | 1,188 | 1961 | 0.56 | $234,900 | $235,000 | 100% | No | No | |||||||||||
$265,000 | Land | Rock Springs Rd | Newcastle | 9.9 | $300,000 | $265,000 | 88% | No | No | |||||||||||||
$284,100 | 1HSL | 10149 Indian Hill Rd | Newcastle | 2,070 | 1977 | 1.8 | $284,100 | $284,100 | 100% | No | Yes | |||||||||||
$450,000 | 2HSL | 795 Quartz Mine Rd | Newcastle | 1,718 | 1982 | 5 | $449,900 | $450,000 | 100% | No | No | |||||||||||
$180,000 | Land | Butler Cir | Penryn | 2.7 | $193,000 | $180,000 | 93% | No | No | |||||||||||||
$499,900 | 1HSL | 2044 Sisley Road | Penryn | 2,304 | 1981 | 1.3 | $499,900 | $499,900 | 100% | No | No | |||||||||||
$122,500 | HALF | 2429 Whitney Blvd | Rocklin | 934 | 1974 | 0.1 | $132,500 | $122,500 | 92% | No | No | |||||||||||
$133,000 | CNDO | 1191 Whitney Ranch Pkwy 822 | Rocklin | 898 | 2007 | 0.02 | $133,000 | $133,000 | 100% | No | No | |||||||||||
$160,000 | CNDO | 969 Marvin Gardens Way | Rocklin | 1,083 | 2002 | 0.02 | $144,900 | $160,000 | 110% | No | No | |||||||||||
$240,000 | 1HSL | 4011 Coldwater Dr | Rocklin | 1,188 | 1999 | 0.14 | $229,000 | $240,000 | 105% | No | No | |||||||||||
$247,000 | 1HSL | 2432 Stefanie Dr | Rocklin | 1,447 | 1996 | 0.14 | $245,900 | $247,000 | 100% | No | No | |||||||||||
$250,000 | 1HSL | 5627 Harvest Rd | Rocklin | 1,244 | 1998 | 0.25 | $249,000 | $250,000 | 100% | No | No | |||||||||||
$260,000 | 1HSL | 5542 Sage Dr | Rocklin | 1,523 | 1998 | 0.16 | $240,000 | $260,000 | 108% | No | Yes | |||||||||||
$260,000 | 1HSL | 6201 Lonetree Blvd | Rocklin | 1,847 | 2009 | 0.03 | $239,900 | $260,000 | 108% | No | No | |||||||||||
$265,000 | CNDO | 6240 Lonetree Blvd | Rocklin | 1,771 | 2009 | 0.03 | $265,000 | $265,000 | 100% | No | No | |||||||||||
$270,000 | 1HSL | 4432 White Oak Ct | Rocklin | 1,640 | 1977 | 0.19 | $274,900 | $270,000 | 98% | No | No | |||||||||||
$275,000 | 1HSL | 2765 Bonanza St | Rocklin | 1,506 | 1976 | 0.21 | $299,900 | $275,000 | 92% | Yes | No | |||||||||||
$275,001 | 1HSL | 6320 Emerald Dr | Rocklin | 1,277 | 1994 | 0.13 | $275,001 | $275,001 | 100% | No | No | |||||||||||
$305,000 | 1HSL | 2317 Canary Dr | Rocklin | 1,526 | 2001 | 0.12 | $274,500 | $305,000 | 111% | No | No | |||||||||||
$320,000 | 1HSL | 2915 Pier Pl | Rocklin | 1,710 | 1999 | 0.15 | $320,000 | $320,000 | 100% | No | No | |||||||||||
$339,950 | 1HSL | 5201 Del Vista Way | Rocklin | 1,667 | 1997 | 0.12 | $339,950 | $339,950 | 100% | No | No | |||||||||||
$345,000 | 1HSL | 6302 Crimson Ridge Dr | Rocklin | 2,173 | 2001 | 0.12 | $340,000 | $345,000 | 101% | No | No | |||||||||||
$350,000 | 1HSL | 4311 Newland Heights Dr | Rocklin | 1,840 | 2000 | 0.17 | $370,000 | $350,000 | 95% | No | No | |||||||||||
$355,000 | 1HSL | 2817 SPRINGFIELD Dr | Rocklin | 1,840 | 2001 | 0.2 | $359,000 | $355,000 | 99% | No | No | |||||||||||
$355,000 | 1HSL | 3652 Amethyst Dr | Rocklin | 1,979 | 1990 | 0.15 | $355,000 | $355,000 | 100% | No | No | |||||||||||
$355,000 | 1HSL | 4125 Secret Ravine Way | Rocklin | 2,238 | 1974 | 0.44 | $325,000 | $355,000 | 109% | No | Yes | |||||||||||
$370,000 | 1HSL | 3125 Clarkson Dr | Rocklin | 1,986 | 1999 | 0.15 | $379,000 | $370,000 | 98% | No | No | |||||||||||
$380,000 | 1HSL | 3213 Outlook Dr | Rocklin | 2,117 | 1990 | 0.14 | $360,000 | $380,000 | 106% | No | No | |||||||||||
$395,000 | 1HSL | 4525 Ascension St | Rocklin | 2,253 | 1977 | 0.4 | $399,900 | $395,000 | 99% | No | No | |||||||||||
$495,000 | 1HSL | 5974 Tanus Cir | Rocklin | 3,362 | 2005 | 0.16 | $499,900 | $495,000 | 99% | No | No | |||||||||||
$530,000 | 1HSL | 2191 Red Setter Rd. | Rocklin | 3,542 | 2007 | 0.19 | $545,000 | $530,000 | 97% | No | No | |||||||||||
$535,000 | 1HSL | 7018 Pembroke Way | Rocklin | 2,346 | 2002 | 0.24 | $509,500 | $535,000 | 105% | No | No | |||||||||||
$540,000 | 1HSL | 2156 Red Setter Rd | Rocklin | 3,830 | 2009 | 0.2 | $549,950 | $540,000 | 98% | No | No | |||||||||||
$550,000 | 1HSL | 2637 Mariella Dr | Rocklin | 2,618 | 1999 | 0.21 | $559,900 | $550,000 | 98% | No | No | |||||||||||
$619,000 | 1HSL | 3121 Black Oak Dr | Rocklin | 3,239 | 2003 | 0.19 | $619,000 | $619,000 | 100% | No | No | |||||||||||
$85,000 | CNDO | 309 Harding Blvd 3 | Roseville | 840 | 1970 | 0.21 | $85,000 | $85,000 | 100% | No | No | |||||||||||
$95,000 | CNDO | 245 Breuner Dr 2 | Roseville | 840 | 1970 | $95,000 | $95,000 | 100% | No | No | ||||||||||||
$120,000 | 1HSL | 310 Roseville St | Roseville | 816 | 1922 | 0.18 | $122,950 | $120,000 | 98% | No | Yes | |||||||||||
$145,000 | CNDO | 167 Valley Oak Dr | Roseville | 1,100 | 1984 | 0.04 | $149,000 | $145,000 | 97% | No | No | |||||||||||
$145,000 | 1HSL | 1417 Hickory St | Roseville | 1,218 | 1986 | 0.18 | $125,000 | $145,000 | 116% | No | Yes | |||||||||||
$152,500 | 1HSL | 815 Shearer St | Roseville | 870 | 1962 | 0.17 | $146,900 | $152,500 | 104% | Yes | No | |||||||||||
$205,500 | 1HSL | 551 Oakborough Ave | Roseville | 1,363 | 1990 | 0.17 | $209,500 | $205,500 | 98% | No | Yes | |||||||||||
$215,000 | 1HSL | 1003 Hickory St | Roseville | 1,104 | 1966 | 0.14 | $209,950 | $215,000 | 102% | No | No | |||||||||||
$225,000 | 1HSL | 1512 Gerry Way | Roseville | 1,064 | 1957 | 0.14 | $229,900 | $225,000 | 98% | No | No | |||||||||||
$229,000 | 1HSL | 417 Yale Dr | Roseville | 1,800 | 1998 | 0.15 | $229,000 | $229,000 | 100% | No | Yes | |||||||||||
$230,000 | 1HSL | 622 Pleasant Street | Roseville | 1,717 | 1946 | 0.16 | $235,500 | $230,000 | 98% | No | No | |||||||||||
$240,000 | 1HSL | 1244 Arbor Ct | Roseville | 1,187 | 1998 | 0.11 | $235,000 | $240,000 | 102% | No | No | |||||||||||
$240,000 | 1HSL | 832 Portside Cir | Roseville | 1,239 | 1991 | 0.13 | $250,000 | $240,000 | 96% | No | No | |||||||||||
$250,000 | 1HSL | 321 Greenmore Way | Roseville | 1,422 | 1989 | 0.11 | $245,000 | $250,000 | 102% | No | No | |||||||||||
$255,000 | 1HSL | 243 Chambord Way | Roseville | 1,142 | 2006 | 0.02 | $259,900 | $255,000 | 98% | No | No | |||||||||||
$256,000 | 1HSL | 1667 Blanchard Dr | Roseville | 1,457 | 1999 | 0.12 | $225,000 | $256,000 | 114% | No | Yes | |||||||||||
$258,500 | 1HSL | 1352 Longfellow Cir | Roseville | 1,177 | 1994 | 0.15 | $249,500 | $258,500 | 104% | No | No | |||||||||||
$275,000 | 1HSL | 1033 South Bluff Dr | Roseville | 1,433 | 1996 | 0.16 | $269,000 | $275,000 | 102% | No | No | |||||||||||
$275,000 | 1HSL | 1714 Evergreen Dr | Roseville | 1,267 | 1993 | 0.14 | $260,000 | $275,000 | 106% | No | No | |||||||||||
$280,000 | 1HSL | 1235 Chenin Blanc Cir | Roseville | 2,491 | 1990 | 0.13 | $280,000 | $280,000 | 100% | No | Yes | |||||||||||
$285,000 | 1HSL | 7373 Apple Hollow Loop | Roseville | 1,167 | 1999 | 0.15 | $285,000 | $285,000 | 100% | No | No | |||||||||||
$285,000 | 1HSL | 1489 Zinnia Way | Roseville | 1,316 | 1995 | 0.1 | $275,000 | $285,000 | 104% | No | No | |||||||||||
$310,000 | 1HSL | 5300 SUGAR PINE Loop | Roseville | 1,323 | 1997 | 0.13 | $310,000 | $310,000 | 100% | No | No | |||||||||||
$331,000 | 1HSL | 3176 Parkham Dr | Roseville | 2,180 | 2008 | 0.1 | $329,000 | $331,000 | 101% | No | No | |||||||||||
$332,000 | 1HSL | 2009 Ellesmere Loop | Roseville | 1,969 | 2008 | 0.09 | $339,500 | $332,000 | 98% | No | No | |||||||||||
$335,000 | 1HSL | 2002 Fernwood Cir | Roseville | 1,888 | 1990 | 0.1 | $335,000 | $335,000 | 100% | No | No | |||||||||||
$340,500 | 1HSL | 3144 Village Plaza Dr | Roseville | 2,155 | 2007 | 0.08 | $340,000 | $340,500 | 100% | No | No | |||||||||||
$354,000 | 1HSL | 316 Chert Ct | Roseville | 1,832 | 2002 | 0.2 | $369,000 | $354,000 | 96% | No | No | |||||||||||
$368,000 | 1HSL | 4073 Settlers Ridge Way | Roseville | 1,854 | 2011 | 0.15 | $364,900 | $368,000 | 101% | No | No | |||||||||||
$372,000 | 1HSL | 503 San Amadeo Ct | Roseville | 2,046 | 1994 | 0.16 | $369,900 | $372,000 | 101% | No | No | |||||||||||
$379,900 | 1HSL | 7215 Lyne Bay | Roseville | 2,152 | 2001 | 0.17 | $379,900 | $379,900 | 100% | No | No | |||||||||||
$380,000 | 1HSL | 604 San Miguel Ct | Roseville | 2,053 | 1994 | 0.15 | $369,950 | $380,000 | 103% | No | No | |||||||||||
$380,000 | 1HSL | 724 Coibion Court | Roseville | 2,549 | 2005 | 0.15 | $389,000 | $380,000 | 98% | No | No | |||||||||||
$387,000 | 1HSL | 1401 Southwood Way | Roseville | 2,279 | 1988 | 0.21 | $359,999 | $387,000 | 108% | No | No | |||||||||||
$415,967 | 1HSL | 2296 Hightrail Way | Roseville | 2,278 | 2013 | 0.16 | $420,967 | $415,967 | 99% | No | No | |||||||||||
$430,000 | 1HSL | 1313 Daisy Ct | Roseville | 3,618 | 1981 | 0.24 | $449,000 | $430,000 | 96% | No | No | |||||||||||
$440,000 | 1HSL | 1004 Topaz Ct | Roseville | 2,354 | 1980 | 0.41 | $469,900 | $440,000 | 94% | No | No | |||||||||||
$447,426 | 1HSL | 2248 Ridgemere Cir | Roseville | 2,791 | 0.14 | $471,573 | $447,426 | 95% | No | No | ||||||||||||
$460,000 | 1HSL | 3500 Emerson Dr | Roseville | 2,475 | 1997 | 0.16 | $459,900 | $460,000 | 100% | No | No | |||||||||||
$461,000 | 1HSL | 6581 Alder Park Cir | Roseville | 3,079 | 2003 | 0.17 | $449,000 | $461,000 | 103% | No | No | |||||||||||
$464,990 | 1HSL | 1798 Ravenna Way 109 | Roseville | 3,302 | 0.17 | $459,990 | $464,990 | 101% | No | No | ||||||||||||
$465,000 | 1HSL | 532 Castillian Ct | Roseville | 3,540 | 2004 | 0.18 | $449,500 | $465,000 | 103% | No | No | |||||||||||
$469,000 | 1HSL | 8545 Santiago Cir | Roseville | 2,840 | 2004 | 0.22 | $469,000 | $469,000 | 100% | No | No | |||||||||||
$501,000 | 1HSL | 1000 Little Oak Ct | Roseville | 3,095 | 1989 | 0.28 | $499,000 | $501,000 | 100% | No | No | |||||||||||
$524,000 | 1HSL | 1840 Avondale Dr | Roseville | 2,450 | 2004 | 0.16 | $529,000 | $524,000 | 99% | No | No | |||||||||||
$524,000 | 1HSL | 6677 Rose Bridge Dr | Roseville | 3,572 | 2003 | 0.2 | $524,000 | $524,000 | 100% | No | No | |||||||||||
$525,000 | 1HSL | 9595 Canopy Tree St | Roseville | 3,914 | 2009 | 0.24 | $539,900 | $525,000 | 97% | No | No | |||||||||||
$550,000 | 1HSL | 1872 Ridgeview Dr | Roseville | 3,072 | 1981 | 0.25 | $549,900 | $550,000 | 100% | No | No | |||||||||||
$575,000 | 1HSL | 6288 Crater Lake Dr | Roseville | 2,707 | 2002 | 0.26 | $549,900 | $575,000 | 105% | No | No | |||||||||||
$649,950 | 1HSL | 1005 Chaffin Ct | Roseville | 3,926 | 1990 | 0.38 | $649,950 | $649,950 | 100% | No | No | |||||||||||
$815,000 | 1HSL | 1817 Eagle Glen | Roseville | 4,178 | 2001 | 0.25 | $817,000 | $815,000 | 100% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.