Placer County Real Estate Sales July 15th - 21st, 2013
The least expensive property that sold in Placer County during the period was a 1,056 square-foot short sale home on Treasurton Street in Colfax, which sold for $98,000 after being listed for $95,000. The most expensive property sold in Placer County during the period was a 7,037 square-foot home on Monte Claire Lane in Loomis, which sold for $1,350,000 after being listed for $1,399,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$425,000 | 1HSL | 780 Hidden Meadow Way | Applegate | 2,600 | 1988 | 1.60 | 97% | No | No | |||||||||
$75,000 | Land | 1685 Ridgeview Cir | Auburn | 1.00 | 95% | No | No | |||||||||||
$99,900 | CNDO | 748 Dorothy Way | Auburn | 877 | 1985 | 0.02 | 100% | No | No | |||||||||
$182,000 | 1HSL | 172 Cary | Auburn | 1,300 | 1953 | 0.29 | 102% | No | No | |||||||||
$200,000 | CNDO | 2253 Country Villa Ct | Auburn | 1,195 | 1988 | 0.04 | 108% | No | No | |||||||||
$220,000 | 1HSL | 284 Lincoln Way | Auburn | 1,296 | 1980 | 0.12 | 100% | No | No | |||||||||
$229,000 | 1HSL | 550 Nevada St | Auburn | 1,640 | 1961 | 1.56 | 96% | No | No | |||||||||
$250,000 | 1HSL | 10520 Calnick Ln | Auburn | 1,180 | 1969 | 2.50 | 104% | No | No | |||||||||
$250,000 | 1HSL | 315 Carolyn St | Auburn | 1,683 | 1968 | 0.21 | 100% | No | No | |||||||||
$258,000 | 1HSL | 170 Smith Ct | Auburn | 1,152 | 1967 | 0.18 | 105% | No | No | |||||||||
$312,500 | 1HSL | 4376 Richardson Dr | Auburn | 1,500 | 1997 | 0.24 | 96% | No | No | |||||||||
$395,000 | 1HSL | 11614 Sherwood Way | Auburn | 1,812 | 1988 | 0.65 | 99% | No | No | |||||||||
$399,900 | 1HSL | 12400 Leeds Dr | Auburn | 2,485 | 1997 | 0.26 | 98% | No | No | |||||||||
$402,500 | 1HSL | 2765 Shanley Rd | Auburn | 1,792 | 1987 | 5.10 | 86% | No | No | |||||||||
$423,000 | 1HSL | 2553 Pacer Pl | Auburn | 2,277 | 2004 | 0.23 | 106% | No | No | |||||||||
$479,000 | 1HSL | 141 Virginia St | Auburn | 2,072 | 1953 | 0.28 | 100% | No | No | |||||||||
$98,000 | 1HSL | 180 Treasurton St | Colfax | 1,056 | 1999 | 0.11 | 103% | No | Yes | |||||||||
$120,000 | 1HSL | 21020 This Is It Lane | Colfax | 1,003 | 1945 | 1.30 | 104% | No | No | |||||||||
$190,000 | 1HSL | 54 Quinns Ln | Colfax | 1,107 | 2006 | 0.12 | 115% | Yes | No | |||||||||
$325,000 | 1HSL | 21735 Placer Hills Rd | Colfax | 2,080 | 1996 | 1.90 | 118% | No | Yes | |||||||||
$44,900 | Land | 5660 Happy Pines | Foresthill | 0.92 | 100% | Yes | No | |||||||||||
$244,900 | 1HSL | 6310 Green Ridge Dr | Foresthill | 1,941 | 1985 | 2.26 | 98% | No | No | |||||||||
$305,000 | 1HSL | 20134 Hosmer Mine Ct | Foresthill | 2,016 | 1986 | 3.10 | 100% | No | No | |||||||||
$420,000 | 1HSL | 6680 New Bath Rd | Foresthill | 3,560 | 1989 | 5.00 | 99% | No | No | |||||||||
$465,000 | 1HSL | 9351 Wellington Way | Granite Bay | 2,315 | 1990 | 0.23 | 93% | No | No | |||||||||
$854,000 | 1HSL | 9772 Wexford Cir | Granite Bay | 4,794 | 1994 | 1.55 | 102% | No | Yes | |||||||||
$875,000 | 1HSL | 5006 Chelshire Downs Rd | Granite Bay | 4,010 | 1996 | 0.36 | 99% | No | No | |||||||||
$995,000 | 1HSL | 6169 Shadowbrook Dr | Granite Bay | 4,909 | 1986 | 1.30 | 100% | No | No | |||||||||
$1,082,500 | 1HSL | 8090 Cobble Ct | Granite Bay | 4,534 | 1999 | 0.61 | 96% | No | No | |||||||||
$1,100,000 | 1HSL | 8125 Maple Brook Ct | Granite Bay | 4,537 | 2002 | 0.63 | 102% | No | No | |||||||||
$1,170,000 | 1HSL | 8935 Los Lagos Cir S | Granite Bay | 7,084 | 1996 | 1.60 | 94% | Yes | No | |||||||||
$210,000 | 1HSL | 658 Virginiatown Rd | Lincoln | 1,371 | 1982 | 2.60 | 105% | No | Yes | |||||||||
$223,000 | 1HSL | 1312 Silver Spur Cir | Lincoln | 1,265 | 1986 | 0.17 | 99% | Yes | No | |||||||||
$232,500 | 1HSL | 767 Equinox Loop | Lincoln | 1,413 | 2011 | 0.08 | 89% | No | No | |||||||||
$245,000 | 1HSL | 867 I St | Lincoln | 1,504 | 1938 | 0.15 | 107% | No | No | |||||||||
$255,000 | 1HSL | 1246 Landmark Cir | Lincoln | 1,656 | 2010 | 0.07 | 98% | No | No | |||||||||
$269,500 | 1HSL | 1118 Lawrence Ln | Lincoln | 2,176 | 2006 | 0.18 | 108% | No | Yes | |||||||||
$275,000 | 1HSL | 100 Pellegrino Ct | Lincoln | 1,656 | 2012 | 0.11 | 110% | No | No | |||||||||
$285,000 | 1HSL | 1196 TORRINGTON Ln | Lincoln | 1,695 | 2006 | 0.17 | 100% | No | No | |||||||||
$292,600 | 1HSL | 1303 Tiger Lily Ln | Lincoln | 1,190 | 2004 | 0.10 | 106% | No | No | |||||||||
$295,000 | 1HSL | 404 Darragh Ct | Lincoln | 2,226 | 2005 | 0.13 | 98% | No | No | |||||||||
$299,000 | 1HSL | 1312 Standish Cir | Lincoln | 2,032 | 2006 | 0.16 | 100% | No | No | |||||||||
$310,000 | 1HSL | 306 Dorinda Ct | Lincoln | 2,411 | 2005 | 0.14 | 98% | No | No | |||||||||
$315,000 | 1HSL | 865 Devonshire | Lincoln | 2,802 | 2005 | 0.13 | 100% | No | No | |||||||||
$320,000 | 1HSL | 718 Devonshire Ln | Lincoln | 2,802 | 2005 | 0.13 | 100% | No | No | |||||||||
$325,000 | 1HSL | 1658 Grand Pheasant Ln | Lincoln | 1,349 | 2004 | 99% | No | No | ||||||||||
$339,500 | 1HSL | 862 Farrington Ln | Lincoln | 2,816 | 2005 | 0.15 | 97% | No | No | |||||||||
$360,000 | 1HSL | 1085 kirkland Ln | Lincoln | 2,550 | 2007 | 0.16 | 103% | No | No | |||||||||
$379,000 | 1HSL | 2216 Celtic Dr | Lincoln | 2,999 | 2002 | 0.15 | 103% | No | No | |||||||||
$380,000 | 1HSL | 309 Timberland Ct | Lincoln | 1,545 | 2004 | 0.22 | 100% | No | No | |||||||||
$380,000 | 1HSL | 1800 Wise Rd | Lincoln | 1,764 | 1979 | 4.80 | 95% | No | No | |||||||||
$405,000 | 1HSL | 1427 Jorgenson Dr | Lincoln | 3,227 | 2006 | 0.14 | 101% | No | No | |||||||||
$405,000 | 1HSL | 670 Corsley Ln | Lincoln | 3,199 | 2004 | 0.17 | 98% | No | No | |||||||||
$419,500 | 1HSL | 1750 SORENSON DRIVE | Lincoln | 3,155 | 2008 | 0.15 | 100% | No | No | |||||||||
$425,000 | 1HSL | 1985 Teeside Ln 18 | Lincoln | 2,797 | 0.14 | 101% | No | No | ||||||||||
$429,900 | 1HSL | 1414 Seymour Cir | Lincoln | 3,969 | 2006 | 0.18 | 100% | No | No | |||||||||
$440,000 | 1HSL | 642 Gold Strike Ct | Lincoln | 1,886 | 2001 | 0.25 | 99% | No | No | |||||||||
$450,000 | 1HSL | 2442 Walden View Ln | Lincoln | 1,764 | 2005 | 0.16 | 100% | No | No | |||||||||
$465,000 | 1HSL | 2813 Fox Den Cir | Lincoln | 2,711 | 2003 | 0.18 | 99% | No | No | |||||||||
$470,000 | 1HSL | 208 Reinecke Ct | Lincoln | 1,782 | 2005 | 0.17 | 102% | No | No | |||||||||
$495,000 | 1HSL | 950 Truchard Ln | Lincoln | 1,782 | 2005 | 0.20 | 99% | No | No | |||||||||
$530,000 | 1HSL | 2306 Longspur Loop | Lincoln | 2,264 | 2004 | 0.19 | 98% | No | No | |||||||||
$535,000 | 1HSL | 1275 Hillhaven | Lincoln | 2,073 | 2002 | 0.25 | 103% | No | No | |||||||||
$552,000 | 1HSL | 102 Lakefield Ct | Lincoln | 2,612 | 2001 | 0.21 | 101% | No | No | |||||||||
$574,000 | 1HSL | 1215 Leavell Park Circle | Lincoln | 2,276 | 1999 | 0.25 | 101% | No | No | |||||||||
$180,000 | Land | 8160 King Rd | Loomis | 3.51 | 90% | No | No | |||||||||||
$355,000 | 1HSL | 5405 Ash Ct | Loomis | 1,667 | 1987 | 0.20 | 101% | No | No | |||||||||
$480,000 | 1HSL | 3130 Orchard Park Ct | Loomis | 3,552 | 2005 | 0.25 | 103% | No | Yes | |||||||||
$790,000 | 1HSL | 5467 Saunders Ave | Loomis | 3,281 | 1996 | 1.90 | 99% | No | No | |||||||||
$950,000 | 1HSL | 4320 Cognac Ct | Loomis | 4,029 | 2001 | 0.86 | 100% | No | Yes | |||||||||
$985,000 | 1HSL | 4680 Clover Ranch Ln | Loomis | 4,072 | 2004 | 4.60 | 99% | No | No | |||||||||
$1,350,000 | 1HSL | 5680 Monte Claire Ln | Loomis | 7,037 | 2005 | 1.12 | 96% | No | No | |||||||||
$380,000 | 2HSL | 444 Apple Tree Ln | Meadow Vista | 3,430 | 1991 | 4.10 | 95% | Yes | No | |||||||||
$428,000 | 1HSL | 16689 Shadow Oaks | Meadow Vista | 2,950 | 1988 | 1.00 | 98% | No | No | |||||||||
$255,000 | 1HSL | 5735 Virginiatown Rd | Newcastle | 1,152 | 1960 | 1.46 | 88% | No | No | |||||||||
$570,000 | 1HSL | 60 Whittington Dr | Newcastle | 5,827 | 1993 | 5.40 | 92% | Yes | No | |||||||||
$20,000 | Land | 3370 Penryn Rd | Penryn | 15.30 | 40% | No | No | |||||||||||
$359,900 | 1HSL | 7383 Orchard Cir | Penryn | 2,011 | 2008 | 0.07 | 100% | No | No | |||||||||
$145,000 | CNDO | 1251 Whitney Ranch Pkwy 1213 | Rocklin | 1,066 | 2007 | 0.03 | 100% | No | No | |||||||||
$240,000 | 1HSL | 5773 Mesa Verde | Rocklin | 1,265 | 1975 | 109% | No | No | ||||||||||
$280,000 | 1HSL | 6375 Hemlock Way | Rocklin | 1,382 | 1973 | 0.22 | 100% | No | No | |||||||||
$288,000 | 1HSL | 3917 Coldwater Dr | Rocklin | 1,330 | 2000 | 0.13 | 103% | No | No | |||||||||
$289,000 | 1HSL | 2960 Cricket Club Ct | Rocklin | 1,215 | 2000 | 0.15 | 100% | No | No | |||||||||
$315,000 | 1HSL | 5246 4th St | Rocklin | 1,945 | 1990 | 0.11 | 100% | No | No | |||||||||
$329,000 | 1HSL | 2917 PIER Pl | Rocklin | 1,710 | 1999 | 0.16 | 103% | No | No | |||||||||
$379,000 | 1HSL | 6634 Escallonia Way | Rocklin | 2,032 | 2001 | 0.15 | 100% | No | No | |||||||||
$405,000 | 1HSL | 4510 Pheasant Ln | Rocklin | 1,874 | 1999 | 0.15 | 100% | No | No | |||||||||
$410,000 | 1HSL | 2858 Hillcrest Rd | Rocklin | 1,874 | 2000 | 0.14 | 104% | No | No | |||||||||
$415,000 | 1HSL | 2007 Taft Ct | Rocklin | 2,633 | 2003 | 0.16 | 105% | No | No | |||||||||
$420,000 | 1HSL | 1637 Abilene Cir | Rocklin | 2,884 | 2007 | 0.19 | 99% | No | No | |||||||||
$425,000 | 1HSL | 2204 Solitude Way | Rocklin | 2,495 | 2001 | 0.19 | 106% | No | No | |||||||||
$450,000 | 1HSL | 2807 Hillcrest Rd | Rocklin | 2,372 | 1999 | 0.23 | 100% | No | No | |||||||||
$459,000 | 1HSL | 5308 Thunder Ridge Cir | Rocklin | 2,470 | 1997 | 0.18 | 100% | No | No | |||||||||
$470,000 | 1HSL | 3802 Heather Ct | Rocklin | 2,378 | 2000 | 0.23 | 99% | No | No | |||||||||
$510,000 | 1HSL | 2032 Camp Whitney Cir | Rocklin | 3,066 | 2009 | 0.15 | 104% | No | No | |||||||||
$529,000 | 1HSL | 2121 Big Sky Dr | Rocklin | 3,609 | 2003 | 0.17 | 106% | No | No | |||||||||
$611,000 | 1HSL | 4153 Tahoe Vista Dr | Rocklin | 2,537 | 2003 | 0.49 | 104% | No | No | |||||||||
$660,000 | 1HSL | 2219 Raintree Ct | Rocklin | 3,396 | 2004 | 0.18 | 99% | No | No | |||||||||
$770,000 | 1HSL | 3535 Pleasant Creek Dr | Rocklin | 4,228 | 2003 | 0.27 | 100% | No | No | |||||||||
$170,000 | 1HSL | 129 Ash St | Roseville | 822 | 1907 | 0.15 | 113% | No | Yes | |||||||||
$170,000 | 1HSL | 230 Birch St | Roseville | 864 | 1955 | 0.11 | 100% | Yes | No | |||||||||
$195,000 | 1HSL | 308 Zola Ave | Roseville | 1,446 | 1963 | 0.18 | 100% | Yes | No | |||||||||
$229,100 | 1HSL | 703 Belle Lane | Roseville | 1,652 | 1960 | 0.14 | 100% | No | No | |||||||||
$234,000 | Land | 8933 Creekstone Cir | Roseville | 0.74 | 100% | No | No | |||||||||||
$235,000 | 1HSL | 322 Greenmore Way | Roseville | 1,301 | 1987 | 0.10 | 100% | No | No | |||||||||
$250,000 | 1HSL | 219 Nevada Ave | Roseville | 1,512 | 1941 | 0.17 | 98% | No | No | |||||||||
$253,000 | 1HSL | 608 Chance Way | Roseville | 1,480 | 1961 | 0.23 | 98% | No | No | |||||||||
$256,000 | CNDO | 303 Dante Cir | Roseville | 1,681 | 2005 | 0.03 | 107% | No | No | |||||||||
$274,999 | 1HSL | 3041 Monument Dr | Roseville | 1,910 | 2007 | 0.07 | 100% | No | No | |||||||||
$280,500 | 1HSL | 1628 Quail Cir | Roseville | 1,734 | 1971 | 0.19 | 98% | Yes | No | |||||||||
$283,700 | 1HSL | 2556 Kinsella Way | Roseville | 2,259 | 2009 | 0.14 | 105% | No | Yes | |||||||||
$295,000 | 1HSL | 1509 Verbena Way | Roseville | 1,692 | 1996 | 0.11 | 98% | No | No | |||||||||
$305,000 | 1HSL | 907 FAWN | Roseville | 1,644 | 1976 | 0.23 | 95% | No | No | |||||||||
$306,000 | 1HSL | 205 Ryland Ct | Roseville | 1,410 | 1994 | 0.14 | 104% | No | No | |||||||||
$330,000 | 1HSL | 3201 Village Center Dr | Roseville | 2,172 | 2009 | 0.09 | 102% | No | No | |||||||||
$330,695 | 1HSL | 1340 Piper Pl | Roseville | 1,598 | 0.06 | 110% | No | No | ||||||||||
$332,000 | 1HSL | 1760 Sevilla | Roseville | 1,465 | 2005 | 0.10 | 101% | No | No | |||||||||
$339,000 | 1HSL | 1477 Kingswood Dr | Roseville | 1,736 | 1995 | 0.19 | 104% | No | No | |||||||||
$353,000 | 1HSL | 6049 Burnt Cedar Way | Roseville | 1,781 | 1995 | 0.17 | 101% | No | No | |||||||||
$358,500 | 1HSL | 6600 Silver Mill Way | Roseville | 1,677 | 2002 | 0.15 | 111% | No | No | |||||||||
$360,000 | 1HSL | 1413 Valley Glen Dr | Roseville | 2,038 | 1991 | 0.18 | 103% | No | No | |||||||||
$362,000 | 1HSL | 602 Falcon Way | Roseville | 1,907 | 1976 | 0.18 | 98% | No | No | |||||||||
$376,000 | 1HSL | 1723 Chelsea Way | Roseville | 1,892 | 1984 | 0.22 | 106% | No | No | |||||||||
$379,000 | 1HSL | 2773 Mccloud Way | Roseville | 2,084 | 2002 | 0.19 | 103% | No | No | |||||||||
$380,000 | 1HSL | 211 Jennifer Cir | Roseville | 2,604 | 1980 | 0.24 | 100% | No | No | |||||||||
$385,000 | 1HSL | 6700 Copper Glen Cir | Roseville | 2,075 | 2002 | 0.21 | 100% | No | No | |||||||||
$399,000 | 1HSL | 2542 Woodgate Way | Roseville | 2,128 | 2009 | 0.20 | 100% | No | No | |||||||||
$412,000 | 1HSL | 1977 Sevilla Dr | Roseville | 2,606 | 2007 | 0.12 | 100% | No | No | |||||||||
$427,000 | 1HSL | 1201 Fleming Dr | Roseville | 2,208 | 1999 | 0.27 | 102% | No | No | |||||||||
$438,000 | 1HSL | 8741 Tapaderas Loop | Roseville | 3,180 | 2004 | 0.60 | 94% | No | Yes | |||||||||
$452,000 | 1HSL | 1817 Avenida Solano | Roseville | 2,657 | 1996 | 0.18 | 101% | No | No | |||||||||
$459,000 | 1HSL | 19 Ditzhazy Ct | Roseville | 3,190 | 1997 | 0.15 | 102% | No | No | |||||||||
$469,000 | 1HSL | 7392 pineschi place | Roseville | 2,287 | 1996 | 0.18 | 100% | No | No | |||||||||
$489,500 | 1HSL | 142 Brookhaven Dr | Roseville | 2,845 | 1997 | 0.22 | 98% | No | No | |||||||||
$500,000 | 1HSL | 1108 Nob Hill Ct | Roseville | 2,466 | 1980 | 0.32 | 103% | No | No | |||||||||
$600,000 | 1HSL | 1673 Stone Canyon Dr | Roseville | 3,411 | 2004 | 0.34 | 100% | No | Yes | |||||||||
$633,000 | 1HSL | 133 McMindes Ct | Roseville | 3,150 | 1999 | 0.33 | 95% | No | No | |||||||||
$899,990 | 1HSL | 8570 Carlisle Ct 235 | Roseville | 4,268 | 2004 | 0.46 | 100% | No | No |
Regarding the inventory of short sales in this current market. I find that I am seeing less and less short sales on the market for sale.
It seems most of the short sale inventory has sold this even includes foreclosures, they are way down as well.
The market has changed, its now a buyers market with homes prices starting to slowly slide down. no more multiple offers on properties and I am getting my low end buyers offers accepted.
Posted by: Rick Delgado | September 19, 2013 at 01:42 PM