Placer County Real Estate Sales June 17th - June 23rd 2013
The least expensive property that sold in Placer County during the period was a 720 square-foot home on Lilac Lane in Auburn, which sold for $77,000 after being listed for $87,000. The most expensive property sold in Placer County during the period was a 4,201 square-foot home on Winterhawk Lane in Granite Bay, which sold for $1,150,000 after being listed for $1,195,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Built | Acres | SP/LP% | REO | Short Sale | |||||||||
$77,000 | 1HSL | 1577 Lilac Lane | Auburn | 720 | 1943 | 0.098 | 89% | No | No | |||||||||
$235,000 | 1HSL | 160 Broadview Ave | Auburn | 1388 | 1940 | 0.3208 | 90% | No | No | |||||||||
$289,000 | 1HSL | 1880 Calloway Cir | Auburn | 1533 | 1986 | 0.1847 | 100% | No | No | |||||||||
$325,000 | 1HSL | 12809 Erin Dr | Auburn | 1832 | 1984 | 0.2263 | 99% | No | No | |||||||||
$340,000 | 1HSL | 12400 Incline Dr | Auburn | 3800 | 1986 | 0.312 | 90% | No | No | |||||||||
$350,000 | 1HSL | 2618 Christian Valley Rd | Auburn | 1638 | 1979 | 1.093 | 100% | Yes | No | |||||||||
$358,000 | 1HSL | 1045 Fox Run Ct | Auburn | 2012 | 1996 | 0.224 | 100% | No | No | |||||||||
$369,000 | 1HSL | 1141 Scenic Pine Dr | Auburn | 2165 | 1979 | 1.5 | 100% | No | No | |||||||||
$382,500 | 1HSL | 12255 Alta Mesa Dr | Auburn | 1928 | 1987 | 0.25 | 96% | No | No | |||||||||
$420,000 | 1HSL | 2991 China Well Rd | Auburn | 2109 | 1976 | 4.4 | 99% | No | No | |||||||||
$425,000 | 1HSL | 12521 Meadows Ct | Auburn | 2202 | 2006 | 0.2303 | 100% | No | No | |||||||||
$440,000 | 1HSL | 2045 Grayhorse Dr | Auburn | 2445 | 2005 | 0.2635 | 102% | No | No | |||||||||
$450,000 | 1HSL | 1340 Appaloosa Ct | Auburn | 2445 | 2005 | 0.1806 | 100% | No | No | |||||||||
$460,000 | 1HSL | 14695 Mcelroy Rd | Auburn | 2582 | 1989 | 4.8 | 97% | No | No | |||||||||
$475,000 | 1HSL | 121 Haswell Ct | Auburn | 3480 | 1979 | 0.2581 | 100% | No | No | |||||||||
$475,000 | 1HSL | 10650 Sunrise Ridge Cir | Auburn | 2481 | 1989 | 0.5366 | 100% | No | No | |||||||||
$725,000 | 1HSL | 13837 Range Ct | Auburn | 2842 | 1987 | 3 | 91% | No | No | |||||||||
$880,000 | 1HSL | 13737 Blackwood Way | Auburn | 4492 | 2006 | 3.9 | 98% | No | No | |||||||||
$180,000 | 1HSL | 22650 Plumtree Rd | Colfax | 1870 | 1983 | 4.6 | 82% | No | Yes | |||||||||
$185,000 | 1HSL | 610 Swanson Ln | Colfax | 712 | 1983 | 2.5 | 103% | No | No | |||||||||
$425,000 | 1HSL | 1135 Swanson Ln | Colfax | 2273 | 1993 | 4.9 | 100% | No | No | |||||||||
$613,000 | 1HSL | 880 Bridle Path Rd | Colfax | 3050 | 2002 | 4.5 | 94% | No | No | |||||||||
$75,000 | Land | 16110 Foresthill Rd | Foresthill | 1.1 | 79% | No | No | |||||||||||
$202,000 | 1HSL | 4984 Smoke Tree Rd | Foresthill | 1240 | 1976 | 2.083 | 96% | Yes | No | |||||||||
$255,000 | 1HSL | 20175 Redwood Dr | Foresthill | 1812 | 1977 | 0.8973 | 91% | No | No | |||||||||
$350,000 | 1HSL | 20401 Foresthill Rd | Foresthill | 2566 | 1984 | 4.6424 | 100% | No | No | |||||||||
$490,000 | 1HSL | 8372 Joe Rodgers Rd | Granite Bay | 2718 | 1957 | 0.75 | 98% | No | No | |||||||||
$525,000 | 1HSL | 8927 Bronson Dr | Granite Bay | 3128 | 1990 | 0.366 | 95% | No | No | |||||||||
$750,000 | 1HSL | 4923 Rutherford Ct | Granite Bay | 3785 | 1991 | 0.603 | 103% | No | Yes | |||||||||
$1,050,000 | 1HSL | 8028 Douglas Ranch Dr | Granite Bay | 4053 | 2003 | 0.5496 | 106% | No | No | |||||||||
$1,120,000 | 1HSL | 7455 Shelborne Dr | Granite Bay | 4903 | 2002 | 0.674 | 97% | No | No | |||||||||
$1,150,000 | 1HSL | 8125 Winterhawk Ln | Granite Bay | 4201 | 1996 | 0.8658 | 96% | No | No | |||||||||
$192,000 | CNDO | 1340 Incline Dr 3 | Lincoln | 1746 | 2006 | 0.0237 | 101% | No | No | |||||||||
$194,000 | CNDO | 1000 HUDSON Cir | Lincoln | 1751 | 2008 | 0.0326 | 105% | No | No | |||||||||
$225,000 | 1HSL | 968 Latitude Ln | Lincoln | 1458 | 2010 | 0.0612 | 107% | No | No | |||||||||
$234,900 | 1HSL | 370 Blacksmith Ave | Lincoln | 1538 | 1987 | 0.1447 | 100% | No | No | |||||||||
$235,500 | 1HSL | 1455 Stoney Cross Ln | Lincoln | 1807 | 2007 | 0.14 | 100% | No | No | |||||||||
$240,000 | 1HSL | 354 K St | Lincoln | 1935 | 1961 | 0.1909 | 95% | No | No | |||||||||
$242,000 | 1HSL | 742 Courtyards Loop | Lincoln | 1809 | 2009 | 0.0721 | 103% | No | No | |||||||||
$245,000 | 1HSL | 1968 Hamersley Ln | Lincoln | 2048 | 2006 | 0.1851 | 100% | No | Yes | |||||||||
$245,500 | 1HSL | 2712 Woodacre Ln | Lincoln | 1130 | 2002 | 0.102 | 100% | No | Yes | |||||||||
$300,000 | 1HSL | 2136 Boyden Dr | Lincoln | 2062 | 2000 | 0.14 | 100% | Yes | No | |||||||||
$315,000 | 1HSL | 1420 Eaglesfield Ln | Lincoln | 2827 | 2008 | 0.187 | 95% | Yes | No | |||||||||
$330,000 | 1HSL | 2136 Celtic Dr | Lincoln | 2145 | 2002 | 0.1919 | 103% | No | No | |||||||||
$340,000 | 1HSL | 810 Seaforth Ct | Lincoln | 2775 | 2006 | 0.175 | 102% | No | No | |||||||||
$350,000 | 1HSL | 680 Rustic Ranch Ln | Lincoln | 1549 | 2003 | 0.1278 | 100% | No | No | |||||||||
$358,000 | 1HSL | 2340 Abbeyhill Rd | Lincoln | 2999 | 2001 | 0.141 | 106% | No | No | |||||||||
$372,000 | 1HSL | 2001 Stepping Stone Ln | Lincoln | 1595 | 2002 | 0.1942 | 102% | No | No | |||||||||
$372,000 | 1HSL | 1236 Picket Fence Ln | Lincoln | 1681 | 2001 | 0.1825 | 106% | No | No | |||||||||
$379,000 | 1HSL | 1537 Barn Valley Ln. | Lincoln | 1578 | 2000 | 0.1561 | 100% | No | No | |||||||||
$385,000 | 1HSL | 319 Stags Leap Ln | Lincoln | 1655 | 2005 | 0.1671 | 100% | No | No | |||||||||
$389,000 | 1HSL | 211 Muckross Abbey Ct | Lincoln | 2108 | 2005 | 0.1454 | 100% | No | No | |||||||||
$420,000 | 1HSL | 2111 Donovan Dr | Lincoln | 4053 | 2006 | 0.201 | 100% | No | No | |||||||||
$440,000 | 1HSL | 1616 Wortell Dr | Lincoln | 3226 | 2006 | 0.16 | 100% | No | No | |||||||||
$450,000 | 1HSL | 2258 Nolen Dr | Lincoln | 2489 | 2005 | 0.2783 | 105% | No | No | |||||||||
$485,000 | 1HSL | 2185 Hidden Hills Ln | Lincoln | 2073 | 2001 | 0.2203 | 99% | No | No | |||||||||
$622,000 | 1HSL | 689 Orchid Ln | Lincoln | 2264 | 2005 | 0.1933 | 99% | No | No | |||||||||
$682,000 | 1HSL | 1881 Fallen Leaf Ln | Lincoln | 2955 | 2003 | 0.218 | 100% | No | No | |||||||||
$730,200 | 1HSL | 1968 Ladera Dr | Lincoln | 4012 | 2005 | 0.387 | 99% | No | No | |||||||||
$325,186 | 1HSL | 7241 Orchard Cir | Loomis | 2011 | 0.0812 | 102% | No | No | ||||||||||
$984,000 | 1HSL | 7970 Jeannie Ct | Loomis | 3600 | 1981 | 5 | 89% | No | No | |||||||||
$207,000 | 1HSL | 1500 Sugar Pine Rd | Meadow Vista | 1105 | 1962 | 0.467 | 112% | No | No | |||||||||
$650,000 | 1HSL | 16160 Rocky Rd | Meadow Vista | 3420 | 1993 | 2.9 | 99% | No | No | |||||||||
$569,000 | 2HSL | 1750 Kelly Ln | Newcastle | 2710 | 1981 | 3.1 | 100% | No | No | |||||||||
$425,000 | 1HSL | 6900 Couey Ln | Penryn | 2192 | 1975 | 2.25 | 97% | No | No | |||||||||
$670,000 | 1HSL | 1865 Willow Brook Ln | Penryn | 3305 | 2004 | 2.3 | 102% | No | No | |||||||||
$150,000 | CNDO | 1181 Whitney Ranch Pkwy 723 | Rocklin | 1050 | 2007 | 0.0268 | 100% | No | No | |||||||||
$227,000 | CNDO | 913 Marvin Gardens Way | Rocklin | 1658 | 2001 | 0.021 | 101% | No | No | |||||||||
$235,000 | 1HSL | 6507 Kingbird Ct | Rocklin | 1693 | 2003 | 0.131 | 94% | No | Yes | |||||||||
$280,000 | 1HSL | 5536 Portola Cir | Rocklin | 1536 | 1973 | 0.1903 | 106% | No | No | |||||||||
$283,000 | 2HSL | 5440 4th St | Rocklin | 1154 | 1962 | 0.2332 | 98% | No | No | |||||||||
$285,000 | 1HSL | 3501 Saddlepeak Ct | Rocklin | 1206 | 2002 | 0.1408 | 102% | No | No | |||||||||
$300,000 | 1HSL | 2811 Greenview Ct | Rocklin | 1420 | 1990 | 0.1683 | 102% | No | No | |||||||||
$300,000 | 1HSL | 2685 Angeles Ct | Rocklin | 1376 | 1976 | 0.1678 | 104% | No | No | |||||||||
$300,000 | 1HSL | 5419 2nd St | Rocklin | 1909 | 2001 | 0.1322 | 100% | No | No | |||||||||
$302,500 | 1HSL | 4632 Durham Rd | Rocklin | 1434 | 1993 | 0.1426 | 108% | No | No | |||||||||
$325,000 | 1HSL | 3033 UNION St | Rocklin | 1562 | 1964 | 0.197 | 102% | No | No | |||||||||
$370,000 | 1HSL | 6001 Barn Swallow Ct | Rocklin | 2171 | 2001 | 0.1689 | 103% | No | No | |||||||||
$374,100 | 1HSL | 6305 Gold Finch Ct | Rocklin | 2331 | 2000 | 0.1353 | 98% | No | No | |||||||||
$384,000 | 1HSL | 5504 Rye Ct | Rocklin | 2616 | 1990 | 0.16 | 101% | No | No | |||||||||
$395,000 | 1HSL | 2227 Salem Way | Rocklin | 2557 | 1991 | 0.1596 | 99% | No | No | |||||||||
$403,000 | 1HSL | 4603 Chelsea Pl | Rocklin | 1693 | 1987 | 0.3036 | 115% | No | No | |||||||||
$407,000 | 1HSL | 2927 Avon Rd | Rocklin | 2235 | 1990 | 0.148 | 102% | No | No | |||||||||
$422,000 | 1HSL | 4845 Blaydon Rd | Rocklin | 2366 | 1996 | 0.1486 | 100% | No | No | |||||||||
$455,500 | 1HSL | 5101 Foxmoor Ct | Rocklin | 2540 | 1990 | 0.2146 | 105% | No | No | |||||||||
$472,000 | 1HSL | 6430 Lookout Pass Ct | Rocklin | 3488 | 2002 | 0.1789 | 101% | No | No | |||||||||
$479,000 | 1HSL | 3680 Coldwater Dr | Rocklin | 2615 | 2002 | 0.21 | 100% | No | No | |||||||||
$545,000 | 1HSL | 816 Spotted Pony Ln | Rocklin | 3888 | 2006 | 0.1928 | 98% | No | No | |||||||||
$595,000 | 1HSL | 4513 Mountaingate Dr | Rocklin | 3204 | 1999 | 0.2496 | 103% | No | No | |||||||||
$605,000 | 1HSL | 4509 Sentinel Ct | Rocklin | 3896 | 2001 | 0.34 | 96% | No | No | |||||||||
$640,000 | 1HSL | 3517 Pleasant Creek Dr | Rocklin | 3363 | 2003 | 0.2169 | 102% | No | No | |||||||||
$845,000 | 1HSL | 4100 Legend Dr | Rocklin | 3785 | 1999 | 0.34 | 98% | No | No | |||||||||
$119,000 | 1HSL | 1122 Circuit Dr | Roseville | 1190 | 1944 | 0.14 | 109% | No | Yes | |||||||||
$136,000 | 1HSL | 1675 Vernon St 65 | Roseville | 941 | 1987 | 0.0273 | 109% | No | No | |||||||||
$145,000 | 1HSL | 214 St 1 | Roseville | 1000 | 1987 | 0.086 | 113% | No | No | |||||||||
$176,500 | 1HSL | 1313 Gerry Way | Roseville | 1080 | 1960 | 0.145 | 117% | No | Yes | |||||||||
$185,000 | 1HSL | 1216 Gerry Way | Roseville | 1400 | 1957 | 0.143 | 88% | No | No | |||||||||
$210,000 | 1HSL | 317 Amber Fields Ct | Roseville | 1516 | 2003 | 0.09 | 91% | No | Yes | |||||||||
$225,000 | 1HSL | 933 Coloma Way | Roseville | 1410 | 1958 | 0.186 | 100% | No | No | |||||||||
$235,000 | 1HSL | 1208 Arbor Dr | Roseville | 1187 | 1998 | 0.1037 | 97% | No | No | |||||||||
$236,000 | CNDO | 8844 cortina Cir | Roseville | 1464 | 2006 | 0.024 | 105% | No | Yes | |||||||||
$249,900 | 1HSL | 1972 Amber Fields Way | Roseville | 1331 | 2002 | 0.097 | 100% | No | No | |||||||||
$262,000 | 1HSL | 2132 Beatty Way | Roseville | 1491 | 1997 | 0.1106 | 101% | No | No | |||||||||
$263,000 | 1HSL | 7233 Sunstream Way | Roseville | 1198 | 1996 | 0.115 | 99% | No | No | |||||||||
$265,500 | 1HSL | 1026 Betsy Ross Dr | Roseville | 1279 | 1987 | 0.1302 | 101% | No | No | |||||||||
$270,000 | 1HSL | 117 Terrazo Ct | Roseville | 2067 | 2005 | 0.18 | 100% | No | Yes | |||||||||
$287,500 | 1HSL | 8072 Sienna Loop | Roseville | 1630 | 2005 | 0.132 | 120% | No | Yes | |||||||||
$295,000 | 1HSL | 3059 Littleton Ln | Roseville | 1433 | 2010 | 0.149 | 107% | No | No | |||||||||
$310,000 | 1HSL | 1522 Swallow Way | Roseville | 1690 | 1977 | 0.1692 | 100% | No | No | |||||||||
$310,000 | 1HSL | 1505 Impressionist Loop | Roseville | 1623 | 2008 | 0.0537 | 104% | No | No | |||||||||
$312,000 | 1HSL | 532 Cascade Dr | Roseville | 1810 | 1999 | 0.1101 | 109% | No | No | |||||||||
$314,000 | 1HSL | 4112 Rose Creek Road | Roseville | 1476 | 1997 | 0.1375 | 103% | No | No | |||||||||
$320,000 | 1HSL | 9100 Billy Mitchell Blvd | Roseville | 910 | 1983 | 3 | 91% | No | No | |||||||||
$322,800 | 1HSL | 606 Chilcott Ct | Roseville | 1461 | 1996 | 0.1571 | 103% | No | No | |||||||||
$329,000 | 1HSL | 3200 Village Plaza Dr | Roseville | 2180 | 2007 | 0.0924 | 100% | No | No | |||||||||
$339,000 | 1HSL | 2560 Du Bois Dr | Roseville | 1725 | 1994 | 0.1482 | 97% | No | No | |||||||||
$350,000 | 1HSL | 7001 Kelmscott Ln | Roseville | 1818 | 2002 | 0.1569 | 100% | No | No | |||||||||
$359,900 | 1HSL | 6010 Wagonmaster Ln | Roseville | 1578 | 1998 | 0.1672 | 103% | No | No | |||||||||
$379,950 | 1HSL | 1808 Granite Way | Roseville | 2040 | 2002 | 0.1332 | 100% | No | No | |||||||||
$380,000 | 1HSL | 907 El Rancho | Roseville | 2370 | 1985 | 100% | No | No | ||||||||||
$400,000 | 1HSL | 1885 Terracina Cir | Roseville | 2601 | 2005 | 0.245 | 100% | No | No | |||||||||
$405,000 | 1HSL | 2524 Rogue Way | Roseville | 2358 | 2002 | 0.1478 | 107% | No | No | |||||||||
$410,000 | 1HSL | 1538 Blue Ln | Roseville | 2279 | 1988 | 0.274 | 96% | No | No | |||||||||
$415,000 | 1HSL | 6724 Rose Bridge Dr | Roseville | 2262 | 2003 | 0.1791 | 100% | No | No | |||||||||
$430,000 | 1HSL | 1405 Mallard Creek Dr | Roseville | 2274 | 2012 | 0.1882 | 96% | No | No | |||||||||
$430,000 | 1HSL | 2620 Roxby | Roseville | 2629 | 2007 | 0.1765 | 96% | No | No | |||||||||
$435,000 | 1HSL | 43 Striped Moss Ct | Roseville | 2616 | 2001 | 0.1672 | 102% | No | No | |||||||||
$435,000 | 1HSL | 3281 Goldstone Dr | Roseville | 3006 | 2001 | 0.226 | 100% | No | No | |||||||||
$449,990 | 1HSL | 1846 Ravenna Way 115 | Roseville | 3302 | 0.1513 | 100% | No | No | ||||||||||
$450,000 | 1HSL | 6676 Rose Bridge | Roseville | 2720 | 2003 | 0.1791 | 98% | No | No | |||||||||
$451,000 | 1HSL | 21 Rosemary Ct | Roseville | 2450 | 1998 | 0.1596 | 113% | No | No | |||||||||
$464,000 | 1HSL | 101 Alonso Ct | Roseville | 2217 | 2005 | 0.187 | 101% | No | No | |||||||||
$475,000 | 1HSL | 2133 Demetrius Way | Roseville | 2600 | 2005 | 0.1515 | 99% | No | No | |||||||||
$485,000 | 1HSL | 8594 Brackenwood Ct | Roseville | 4489 | 2004 | 0.585 | 105% | No | Yes | |||||||||
$489,990 | 1HSL | 317 Alsace Ct 108 | Roseville | 3302 | 0.2456 | 100% | No | No | ||||||||||
$525,000 | 1HSL | 116 Tuscan Grove Ct | Roseville | 3615 | 2002 | 0.2427 | 95% | No | No | |||||||||
$599,900 | 1HSL | 2048 Petruchio Way | Roseville | 3590 | 2006 | 0.1841 | 100% | No | No | |||||||||
$704,300 | 1HSL | 5141 Ashley Woods Dr | Roseville | 3940 | 1999 | 0.273 | 102% | Yes | No | |||||||||
$136,500 | Land | 660 E Weimar Cross Rd | Weimar | 2.7 | 84% | No | No | |||||||||||
$230,000 | 2HSL | 1475 Ponderosa Way | Weimar | 1110 | 1990 | 2.7 | 82% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.