Placer County Real Estate Sales June 24th - July 14th 2013
The least expensive property that sold in Placer County during the period was a 922 square-foot condo on Garnet Way in Auburn, which sold for its asking price of $65,000. The most expensive property sold in Placer County during the period was a 7,224 square-foot home on Laird Road in Loomis, which sold for $1,500,000 after being listed for $1,850,000.
The following map and list show the location and details for the properties that sold during the period.
Sale Price | Type | Street | City | Sqft | Age | Acres | SP/LP% | REO | Short Sale | |||||||||
$295,000 | 1HSL | 1070 Sierra View Rd | Alta | 1,416 | 2001 | 12.23 | 92% | No | No | |||||||||
$45,000 | Land | 1645 Ridgeview Cir | Auburn | 0.99 | 95% | No | No | |||||||||||
$54,000 | Land | 1655 Ridgeview Cir | Auburn | 1.4 | 78% | No | No | |||||||||||
$65,000 | CNDO | 11571 Garnet Way 2 | Auburn | 922 | 1977 | 100% | No | No | ||||||||||
$68,750 | CNDO | 11572 Quartz Dr 3 | Auburn | 922 | 1977 | 99% | No | No | ||||||||||
$72,500 | CNDO | 11541 Garnet Way 3 | Auburn | 922 | 1977 | 97% | No | No | ||||||||||
$78,000 | Land | 784 Deerbrooke Trl | Auburn | 0.6 | 113% | No | No | |||||||||||
$86,000 | Land | 721 Tyler Dr | Auburn | 0.697 | 87% | No | Yes | |||||||||||
$104,300 | CNDO | 12191 Summer Ridge Dr | Auburn | 1,072 | 1984 | 0.056 | 99% | Yes | No | |||||||||
$125,000 | Land | 2090 Secluded Ct | Auburn | 3.12 | 100% | No | Yes | |||||||||||
$146,388 | Land | 130 Herrington Dr | Auburn | 1.7 | 98% | No | No | |||||||||||
$146,388 | Land | 128 Herrington Dr | Auburn | 0.198 | 282% | No | No | |||||||||||
$172,500 | 1HSL | 176 Summit St | Auburn | 677 | 1946 | 0.127 | 102% | No | No | |||||||||
$175,000 | CNDO | 224 Foresthill Ave B | Auburn | 1,244 | 1978 | 0.0286 | 93% | No | No | |||||||||
$179,000 | 1HSL | 1351 Martin Dr | Auburn | 1,275 | 1962 | 0.37 | 100% | No | No | |||||||||
$185,000 | CNDO | 2251 Country Villa Court Ct | Auburn | 1,195 | 1988 | 0.0369 | 106% | No | Yes | |||||||||
$220,000 | 1HSL | 175 Electric Street | Auburn | 1,229 | 1958 | 0.1673 | 111% | No | No | |||||||||
$265,000 | 1HSL | 1110 Meadow Oaks Dr | Auburn | 1,510 | 1974 | 1.8 | 95% | No | No | |||||||||
$269,950 | 2HSL | 191 Tennis Way | Auburn | 1,000 | 1929 | 0.231 | 100% | No | No | |||||||||
$273,000 | 1HSL | 241 Sutter St | Auburn | 1,422 | 1952 | 0.1391 | 105% | No | No | |||||||||
$280,000 | 1HSL | 12612 Eckard Way | Auburn | 1,738 | 1979 | 0.3832 | 100% | No | No | |||||||||
$301,000 | 1HSL | 1605 Wimbledon Dr | Auburn | 1,843 | 1985 | 0.3455 | 104% | No | No | |||||||||
$310,000 | 1HSL | 293 Timber Lane Ct | Auburn | 2,328 | 1981 | 0.233 | 105% | No | Yes | |||||||||
$310,000 | 1HSL | 165 Duncan Mine Rd | Auburn | 1,400 | 1980 | 2.1 | 97% | No | No | |||||||||
$315,000 | 1HSL | 350 Bridgeview Dr | Auburn | 1,712 | 1952 | 0.7573 | 100% | No | No | |||||||||
$315,000 | CNDO | 1207 Red Dog Ln | Auburn | 1,965 | 1979 | 0.0851 | 97% | No | No | |||||||||
$317,900 | 1HSL | 110 Donnington Avenue | Auburn | 1,144 | 1952 | 0.213 | 100% | No | No | |||||||||
$319,000 | 1HSL | 2684 Richardson Dr | Auburn | 1,910 | 2010 | 0.164 | 97% | No | No | |||||||||
$329,648 | 1HSL | 11237 Mountain View Ct | Auburn | 1,996 | 1990 | 0.5626 | 94% | No | No | |||||||||
$340,000 | 1HSL | 1040 Teal Ct | Auburn | 1,806 | 1996 | 0.2768 | 98% | No | No | |||||||||
$354,000 | 1HSL | 1221 Grove Ct | Auburn | 2,119 | 1993 | 0.2316 | 101% | No | No | |||||||||
$362,000 | 1HSL | 2661 Richardson Dr | Auburn | 2,149 | 2009 | 0.157 | 95% | No | No | |||||||||
$370,000 | 1HSL | 11566 Stonebrook Dr | Auburn | 2,034 | 2002 | 0.194 | 97% | No | No | |||||||||
$375,000 | 1HSL | 12145 Hummingbird Ln | Auburn | 2,043 | 1965 | 8.3 | 95% | No | No | |||||||||
$375,000 | 1HSL | 1118 Racquet Club Dr | Auburn | 2,269 | 1985 | 0.2585 | 100% | No | No | |||||||||
$392,000 | 1HSL | 4195 Eagles Nest | Auburn | 3,028 | 1990 | 0.744 | 98% | No | Yes | |||||||||
$399,000 | 1HSL | 11220 Camjen Ln | Auburn | 2,463 | 2004 | 0.2303 | 110% | No | No | |||||||||
$405,000 | 1HSL | 2105 Andregg Rd | Auburn | 1,377 | 1956 | 2.1 | 101% | No | No | |||||||||
$415,000 | 1HSL | 155 Hidden Creek Dr | Auburn | 3,004 | 1988 | 0.4272 | 94% | No | No | |||||||||
$439,000 | 1HSL | 140 Sylvan Vista Dr | Auburn | 2,404 | 2000 | 0.2496 | 102% | No | No | |||||||||
$440,000 | 1HSL | 1520 High St | Auburn | 2,508 | 2005 | 0.29 | 102% | No | No | |||||||||
$441,000 | 1HSL | 12950 Windsong Ct | Auburn | 4,140 | 2000 | 2.2 | 94% | No | No | |||||||||
$460,000 | 1HSL | 410 Chubb Rd | Auburn | 2,722 | 2004 | 3.69 | 88% | Yes | Yes | |||||||||
$539,000 | 1HSL | 1115 Sleeping Child Ln | Auburn | 2,736 | 2012 | 1.01 | 100% | No | No | |||||||||
$541,000 | 1HSL | 4067 Pheasant Knoll Ct | Auburn | 2,832 | 2001 | 1 | 98% | No | No | |||||||||
$552,000 | 1HSL | 395 Clipper Gap Rd | Auburn | 2,554 | 1981 | 1.8 | 101% | No | No | |||||||||
$565,000 | 2HSL | 4160 Cold Stream Rd | Auburn | 1,963 | 1987 | 6.4 | 95% | No | No | |||||||||
$950,000 | 1HSL | 7055 Big Hill Rd | Auburn | 2,192 | 2003 | 100 | 90% | No | No | |||||||||
$1,000,000 | 2HSL | 2530 Black Oak Rd | Auburn | 3,156 | 1998 | 3.1 | 95% | No | No | |||||||||
$88,000 | 1HSL | 250 Ponderosa Way | Colfax | 864 | 1948 | 0.28 | 100% | No | Yes | |||||||||
$99,000 | 1HSL | 309 Auburn St | Colfax | 1,066 | 1926 | 0.166 | 100% | No | Yes | |||||||||
$101,000 | Land | 2 Bluffing Dr | Colfax | 7.19 | 115% | No | Yes | |||||||||||
$135,000 | 1HSL | 23680 Grand View Way | Colfax | 1,344 | 1985 | 1.7 | 97% | No | No | |||||||||
$148,000 | 1HSL | 24525 Tokayana Way | Colfax | 989 | 1960 | 0.35 | 99% | No | No | |||||||||
$176,700 | 1HSL | 940 Cedar Pines Ln | Colfax | 1,114 | 1988 | 1.5 | 100% | Yes | No | |||||||||
$184,000 | 1HSL | 333 Alpine Dr | Colfax | 1,745 | 1990 | 0.5043 | 82% | No | No | |||||||||
$240,500 | 1HSL | 27407 Rollins Lake Rd | Colfax | 3,600 | 2.1 | 87% | No | No | ||||||||||
$289,000 | 1HSL | 785 Timber Hills Rd | Colfax | 1,943 | 1968 | 0.766 | 98% | No | No | |||||||||
$325,000 | 1HSL | 1225 Crow Haven Ct | Colfax | 1,680 | 2001 | 1 | 100% | No | No | |||||||||
$330,000 | 1HSL | 23585 Tree Farm Rd | Colfax | 2,690 | 1992 | 1.5 | 93% | No | No | |||||||||
$350,000 | 1HSL | 855 Whispering Pines Rd | Colfax | 1,931 | 1961 | 2 | 97% | No | No | |||||||||
$545,000 | 1HSL | 22600 Pine Lake Dr | Colfax | 2,794 | 2005 | 4.3 | 95% | No | No | |||||||||
$200,000 | 1HSL | 32446 Ridge Rd | Dutch Flat | 1,270 | 1937 | 2 | 100% | No | No | |||||||||
$220,000 | 1HSL | 32900 Main St | Dutch Flat | 1,740 | 1966 | 0.546 | 90% | No | No | |||||||||
$222,000 | 1HSL | 32586 Ridge Rd | Dutch Flat | 1,479 | 1979 | 2.3 | 97% | No | No | |||||||||
$35,000 | Land | 8000 MADRONE St | Elverta | 0.913 | 82% | No | No | |||||||||||
$350,000 | 1HSL | 8760 Base Line Rd | Elverta | 2,205 | 1966 | 3 | 100% | No | No | |||||||||
$48,500 | Land | 6133 Silverleaf Dr | Foresthill | 1.5 | 92% | No | No | |||||||||||
$160,000 | 1HSL | 25401 Foresthill Rd | Foresthill | 832 | 1956 | 0.6471 | 100% | No | No | |||||||||
$215,000 | 1HSL | 6302 Green Ridge Dr | Foresthill | 2,024 | 2004 | 2.216 | 108% | No | Yes | |||||||||
$360,000 | 1HSL | 29100 Ridge View Rd | Foresthill | 1,458 | 1984 | 20 | 100% | No | No | |||||||||
$482,500 | 1HSL | 5735 Little Oak Ln | Foresthill | 2,929 | 2009 | 2.6 | 93% | No | No | |||||||||
$110,000 | Land | 4660 Northglen St | Granite Bay | 0.1674 | 110% | No | No | |||||||||||
$301,500 | 1HSL | 7122 Bayridge Ct | Granite Bay | 1,544 | 1989 | 0.1234 | 93% | No | No | |||||||||
$307,000 | 1HSL | 4802 Stirling St | Granite Bay | 1,431 | 1978 | 0.1659 | 102% | No | No | |||||||||
$310,000 | 1HSL | 8337 Seeno Ave | Granite Bay | 1,410 | 1969 | 0.1791 | 104% | No | No | |||||||||
$349,000 | Land | 9669 Wexford Cir | Granite Bay | 0.638 | 92% | No | No | |||||||||||
$414,500 | 1HSL | 8402 Acorn Dr | Granite Bay | 1,576 | 1976 | 0.3284 | 97% | No | No | |||||||||
$441,000 | 1HSL | 8392 Hillgrove | Granite Bay | 2,597 | 1988 | 0.2286 | 110% | No | Yes | |||||||||
$460,000 | 1HSL | 1471 Aberdeen Cir | Granite Bay | 2,004 | 1994 | 0.2052 | 102% | No | No | |||||||||
$540,000 | 1HSL | 8340 Jeanette Way | Granite Bay | 2,542 | 1988 | 0.2531 | 100% | No | No | |||||||||
$559,000 | 1HSL | 4629 Danvers Ln | Granite Bay | 2,572 | 1990 | 0.2336 | 100% | No | No | |||||||||
$574,000 | 1HSL | 5321 Erickson Dr | Granite Bay | 2,950 | 1996 | 0.1765 | 101% | No | No | |||||||||
$579,500 | 1HSL | 9444 Richford Ln | Granite Bay | 2,508 | 1996 | 0.3337 | 98% | No | No | |||||||||
$580,000 | 1HSL | 4713 Dickens Dr | Granite Bay | 2,753 | 1990 | 0.2286 | 100% | No | No | |||||||||
$625,000 | 1HSL | 8200 Lakeland Dr | Granite Bay | 2,474 | 1988 | 0.626 | 100% | No | No | |||||||||
$655,000 | 1HSL | 6565 Crown Point Vista | Granite Bay | 2,310 | 1976 | 0.5435 | 99% | No | No | |||||||||
$690,000 | 1HSL | 9450 Troy Way | Granite Bay | 2,900 | 1978 | 1.2218 | 99% | No | No | |||||||||
$735,000 | 1HSL | 7055 Morningside Dr | Granite Bay | 2,210 | 1952 | 1 | 101% | No | No | |||||||||
$739,500 | 1HSL | 5827 Olive Ranch Rd | Granite Bay | 4,030 | 1978 | 1.2 | 100% | No | No | |||||||||
$770,000 | 1HSL | 3050 Winlock Way Way | Granite Bay | 3,790 | 1998 | 0.224 | 98% | No | No | |||||||||
$780,000 | 1HSL | 5920 Wedgewood Dr | Granite Bay | 4,051 | 1990 | 0.658 | 98% | No | No | |||||||||
$800,000 | 1HSL | 4525 Cavitt Stallman Rd | Granite Bay | 5,106 | 1984 | 5.3 | 126% | Yes | No | |||||||||
$830,000 | 1HSL | 7605 Shelborne Dr | Granite Bay | 4,568 | 1983 | 0.725 | 95% | No | No | |||||||||
$995,000 | 1HSL | 6846 Ebony Oaks Pl | Granite Bay | 5,318 | 2004 | 0.573 | 100% | No | No | |||||||||
$1,050,000 | 1HSL | 8080 Macargo Ct | Granite Bay | 4,469 | 2006 | 1 | 100% | No | No | |||||||||
$1,135,000 | 1HSL | 5020 Linda Creek Ct | Granite Bay | 4,603 | 2006 | 0.394 | 96% | No | No | |||||||||
$1,175,000 | 1HSL | 9123 Cedar Ridge Dr | Granite Bay | 4,782 | 2001 | 0.454 | 98% | No | No | |||||||||
$188,000 | 1HSL | 608 Navigator Dr | Lincoln | 1,197 | 2006 | 0.0707 | 105% | No | No | |||||||||
$220,000 | 1HSL | 2535 Muirfield Dr | Lincoln | 1,463 | 1989 | 0.1577 | 110% | No | Yes | |||||||||
$220,000 | CNDO | 2110 las palomas Loop | Lincoln | 1,751 | 2009 | 0.0324 | 101% | No | No | |||||||||
$230,000 | 1HSL | 471 R St | Lincoln | 1,180 | 1988 | 0.087 | 96% | No | No | |||||||||
$231,000 | 1HSL | 1285 LARKFLOWER Way | Lincoln | 1,120 | 1993 | 0.145 | 96% | No | No | |||||||||
$231,000 | 1HSL | 1470 Stoney Cross Ln | Lincoln | 1,805 | 2005 | 0.132 | 100% | No | No | |||||||||
$235,000 | 1HSL | 1444 Regent Cir | Lincoln | 1,752 | 2005 | 0.135 | 100% | No | No | |||||||||
$235,000 | 1HSL | 1918 Rickenbacker Ln | Lincoln | 1,815 | 2007 | 0.102 | 115% | No | No | |||||||||
$237,500 | 1HSL | 2782 Lindbergh Ln | Lincoln | 1,053 | 2009 | 0.082 | 101% | No | No | |||||||||
$238,000 | 1HSL | 977 Courtyards Loop | Lincoln | 1,809 | 2008 | 0.0737 | 106% | No | No | |||||||||
$239,950 | 1HSL | 1402 Landmark Cir | Lincoln | 1,550 | 2005 | 0.055 | 100% | No | No | |||||||||
$240,000 | 1HSL | 1419 Stoney Cross Ln | Lincoln | 2,218 | 2007 | 0.166 | 104% | No | Yes | |||||||||
$240,000 | 1HSL | 974 Latitude Ln | Lincoln | 1,413 | 2010 | 0.071 | 102% | No | No | |||||||||
$240,300 | 1HSL | 2791 Le Bourget Ln | Lincoln | 1,067 | 2008 | 0.082 | 100% | No | No | |||||||||
$241,500 | 1HSL | 1801 4th St | Lincoln | 1,513 | 1990 | 0.0989 | 103% | No | No | |||||||||
$243,000 | 1HSL | 830 Equinox Loop | Lincoln | 1,458 | 0.0493 | 94% | No | No | ||||||||||
$243,000 | 1HSL | 762 Courtyards Loop | Lincoln | 1,997 | 2010 | 0.0853 | 99% | No | No | |||||||||
$245,500 | 1HSL | 2597 Winding Way | Lincoln | 1,157 | 2002 | 0.13 | 107% | No | Yes | |||||||||
$254,900 | 1HSL | 725 Equinox Loop | Lincoln | 1,542 | 2011 | 0.0614 | 100% | No | No | |||||||||
$265,000 | 1HSL | 2248 Lamplight Ln | Lincoln | 1,184 | 2002 | 0.1141 | 100% | No | Yes | |||||||||
$265,000 | Land | 1 Zeke Ranch Rd | Lincoln | 9.8 | 88% | No | No | |||||||||||
$267,000 | 1HSL | 974 Courtyards Loop | Lincoln | 2,037 | 2008 | 0.0935 | 98% | No | No | |||||||||
$275,000 | 1HSL | 2732 Red Clover | Lincoln | 1,530 | 2001 | 0.1689 | 98% | No | No | |||||||||
$278,000 | 1HSL | 115 Stags Leap Ln | Lincoln | 1,195 | 2005 | 0.1627 | 100% | No | Yes | |||||||||
$280,000 | 1HSL | 901 Devonshire Ln | Lincoln | 1,842 | 2005 | 0.1333 | 98% | No | No | |||||||||
$280,000 | 1HSL | 2787 Meadowland Way | Lincoln | 1,727 | 2001 | 0.13 | 100% | No | No | |||||||||
$299,900 | 1HSL | 102 Callan Ct | Lincoln | 1,995 | 2005 | 0.1823 | 100% | No | No | |||||||||
$300,000 | 1HSL | 123 Douglas Dr | Lincoln | 1,592 | 1999 | 0.1371 | 106% | No | No | |||||||||
$302,000 | 1HSL | 2886 Floradale Way | Lincoln | 1,827 | 2001 | 0.1255 | 99% | No | No | |||||||||
$303,000 | 1HSL | 1112 Stansbury Ln | Lincoln | 2,032 | 2006 | 0.1806 | 101% | No | No | |||||||||
$305,000 | 1HSL | 1500 Cobblestone Dr | Lincoln | 2,155 | 1997 | 0.1817 | 102% | No | No | |||||||||
$305,000 | 1HSL | 758 Farrington Ln | Lincoln | 2,174 | 2004 | 0.1767 | 102% | No | No | |||||||||
$307,000 | 1HSL | 2719 Floradale Way | Lincoln | 1,715 | 2000 | 0.2173 | 102% | No | No | |||||||||
$311,500 | 1HSL | 212 Jansen Ct | Lincoln | 2,094 | 2000 | 0.1935 | 99% | No | No | |||||||||
$315,000 | 1HSL | 1476 Bayberry Ln | Lincoln | 2,021 | 2003 | 0.155 | 100% | No | Yes | |||||||||
$319,200 | 1HSL | 1637 Calabasa Dr | Lincoln | 2,180 | 2002 | 0.154 | 107% | No | Yes | |||||||||
$322,365 | 1HSL | 1039 Kinnerly Ln | Lincoln | 1,948 | 0.1525 | 101% | No | No | ||||||||||
$322,775 | 1HSL | 1045 Kinnerly Ln | Lincoln | 1,948 | 0.1497 | 104% | No | No | ||||||||||
$325,000 | 1HSL | 2274 Torc Mountain Ln | Lincoln | 3,464 | 2005 | 0.2 | 100% | No | Yes | |||||||||
$336,000 | 1HSL | 2253 Foxglove Way | Lincoln | 2,386 | 2001 | 0.1561 | 105% | No | No | |||||||||
$339,000 | 1HSL | 302 Dinis Cottage Ct | Lincoln | 1,879 | 2005 | 0.1362 | 100% | No | No | |||||||||
$347,000 | 1HSL | 1864 Springvale Ln | Lincoln | 1,320 | 2003 | 0.197 | 100% | No | No | |||||||||
$356,000 | 1HSL | 680 Wagon Wheel Ln | Lincoln | 1,545 | 2004 | 0.1331 | 98% | No | No | |||||||||
$360,000 | 1HSL | 1150 Barnswood Loop | Lincoln | 1,873 | 2000 | 0.19 | 95% | No | Yes | |||||||||
$360,000 | 1HSL | 2792 Blue Heron Loop | Lincoln | 1,361 | 2004 | 0.1393 | 103% | No | No | |||||||||
$365,000 | 1HSL | 712 Deer Park Dr | Lincoln | 2,277 | 2003 | 0.122 | 101% | No | No | |||||||||
$365,000 | 1HSL | 408 Flora Ct | Lincoln | 2,279 | 2010 | 0.1756 | 104% | No | No | |||||||||
$370,000 | 1HSL | 601 Mazzolo Dr | Lincoln | 2,775 | 2006 | 0.1553 | 100% | No | No | |||||||||
$372,000 | 1HSL | 992 HARDY Ln | Lincoln | 2,242 | 2005 | 0.1744 | 101% | No | No | |||||||||
$373,000 | 1HSL | 2255 Owencarrow Ln | Lincoln | 3,863 | 2005 | 0.359 | 94% | No | Yes | |||||||||
$375,000 | 1HSL | 1579 Grand Pheasant Ln | Lincoln | 1,793 | 2004 | 100% | No | No | ||||||||||
$375,000 | 1HSL | 819 Castleberry Ln | Lincoln | 1,570 | 1999 | 0.1881 | 100% | No | No | |||||||||
$375,000 | 1HSL | 1263 Perdita Ln | Lincoln | 1,626 | 2000 | 0.2115 | 100% | No | No | |||||||||
$381,000 | 1HSL | 1887 Winding Way | Lincoln | 1,595 | 2001 | 0.1759 | 106% | No | No | |||||||||
$385,000 | 1HSL | 2108 Donovan Dr | Lincoln | 3,421 | 2006 | 0.1723 | 103% | No | No | |||||||||
$386,000 | 1HSL | 1914 Hamersley Ln | Lincoln | 3,374 | 2006 | 0.1651 | 97% | No | No | |||||||||
$389,000 | 1HSL | 1148 Ivy Arbor Ln | Lincoln | 1,739 | 2002 | 0.168 | 100% | No | No | |||||||||
$390,000 | 1HSL | 206 Corcoran Ct | Lincoln | 2,740 | 2006 | 0.1505 | 104% | No | No | |||||||||
$420,000 | 1HSL | 1212 Hillwood Loop | Lincoln | 3,547 | 2005 | 0.1817 | 94% | No | No | |||||||||
$420,000 | 1HSL | 2545 Century Oak Dr | Lincoln | 3,469 | 2003 | 0.175 | 100% | No | No | |||||||||
$425,000 | 1HSL | 3605 Neighbor Ln | Lincoln | 2,005 | 1979 | 5 | 100% | No | No | |||||||||
$429,000 | 1HSL | 313 Arroyo Madrone Ct | Lincoln | 2,457 | 2003 | 0.1224 | 100% | No | No | |||||||||
$435,000 | 1HSL | 1829 La Guardia Cir | Lincoln | 2,866 | 2008 | 0.1414 | 99% | No | No | |||||||||
$440,000 | 1HSL | 1436 Wyndham Ln | Lincoln | 4,731 | 2006 | 0.1962 | 98% | No | No | |||||||||
$440,000 | 1HSL | 333 Daylily Ln | Lincoln | 1,855 | 2006 | 0.1873 | 102% | No | No | |||||||||
$442,000 | 1HSL | 4206 Wilson Way | Lincoln | 1,984 | 1981 | 10.2 | 94% | No | No | |||||||||
$450,000 | 1HSL | 2672 Camero Dr | Lincoln | 2,894 | 2004 | 0.1806 | 96% | No | No | |||||||||
$450,000 | 1HSL | 709 Lavastone Dr | Lincoln | 3,070 | 2004 | 0.1321 | 100% | No | No | |||||||||
$455,000 | 1HSL | 1005 Longhorn Ln | Lincoln | 1,953 | 2004 | 0.2247 | 100% | No | No | |||||||||
$469,000 | 1HSL | 1807 Grand Pheasant Ln | Lincoln | 1,935 | 2004 | 0.1971 | 100% | No | No | |||||||||
$470,000 | 1HSL | 360 Daylily Ln | Lincoln | 2,277 | 2006 | 0.1609 | 98% | No | No | |||||||||
$475,000 | 1HSL | 6160 Thousand Oaks Dr | Lincoln | 1,750 | 1994 | 18.2 | 100% | No | No | |||||||||
$489,000 | 1HSL | 2745 Westview Dr | Lincoln | 3,421 | 2004 | 0.165 | 100% | No | No | |||||||||
$495,000 | 1HSL | 5221 Monteverde Ln | Lincoln | 2,801 | 2005 | 0.425 | 99% | No | No | |||||||||
$499,000 | 1HSL | 945 Gardner Ct | Lincoln | 2,073 | 2001 | 0.4147 | 100% | No | No | |||||||||
$535,000 | 1HSL | 5160 Monteverde Ln | Lincoln | 3,528 | 2005 | 0.3165 | 99% | No | No | |||||||||
$549,900 | 1HSL | 1873 Deep Springs Ln | Lincoln | 2,504 | 2005 | 0.197 | 100% | No | No | |||||||||
$550,000 | 1HSL | 1854 Coldwater Ln | Lincoln | 2,049 | 2003 | 0.2118 | 100% | No | No | |||||||||
$550,000 | 1HSL | 3580 Monteverde Dr | Lincoln | 3,070 | 2004 | 0.432 | 103% | No | No | |||||||||
$600,000 | 1HSL | 1047 Overland Ln | Lincoln | 2,258 | 2005 | 0.1944 | 99% | No | No | |||||||||
$615,000 | 1HSL | 1733 Barn Valley Ln | Lincoln | 2,176 | 2001 | 0.19 | 100% | No | No | |||||||||
$625,000 | 1HSL | 1980 Carnelian Ct | Lincoln | 2,258 | 2003 | 0.2391 | 100% | No | No | |||||||||
$629,000 | 1HSL | 2100 Hidden Hills Ln | Lincoln | 2,264 | 2004 | 0.2161 | 100% | No | No | |||||||||
$650,000 | 1HSL | 2035 Fallen Leaf Ln | Lincoln | 2,681 | 2003 | 0.2122 | 99% | No | No | |||||||||
$655,000 | 1HSL | 1596 Lost River Rd | Lincoln | 3,030 | 1991 | 4.8 | 95% | No | No | |||||||||
$739,000 | 1HSL | 1550 Summerhill Ln | Lincoln | 2,955 | 2001 | 0.2181 | 100% | No | No | |||||||||
$750,900 | 1HSL | 4081 Monteverde Dr | Lincoln | 5,242 | 2005 | 0.405 | 100% | No | No | |||||||||
$751,000 | 1HSL | 2073 Ladera Dr | Lincoln | 3,633 | 2005 | 0.3938 | 98% | No | No | |||||||||
$818,000 | 1HSL | 3600 Vista De Madera | Lincoln | 3,310 | 2005 | 0.69 | 96% | No | No | |||||||||
$950,000 | 1HSL | 461 Oak Tree Ln | Lincoln | 2,710 | 1990 | 20.8 | 95% | No | No | |||||||||
$140,100 | HALF | 3503 Laird St | Loomis | 1,204 | 1986 | 0.179 | 100% | No | Yes | |||||||||
$175,000 | 1HSL | 5924 Walnut St | Loomis | 976 | 1966 | 0.1435 | 88% | No | No | |||||||||
$192,000 | HALF | 6082 Thornwood Dr | Loomis | 1,083 | 1987 | 0.0925 | 100% | No | No | |||||||||
$284,969 | 1HSL | 7247 Orchard Cir | Loomis | 1,617 | 0.0452 | 104% | No | No | ||||||||||
$305,000 | 1HSL | 4833 Auburn Folsom Rd | Loomis | 1,558 | 1975 | 1.158 | 102% | No | No | |||||||||
$310,576 | 1HSL | 7331 King Rd | Loomis | 1,346 | 1963 | 0.75 | 104% | No | No | |||||||||
$320,000 | 1HSL | 5615 Brace Rd | Loomis | 2,052 | 1964 | 0.599 | 110% | No | No | |||||||||
$390,000 | 1HSL | 7685 Horseshoe Bar Rd | Loomis | 2,325 | 2005 | 0.548 | 101% | No | Yes | |||||||||
$415,000 | Land | 5521 Sable Ridge Ct | Loomis | 4.8 | 98% | No | No | |||||||||||
$455,000 | 1HSL | 9240 Horseshoe Bar Rd | Loomis | 1,888 | 1962 | 0.6003 | 99% | No | No | |||||||||
$460,000 | Land | Lake Forest Dr | Loomis | 14.5 | 106% | No | No | |||||||||||
$535,000 | Land | 5315 Montserrat Ln | Loomis | 4.8 | 90% | No | No | |||||||||||
$600,000 | 1HSL | 3184 Brennans Rd | Loomis | 2,884 | 1991 | 1.58 | 97% | No | No | |||||||||
$690,000 | 1HSL | 7911 Dick Cook Rd | Loomis | 2,432 | 1971 | 3.4 | 96% | No | No | |||||||||
$875,000 | 1HSL | 4216 Savoie Ct | Loomis | 4,007 | 1999 | 0.4315 | 101% | No | No | |||||||||
$1,179,900 | 1HSL | 3575 lakeshore Blvd | Loomis | 4,183 | 2001 | 2.3 | 93% | No | No | |||||||||
$1,200,000 | 1HSL | 8161 Amber Wood Ct | Loomis | 4,884 | 2006 | 2.6 | 101% | No | No | |||||||||
$1,500,000 | 2HSL | 5355 Laird Rd | Loomis | 7,224 | 1988 | 11 | 81% | No | No | |||||||||
$175,150 | 1HSL | 916 Pine Oak Ln | Meadow Vista | 1,104 | 1969 | 1.6 | 113% | Yes | No | |||||||||
$249,990 | 1HSL | 1780 Volley Rd | Meadow Vista | 1,448 | 1953 | 1.55 | 100% | No | No | |||||||||
$390,000 | 1HSL | 945 Madrone Ln | Meadow Vista | 3,123 | 2007 | 1.8 | 89% | Yes | No | |||||||||
$469,000 | 1HSL | 720 Crother Rd | Meadow Vista | 2,849 | 1982 | 6.9 | 95% | No | No | |||||||||
$480,000 | 1HSL | 722 Red Bud Ln | Meadow Vista | 3,214 | 1985 | 2.5 | 97% | No | No | |||||||||
$150,000 | Land | Powerhouse Rd | Newcastle | 7 | 67% | No | No | |||||||||||
$445,000 | 1HSL | 6330 Virginiatown Rd | Newcastle | 2,075 | 1968 | 1.8 | 96% | No | No | |||||||||
$470,000 | 1HSL | 2075 McEachern Ln | Newcastle | 2,929 | 1971 | 2.3 | 94% | No | No | |||||||||
$595,000 | 1HSL | 2130 Navas Ln | Newcastle | 2,950 | 1966 | 2.6 | 100% | No | No | |||||||||
$610,000 | 1HSL | 2220 Newcastle Rd | Newcastle | 2,427 | 1977 | 9.7 | 102% | No | No | |||||||||
$352,000 | 1HSL | 1295 Gold Rush Way | Penryn | 2,084 | 1977 | 2.1 | 96% | No | Yes | |||||||||
$499,000 | 1HSL | 1445 Gold Rush Way | Penryn | 2,700 | 1978 | 2.48 | 98% | No | No | |||||||||
$131,000 | CNDO | 6571 Hearthstone Cir 1333 | Rocklin | 816 | 2006 | 0.019 | 104% | No | No | |||||||||
$140,000 | CNDO | 1181 Whitney Ranch Parkway 721 | Rocklin | 1,050 | 2007 | 0.0269 | 100% | No | No | |||||||||
$150,000 | CNDO | 1401 Indiana Way | Rocklin | 1,658 | 2001 | 0.021 | 100% | No | Yes | |||||||||
$151,500 | 1HSL | 5588 Coronado Way | Rocklin | 1,288 | 1973 | 0.1947 | 117% | No | Yes | |||||||||
$171,390 | 1HSL | 3415 Midas Ave | Rocklin | 1,258 | 1976 | 0.211 | 114% | No | Yes | |||||||||
$180,000 | CNDO | 2716 Zephyr Cove | Rocklin | 1,193 | 1998 | 0.0263 | 103% | No | No | |||||||||
$182,000 | CNDO | 6550 Hearthstone Cir 1013 | Rocklin | 1,195 | 2006 | 0.0146 | 110% | No | No | |||||||||
$200,000 | HALF | 2660 South Whitney Blvd | Rocklin | 1,509 | 1965 | 0.0955 | 100% | No | No | |||||||||
