Penryn, Newcastle and Loomis Real Estate Sales February 2014
There were 16 homes, 2 parcels of land and 0 multi-unit income property that sold in Penryn, Newcastle and Loomis in February 2014 in Metrolist MLS. 1 of the properties sold was bank owned and 3 were short sales.
The least expensive home that sold in Penryn, Newcastle or Loomis in February was a 1,400 square-foot home on Navas Lane, which sold for $160,000 after being listed for $215,000. The most expensive home that sold in Penryn, Newcastle or Loomis in February was an 5,959 square-foot home on 11.5 acers on Junewood Lane in Loomis, which sold for its asking price of $1,450,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Penryn, Newcastle or Loomis, click Penryn, California Homes for Sale, Newcastle Real Estate or Loomis, Ca Real Estate.
Sale Price | Type | Address | Beds | Baths | Sqft | Built | Acres | Listing Price | Sale Price | SP/LP% | REO | Short Sale | ||||||||||||
$100,000 | Land | Boone Ln Loomis, CA 95650 | 0.2729 | $119,500 | $100,000 | 84% | Yes | No | ||||||||||||||||
$222,500 | Land | Dukelana Newcastle, CA 95658 | 3.1 | $250,000 | $222,500 | 89% | No | No | ||||||||||||||||
$160,000 | 2HSL | 2100 Navas Ln Newcastle, CA 95658 | 3-4 | 3 (3 0) | 1400 | 1978 | 1.8 | $215,000 | $160,000 | 74% | No | No | ||||||||||||
$440,000 | 2HSL | 4620 Val Verde Loomis, CA 95650 | 2-4 | 4 (4 0) | 1417 | 1973 | 1.9 | $458,000 | $440,000 | 96% | No | No | ||||||||||||
$535,000 | 2HSL | 3398 Stagecoach Trl Loomis, CA 95650-8854 | 7 | 4 (4 0) | 2950 | 1982 | 2.5 | $550,000 | $535,000 | 97% | No | Yes | ||||||||||||
$635,000 | 2HSL | 3260 Hector Rd Newcastle, CA 95658-9720 | 4 | 4 (3 1) | 2506 | 1988 | 4.8 | $635,000 | $635,000 | 100% | No | No | ||||||||||||
$275,000 | 1HSL | 7282 Orchard Circle Penryn, CA 95663-9316 | 3 | 3 (2 1) | 1617 | 2010 | 0.047 | $263,000 | $275,000 | 105% | No | Yes | ||||||||||||
$315,000 | 1HSL | 4520 VAL VERDE Rd Loomis, CA 95650-9490 | 3 | 2 (2 0) | 1618 | 1970 | 0.4841 | $330,000 | $315,000 | 95% | No | No | ||||||||||||
$334,000 | 1HSL | 3440 Delmar Ave Loomis, CA 95650-9099 | 3 | 2 (2 0) | 1482 | 1972 | 1 | $340,000 | $334,000 | 98% | No | No | ||||||||||||
$419,000 | 1HSL | 9191 Los Puentes Rd Newcastle, CA 95658-9706 | 3 | 2 (2 0) | 2204 | 1979 | 3.2 | $450,000 | $419,000 | 93% | No | Yes | ||||||||||||
$435,000 | 1HSL | 2483 Rippey Road Loomis, CA 95650 | 3-4 | 2 (2 0) | 2007 | 1976 | 2.9 | $419,000 | $435,000 | 104% | No | No | ||||||||||||
$450,000 | 1HSL | 9070 Tudsbury Rd Loomis, CA 95650-9719 | 3 | 3 (3 0) | 1841 | 1983 | 1.1 | $450,000 | $450,000 | 100% | No | No | ||||||||||||
$515,000 | 1HSL | 2890 Buckeye Dr Penryn, CA 95663-9618 | 4 | 2 (2 0) | 2298 | 1972 | 3.4 | $529,000 | $515,000 | 97% | No | No | ||||||||||||
$535,000 | 1HSL | 3490 Sherwood Ct Loomis, CA 95650-8024 | 3 | 2 (2 0) | 2426 | 1999 | 0.3176 | $575,000 | $535,000 | 93% | No | No | ||||||||||||
$570,000 | 1HSL | 6441 King Rd Loomis, CA 95650-8886 | 4-5 | 3 (3 0) | 3002 | 2006 | 1 | $584,900 | $570,000 | 97% | No | No | ||||||||||||
$860,000 | 1HSL | 8221 King Rd Loomis, CA 95650-8813 | 4-5 | 3 (3 0) | 3280 | 3.2 | $875,000 | $860,000 | 98% | No | No | |||||||||||||
$968,000 | 1HSL | 9785 Powerhouse Rd Newcastle, CA 95658-9373 | 4 | 6 (4 2) | 3665 | 1987 | 16.5 | $998,000 | $968,000 | 97% | No | No | ||||||||||||
$1,450,000 | 1HSL | 9648 Junewood Ln Loomis, CA 95650-8875 | 5-6 | 4 (4 0) | 5959 | 1992 | 11.5 | $1,450,000 | $1,450,000 | 100% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.