Rocklin Real Estate Sales February 2014
There were 61 homes, 10 condos, 0 parcels of land and 1 duplex that sold in Rocklin in February 2014 in Metrolist MLS. 4 of the properties sold were bank owned and 5 were short sales.
The least expensive property that sold in Rocklin in February was an 898 square-foot condo on Whitney Ranch Parkway, which sold for $135,000 after being listed for $130,000. The most expensive property that sold in Rocklin in February was a 4,441 square-foot home on Echo Ridge Road, which sold for $845,400 after being listed for $845,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Rocklin, click Rocklin, CA Homes for Sale.
Sale Price | Type | Address | Beds | Baths | Sqft | Year | Acres | Listing Price | Sale Price | SP/LP% | REO | Short Sale | ||||||||||||
$275,000 | Duplex | 4040 Pine St Rocklin, CA 95677-2445 | 1965 | $278,900 | $275,000 | 99% | No | No | ||||||||||||||||
$135,000 | CNDO | 1251 Whitney Ranch Pkwy #1227 Rocklin, CA 95765-6217 | 2 | 2 (2 0) | 898 | 2007 | 0.0233 | $130,000 | $135,000 | 104% | No | No | ||||||||||||
$175,000 | CNDO | 1230 Whitney Ranch Pkwy #418 Rocklin, CA 95765-5383 | 3 | 2 (2 0) | 1066 | 2007 | 0.0269 | $175,000 | $175,000 | 100% | No | No | ||||||||||||
$177,000 | CNDO | 1210 Whitney Ranch Pkwy #518 Rocklin, CA 95765-5386 | 3 | 2 (2 0) | 1066 | 2007 | 0.0269 | $177,000 | $177,000 | 100% | No | No | ||||||||||||
$180,000 | CNDO | 6560 Hearthstone #1213 Rocklin, CA 95677 | 2 | 3 (2 1) | 1195 | 2006 | 0.0146 | $180,000 | $180,000 | 100% | No | No | ||||||||||||
$185,000 | CNDO | 6120 Marlee Cir Rocklin, CA 95677-4797 | 3 | 3 (2 1) | 1381 | 1999 | 0.0325 | $185,000 | $185,000 | 100% | No | Yes | ||||||||||||
$230,000 | CNDO | 1200 Reading Way Rocklin, CA 95765 | 2 | 3 (2 1) | 1490 | 2001 | 0.0201 | $239,000 | $230,000 | 96% | No | No | ||||||||||||
$255,000 | CNDO | 6200 Lonetree Blvd Rocklin, CA 95765 | 4 | 3 (3 0) | 1847 | 2009 | 0.027 | $255,000 | $255,000 | 100% | No | No | ||||||||||||
$256,500 | CNDO | 1807 Illinois Way Rocklin, CA 95765-4540 | 3 | 3 (2 1) | 1658 | 2002 | 0.0208 | $250,000 | $256,500 | 103% | No | No | ||||||||||||
$257,500 | CNDO | 937 Marvin Gardens Way Rocklin, CA 95765-4541 | 3 | 3 (2 1) | 1658 | 2001 | 0.0209 | $250,000 | $257,500 | 103% | No | No | ||||||||||||
$260,000 | CNDO | 4897 El Cid Dr Rocklin, CA 95677-3358 | 3 | 2 (2 0) | 1683 | 1984 | 0.055 | $258,500 | $260,000 | 101% | No | No | ||||||||||||
$203,000 | 1HSL | 3460 Rocklin Rd Rocklin, CA 95677-2338 | 3 | 2 (2 0) | 1243 | 1979 | 0.1376 | $203,000 | $203,000 | 100% | No | Yes | ||||||||||||
$238,000 | 1HSL | 4761 Racetrack Cir Rocklin, CA 95677 | 3 | 2 (2 0) | 1148 | 1976 | 0.1475 | $239,000 | $238,000 | 100% | No | No | ||||||||||||
$245,000 | 1HSL | 4049 Kannasto St Rocklin, CA 95677 | 3 | 2 (2 0) | 1136 | 2002 | 0.143 | $249,900 | $245,000 | 98% | No | No | ||||||||||||
$261,000 | 1HSL | 6248 Lonetree Blvd Rocklin, CA 95765-3790 | 4 | 3 (3 0) | 1847 | 2008 | 0.0266 | $260,000 | $261,000 | 100% | No | No | ||||||||||||
$265,000 | 1HSL | 2910 Twin Creeks Lane Rocklin, CA 95677-3637 | 3 | 3 (2 1) | 1556 | 1990 | 0.076 | $265,000 | $265,000 | 100% | No | No | ||||||||||||
$269,000 | 1HSL | 5978 Woodside Dr Rocklin, CA 95677 | 4-5 | 3 (2 1) | 1809 | 2003 | 0.1099 | $269,000 | $269,000 | 100% | No | Yes | ||||||||||||
$277,500 | 1HSL | 6345 Westwood Dr Rocklin, CA 95677-3458 | 3 | 2 (2 0) | 1300 | 1977 | 0.1486 | $289,000 | $277,500 | 96% | No | No | ||||||||||||
$279,000 | 1HSL | 3335 Westwood Dr Rocklin, CA 95677-3441 | 3 | 2 (2 0) | 1421 | 1979 | 0.1552 | $279,000 | $279,000 | 100% | No | No | ||||||||||||
$285,700 | 1HSL | 5114 Windham Way Rocklin, CA 95765-5300 | 3 | 2 (2 0) | 1447 | 1996 | 0.1423 | $275,700 | $285,700 | 104% | No | Yes | ||||||||||||
$290,000 | 1HSL | 3330 Midas Ave Rocklin, CA 95677-1835 | 4-5 | 3 (3 0) | 1817 | 1965 | 0.1852 | $299,000 | $290,000 | 97% | No | No | ||||||||||||
$295,000 | 1HSL | 3531 Saddlepeak Ct Rocklin, CA 95765-4615 | 2 | 2 (2 0) | 1215 | 2002 | 0.137 | $299,900 | $295,000 | 98% | No | No | ||||||||||||
$310,000 | 1HSL | 5026 Charter Rd Rocklin, CA 95765-5123 | 3 | 2 (2 0) | 1497 | 1992 | 0.1362 | $320,000 | $310,000 | 97% | No | No | ||||||||||||
$320,000 | 1HSL | 4414 Newland Heights Ct Rocklin, CA 95765-5065 | 2 | 2 (2 0) | 1663 | 1999 | 0.1994 | $320,000 | $320,000 | 100% | No | No | ||||||||||||
$320,000 | 1HSL | 2228 Misty Hollow Dr Rocklin, CA 95765-4254 | 3 | 2 (2 0) | 1605 | 2002 | 0.1193 | $319,900 | $320,000 | 100% | No | No | ||||||||||||
$320,000 | 1HSL | 5030 Topaz Ave Rocklin, CA 95677-2231 | 4 | 3 (3 0) | 1831 | 1978 | 0.33 | $320,000 | $320,000 | 100% | No | No | ||||||||||||
$320,000 | 1HSL | 2535 Casa Del Oro Way Rocklin, CA 95677-2923 | 4 | 2 (2 0) | 1563 | 1973 | 0.1739 | $319,900 | $320,000 | 100% | No | No | ||||||||||||
$325,000 | 1HSL | 5553 Sage Dr Rocklin, CA 95765-5428 | 3 | 2 (2 0) | 1735 | 1998 | 0.137 | $335,000 | $325,000 | 97% | No | No | ||||||||||||
$325,000 | 1HSL | 5700 LAVENDER Ct Rocklin, CA 95677-3547 | 4 | 3 (2 1) | 1800 | 2005 | 0.1109 | $329,990 | $325,000 | 98% | No | No | ||||||||||||
$330,000 | 1HSL | 5240 Par Pl Rocklin, CA 95677-4204 | 4 | 2 (2 0) | 2428 | 1988 | 0.1875 | $339,000 | $330,000 | 97% | No | No | ||||||||||||
$330,000 | 1HSL | 5310 Delta Dr Rocklin, CA 95765-5178 | 4 | 3 (2 1) | 1951 | 2000 | 0.0893 | $329,900 | $330,000 | 100% | No | No | ||||||||||||
$339,000 | 1HSL | 2709 Wyatt Ct Rocklin, CA 95765-5608 | 2-3 | 2 (2 0) | 1331 | 1999 | 0.1861 | $339,000 | $339,000 | 100% | No | No | ||||||||||||
$339,900 | 1HSL | 2331 Canary Dr Rocklin, CA 95765-5922 | 3 | 2 (2 0) | 1526 | 2001 | 0.1172 | $339,900 | $339,900 | 100% | No | No | ||||||||||||
$348,000 | 1HSL | 5111 Charter Ct Rocklin, CA 95765-5129 | 4 | 2 (2 0) | 1751 | 1992 | 0.1523 | $335,900 | $348,000 | 104% | Yes | No | ||||||||||||
$360,000 | 1HSL | 4901 Hartwick Ct Rocklin, CA 95765-5253 | 3 | 3 (3 0) | 1853 | 1993 | 0.1953 | $389,900 | $360,000 | 92% | Yes | No | ||||||||||||
$368,000 | 1HSL | 2825 Augusta Way Rocklin, CA 95765-5319 | 5 | 3 (2 1) | 1996 | 1994 | 0.1633 | $382,000 | $368,000 | 96% | No | No | ||||||||||||
$370,000 | 1HSL | 2122 Collet Quarry Dr Rocklin, CA 95765 | 4 | 4 (3 1) | 2346 | 2000 | 0.1864 | $350,000 | $370,000 | 106% | No | Yes | ||||||||||||
$370,000 | 1HSL | 5010 Foxboro Ct Rocklin, CA 95677 | 3-4 | 3 (2 1) | 1630 | 1996 | 0.1299 | $389,900 | $370,000 | 95% | No | No | ||||||||||||
$370,000 | 1HSL | 6529 Powder Ridge Dr Rocklin, CA 95765-5919 | 3-4 | 3 (2 1) | 2184 | 2002 | 0.1267 | $375,000 | $370,000 | 99% | No | No | ||||||||||||
$375,000 | 1HSL | 2954 Avon Road Rocklin, CA 95765 | 3 | 2 (2 0) | 2289 | 1990 | 0.1806 | $377,500 | $375,000 | 99% | No | No | ||||||||||||
$375,000 | 1HSL | 3165 Midas Ave Rocklin, CA 95677-1519 | 3 | 2 (2 0) | 1697 | 1976 | 0.3786 | $369,000 | $375,000 | 102% | No | No | ||||||||||||
$390,000 | 1HSL | 6504 Garfield Ct Rocklin, CA 95765-5809 | 3-4 | 2 (2 0) | 2007 | 2003 | 0.1708 | $385,000 | $390,000 | 101% | No | No | ||||||||||||
$390,000 | 1HSL | 3102 Strand Rd Rocklin, CA 95765-4313 | 4-5 | 3 (2 1) | 2485 | 1990 | 0.1297 | $388,888 | $390,000 | 100% | No | No | ||||||||||||
$394,800 | 1HSL | 2233 Arnold Dr Rocklin, CA 95765-5902 | 3-4 | 3 (2 1) | 2485 | 2002 | 0.1314 | $394,800 | $394,800 | 100% | No | No | ||||||||||||
$406,000 | 1HSL | 6103 Canyon Rim Dr Rocklin, CA 95765-4203 | 4 | 2 (2 0) | 1968 | 2000 | 0.1871 | $410,000 | $406,000 | 99% | No | No | ||||||||||||
$416,000 | 1HSL | 1414 Sandhill Dr Rocklin, CA 95765-5801 | 4 | 3 (3 0) | 2331 | 2003 | 0.1584 | $429,900 | $416,000 | 97% | No | No | ||||||||||||
$420,000 | 1HSL | 5145 Camden Rd Rocklin, CA 95765-5107 | 4 | 3 (3 0) | 2403 | 1992 | 0.1379 | $420,000 | $420,000 | 100% | No | No | ||||||||||||
$425,000 | 1HSL | 1608 Abilene Cir Rocklin, CA 95765-5450 | 4 | 3 (3 0) | 2408 | 2007 | 0.2788 | $419,000 | $425,000 | 101% | No | No | ||||||||||||
$430,000 | 1HSL | 1635 Abilene Cir Rocklin, CA 95765-5450 | 4 | 3 (3 0) | 2408 | 2007 | $425,000 | $430,000 | 101% | No | No | |||||||||||||
$439,000 | 1HSL | 6512 Garfield Ct Rocklin, CA 95765-5809 | 4 | 3 (3 0) | 2326 | 2003 | 0.1577 | $429,000 | $439,000 | 102% | No | No | ||||||||||||
$464,300 | 1HSL | 2127 Ranch View Dr Rocklin, CA 95765-5357 | 4-5 | 3 (2 1) | 2861 | 2010 | 0.1458 | $470,000 | $464,300 | 99% | No | No | ||||||||||||
$467,000 | 1HSL | 4602 Slate Rocklin, CA 95677 | 4 | 3 (3 0) | 3098 | 1988 | 0.2132 | $459,000 | $467,000 | 102% | No | No | ||||||||||||
$468,000 | 1HSL | 852 Calico Dr Rocklin, CA 95765 | 4 | 4 (3 1) | 2793 | 0.1148 | $479,000 | $468,000 | 98% | No | No | |||||||||||||
$469,000 | 1HSL | 2137 Ranch View Dr Rocklin, CA 95765-5357 | 4 | 3 (3 0) | 2767 | 2009 | 0.1463 | $469,000 | $469,000 | 100% | No | No | ||||||||||||
$480,000 | 1HSL | 848 Calico Dr Rocklin, CA 95765 | 4 | 4 (3 1) | 2910 | 0.1148 | $487,000 | $480,000 | 99% | No | No | |||||||||||||
$480,000 | 1HSL | 5139 Wedgewood Way Rocklin, CA 95765 | 4 | 3 (2 1) | 2496 | 1998 | 0.2656 | $487,000 | $480,000 | 99% | No | No | ||||||||||||
$486,000 | 1HSL | 5907 Rodeo Pl Rocklin, CA 95677 | 5 | 3 (3 0) | 2480 | 1994 | 0.259 | $485,950 | $486,000 | 100% | No | No | ||||||||||||
$490,000 | 1HSL | 3730 Jennieke Ct Rocklin, CA 95765-5708 | 4 | 2 (2 0) | 2378 | 2000 | 0.1912 | $495,000 | $490,000 | 99% | No | No | ||||||||||||
$500,000 | 1HSL | 1518 Peninsula Drive Rocklin, CA 95765 | 5 | 3 (3 0) | 3106 | 1999 | 0.2398 | $496,000 | $500,000 | 101% | No | No | ||||||||||||
$504,000 | 1HSL | 849 Spotted Pony Ln Rocklin, CA 95765-5466 | 4 | 4 (3 1) | 2992 | 2008 | 0.1389 | $499,000 | $504,000 | 101% | No | No | ||||||||||||
$510,000 | 1HSL | 3960 Clover Valley Rd Rocklin, CA 95677-1508 | 4 | 3 (2 1) | 1809 | 1974 | 0.8732 | $498,900 | $510,000 | 102% | No | No | ||||||||||||
$525,000 | 1HSL | 5913 Percheron Ct Rocklin, CA 95677-4436 | 5 | 3 (3 0) | 2480 | 1994 | 0.6081 | $539,000 | $525,000 | 97% | No | No | ||||||||||||
$535,000 | 1HSL | 5196 Equestrian Ct Rocklin, CA 95677-4444 | 4 | 3 (3 0) | 2702 | 2004 | 0.1784 | $539,900 | $535,000 | 99% | No | No | ||||||||||||
$537,600 | 1HSL | 5416 thunder ridge Cir Rocklin, CA 95765 | 4 | 3 (2 1) | 2631 | 1990 | 0.4094 | $559,000 | $537,600 | 96% | No | No | ||||||||||||
$545,000 | 1HSL | 4606 Nassau Ct Rocklin, CA 95765-5210 | 5 | 3 (3 0) | 3320 | 1994 | 0.23 | $529,000 | $545,000 | 103% | Yes | No | ||||||||||||
$570,000 | 1HSL | 830 Spur Ct Rocklin, CA 95765 | 5 | 3 (3 0) | 3619 | 2010 | 0.293 | $589,900 | $570,000 | 97% | No | No | ||||||||||||
$576,000 | 1HSL | 3820 Coldwater Dr Rocklin, CA 95765-4607 | 3 | 3 (3 0) | 2639 | 2001 | 0.2739 | $589,000 | $576,000 | 98% | No | No | ||||||||||||
$595,000 | 1HSL | 3520 Black Oak Dr Rocklin, CA 95765 | 5 | 4 (4 0) | 3363 | 2003 | 0.1782 | $573,000 | $595,000 | 104% | Yes | No | ||||||||||||
$599,900 | 1HSL | 2249 Wild Plains Cir Rocklin, CA 95765-5371 | 6 | 5 (5 0) | 4633 | 2007 | 0.2141 | $599,900 | $599,900 | 100% | No | No | ||||||||||||
$719,000 | 1HSL | 3931 Black Oak Ct Rocklin, CA 95765-4649 | 4 | 3 (3 0) | 3226 | 2002 | 0.3397 | $719,000 | $719,000 | 100% | No | No | ||||||||||||
$730,000 | 1HSL | 2226 Wild Plains Cir Rocklin, CA 95765-5371 | 5-7 | 5 (5 0) | 4633 | 2007 | 0.2886 | $735,000 | $730,000 | 99% | No | No | ||||||||||||
$845,400 | 1HSL | 4720 Echo Ridge Rd Rocklin, CA 95677-4510 | 5-6 | 5 (4 1) | 4441 | 2001 | 0.7139 | $845,000 | $845,400 | 100% | No | No |
Comments
You can follow this conversation by subscribing to the comment feed for this post.