Auburn Real Estate Sales January - June 2014
There were 243 homes, 27 condos, 33 parcels of land, 1 halfplex and 3 duplexes that sold in Auburn, CA between January and June 2014 in Metrolist MLS. 14 of the properties sold were bank owned and 18 were short sales.
The least expensive property that sold in Auburn during the first half of 2014 was a 922 square-foot condo on Park Drive, which sold for $62,500 after being listed for $69,000. The most expensive home that sold in Auburn during the first half of the year was a 3,860 square-foot home on 11.4 acres on Buffalo Road, which sold for $1,177,000 after being listed for $1,195,000.
The following map and list show the location and details for the properties that sold during the period. To view properties that are currently listed for sale in Auburn, click Auburn Ca, Homes for Sale.
Sale Price | Type | Address | Beds | Baths | Sqft | Built | Acres | Listing Price: | Sale Price: | SP/LP%: | REO: | Short Sale: | ||||||||||||
$30,000 | Land | Dorinda Place Auburn, CA 95603 | 10 | $30,000 | $30,000 | 100% | No | No | ||||||||||||||||
$37,000 | Land | 14843 Torrey Pines Dr Auburn, CA 95602 | 0.31 | $40,000 | $37,000 | 93% | No | No | ||||||||||||||||
$45,000 | Land | 13674 Torrey Pines Dr Auburn, CA 95602 | 0.3 | $49,000 | $45,000 | 92% | No | No | ||||||||||||||||
$75,000 | Land | 1645 Ridgeview Cir Auburn, CA 95603-6075 | 0.9897 | $85,000 | $75,000 | 88% | No | No | ||||||||||||||||
$89,000 | Land | 23310 Darkhorse Dr Auburn, CA 95602 | 0.75 | $89,000 | $89,000 | 100% | No | No | ||||||||||||||||
$90,000 | Land | 5025-Lot 10 Eagles Nest Auburn, CA 95603 | 0.55 | $99,000 | $90,000 | 91% | No | No | ||||||||||||||||
$90,000 | Land | 9875 Spyglass Cir Auburn, CA 95602 | 0.5853 | $99,000 | $90,000 | 91% | No | No | ||||||||||||||||
$90,000 | Land | 9876 Spyglass Circle Auburn, CA 95602 | 0.5732 | $129,000 | $90,000 | 70% | No | No | ||||||||||||||||
$92,000 | Land | 5015-Lot 9 Eagles Nest Auburn, CA 95603 | 0.55 | $99,000 | $92,000 | 93% | No | No | ||||||||||||||||
$108,000 | Land | 4 Tamra Auburn, CA 95603 | 5.2 | $115,000 | $108,000 | 94% | No | No | ||||||||||||||||
$110,000 | Land | Lilac Ln Auburn, CA 95603 | 1 | $119,000 | $110,000 | 92% | No | No | ||||||||||||||||
$110,000 | Land | Neils Rd Auburn, CA 95602 | 6.4 | $110,000 | $110,000 | 100% | No | No | ||||||||||||||||
$111,000 | Land | 1840 Gavin Cir Auburn, CA 95603-6081 | 0.4779 | $75,000 | $111,000 | 148% | No | Yes | ||||||||||||||||
$113,000 | Land | 9865 Spyglass Cir Auburn, CA 95602 | 0.62 | $139,000 | $113,000 | 81% | No | No | ||||||||||||||||
$120,000 | Land | 12638 Heathcliff Pl Auburn, CA 95602 | 10.13 | $165,000 | $120,000 | 73% | No | No | ||||||||||||||||
$125,000 | Land | 11137 Edgewood Rd Auburn, CA 95603-9460 | 0.7185 | $135,000 | $125,000 | 93% | No | No | ||||||||||||||||
$128,000 | Land | 5040-Lot 4 Eagles Nest Auburn, CA 95603 | 0.72 | $149,000 | $128,000 | 86% | No | No | ||||||||||||||||
$130,000 | Land | 6455 Grass Valley Hwy Auburn, CA 95602 | 8.3 | $150,000 | $130,000 | 87% | No | No | ||||||||||||||||
$135,000 | Land | 756 Deerbrooke Trl Auburn, CA 95603-6069 | 0.477 | $149,000 | $135,000 | 91% | No | No | ||||||||||||||||
$135,000 | Land | 630 Lakeridge Dr Auburn, CA 95603-6067 | 0.4705 | $149,000 | $135,000 | 91% | No | No | ||||||||||||||||
$140,000 | Land | 3075 Eagles Nest Auburn, CA 95603 | 0.3436 | $154,000 | $140,000 | 91% | No | Yes | ||||||||||||||||
$150,000 | Land | 791 Dairy Rd Auburn, CA 95603 | 0.9625 | $175,000 | $150,000 | 86% | No | No | ||||||||||||||||
$154,000 | Land | 11118 Vista Del Sol Auburn, CA 95603-7330 | 0.739 | $159,000 | $154,000 | 97% | No | No | ||||||||||||||||
$155,000 | Land | 11144 Edgewood Auburn, CA 95603 | 0.6822 | $155,000 | $155,000 | 100% | No | No | ||||||||||||||||
$160,000 | Land | Mount Vernon Auburn, CA 95602 | 6.7 | $169,000 | $160,000 | 95% | No | No | ||||||||||||||||
$165,000 | Land | 1940 Coyote Ct Auburn, CA 95603 | 0.846 | $185,000 | $165,000 | 89% | No | No | ||||||||||||||||
$165,000 | Land | 2513 Villanella Ct Auburn, CA 95603-7331 | 0.9071 | $180,000 | $165,000 | 92% | No | No | ||||||||||||||||
$179,000 | Land | Toscana Pl Auburn, CA 95603 | 4.9 | $179,000 | $179,000 | 100% | No | No | ||||||||||||||||
$180,000 | Land | 5125-Lot 19 Eagles Nest Auburn, CA 95603 | 0.59 | $199,000 | $180,000 | 90% | No | No | ||||||||||||||||
$220,000 | Land | 11188 Vista Del Sol Auburn, CA 95603 | 1.3 | $235,000 | $220,000 | 94% | No | No | ||||||||||||||||
$230,000 | Land | 9085 Wise Auburn, CA 95603 | 4.7 | $244,000 | $230,000 | 94% | No | No | ||||||||||||||||
$245,000 | Land | 5010-Lot 7 Eagles Nest Auburn, CA 95603 | 1 | $249,900 | $245,000 | 98% | No | No | ||||||||||||||||
$416,000 | Land | 14 HEREDIA Ct Auburn, CA 95602 | 20 | $435,000 | $416,000 | 96% | No | No | ||||||||||||||||
$390,000 | HALF | 6267 Viewridge Dr Auburn, CA 95602 | 2/3 | 3 (3 0) | 3060 | 1985 | 0.1754 | $399,000 | $390,000 | 98% | No | No | ||||||||||||
$180,000 | Duplex | 335 Rio Vista Auburn, CA 95603 | 1955 | $199,000 | $180,000 | 90% | No | No | ||||||||||||||||
$238,000 | Duplex | 141 Cedar St Auburn, CA 95603-4605 | 1957 | $275,000 | $238,000 | 87% | No | No | ||||||||||||||||
$252,500 | Duplex | 1340 Cora Ln Auburn, CA 95603-5472 | 1959 | $280,000 | $252,500 | 90% | No | No | ||||||||||||||||
$62,500 | CNDO | 3653 Park Dr #3 Auburn, CA 95602-2228 | 2 | 1 (1 0) | 922 | 1974 | $69,000 | $62,500 | 91% | No | No | |||||||||||||
$64,000 | CNDO | 3593 Opal Dr #4 Auburn, CA 95602-2424 | 2 | 1 (1 0) | 840 | 1971 | $64,000 | $64,000 | 100% | No | Yes | |||||||||||||
$65,000 | CNDO | 3593 Opal Dr #1 Auburn, CA 95602-2424 | 2 | 1 (1 0) | 803 | 1971 | 0.2596 | $67,500 | $65,000 | 96% | Yes | No | ||||||||||||
$65,000 | CNDO | 3671 Galena Dr #1 Auburn, CA 95602-2142 | 2 | 1 (1 0) | 803 | 1974 | 0.2043 | $69,000 | $65,000 | 94% | No | No | ||||||||||||
$65,100 | CNDO | 3624 Sapphire Dr #4 Auburn, CA 95602 | 2 | 1 (1 0) | 840 | 1974 | 0.001 | $72,500 | $65,100 | 90% | No | No | ||||||||||||
$65,150 | CNDO | 3562 Opal Dr #4 Auburn, CA 95602-2422 | 2 | 1 (1 0) | 840 | 1971 | $63,900 | $65,150 | 102% | Yes | No | |||||||||||||
$65,500 | CNDO | 3527 Galena Dr #1 Auburn, CA 95602-2341 | 2 | 1 (1 0) | 850 | 1978 | 0.001 | $69,950 | $65,500 | 94% | No | No | ||||||||||||
$70,000 | CNDO | 11571 Garnet Way #1 Auburn, CA 95602-2343 | 2 | 1 (1 0) | 803 | 1977 | 0.1867 | $72,900 | $70,000 | 96% | Yes | No | ||||||||||||
$73,000 | CNDO | 11680 Garnet Way #4 Auburn, CA 95602-2344 | 2 | 1 (1 0) | 840 | 1971 | $75,000 | $73,000 | 97% | No | No | |||||||||||||
$74,000 | CNDO | 11463 Quartz Dr #1 Auburn, CA 95602-2131 | 2 | 1 (1 0) | 836 | 1979 | 0.1807 | $79,000 | $74,000 | 94% | Yes | No | ||||||||||||
$74,000 | CNDO | 3501 Town Ct #1 Auburn, CA 95602-2438 | 2 | 1 (1 0) | 803 | 1971 | 0.2497 | $79,000 | $74,000 | 94% | No | No | ||||||||||||
$76,000 | CNDO | 11590-3 Garnet Way #3 Auburn, CA 95602-2363 | 2 | 2 (1 1) | 966 | 1978 | $79,500 | $76,000 | 96% | No | No | |||||||||||||
$76,500 | CNDO | 3673 Park Dr #3 Auburn, CA 95602 | 2 | 1 (1 0) | 922 | 1974 | $79,900 | $76,500 | 96% | No | No | |||||||||||||
$102,000 | CNDO | 13059 Lincoln Way #77 Auburn, CA 95603-4127 | 2 | 2 (1 1) | 905 | 1979 | 0.0109 | $107,500 | $102,000 | 95% | No | No | ||||||||||||
$110,000 | CNDO | 13017 Lincoln Way #87 Auburn, CA 95603-4143 | 2 | 2 (2 0) | 1140 | 1981 | 0.0215 | $119,500 | $110,000 | 92% | No | No | ||||||||||||
$114,600 | CNDO | 13017 Lincoln Way #89 Auburn, CA 95603-4143 | 2 | 2 (2 0) | 1140 | 1981 | 0.0248 | $124,900 | $114,600 | 92% | Yes | No | ||||||||||||
$119,500 | CNDO | 13009 Lincoln Way #101 Auburn, CA 95603-4140 | 2 | 2 (2 0) | 1140 | 1981 | 0.0243 | $119,500 | $119,500 | 100% | No | No | ||||||||||||
$129,000 | CNDO | 778 Dorothy Way Auburn, CA 95603 | 2 | 2 (2 0) | 1010 | 1985 | $129,000 | $129,000 | 100% | No | No | |||||||||||||
$134,500 | CNDO | 221 Cherry Ave Auburn, CA 95603 | 3 | 1 (1 0) | 1152 | 1994 | 0.014 | $135,000 | $134,500 | 100% | No | No | ||||||||||||
$144,000 | CNDO | 12074 Summer Ridge Dr Auburn, CA 95603-2874 | 2 | 2 (2 0) | 1072 | 1984 | 0.03 | $148,000 | $144,000 | 97% | No | Yes | ||||||||||||
$145,000 | CNDO | 674 Dorothy Way Auburn, CA 95603-3863 | 2 | 2 (2 0) | 1010 | 1987 | 0.0239 | $150,000 | $145,000 | 97% | No | No | ||||||||||||
$157,000 | CNDO | 676 Dorothy Way Auburn, CA 95603-3863 | 2 | 2 (2 0) | 1114 | 1987 | 0.0263 | $159,000 | $157,000 | 99% | No | No | ||||||||||||
$169,000 | CNDO | 226 Foresthill Ave #B Auburn, CA 95603-4332 | 2 | 3 (2 1) | 1244 | 1978 | 0.0303 | $169,000 | $169,000 | 100% | No | No | ||||||||||||
$170,000 | CNDO | 427 Sutton Pl Auburn, CA 95603 | 2 | 2 (1 1) | 1009 | 1974 | 0.0186 | $171,900 | $170,000 | 99% | No | No | ||||||||||||
$260,000 | CNDO | 1107 Rough Rider Ct Auburn, CA 95603-5841 | 3 | 3 (2 1) | 2154 | 1986 | 0.035 | $265,999 | $260,000 | 98% | No | No | ||||||||||||
$289,500 | CNDO | 10917 Sluice Box Cir #3 Auburn, CA 95603-5843 | 3 | 3 (2 1) | 2154 | 1985 | 0.0304 | $289,500 | $289,500 | 100% | No | No | ||||||||||||
$332,000 | CNDO | 1020 Southridge Dr Auburn, CA 95603-5823 | 3 | 2 (2 0) | 1800 | 1979 | 0.1197 | $332,000 | $332,000 | 100% | No | No | ||||||||||||
$525,000 | 3HSL | 7850-7860 Hubbard Rd Auburn, CA 95602-9222 | 7 | 5 (5 0) | 1996 | 1961 | 5.9 | $600,000 | $525,000 | 88% | No | No | ||||||||||||
$150,000 | 2HSL | 791 Dairy Rd Auburn, CA 95603-3419 | 2 | 2 (1 1) | 737 | 1945 | 0.9625 | $175,000 | $150,000 | 86% | No | No | ||||||||||||
$238,000 | 2HSL | 141 Cedar St Auburn, CA 95603 | 2 | 1 (1 0) | 800 | 1957 | 0.145 | $275,000 | $238,000 | 87% | No | No | ||||||||||||
$335,000 | 2HSL | 1817 Auburn Folsom Rd Auburn, CA 95603-9408 | 3 | 1 (1 0) | 1300 | 1938 | 3.3 | $335,000 | $335,000 | 100% | No | No | ||||||||||||
$367,500 | 2HSL | 14298 Edgehill Ln Auburn, CA 95603-3230 | 2 | 2 (2 0) | 2000 | 1992 | 3.3 | $399,000 | $367,500 | 92% | No | No | ||||||||||||
$395,000 | 2HSL | 4171 Helen Ln Auburn, CA 95602-9638 | 3 | 3 (2 1) | 2231 | 1979 | 1.3 | $399,000 | $395,000 | 99% | No | No | ||||||||||||
$845,000 | 2HSL | 13887 Range Ct Auburn, CA 95602-8490 | 5 | 5 (5 0) | 3768 | 1983 | 3 | $849,900 | $845,000 | 99% | No | No | ||||||||||||
$930,000 | 2HSL | 13760 Blackwood (2 homes) Way Auburn, CA 95602-7633 | 3/6 | 5 (4 1) | 2985 | 2004 | 2.4 | $994,750 | $930,000 | 93% | No | No | ||||||||||||
$145,000 | 1HSL | 23139 Sunset Ridge Dr Auburn, CA 95602 | 4 | 3 (3 0) | 2340 | 1971 | 0.38 | $369,000 | $145,000 | 39% | No | No | ||||||||||||
$149,900 | 1HSL | 12585 Killarney Way Auburn, CA 95603-2946 | 3 | 2 (2 0) | 1271 | 1984 | 0.3296 | $149,900 | $149,900 | 100% | Yes | No | ||||||||||||
$170,000 | 1HSL | 350 Racetrack St Auburn, CA 95603-5434 | 3 | 2 (1 1) | 792 | 1948 | 0.1924 | $135,000 | $170,000 | 126% | No | Yes | ||||||||||||
$173,000 | 1HSL | 304 Skyridge Dr Auburn, CA 95603-5740 | 2 | 1 (1 0) | 1032 | 1950 | 0.28 | $150,000 | $173,000 | 115% | No | No | ||||||||||||
$177,900 | 1HSL | 318 Chamberlain Ave Auburn, CA 95603-4608 | 2 | 1 (1 0) | 656 | 1932 | 0.1217 | $179,900 | $177,900 | 99% | Yes | No | ||||||||||||
$199,000 | 1HSL | 240 Sutter St Auburn, CA 95603 | 2 | 1 (1 0) | 1038 | 1948 | 0.1402 | $199,000 | $199,000 | 100% | No | No | ||||||||||||
$200,000 | 1HSL | 1895 Valley Vista Ln Auburn, CA 95603-9462 | 3 | 2 (2 0) | 1420 | 1949 | 2.7 | $234,900 | $200,000 | 85% | No | Yes | ||||||||||||
$210,000 | 1HSL | 866 Live Oak Way Auburn, CA 95603-3321 | 3 | 2 (2 0) | 1104 | 1977 | 0.1914 | $210,000 | $210,000 | 100% | No | No | ||||||||||||
$210,000 | 1HSL | 100 Upper Auburn Auburn, CA 95603-4049 | 3 | 1 (1 0) | 1197 | 1949 | 0.5035 | $200,000 | $210,000 | 105% | No | No | ||||||||||||
$212,000 | 1HSL | 7401 Baxter Grade Rd Auburn, CA 95603 | 3 | 1 (1 0) | 1056 | 1955 | 3 | $230,000 | $212,000 | 92% | No | No | ||||||||||||
$212,500 | 1HSL | 1366 Cora Ln Auburn, CA 95603-5409 | 2 | 1 (1 0) | 816 | 1974 | 0.0852 | $199,000 | $212,500 | 107% | No | No | ||||||||||||
$215,000 | 1HSL | 135 Diamond St Auburn, CA 95603-4301 | 3 | 2 (2 0) | 2237 | 1950 | 0.1283 | $215,000 | $215,000 | 100% | No | Yes | ||||||||||||
$215,500 | 1HSL | 829 Live Oak Way Auburn, CA 95603 | 2 | 1 (1 0) | 837 | 1953 | 0.318 | $229,000 | $215,500 | 94% | No | No | ||||||||||||
$216,500 | 1HSL | 12474 W Torrey Pines Dr Auburn, CA 96502-8108 | 2 | 2 (2 0) | 1168 | 1968 | 0.32 | $231,000 | $216,500 | 94% | No | No | ||||||||||||
$219,000 | 1HSL | 154 Terry Ln Auburn, CA 95603-3124 | 3 | 3 (3 0) | 1236 | 1956 | 0.23 | $219,000 | $219,000 | 100% | No | No | ||||||||||||
$220,000 | 1HSL | 242 Olive St Auburn, CA 95603-5231 | 1 | 1 (1 0) | 966 | 1934 | 0.1598 | $249,900 | $220,000 | 88% | Yes | No | ||||||||||||
$220,000 | 1HSL | 12480 Nelson Dr Auburn, CA 95603-9570 | 3 | 2 (1 1) | 1488 | 1974 | 0.6284 | $199,900 | $220,000 | 110% | Yes | No | ||||||||||||
$220,000 | 1HSL | 3906 Southpark Pl Auburn, CA 95602 | 3 | 2 (2 0) | 1232 | 1983 | 0.2171 | $229,000 | $220,000 | 96% | No | No | ||||||||||||
$220,000 | 1HSL | 1260 Harmony Ln Auburn, CA 95603-2947 | 4 | 2 (2 0) | 1347 | 1966 | 0.2719 | $234,500 | $220,000 | 94% | No | No | ||||||||||||
$222,000 | 1HSL | 1258 High St Auburn, CA 95603-5015 | 4 | 2 (2 0) | 1831 | 1957 | 0.1765 | $230,000 | $222,000 | 97% | No | No | ||||||||||||
$225,000 | 1HSL | 12440 Luther Rd Auburn, CA 95603-3540 | 3 | 2 (2 0) | 1200 | 1953 | 0.3516 | $234,900 | $225,000 | 96% | No | No | ||||||||||||
$225,000 | 1HSL | 325 Stoddard Way Auburn, CA 95603-3663 | 2/3 | 1 (1 0) | 1456 | 1947 | 0.4138 | $235,000 | $225,000 | 96% | No | No | ||||||||||||
$229,000 | 1HSL | 510 Clipper Creek Rd Auburn, CA 95603 | 2 | 2 (2 0) | 840 | 1982 | 5.4 | $229,000 | $229,000 | 100% | No | No | ||||||||||||
$233,000 | 1HSL | 938 Mikkelsen Dr Auburn, CA 95603 | 3 | 2 (2 0) | 1184 | 1978 | 0.18 | $239,900 | $233,000 | 97% | No | No | ||||||||||||
$233,000 | 1HSL | 12464 Poplar Rd Auburn, CA 95602 | 3 | 2 (2 0) | 1614 | 1978 | 0.32 | $239,000 | $233,000 | 97% | No | No | ||||||||||||
$233,000 | 1HSL | 208 Mary St Auburn, CA 95603-4919 | 3 | 2 (2 0) | 1132 | 1978 | 0.1978 | $227,500 | $233,000 | 102% | No | No | ||||||||||||
$235,000 | 1HSL | 23534 Rolling Hills Court Auburn, CA 95602 | 3 | 2 (2 0) | 1268 | 1984 | 0.38 | $239,000 | $235,000 | 98% | No | No | ||||||||||||
$235,000 | 1HSL | 983 Rosene Ct Auburn, CA 95603-3048 | 3 | 2 (2 0) | 1288 | 1986 | 0.19 | $239,900 | $235,000 | 98% | No | No | ||||||||||||
$237,000 | 1HSL | 1364 Live Oak Ln Auburn, CA 95603-3311 | 3 | 2 (2 0) | 1122 | 2006 | 0.2743 | $244,500 | $237,000 | 97% | No | No | ||||||||||||
$239,000 | 1HSL | 831 Stone House Auburn, CA 95603 | 2 | 1 (1 0) | 1008 | 1966 | 1.51 | $239,000 | $239,000 | 100% | No | No | ||||||||||||
$240,000 | 1HSL | 175 Pleasant Ave Auburn, CA 95603-5128 | 3/4 | 3 (3 0) | 1861 | 1951 | 0.1487 | $247,000 | $240,000 | 97% | No | No | ||||||||||||
$244,000 | 1HSL | 202 Foresthill Ave Auburn, CA 95603-4332 | 2 | 2 (2 0) | 1036 | 1993 | 0.0649 | $239,000 | $244,000 | 102% | No | No | ||||||||||||
$245,000 | 1HSL | 24540 Camelia Way Auburn, CA 95602 | 3 | 2 (2 0) | 1336 | 1988 | 0.29 | $255,000 | $245,000 | 96% | No | No | ||||||||||||
$245,000 | 1HSL | 103 Pinecrest Ave Auburn, CA 95603 | 3 | 2 (2 0) | 1144 | 1960 | 0.185 | $248,900 | $245,000 | 98% | No | No | ||||||||||||
$248,000 | 1HSL | 14201 Torrey Pines Dr Auburn, CA 95602 | 3 | 2 (2 0) | 1582 | 1979 | 0.35 | $248,000 | $248,000 | 100% | No | No | ||||||||||||
$251,000 | 1HSL | 126 Brewery Ln Auburn, CA 95603-5462 | 3 | 1 (1 0) | 1008 | 1942 | 0.0907 | $250,000 | $251,000 | 100% | No | No | ||||||||||||
$252,500 | 1HSL | 1340 Cora Ln Auburn, CA 95603-5472 | 3 | 2 (2 0) | 1482 | 1959 | 0.1033 | $280,000 | $252,500 | 90% | No | No | ||||||||||||
$254,999 | 1HSL | 13768 Torrey Pines Dr Auburn, CA 95602-8217 | 3 | 2 (2 0) | 1480 | 1980 | 0.31 | $254,999 | $254,999 | 100% | No | No | ||||||||||||
$258,000 | 1HSL | 770 Fisher Dr Auburn, CA 95603-3653 | 3 | 2 (2 0) | 1760 | 1958 | 0.4211 | $265,000 | $258,000 | 97% | No | Yes | ||||||||||||
$259,000 | 1HSL | 10520 Joeger Rd Auburn, CA 95602-9519 | 3 | 1 (1 0) | 1101 | 1935 | 1 | $259,000 | $259,000 | 100% | No | No | ||||||||||||
$261,000 | 1HSL | 1150 Merry Knoll Auburn, CA 95603 | 3 | 2 (2 0) | 1266 | 1943 | 0.2083 | $259,000 | $261,000 | 101% | No | No | ||||||||||||
$261,500 | 1HSL | 303 Dairy Rd Auburn, CA 95603-3528 | 3 | 1 (1 0) | 960 | 1964 | 0.2123 | $259,000 | $261,500 | 101% | No | No | ||||||||||||
$262,000 | 1HSL | 3935 Richardson Dr Auburn, CA 95602-8424 | 3 | 2 (2 0) | 1400 | 1966 | 1.8 | $270,000 | $262,000 | 97% | No | No | ||||||||||||
$263,000 | 1HSL | 11464 Torrey Pines Dr Auburn, CA 95602 | 3 | 2 (2 0) | 1603 | 1987 | 0.32 | $270,000 | $263,000 | 97% | No | No | ||||||||||||
$263,000 | 1HSL | 11450 Torrey Pines Dr Auburn, CA 95602 | 3 | 2 (2 0) | 1632 | 1976 | 0.32 | $269,000 | $263,000 | 98% | No | No | ||||||||||||
$264,900 | 1HSL | 13865 Torrey Pines Dr Auburn, CA 95602 | 3 | 2 (2 0) | 1545 | 1980 | 0.4 | $269,900 | $264,900 | 98% | No | No | ||||||||||||
$265,000 | 1HSL | 23537 St. Andrews Ct Auburn, CA 95602 | 3 | 2 (2 0) | 1200 | 1985 | 0.28 | $278,000 | $265,000 | 95% | No | No | ||||||||||||
$265,000 | 1HSL | 12367 Torrey Pines Dr Auburn, CA 95602 | 3 | 3 (2 1) | 1268 | 1975 | 0.3 | $269,900 | $265,000 | 98% | No | No | ||||||||||||
$265,000 | 1HSL | 23152 Broadmoor Ct Auburn, CA 95602 | 3 | 2 (2 0) | 1332 | 1975 | 0.39 | $269,000 | $265,000 | 99% | No | No | ||||||||||||
$272,000 | 1HSL | 245 Racetrack St Auburn, CA 95603-5421 | 2/3 | 2 (1 1) | 1000 | 1940 | 0.4115 | $275,000 | $272,000 | 99% | No | No | ||||||||||||
$275,000 | 1HSL | 4394 Richardson Dr Auburn, CA 95602-8474 | 3 | 2 (2 0) | 1154 | 1997 | 0.258 | $305,900 | $275,000 | 90% | Yes | No | ||||||||||||
$275,000 | 1HSL | 24397 Camelia Way Auburn, CA 95602 | 3 | 2 (2 0) | 1682 | 1978 | 0.3 | $287,500 | $275,000 | 96% | No | No | ||||||||||||
$275,000 | 1HSL | 12790 Luther Auburn, CA 95603 | 3 | 2 (2 0) | 1296 | 1972 | 0.369 | $289,900 | $275,000 | 95% | No | No | ||||||||||||
$275,000 | 1HSL | 1540 Live Oak Pl Auburn, CA 95603-3314 | 4 | 2 (2 0) | 1158 | 1977 | 0.1553 | $279,000 | $275,000 | 99% | No | No | ||||||||||||
$278,000 | 1HSL | 12330 Torrey Pines Dr Auburn, CA 95602 | 3/4 | 2 (2 0) | 1666 | 1977 | 0.32 | $285,000 | $278,000 | 98% | No | No | ||||||||||||
$279,000 | 1HSL | 12430 New Airport Rd Auburn, CA 95603-9534 | 3 | 2 (2 0) | 1225 | 1964 | 0.4237 | $279,000 | $279,000 | 100% | No | No | ||||||||||||
$279,000 | 1HSL | 23604 Saint Andrews Ct Auburn, CA 95602 | 4 | 2 (2 0) | 1872 | 1979 | 0.41 | $279,000 | $279,000 | 100% | No | No | ||||||||||||
$280,000 | 1HSL | 13015 Sweetbriar Auburn, CA 95603 | 3 | 3 (3 0) | 1854 | 2005 | 0.1214 | $299,000 | $280,000 | 94% | No | No | ||||||||||||
$280,000 | 1HSL | 11685 Bluebird Ct Auburn, CA 95602-8375 | 3/4 | 3 (2 1) | 1615 | 1988 | 0.27 | $289,000 | $280,000 | 97% | No | No | ||||||||||||
$283,000 | 1HSL | 12815 Mott Way Auburn, CA 95603-3015 | 3 | 2 (2 0) | 1280 | 1978 | 0.1508 | $298,900 | $283,000 | 95% | Yes | No | ||||||||||||
$283,000 | 1HSL | 23087 Foothill Rd Auburn, CA 95602 | 3/4 | 2 (2 0) | 1814 | 1979 | 0.32 | $292,000 | $283,000 | 97% | No | No | ||||||||||||
$283,500 | 1HSL | 1335 Racquet Club Dr Auburn, CA 95603 | 3 | 2 (2 0) | 1328 | 1979 | 0.1975 | $289,000 | $283,500 | 98% | No | No | ||||||||||||
$288,200 | 1HSL | 2748 Stevens Dr Auburn, CA 95602-9648 | 3 | 2 (2 0) | 1523 | 1978 | 1.052 | $295,000 | $288,200 | 98% | No | No | ||||||||||||
$290,000 | 1HSL | 1280 Wesley Ln Auburn, CA 95603-2960 | 3 | 2 (2 0) | 1800 | 1972 | 0.3878 | $304,900 | $290,000 | 95% | Yes | No | ||||||||||||
$290,000 | 1HSL | 13204 Pebble Ct Auburn, CA 95603-4148 | 3 | 2 (2 0) | 1232 | 2000 | 0.1148 | $299,000 | $290,000 | 97% | No | No | ||||||||||||
$293,000 | 1HSL | 12232 Luther Rd Auburn, CA 95603 | 3/4 | 2 (2 0) | 1440 | 1949 | 0.25 | $298,800 | $293,000 | 98% | No | No | ||||||||||||
$294,500 | 1HSL | 23149 Sunset Ridge Dr Auburn, CA 95602 | 4 | 3 (3 0) | 2250 | 1977 | 0.33 | $299,900 | $294,500 | 98% | No | No | ||||||||||||
$295,000 | 1HSL | 24578 Camelia Way Auburn, CA 95602 | 0 | 0 (0 0) | 1428 | 1978 | $299,500 | $295,000 | 98% | No | No | |||||||||||||
$295,000 | 1HSL | 10006 Brentwood Cir Auburn, CA 95603-5634 | 3 | 3 (2 1) | 1538 | 1999 | 0.0945 | $310,000 | $295,000 | 95% | No | No | ||||||||||||
$295,000 | 1HSL | 11539 Torrey Pines Dr Auburn, CA 95602-8307 | 4 | 3 (2 1) | 2304 | 1979 | 0.24 | $309,900 | $295,000 | 95% | No | No | ||||||||||||
$299,000 | 1HSL | 109 Dale Way Auburn, CA 95603-5705 | 3 | 2 (2 0) | 1269 | 1962 | 0.1918 | $299,000 | $299,000 | 100% | No | No | ||||||||||||
$299,900 | 1HSL | 828 Matson Dr Auburn, CA 95603 | 3 | 2 (2 0) | 1507 | 1985 | 0.2616 | $299,900 | $299,900 | 100% | No | No | ||||||||||||
$300,000 | 1HSL | 12821 Erin Dr Auburn, CA 95603-2864 | 3 | 2 (2 0) | 1660 | 1983 | 0.2266 | $312,000 | $300,000 | 96% | No | No | ||||||||||||
$300,000 | 1HSL | 4045 River Woods Dr Auburn, CA 95602-9358 | 3 | 3 (2 1) | 1676 | 1984 | 0.2345 | $310,000 | $300,000 | 97% | No | No | ||||||||||||
$303,750 | 1HSL | 2441 Andregg Rd Auburn, CA 95603-9422 | 2 | 1 (1 0) | 1180 | 1914 | 4.6 | $395,000 | $303,750 | 77% | No | No | ||||||||||||
$305,000 | 1HSL | 2010 Allen Dr Auburn, CA 95602-9660 | 3 | 2 (2 0) | 1800 | 1977 | 1.0304 | $305,000 | $305,000 | 100% | No | Yes | ||||||||||||
$305,000 | 1HSL | 2020 Bandos Ln Auburn, CA 95603-2861 | 3 | 2 (2 0) | 1645 | 1985 | 0.2271 | $319,900 | $305,000 | 95% | Yes | No | ||||||||||||
$305,000 | 1HSL | 1455 Wesley Ln Auburn, CA 95603-2957 | 3 | 2 (2 0) | 1600 | 1971 | 1.1 | $290,000 | $305,000 | 105% | No | No | ||||||||||||
$305,000 | 1HSL | 12602 Lakeshore North Auburn, CA 95602 | 3 | 2 (2 0) | 1496 | 1972 | 0.24 | $299,200 | $305,000 | 102% | No | No | ||||||||||||
